GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
2201 DOUW STEYN RACING PIGEONS NWPC 2 599030 1183.385 ZA 23 GRPF 062 BB H
2202 R.G. ATMORE & SONS NWPC 2 806502 717.370 ZA 23 GRPF 4461 BB H
2203 L VAN VUUREN HPC 3 500341 1329.750 ZA 23 GRPF 2706 BB C
2204 TRUFLIGHT NWPC 2 656818 1311.800 ZA 22 GRPF 1825 BB C
2205 D MELLETT HPC 3 421858 1345.853 ZA 23 GRPF 1405 BB C
2206 R.G. ATMORE & SONS NWPC 2 443735 1260.790 ZA 19 TRPF 17524 BB H
2207 SPIKE AUCAMP SSHS 1 552724 1013.270 ZA 23 GRPF 2485 RED H
2208 VERNON JOHNSON SSHS 1 732264 1010.622 ZA 22 904 BB C
2209 L VAN VUUREN HPC 3 466108 1037.101 ZA 23 GRPF 2771 BBP H
2210 MADDIES LOFTS NWPC 2 405846 1396.660 ZA 23 GRPF 4080 BCH H
2211 LITTLE/REEDERS SSHS 1 701011 1131.760 ZA 23 GRPF 7678 CH C
2212 R.G. ATMORE & SONS NWPC 2 608624 1041.994 ZA 20 GRPF 3687 BB H
2213 JJ & DP DE BEER NWPC 2 355526 1394.675 ZA 21 GRPF 849 BB H
2214 TRUFLIGHT NWPC 2 275462 1092.888 ZA 23 GRPF 392 BB H
2215 JJ & DP DE BEER NWPC 2 427237 1594.069 ZA 21 GRPF 836 BB H
2216 A KLOPPERS HPC 3 698940 933.620 ZA 21 GRPF 506 BB C
2217 LES WAGHORN SSHS 1 737649 952.051 ZA 21 GRPF 7663 BBWF C
2218 DAVID ABRAHAMS SSHS 1 689978 1115.597 ZA 20 GRPF 9717 CH H
2219 LITTLE/REEDERS SSHS 1 545049 1459.442 ZA 21 GRPF 4290 BB H
2220 M MOSTERT HPC 3 294263 1163.171 ZA 21 GRPF 3972 BC C
2221 BROUGH LOFTS HPC 3 457797 1276.268 ZA 21 GRPF 349 BB H
2222 TRUFLIGHT NWPC 2 320173 1165.679 ZA 22 GRPF 1823 BB C
2223 DOUW STEYN RACING PIGEONS NWPC 2 582715 1010.986 ZA 21 GRPF 381 BBWF C
2224 TRUFLIGHT NWPC 2 377115 1443.687 ZA 21 GRPF 5364 BB H
2225 R.G. ATMORE & SONS NWPC 2 439273 1358.716 ZA 21 GRPF 881 BB H
2226 OSAGE LOFTS NWPC 2 335808 1167.284 ZA 23 GRPF 4831 BC H
2227 BILL BOUWER SSHS 1 470400 1461.703 ZA 22 GRPF 5752 BBPD H
2228 C. KEREKES NWPC 2 608450 1325.165 ZA 21 GRPF 5706 BC H
2229 A.G PEREIRA SSHS 1 595846 1323.815 ZA 05 TRPF 22242 RED H
2230 DAVID ABRAHAMS SSHS 1 364688 1343.975 ZA 21 GRPF 705 PNCL C
2231 DOUW STEYN RACING PIGEONS NWPC 2 676141 1164.522 ZA 23 GRPF 536 BC C
2232 C. KEREKES NWPC 2 438302 1542.322 ZA 23 GRPF 4250 BB H
2233 BROUGH LOFTS HPC 3 478817 1459.068 ZA 23 TRPF 18237 BBWF H
2234 A.G PEREIRA SSHS 1 575465 1192.462 ZA 21 GRPF 7636 CH C
2235 JJ & DP DE BEER NWPC 2 630074 1103.038 ZA 23 GRPF 7715 BB H
2236 TRUFLIGHT NWPC 2 539222 1323.676 ZA 23 GRPF 083 BB C
2237 C. KEREKES NWPC 2 330262 1193.932 ZA 21 GRPF 1108 BC H
2238 C DE SOUSA SSHS 1 494700 1325.386 ZA 22 GRPF 5032 BB H
2239 DAVID ABRAHAMS SSHS 1 260662 1126.943 ZA 21 GRPF 2486 BBPD H
2240 C CHERRY (TPH) SSHS 1 633919 1150.791 ZA 22 GRPF 1149 MLY C
2241 SPIKE AUCAMP SSHS 1 622768 1141.574 ZA 22 GRPF 5227 BC H
2242 TRUFLIGHT NWPC 2 700852 939.060 ZA 22 GRPF 1808 BB C
2243 C. KEREKES NWPC 2 481975 1057.503 ZA 23 GRPF 475 BC C
2244 MADDIES LOFTS NWPC 2 405835 1242.478 ZA 23 GRPF 4071 BB H
2245 R.G. ATMORE & SONS NWPC 2 593290 1182.481 ZA 23 GPU 7567 BB H
2246 TRUFLIGHT NWPC 2 791873 710.678 ZA 23 GRPF 7824 BB H
2247 A KLOPPERS HPC 3 502487 1326.873 ZA 23 GRPF 1066 BB H
2248 C DE SOUSA SSHS 1 653201 1311.736 ZA 22 GRPF 5032 BB H
2249 SPIKE AUCAMP SSHS 1 419107 1345.153 ZA 23 GRPF 845 BB H
2250 R.G. ATMORE & SONS NWPC 2 443735 1260.611 ZA 20 GRPF 8216 BB H
2251 P. WOLFAARDT NWPC 2 572341 1012.575 ZA 23 GRPF 344 BB H
2252 JJ & DP DE BEER NWPC 2 746482 997.459 ZA 22 GRPF 1875 BB C
2253 A.G PEREIRA SSHS 1 462653 1033.860 ZA 23 GRPF 2336 GRZL C
2254 L VAN VUUREN HPC 3 373697 1394.392 ZA 23 GRPF 1612 BB H
2255 C. KEREKES NWPC 2 714738 1128.682 ZA 23 GRPF 4539 BC H
2256 DAVID ABRAHAMS SSHS 1 586872 1039.018 ZA 20 GRPF 9704 CH C
2257 P. WOLFAARDT NWPC 2 366328 1392.616 ZA 21 GRPF 4610 BBP C
2258 C. KEREKES NWPC 2 287865 1092.122 ZA 23 GRPF 4228 BB C
2259 JJ & DP DE BEER NWPC 2 427237 1593.871 ZA 22 GRPF 377 BB H
2260 P. WOLFAARDT NWPC 2 713628 930.556 ZA 22 GRPF 1223 BCP H
2261 C. KEREKES NWPC 2 758208 942.498 ZA 23 GRPF 4201 BC H
2262 M VOS HPC 3 701197 1113.709 ZA 23 GRPF 1654 BB H
2263 JJ & DP DE BEER NWPC 2 549511 1459.267 ZA 20 GRPF 2919 BC H
2264 M VOS HPC 3 295903 1163.052 ZA 21 GRPF 1306 BB C
2265 MADDIES LOFTS NWPC 2 485767 1275.368 ZA 22 GRPF 1948 BB C
2266 TRUFLIGHT NWPC 2 320173 1165.467 ZA 21 GRPF 5364 BB H
2267 JE HARRY SSHS 1 552267 1010.278 ZA 22 GRPF 5536 BB C
2268 C. KEREKES NWPC 2 390522 1443.436 ZA 22 GRPF 326 BC H
2269 DOUW STEYN RACING PIGEONS NWPC 2 445348 1358.597 ZA 22 GRPF 254 BC C
2270 JJ & DP DE BEER NWPC 2 322045 1167.113 ZA 23 GRPF 4525 BCWF H
2271 A.G PEREIRA SSHS 1 476465 1461.340 ZA 21 GRPF 4375 BB C
2272 A.G PEREIRA SSHS 1 595846 1323.128 ZA 22 GRPF 1198 CH H
2273 DAVID ABRAHAMS SSHS 1 364688 1343.893 ZA 22 GRPF 7965 CH H
2274 VERNON JOHNSON SSHS 1 646015 1163.422 ZA 23 GRPF 2691 BBP H
2275 JJ & DP DE BEER NWPC 2 427237 1542.279 ZA 23 GRPF 408 BB H
2276 BROUGH LOFTS HPC 3 478817 1458.697 ZA 23 GRPF 1320 BCWF C
2277 DAVID ABRAHAMS SSHS 1 566766 1191.644 ZA 22 GRPF 5138 BB C
2278 A.G PEREIRA SSHS 1 624006 1098.347 ZA 23 GRPF 932 BBWF H
2279 TRUFLIGHT NWPC 2 539222 1323.568 ZA 21 GRPF 853 BB C
2280 TRUFLIGHT NWPC 2 316898 1192.615 ZA 22 GRPF 1822 BB C
2281 J VAN DEN BOS HPC 3 501782 1325.243 ZA 21 GRPF 2325 BC C
2282 SPIKE AUCAMP SSHS 1 267659 1126.588 ZA 22 GRPF 5228 BC C
2283 A KLOPPERS HPC 3 643103 1150.654 ZA 22 GRPF 7707 BC H
2284 TRUFLIGHT NWPC 2 627953 1139.832 ZA 22 GRPF 357 BB C
2285 DAVID ABRAHAMS SSHS 1 689978 937.173 ZA 22 GRPF 5344 BB H
2286 C. KEREKES NWPC 2 481975 1057.387 ZA 23 GRPF 1630 BBP H
2287 MADDIES LOFTS NWPC 2 405835 1242.097 ZA 23 GRPF 4054 BCH H
2288 C CHERRY (TPH) SSHS 1 566985 1181.617 ZA 23 GRPF 959 BBPD H
2289 TRUFLIGHT NWPC 2 791873 696.131 ZA 22 GRPF 7655 BB H
2290 JJ & DP DE BEER NWPC 2 505862 1326.793 ZA 23 GRPF 407 BB H
2291 JE HARRY SSHS 1 655960 1311.364 ZA 22 GRPF 1118 BB C
2292 P. WOLFAARDT NWPC 2 436772 1345.088 ZA 23 GRPF 4730 BB C
2293 M MOSTERT HPC 3 427681 1258.871 ZA 20 GRPF 5264 BB H
2294 DE WITT & VAN TONDER HPC 3 562288 1009.948 ZA 23 GRPF 1326 BB H
2295 TRUFLIGHT NWPC 2 743963 991.841 ZA 23 GRPF 400 BBWF H
2296 R.G. ATMORE & SONS NWPC 2 483200 1031.131 ZA 23 GRPF 4424 MEAL C
2297 BROUGH LOFTS HPC 3 375218 1394.348 ZA 23 TRPF 10125 BB C
2298 M VOS HPC 3 701197 1127.589 ZA 23 GRPF 1651 GRIZ C
2299 C CHERRY (TPH) SSHS 1 587236 1031.474 ZA 21 GRPF 2778 BB C
2300 D MELLETT HPC 3 349306 1392.490 ZA 23 GRPF 1416 BB C