GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
2301 DE WITT & VAN TONDER HPC 3 562288 1009.948 ZA 23 GRPF 1326 BB H
2302 TRUFLIGHT NWPC 2 743963 991.841 ZA 23 GRPF 400 BBWF H
2303 R.G. ATMORE & SONS NWPC 2 483200 1031.131 ZA 23 GRPF 4424 MEAL C
2304 BROUGH LOFTS HPC 3 375218 1394.348 ZA 23 TRPF 10125 BB C
2305 M VOS HPC 3 701197 1127.589 ZA 23 GRPF 1651 GRIZ C
2306 C CHERRY (TPH) SSHS 1 587236 1031.474 ZA 21 GRPF 2778 BB C
2307 D MELLETT HPC 3 349306 1392.490 ZA 23 GRPF 1416 BB C
2308 JJ & DP DE BEER NWPC 2 277219 1091.411 ZA 23 GRPF 4103 BB H
2309 MADDIES LOFTS NWPC 2 454089 1593.389 ZA 21 GRPF 7012 BBWF H
2310 P. WOLFAARDT NWPC 2 713628 924.667 ZA 21 GRPF 5850 BB H
2311 C. KEREKES NWPC 2 758208 939.772 ZA 23 GRPF 4223 BB H
2312 C. KEREKES NWPC 2 714738 1111.280 ZA 23 GRPF 4130 BB C
2313 LITTLE/REEDERS SSHS 1 545049 1458.791 ZA 21 GRPF 3311 BB H
2314 A KLOPPERS HPC 3 293377 1162.195 ZA 22 GPU 4788 BB H
2315 BILL BOUWER SSHS 1 537013 1458.548 ZA 21 GRPF 719 BB H
2316 A.G PEREIRA SSHS 1 295198 1161.890 ZA 22 TRPF 7134 GRZL C
2317 C. KEREKES NWPC 2 332901 1164.465 ZA 21 GRPF 5034 BB C
2318 M VOS HPC 3 563401 1008.925 ZA 21 GPU 10914 BB H
2319 JJ & DP DE BEER NWPC 2 379242 1440.982 ZA 21 GRPF 836 BB H
2320 JE HARRY SSHS 1 460247 1274.863 ZA 22 GRPF 5507 MEAL H
2321 SPARKIE RACING TEAM HPC 3 325221 1166.362 ZA 23 GRPF 7211 BB H
2322 DOUW STEYN RACING PIGEONS NWPC 2 500849 1459.703 ZA 22 GRPF 009 BB H
2323 C DE SOUSA SSHS 1 415717 1357.740 ZA 22 GRPF 5055 BBWF H
2324 JJ & DP DE BEER NWPC 2 596652 1322.367 ZA 21 GRPF 830 BB H
2325 LES WAGHORN SSHS 1 651197 1160.951 ZA 23 GRPF 2593 BB H
2326 P. WOLFAARDT NWPC 2 436783 1542.131 ZA 23 GRPF 4741 BB H
2327 A.G PEREIRA SSHS 1 476465 1455.613 ZA 23 GRPF 2312 CH C
2328 DOUW STEYN RACING PIGEONS NWPC 2 397197 1343.848 ZA 22 GRPF 254 BC C
2329 R.G. ATMORE & SONS NWPC 2 642205 1095.260 ZA 23 GRPF 379 RED C
2330 C DE SOUSA SSHS 1 536863 1323.088 ZA 22 GRPF 5032 BB H
2331 L VAN VUUREN HPC 3 313466 1191.206 ZA 22 GRPF 553 BB C
2332 R.G. ATMORE & SONS NWPC 2 593290 1191.106 ZA 20 GRPF 3687 BB H
2333 C. KEREKES NWPC 2 658705 1150.610 ZA 21 GRPF 5038 BC H
2334 C. KEREKES NWPC 2 641334 1136.815 ZA 22 GRPF 1319 BCWF H
2335 DAVID ABRAHAMS SSHS 1 689978 936.791 ZA 22 GRPF 5182 CH H
2336 VERNON JOHNSON SSHS 1 451391 1057.039 ZA 22 GRPF 7850 BB H
2337 SPIKE AUCAMP SSHS 1 498086 1325.043 ZA 22 GRPF 5207 BC H
2338 JJ & DP DE BEER NWPC 2 277219 1126.523 ZA 22 GRPF 378 BCPD H
2339 TRUFLIGHT NWPC 2 791873 692.247 ZA 23 GRPF 383 BB C
2340 TRUFLIGHT NWPC 2 377103 1242.038 ZA 23 GRPF 7810 BB H
2341 R.G. ATMORE & SONS NWPC 2 593290 1180.168 ZA 23 GRPF 379 RED C
2342 J VAN DEN BOS HPC 3 654927 1311.077 ZA 21 GRPF 2325 BC C
2343 BROUGH LOFTS HPC 3 423279 1342.821 ZA 23 TRPF 10111 BB H
2344 C CHERRY (TPH) SSHS 1 490946 1325.209 ZA 23 GRPF 2439 MLY C
2345 BROUGH LOFTS HPC 3 427651 1256.076 ZA 21 GRPF 3814 BB H
2346 DE WITT & VAN TONDER HPC 3 562288 1009.887 ZA 23 TRPF 10290 MEAL H
2347 LES WAGHORN SSHS 1 737649 991.774 ZA 23 GRPF 976 GRZL H
2348 C DE SOUSA SSHS 1 457943 1030.282 ZA 23 GRPF 2105 BB C
2349 DAVID ABRAHAMS SSHS 1 364701 1394.296 ZA 23 GRPF 1294 CH C
2350 C DE SOUSA SSHS 1 694311 1125.818 ZA 22 GRPF 5037 BC H
2351 R.G. ATMORE & SONS NWPC 2 608624 1028.494 ZA 21 GRPF 5519 BB H
2352 JE HARRY SSHS 1 351083 1392.279 ZA 21 GRPF 2738 BBP H
2353 TRUFLIGHT NWPC 2 275462 1091.300 ZA 23 GRPF 024 BC H
2354 MADDIES LOFTS NWPC 2 454089 1593.203 ZA 21 GRPF 7402 BCH H
2355 M VOS HPC 3 701197 918.576 ZA 23 GRPF 7904 BB H
2356 C DE SOUSA SSHS 1 739437 936.688 ZA 22 GRPF 5022 BCWF C
2357 A KLOPPERS HPC 3 698940 1104.170 ZA 21 GRPF 515 BC H
2358 DOUW STEYN RACING PIGEONS NWPC 2 720751 1100.579 ZA 22 GRPF 103 BBWF C
2359 C. KEREKES NWPC 2 560681 1458.335 ZA 21 GRPF 5021 BC H
2360 C DE SOUSA SSHS 1 290875 1161.872 ZA 22 GRPF 5028 BC C
2361 R.G. ATMORE & SONS NWPC 2 333983 1164.311 ZA 22 GRPF 7633 BC H
2362 C CHERRY (TPH) SSHS 1 546450 1008.767 ZA 21 GRPF 7618 BB H
2363 SPIKE AUCAMP SSHS 1 372167 1438.222 ZA 22 GRPF 1130 BC H
2364 JE HARRY SSHS 1 460247 1274.804 ZA 22 GRPF 5500 BB H
2365 BROUGH LOFTS HPC 3 318178 1165.136 ZA 23 TRPF 10109 BB C
2366 VERNON JOHNSON SSHS 1 464910 1459.686 ZA 21 GRPF 4106 BB H
2367 LES WAGHORN SSHS 1 415137 1357.699 ZA 21 GRPF 4446 BB H
2368 DOUW STEYN RACING PIGEONS NWPC 2 612911 1320.170 ZA 21 GRPF 381 BBWF C
2369 D MELLETT HPC 3 652992 1157.615 ZA 23 GRPF 1404 CH H
2370 A.G PEREIRA SSHS 1 420378 1541.197 ZA 23 GRPF 2323 CH C
2371 DAVID ABRAHAMS SSHS 1 467854 1454.242 ZA 23 GRPF 870 CH C
2372 DOUW STEYN RACING PIGEONS NWPC 2 397197 1342.561 ZA 22 GRPF 213 BB C
2373 L VAN VUUREN HPC 3 624531 1095.220 ZA 23 GRPF 10 BB C
2374 C. KEREKES NWPC 2 553696 1322.206 ZA 21 GRPF 7888 BC H
2375 A KLOPPERS HPC 3 315479 1190.705 ZA 21 GRPF 504 BB C
2376 TRUFLIGHT NWPC 2 578962 1190.585 ZA 22 GRPF 7652 BB H
2377 C CHERRY (TPH) SSHS 1 633919 1149.469 ZA 22 GRPF 5291 DC H
2378 A.G PEREIRA SSHS 1 624006 1135.936 ZA 10 TRPF 1919 MLY H
2379 TRUFLIGHT NWPC 2 700852 936.508 ZA 20 GRPF 2882 BC H
2380 C DE SOUSA SSHS 1 457943 1057.036 ZA 22 GRPF 5084 BB C
2381 DAVID ABRAHAMS SSHS 1 490755 1324.991 ZA 21 GRPF 705 PNCL C
2382 DAVID ABRAHAMS SSHS 1 260662 1126.456 ZA 21 GRPF 2472 BB C
2383 D MELLETT HPC 3 788145 662.270 ZA 23 GRPF 1404 CH H
2384 C. KEREKES NWPC 2 390509 1240.894 ZA 23 GRPF 476 BB H
2385 DE WITT & VAN TONDER HPC 3 577818 1179.702 ZA 23 GRPF 7422 BB H
2386 VERNON JOHNSON SSHS 1 646015 1309.831 ZA 22 GRPF 5593 BB H
2387 BROUGH LOFTS HPC 3 423279 1340.553 ZA 23 TRPF 10107 BB C
2388 J VAN DEN BOS HPC 3 501782 1325.184 ZA 23 GRPF 7346 BB C
2389 C DE SOUSA SSHS 1 428017 1255.121 ZA 22 GRPF 5067 BC C
2390 M VOS HPC 3 563401 1009.497 ZA 23 GRPF 1664 BC C
2391 L VAN VUUREN HPC 3 740922 990.109 ZA 23 GRPF 2706 BB C
2392 DE WITT & VAN TONDER HPC 3 468823 1029.148 ZA 23 GRPF 1370 BB C
2393 LES WAGHORN SSHS 1 367891 1393.888 ZA 23 GRPF 063 BB C
2394 C DE SOUSA SSHS 1 694311 1125.696 ZA 22 GRPF 5032 BB H
2395 D MELLETT HPC 3 590061 1027.959 ZA 23 GRPF 1403 C H
2396 DAVID ABRAHAMS SSHS 1 343691 1391.178 ZA 22 GRPF 5178 CH H
2397 JJ & DP DE BEER NWPC 2 277219 1090.838 ZA 23 GRPF 074 BB C
2398 L VAN VUUREN HPC 3 421736 1592.965 ZA 21 GRPF 2197 BB H
2399 LES WAGHORN SSHS 1 693002 914.431 ZA 23 GRPF 971 BB H
2400 TRUFLIGHT NWPC 2 743963 928.986 ZA 23 GRPF 7822 BB C