PROT

RACE DATE ORG DIV CLUB LOFT FANCIER CLUB DISTANCE VELOCITY PIGEON COLOUR SEX
SPRINT24 - VENTERSBURG 2 7-Jun-24 393 0 0 0 BILLET LOFTS PROT 287688 1837.481 ZA 23 PHS 151 BC H
SPRINT24 - VENTERSBURG 1 31-May-24 153 0 0 0 J & L HOKKE PROT 282218 1245.598 ZA 23 PROT 1886 CH H
SPRINT24 - VENTERSBURG 1 31-May-24 209 0 0 0 BILLET LOFTS PROT 287688 1234.769 ZA 22 PWDU 456 DC H
SPRINT24 - VENTERSBURG 1 31-May-24 306 0 0 0 BILLET LOFTS PROT 287688 1220.797 ZA 21 PWDU 6916 DCP H
SPRINT24 - VENTERSBURG 1 31-May-24 311 0 0 0 BILLET LOFTS PROT 287688 1220.538 ZA 23 PHS 167 BC H
SPRINT24 - VENTERSBURG 1 31-May-24 430 0 0 0 J & L HOKKE PROT 282218 1206.547 ZA 23 PROT 1899 CH C
SPRINT24 - VENTERSBURG 1 31-May-24 457 0 0 0 J & L HOKKE PROT 282218 1201.581 ZA 23 PROT 1875 BB H
COMB24 - VICTORIA WEST 2 21-Sep-24 246 0 0 0 TRIPLE J LOFTS II PROT 605624 1070.986 ZA 21 VIL 1828 BB C
COMB24 - VICTORIA WEST 2 21-Sep-24 554 0 0 0 TRIPLE J LOFTS II PROT 605624 974.953 ZA 21 JJJ 142 BBWF H
COMB24 - VICTORIA WEST 2 21-Sep-24 276 0 0 0 TRIPLE J LOFTS I PROT 603159 1065.967 ZA 23 JJJ 802 BB H
COMB24 - VICTORIA WEST 2 21-Sep-24 570 0 0 0 H P Cronje & Seuns PROT 603591 959.531 ZA 20 PWDU 6213 DCH H
COMB24 - VICTORIA WEST 2 21-Sep-24 283 0 0 0 TRIPLE J LOFTS II PROT 605624 1064.367 ZA 23 JJJ 714 BB H
COMB24 - VICTORIA WEST 2 21-Sep-24 576 0 0 0 J C le Roux PROT 605983 955.205 ZA 22 PWDU 2188 BC C
COMB24 - VICTORIA WEST 2 21-Sep-24 342 0 0 0 J C le Roux PROT 605983 1052.632 ZA 21 PWDU 7570 BB H
COMB24 - VICTORIA WEST 2 21-Sep-24 584 0 0 0 C J J P FERREIRA & GESIN PROT 603347 949.405 ZA 23 JJJ 860 BGBO H
COMB24 - VICTORIA WEST 2 21-Sep-24 345 0 0 0 BILLET LOFTS PROT 606860 1051.662 ZA 21 PWDU 6916 DCP H
COMB24 - VICTORIA WEST 2 21-Sep-24 591 0 0 0 J C le Roux PROT 605983 940.139 ZA 21 PWDU 5948 BC C
COMB24 - VICTORIA WEST 2 21-Sep-24 391 0 0 0 TRIPLE J LOFTS II PROT 605624 1038.867 ZA 19 JJJ 37 BBP H
COMB24 - VICTORIA WEST 2 21-Sep-24 604 0 0 0 BILLET LOFTS PROT 606860 925.588 ZA 23 PHS 142 BC H
COMB24 - VICTORIA WEST 2 21-Sep-24 428 0 0 0 J C le Roux PROT 605983 1030.757 ZA 22 PWDU 286 BC H
COMB24 - VICTORIA WEST 2 21-Sep-24 610 0 0 0 C J J P FERREIRA & GESIN PROT 603347 918.895 ZA 20 PWDU 1570 BGWP C
COMB24 - VICTORIA WEST 2 21-Sep-24 435 0 0 0 BILLET LOFTS PROT 606860 1028.521 ZA 18 88865 DC H
COMB24 - VICTORIA WEST 2 21-Sep-24 611 0 0 0 H P Cronje & Seuns PROT 603591 915.922 ZA 18 80262 PIED C
COMB24 - VICTORIA WEST 2 21-Sep-24 439 0 0 0 C J J P FERREIRA & GESIN PROT 603347 1027.381 ZA 21 HPVD 441 BGP C
COMB24 - VICTORIA WEST 2 21-Sep-24 454 0 0 0 TRIPLE J LOFTS II PROT 605624 1020.831 ZA 21 JJJ 106 BBP C
COMB24 - VICTORIA WEST 2 21-Sep-24 460 0 0 0 H P Cronje & Seuns PROT 603591 1019.123 ZA 23 PROT 1616 LCH H
COMB24 - VICTORIA WEST 2 21-Sep-24 496 0 0 0 J C le Roux PROT 605983 1004.058 ZA 21 PWDU 7461 BB C
COMB24 - VICTORIA WEST 2 21-Sep-24 88 0 0 0 TRIPLE J LOFTS II PROT 605624 1099.038 ZA 21 VIL 1872 BC H
COMB24 - VICTORIA WEST 2 21-Sep-24 505 0 0 0 BILLET LOFTS PROT 606860 1000.266 ZA 20 PWDU 12909 DUNN C
COMB24 - VICTORIA WEST 2 21-Sep-24 103 0 0 0 TRIPLE J LOFTS I PROT 603159 1096.555 ZA 23 JJJ 765 BB H
COMB24 - VICTORIA WEST 2 21-Sep-24 518 0 0 0 J & L HOKKE PROT 601014 992.047 ZA 21 PWDU 7051 LCH H
COMB24 - VICTORIA WEST 2 21-Sep-24 213 0 0 0 J C le Roux PROT 605983 1076.409 ZA 22 PWDU 2148 BB C
COMB24 - VICTORIA WEST 2 21-Sep-24 519 0 0 0 C J J P FERREIRA & GESIN PROT 603347 991.775 ZA 21 PWDU 5971 BB C
COMB24 - VICTORIA WEST 2 21-Sep-24 226 0 0 0 TRIPLE J LOFTS II PROT 605624 1074.502 ZA 23 JJJ 795 BB H
COMB24 - VICTORIA WEST 2 21-Sep-24 520 0 0 0 C J J P FERREIRA & GESIN PROT 603347 991.748 ZA 23 PROT 1502 BG C
COMB24 - VICTORIA WEST 1 21-Sep-24 132 0 0 0 TRIPLE J LOFTS II PROT 605624 1091.249 ZA 22 JJJ 341 BB H
COMB24 - VICTORIA WEST 1 21-Sep-24 524 0 0 0 J C le Roux PROT 605983 1001.569 ZA 22 PWDU 2715 BB H
COMB24 - VICTORIA WEST 1 21-Sep-24 198 0 0 0 TRIPLE J LOFTS II PROT 605624 1082.278 ZA 22 JJJ 285 BBWF C
COMB24 - VICTORIA WEST 1 21-Sep-24 534 0 0 0 J C le Roux PROT 605983 996.409 ZA 22 PWDU 2714 BB C
COMB24 - VICTORIA WEST 1 21-Sep-24 251 0 0 0 TRIPLE J LOFTS II PROT 605624 1074.565 ZA 22 JJJ 281 BB H
COMB24 - VICTORIA WEST 1 21-Sep-24 540 0 0 0 TRIPLE J LOFTS II PROT 605624 994.349 ZA 22 JJJ 278 BB H
COMB24 - VICTORIA WEST 1 21-Sep-24 278 0 0 0 TRIPLE J LOFTS II PROT 605624 1069.222 ZA 22 JJJ 215 BB C
COMB24 - VICTORIA WEST 1 21-Sep-24 541 0 0 0 BILLET LOFTS PROT 606860 993.416 ZA 22 PWDU 393 RC H
COMB24 - VICTORIA WEST 1 21-Sep-24 287 0 0 0 J & L HOKKE PROT 601014 1066.386 ZA 22 PWDU 34 CH H
COMB24 - VICTORIA WEST 1 21-Sep-24 552 0 0 0 BILLET LOFTS PROT 606860 989.341 ZA 22 50376 BB H
COMB24 - VICTORIA WEST 1 21-Sep-24 295 0 0 0 C J J P FERREIRA & GESIN PROT 603347 1065.764 ZA 22 PWDU 2055 BB C
COMB24 - VICTORIA WEST 1 21-Sep-24 573 0 0 0 TRIPLE J LOFTS II PROT 605624 976.946 ZA 22 JJJ 276 BCWF C
COMB24 - VICTORIA WEST 1 21-Sep-24 299 0 0 0 H P Cronje & Seuns PROT 603591 1064.789 ZA 22 PWDU 165 BB C
COMB24 - VICTORIA WEST 1 21-Sep-24 594 0 0 0 H P Cronje & Seuns PROT 603591 965.620 ZA 22 PWDU 163 BB H
COMB24 - VICTORIA WEST 1 21-Sep-24 309 0 0 0 TRIPLE J LOFTS II PROT 605624 1062.686 ZA 22 JJJ 262 BB H
COMB24 - VICTORIA WEST 1 21-Sep-24 598 0 0 0 TRIPLE J LOFTS I PROT 603159 962.489 ZA 22 JJJ 83 BB C
COMB24 - VICTORIA WEST 1 21-Sep-24 322 0 0 0 J C le Roux PROT 605983 1059.286 ZA 22 PWDU 2187 BB C
COMB24 - VICTORIA WEST 1 21-Sep-24 628 0 0 0 BILLET LOFTS PROT 606860 937.721 ZA 22 PWDU 455 DC H
COMB24 - VICTORIA WEST 1 21-Sep-24 332 0 0 0 J C le Roux PROT 605983 1057.930 ZA 22 PWDU 217 BC H
COMB24 - VICTORIA WEST 1 21-Sep-24 635 0 0 0 H P Cronje & Seuns PROT 603591 932.310 ZA 22 PWDU 350 DCH C
COMB24 - VICTORIA WEST 1 21-Sep-24 355 0 0 0 BILLET LOFTS PROT 606860 1051.693 ZA 22 50378 DC H
COMB24 - VICTORIA WEST 1 21-Sep-24 637 0 0 0 H P Cronje & Seuns PROT 603591 931.926 ZA 22 PWDU 173 BB H
COMB24 - VICTORIA WEST 1 21-Sep-24 388 0 0 0 J C le Roux PROT 605983 1042.790 ZA 22 VIL 2816 BC C
COMB24 - VICTORIA WEST 1 21-Sep-24 647 0 0 0 J C le Roux PROT 605983 922.910 ZA 22 PWDU 2181 BB C
COMB24 - VICTORIA WEST 1 21-Sep-24 463 0 0 0 C J J P FERREIRA & GESIN PROT 603347 1025.605 ZA 22 PWDU 2036 MIEL C
COMB24 - VICTORIA WEST 1 21-Sep-24 471 0 0 0 H P Cronje & Seuns PROT 603591 1022.693 ZA 22 PWDU 169 GRIZ H
COMB24 - VICTORIA WEST 1 21-Sep-24 8 0 0 0 TRIPLE J LOFTS I PROT 603159 1124.040 ZA 22 JJJ 348 BB H
COMB24 - VICTORIA WEST 1 21-Sep-24 478 0 0 0 BILLET LOFTS PROT 606860 1019.365 ZA 22 PWDU 490 BBWF H
COMB24 - VICTORIA WEST 1 21-Sep-24 91 0 0 0 BILLET LOFTS PROT 606860 1099.155 ZA 22 PWDU 2313 BB H
COMB24 - VICTORIA WEST 1 21-Sep-24 516 0 0 0 BILLET LOFTS PROT 606860 1003.215 ZA 22 PWDU 448 BB H
COMB24 - RICHMOND 4 7-Sep-24 947 0 0 0 JLP HOKKE PROT 770463 974.008 ZA 22 JWDK 89 BBP H
COMB24 - RICHMOND 4 7-Sep-24 482 0 0 0 TRIPLE J LOFTS II PROT 759669 1132.398 ZA 23 JJJ 761 BC H
COMB24 - RICHMOND 4 7-Sep-24 952 0 0 0 TRIPLE J LOFTS II PROT 759669 971.837 ZA 22 JJJ 238 BBWF H
COMB24 - RICHMOND 4 7-Sep-24 667 0 0 0 J C le Roux PROT 760242 1077.657 ZA 22 PWDU 2714 BB C
COMB24 - RICHMOND 4 7-Sep-24 986 0 0 0 J & L HOKKE PROT 754861 956.690 ZA 22 PWDU 30 BB H
COMB24 - RICHMOND 4 7-Sep-24 688 0 0 0 BILLET LOFTS PROT 761407 1068.737 ZA 22 PWDU 490 BBWF H
COMB24 - RICHMOND 4 7-Sep-24 990 0 0 0 J C le Roux PROT 760242 955.288 ZA 22 PWDU 2144 BBP H
COMB24 - RICHMOND 4 7-Sep-24 730 0 0 0 TRIPLE J LOFTS II PROT 759669 1051.809 ZA 23 JJJ 720 BBWF C
COMB24 - RICHMOND 4 7-Sep-24 773 0 0 0 J & L HOKKE PROT 754861 1033.748 ZA 22 PWDU 2072 CH H
COMB24 - RICHMOND 4 7-Sep-24 775 0 0 0 TRIPLE J LOFTS II PROT 759669 1033.189 ZA 21 JJJ 195 BBP C
COMB24 - RICHMOND 4 7-Sep-24 809 0 0 0 BILLET LOFTS PROT 761407 1024.862 ZA 18 88865 DC H
COMB24 - RICHMOND 4 7-Sep-24 848 0 0 0 TRIPLE J LOFTS II PROT 759669 1013.951 ZA 21 VIL 1830 BC H
COMB24 - RICHMOND 4 7-Sep-24 873 0 0 0 C J J P FERREIRA & GESIN PROT 757399 1006.058 ZA 22 PWDU 2040 BB H
COMB24 - RICHMOND 4 7-Sep-24 874 0 0 0 C J J P FERREIRA & GESIN PROT 757399 1005.590 ZA 22 PWDU 2055 BB C
COMB24 - RICHMOND 4 7-Sep-24 895 0 0 0 JLP HOKKE PROT 770463 994.457 ZA 23 PROT 1930 BB H
COMB24 - RICHMOND 4 7-Sep-24 900 0 0 0 J C le Roux PROT 760242 993.402 ZA 22 PWDU 2715 BB H
COMB24 - RICHMOND 4 7-Sep-24 911 0 0 0 BILLET LOFTS PROT 761407 990.703 ZA 20 PWDU 12909 DUNN C
COMB24 - RICHMOND 4 7-Sep-24 920 0 0 0 BILLET LOFTS PROT 761407 986.851 ZA 22 50378 DC H
COMB24 - RICHMOND 4 7-Sep-24 934 0 0 0 MM HOKKE PROT 757536 978.722 ZA 23 PROT 1097 BB H
COMB24 - RICHMOND 3 7-Sep-24 963 0 0 0 TRIPLE J LOFTS II PROT 759669 1001.014 ZA 22 JJJ 260 BB H
COMB24 - RICHMOND 3 7-Sep-24 387 0 0 0 J & L HOKKE PROT 754861 1160.818 ZA 23 PHS 102 BB H
COMB24 - RICHMOND 3 7-Sep-24 395 0 0 0 J & L HOKKE PROT 754861 1159.451 ZA 23 PROT 1894 CH C
COMB24 - RICHMOND 3 7-Sep-24 427 0 0 0 BILLET LOFTS PROT 761407 1152.008 ZA 22 PWDU 2313 BB H
COMB24 - RICHMOND 3 7-Sep-24 682 0 0 0 J C le Roux PROT 760242 1099.741 ZA 21 PWDU 7570 BB H
COMB24 - RICHMOND 3 7-Sep-24 850 0 0 0 JLP HOKKE PROT 770463 1050.859 ZA 21 VIL 1696 BB H
COMB24 - RICHMOND 3 7-Sep-24 892 0 0 0 J C le Roux PROT 760242 1033.089 ZA 21 PWDU 7461 BB C
COMB24 - RICHMOND 3 7-Sep-24 952 0 0 0 TRIPLE J LOFTS II PROT 759669 1007.653 ZA 23 JJJ 702 BB H
COMB24 - RICHMOND 2 31-Aug-24 494 0 0 0 BILLET LOFTS PROT 761407 963.101 ZA 22 PWDU 456 DC H
COMB24 - RICHMOND 2 31-Aug-24 601 0 0 0 TRIPLE J LOFTS II PROT 759669 942.498 ZA 23 JJJ 718 BB C
COMB24 - RICHMOND 2 31-Aug-24 620 0 0 0 JLP HOKKE PROT 770463 938.957 ZA 21 PWDU 5712 DCH H
COMB24 - RICHMOND 2 31-Aug-24 621 0 0 0 TRIPLE J LOFTS II PROT 759669 938.617 ZA 21 JJJ 142 BBWF H
COMB24 - RICHMOND 2 31-Aug-24 743 0 0 0 J & L HOKKE PROT 754861 915.297 ZA 22 VIL 2799 PENC C
COMB24 - RICHMOND 2 31-Aug-24 760 0 0 0 TRIPLE J LOFTS I PROT 757250 911.306 ZA 24 JJJ 49 BC H
COMB24 - RICHMOND 2 31-Aug-24 765 0 0 0 BILLET LOFTS PROT 761407 910.907 ZA 23 PHS 143 BC H
COMB24 - RICHMOND 2 31-Aug-24 772 0 0 0 TRIPLE J LOFTS II PROT 759669 909.257 ZA 19 JJJ 205 BC C