PWDU 2024 Race Results

Position Fancier Club Distance Velocity Pigeon Colour Sex
1 Alwyn Bester CRU 430914 1397.711 ZA 22 ABL 643 BB H
2 D+T STRYDOM KWDK 643480 1302.108 ZA 23 CRU 675 CP C
3 D+T STRYDOM KWDK 711070 1207.216 ZA 22 BENZ 833 C C
4 Die Huysers CRU 766202 1120.151 ZA 22 HHH 311 CH H
5 MONTY WHEELER VSDK 488644 1669.153 ZA 23 VIL 3345 BBP H
6 Du Preez & Deetlefs CRU 708324 1138.480 ZA 22 CRU 1117 BB H
7 TRIPLE J LOFTS I PROT 603159 1124.040 ZA 22 JJJ 348 BB H
8 Die Huysers CRU 925536 931.669 ZA 23 HTL 64 BBPD H
9 JJ BOSCH CRU 489020 1420.261 ZA 23 CRU 612 BB H
10 Du Preez & Deetlefs CRU 336806 1188.371 ZA 23 J&B 430 MEAL C
11 Alwyn Bester CRU 326579 1189.361 ZA 22 ABL 643 BB H
12 B-BREYTENBACH LOFTS VSDK 483757 1705.672 ZA 22 JWDK 007 BB C
13 Alwyn Bester PTAO 610552 1138.239 ZA 23 ABL 975 BB C
14 D+T STRYDOM KWDK 566664 1398.421 ZA 23 GRPF 1625 BB H
15 Alwyn Bester PTAO 600662 1135.360 ZA 23 ABL 913 BCWF C
16 Alwyn Bester PTAO 699647 1209.694 ZA 22 VIL 2761 BB H
17 HT LOFTS PTAO 712326 1242.826 ZA 22 HTL 129 BC
18 D+T STRYDOM KWDK 643480 1276.662 ZA 22 BENZ 829 BBWF H
19 VIC EN HERMAN PTAO 522132 1155.329 ZA 23 PTAO 361 BB C
20 D+T STRYDOM KWDK 543985 1522.487 ZA 23 VIL 4912 BB H
21 JJ BOSCH CRU 567882 1457.165 ZA 22 CRU 806 BB C
22 BREYTENBACH HOKKE PTAO 517271 1123.112 ZA 22 PWDU 1937 CWF
23 Du Preez & Deetlefs CRU 487732 1415.425 ZA 22 VIL 3469 BB C
24 FANIE & RUAN CRU 436249 1304.831 ZA 23 CRU 173 H
25 Die Huysers CRU 383177 1247.186 ZA 23 HTL 52 BB C
26 JJ BOSCH CRU 766272 1120.253 ZA 22 CRU 754 BC H
27 D+T STRYDOM KWDK 566664 1379.863 ZA 22 BENZ 838 BB H
28 Alwyn Bester PTAO 610552 1084.044 ZA 22 ABL 643 BB H
29 BOTHA LOFT CRU 771191 1226.481 ZA 23 BOTH 8 BB H
30 Die Huysers CRU 567832 1444.314 ZA 23 HTL 64 BBPD H
31 Alwyn Bester CRU 430928 1491.874 ZA 22 ABL 659 RC C
32 JJ BOSCH CRU 766272 1226.559 ZA 22 CRU 1106 BB H
33 D+T STRYDOM KWDK 711097 1191.716 ZA 22 BENZ 044 BB H
34 BOTHA LOFT CRU 862033 938.404 ZA 23 BOTH 36 BB H
35 A-BREYTENBACH LOFTS VSDK 539570 1519.699 ZA 22 JWDK 034 BB C
36 DU PREEZ & DEETLEFS B CRU 382115 1216.862 ZA 21 CRU 1112 BB H
37 TRIPLE J LOFTS I PROT 683904 1216.298 ZA 23 JJJ 848 BB H
38 Alwyn Bester CRU 430928 1477.129 ZA 23 ABL 962 BB C
39 D+T STRYDOM KWDK 767622 1108.133 ZA 22 BENZ 053 BBWF C
40 Du Preez & Deetlefs CRU 487742 1615.576 ZA 23 CRU 910 BB C
41 Du Preez & Deetlefs CRU 708324 1137.626 ZA 22 J&B 625 BB C
42 Alwyn Bester CRU 478061 1416.059 ZA 23 ABL 1018 BC H
43 DIE HUYSERS B CRU 337707 1177.904 ZA 23 HHH 62 BBWF H
44 Die Huysers CRU 337707 1186.249 ZA 22 HHH 140 CH H
45 CHRIS CARELSEN VSDK 482941 1690.378 ZA 20 PWDU 12872 BBP H
46 BOTHA LOFT CRU 630043 1130.155 ZA 23 BOTH 29 BB C
47 D+T STRYDOM KWDK 566664 1398.249 ZA 23 VIL 4767 BB H
48 HEIN EN JOHAN LOFTS PTAO 698356 1204.928 ZA 22 PWDU 1186 BB H
49 Die Huysers CRU 692374 1233.665 ZA 21 CRU 1077 CH H
50 BOTHA LOFT CRU 617588 1131.424 ZA 23 BOTH 83 BB H
51 Alwyn Bester PTAO 699647 1202.866 ZA 22 ABL 643 BB H
52 D+T STRYDOM KWDK 643480 1273.000 ZA 22 BENZ 092 BB C
53 D+T STRYDOM KWDK 527189 1137.736 ZA 23 GRPF 1624 BB H
54 D+T STRYDOM KWDK 543985 1522.415 ZA 23 VIL 4767 BB H
55 Die Huysers CRU 567832 1457.163 ZA 22 HHH 130 CH H
56 Du Preez & Deetlefs CRU 530619 1120.078 ZA 21 PWDU 2684 BB C
57 Du Preez & Deetlefs CRU 487732 1414.946 ZA 21 CRU 1137 BBWF C
58 BOTHA LOFT CRU 447413 1304.157 ZA 23 BOTH 4 BBP H
59 FANIE & RUAN CRU 378123 1240.087 ZA 23 CRU 141 H
60 JJ BOSCH CRU 766272 1081.847 ZA 23 CRU 608 BB C
61 Alwyn Bester PTAO 557007 1377.252 ZA 22 ABL 678 BC C
62 BOTHA LOFT CRU 862033 934.504 ZA 22 BOTH 55 BLK H
63 Carel Beukes VSDK 615798 1082.119 ZA 22 VIL 2575 BBWF H
64 CHRIS CARELSEN VSDK 759677 1225.352 ZA 22 VIL 2646 BB H
65 Die Huysers CRU 567832 1444.253 ZA 23 CRU 808 BB H
66 VIC EN HERMAN PTAO 432953 1490.029 ZA 21 PWDU 4202 BB H
67 Du Preez & Deetlefs CRU 764317 1221.995 ZA 22 J&B 422 BB C
68 Alwyn Bester PTAO 699675 1186.661 ZA 23 ABL 964 BB H
69 DC ELLIS EN SEUN VSDK 538799 1517.597 ZA 22 PWDU 1417 BB H
70 DU PREEZ & DEETLEFS B CRU 382115 1216.797 ZA 22 J&B 595 BB C
71 BOTHA LOFT CRU 617588 1118.481 ZA 22 BOTH 111 BB H
72 HEIN EN JOHAN LOFTS PTAO 914299 927.172 ZA 22 PWDU 1174 DC H
73 P & P Maas CRU 684810 1215.172 ZA 23 CRU 314 BB H
74 FANIE & RUAN CRU 436261 1459.718 ZA 23 TRPF 12636 H
75 Die Huysers CRU 441614 1392.739 ZA 22 HHH 140 CH H
76 Die Huysers CRU 643647 1277.965 ZA 23 HTL 64 BBPD H
77 Du Preez & Deetlefs CRU 764317 1217.194 ZA 22 J&B 456 BBP H
78 D+T STRYDOM KWDK 767622 1217.032 ZA 22 BENZ 087 C H
79 BOTHA LOFT CRU 617588 1128.839 ZA 23 BOTH 58 BBP H
80 Alwyn Bester PTAO 699647 1183.936 ZA 23 ABL 1018 BC H
81 HEL LOFTS KWDK 487137 1412.263 ZA 23 CRU 652 BB H
82 BOTHA LOFT CRU 344617 1177.640 ZA 23 BOTH 44 CH H
83 VIC EN HERMAN PTAO 328632 1184.898 ZA 22 CRU 1319 M C
84 FANIE & RUAN CRU 483798 1668.461 ZA 22 CRU 1101 CHP H
85 Die Huysers CRU 567858 1385.526 ZA 23 HTL 65 BB H
86 BOTHA LOFT CRU 715274 1200.964 ZA 23 BOTH 83 BB H
87 D+T STRYDOM KWDK 691656 1230.961 ZA 22 BENZ 845 BB H
88 Die Huysers CRU 710115 1180.214 ZA 23 HTL 64 BBPD H
89 D+T STRYDOM KWDK 711097 1133.494 ZA 22 BENZ 2742 BB H
90 D+T STRYDOM KWDK 643480 1268.024 ZA 22 BENZ 835 BB C
91 Alwyn Bester PTAO 847401 931.927 ZA 22 VIL 3434 BC H
92 HENDRIK & CHRIS PROT 525457 1137.193 ZA 23 JWDK 207 BB H
93 C J J P FERREIRA & GESIN PROT 536726 1514.535 ZA 23 VIL 3966 BB H
94 Alwyn Bester PTAO 556981 1455.715 ZA 22 ABL 631 BBP H
95 Du Preez & Deetlefs CRU 530619 1119.724 ZA 22 J&B 609 BB H
96 Du Preez & Deetlefs CRU 487732 1414.604 ZA 21 CRU 1687 MEAL C
97 BOTHA LOFT CRU 617588 1116.526 ZA 22 CRU 1309 BB H
98 Alwyn Bester PTAO 915480 920.389 ZA 22 ABL 692 BB H
99 BOTHA LOFT CRU 447413 1304.093 ZA 23 BOTH 120 BB H
100 HENDRIK & CHRIS PROT 376905 1226.717 ZA 23 JWDK 222 BB H