PigeonUniverse Race Tools

CREATE YOUR OWN OUTPUT

Strategic selection and data input of the filters below will enable you to create useful report listings. Although the are many filters, you don't need to populate more that one or two filters to create a usable report. If your report listing does not come up with any data, it probably means you have an incompatible filter combination. Typically this happens when you select your name and a club in another organisation. If in doubt hit the CLEAR FILTERS button and start again.

COUNT ORG DIV CLUB LOFT DATE FANCIER RACE CLUB DISTANCE VELOCITY PIGEON COLOUR SEX
1 1 0 0 0 GYS LOUW STM. PPR 420028 1321.466 ZA 21 GPU 11112 CH H
2 2 0 0 0 CM MORTON PPR 403746 1320.653 ZA 21 GPU 11066 BB H
3 3 0 0 0 BILLY KITCHENBRAND BCRPC 433622 1319.204 ZA 21 GPU 11060 BB H
4 4 0 0 0 GYS LOUW PPR 414646 1318.918 ZA 21 GPU 11177 BB H
5 5 0 0 0 FVH & OOA EMF 359371 1315.654 ZA 21 GPU 11091 BWF H
6 6 0 0 0 C. KEREKES NWPC 438246 1312.964 ZA 21 GPU 11171 BB H
7 7 0 0 0 Du Preez & Deetlefs CRU 487686 1311.346 ZA 21 GPU 11072 BB H
8 8 0 0 0 D KRUGER. SWHS 416521 1309.752 ZA 21 GPU 11136 BBWF H
9 9 0 0 0 GYS LOUW PPR 414646 1308.031 ZA 21 GPU 11027 CH H
10 10 0 0 0 DE JAGER GESIN VSDK 481782 1305.229 ZA 21 GPU 11097 BB H
11 11 0 0 0 HP ANNANDALE BCRPC 428417 1305.154 ZA 21 GPU 11056 BB C
12 12 0 0 0 GYS LOUW STM. PPR 420028 1304.097 ZA 21 GPU 11062 CHP C
13 13 0 0 0 WILSON JACKSON ST ERPC 415921 1303.357 ZA 21 GPU 11084 BB C
14 14 0 0 0 GYS LOUW PPR 414646 1299.898 ZA 21 GPU 11181 BB H
15 15 0 0 0 KEVIN KITCHRENBRAND BHS 433019 1298.018 ZA 21 GPU 12401 BBWF H
16 16 0 0 0 WELGEDAAN PPR 398596 1296.442 ZA 21 GPU 11187 BBWF H
17 17 0 0 0 GYS LOUW PPR 414646 1294.959 ZA 21 GPU 11064 BB H
18 18 0 0 0 CHRIS PRINSLOO PPR 417739 1291.976 ZA 21 GPU 11013 DC C
19 19 0 0 0 J FAUL- DJ SCHOLTZ BCRPC 429028 1290.117 ZA 21 GPU 11129 BB H
20 20 0 0 0 DIRK GROBLER. AHS 419963 1288.481 ZA 21 GPU 11118 BB H
21 21 0 0 0 KEVIN KITCHRENBRAND BHS 433019 1287.725 ZA 21 GPU 11022 BC H
22 22 0 0 0 GYS LOUW PPR 414646 1285.657 ZA 21 GPU 11063 BB C
23 23 0 0 0 CHRIS PRINSLOO PPR 417739 1285.021 ZA 21 GPU 11006 BB H
24 24 0 0 0 FVH & OOA EMF 359371 1284.615 ZA 21 GPU 11094 BWF H
25 25 0 0 0 CM MORTON PPR 403746 1283.498 ZA 21 GPU 11068 CHEQ H
26 26 0 0 0 GYS LOUW PPR 414646 1281.353 ZA 21 GPU 11029 CH H
27 27 0 0 0 WILSON JACKSON ST ERPC 415921 1279.106 ZA 21 GPU 11139 CH H
28 28 0 0 0 KEVIN KITCHRENBRAND BHS 433019 1279.103 ZA 21 GPU 11167 BC H
29 29 0 0 0 Du Preez & Deetlefs CRU 487686 1279.018 ZA 21 GPU 11074 BB H
30 30 0 0 0 GYS LOUW STM. PPR 420028 1273.841 ZA 21 GPU 11111 BB C
31 31 0 0 0 GYS LOUW PPR 414646 1272.961 ZA 21 GPU 11030 CH C
32 32 0 0 0 HANS DE NOON KOSM 442494 1272.947 ZA 21 GPU 11159 BBAR C
33 33 0 0 0 GYS LOUW STM. PPR 420028 1272.683 ZA 21 GPU 11156 LCH C
34 34 0 0 0 BOSHOFF FAMILY PPR 416338 1271.391 ZA 21 GPU 11008 CWF C
35 35 0 0 0 JJ & DP DE BEER NWPC 427180 1271.180 ZA 21 GPU 11002 BC C
36 36 0 0 0 Ninja Lofts EMF 356539 1268.371 ZA 21 GPU 11104 BB H
37 37 0 0 0 BENEKE LOFTS ALB 419963 1262.972 ZA 21 GPU 11117 BB C
38 38 0 0 0 DIRK EN KADER ALB 419435 1262.534 ZA 21 GPU 11070 BB H
39 39 0 0 0 DE JAGER GESIN VSDK 481782 1262.531 ZA 21 GPU 11065 BBWF H
40 40 0 0 0 DOUW STEYN RACING PIGEONS NWPC 445301 1262.311 ZA 21 GPU 11146 BB C
41 41 0 0 0 Du Preez & Deetlefs CRU 487686 1261.537 ZA 21 GPU 11073 BB C
42 42 0 0 0 BILLY KITCHENBRAND BCRPC 433622 1259.309 ZA 21 GPU 11193 CH H
43 43 0 0 0 C. KEREKES NWPC 438246 1257.761 ZA 21 GPU 11175 BB H
44 44 0 0 0 GYS LOUW STM. PPR 420028 1256.879 ZA 21 GPU 11114 BBPE H
45 45 0 0 0 CM MORTON. PPR 403746 1250.954 ZA 21 GPU 11067 BB H
46 46 0 0 0 DIRK EN KADER ALB 419435 1249.496 ZA 21 GPU 11120 BB C
47 47 0 0 0 JJ & DP DE BEER NWPC 427180 1248.091 ZA 21 GPU 11001 DC C
48 48 0 0 0 CHRIS PRINSLOO PPR 417739 1246.424 ZA 21 GPU 11015 BB H
49 49 0 0 0 SAKKIE KRUGER BCRPC 427150 1238.534 ZA 21 GPU 11057 BBWF C
50 50 0 0 0 JOHN FIELD BHS 437143 1237.372 ZA 21 GPU 11012 BC C
51 51 0 0 0 KEVIN KITCHRENBRAND BHS 433019 1235.021 ZA 21 GPU 11166 BC H
52 52 0 0 0 KINGS & GYS LOUW CRU 487507 1233.988 ZA 21 GPU 11017 BB H
53 53 0 0 0 GYS LOUW PPR 414646 1233.881 ZA 21 GPU 11179 CH H
54 54 0 0 0 JOHN FIELD BHS 437143 1229.945 ZA 21 GPU 11011 BC H
55 55 0 0 0 Du Preez & Deetlefs CRU 487686 1224.119 ZA 21 GPU 11075 BB H
56 56 0 0 0 DOUW STEYN RACING PIGEONS NWPC 445301 1217.114 ZA 21 GPU 11147 BC H
57 57 0 0 0 Anton Jonck CRU 482800 1213.073 ZA 21 GPU 11086 BB H
58 58 0 0 0 WELGEDAAN PPR 398596 1209.869 ZA 21 GPU 11103 BBWF H
59 59 0 0 0 HANS DE NOON KOSM 442494 1207.140 ZA 21 GPU 11199 BBAR C
60 60 0 0 0 MARK ERASMUS. ERPC 431664 1205.198 ZA 21 GPU 11055 BB H
61 61 0 0 0 KADER AHMED LOFTS ALB 419600 1204.183 ZA 21 GPU 11115 BB H
62 62 0 0 0 HARRY POTGIETER. PPR 391218 1203.691 ZA 21 GPU 11010 BBP H
63 63 0 0 0 GYS LOUW PPR 414646 1198.861 ZA 21 GPU 11099 CH C
64 64 0 0 0 JJ & DP DE BEER NWPC 427180 1197.925 ZA 21 GPU 11100 DCWF H
65 65 0 0 0 BA SWART A BENT 460340 1195.126 ZA 21 GPU 11035 BB C
66 66 0 0 0 WILSON JACKSON ST ERPC 415921 1193.408 ZA 21 GPU 11083 CHWF C
67 67 0 0 0 MOUNTAIN LOFTS VSDK 487491 1186.205 ZA 21 GPU 11108 BB C
68 68 0 0 0 KEVIN KITCHRENBRAND. BHS 433019 1185.703 ZA 21 GPU 11142 BB H
69 69 0 0 0 KINGS & GYS LOUW CRU 487507 1180.643 ZA 21 GPU 11088 BB H
70 70 0 0 0 SAKKIE KRUGER BCRPC 427150 1170.915 ZA 21 GPU 11126 BB H
71 71 0 0 0 KEVIN KITCHRENBRAND BHS 433019 1153.333 ZA 21 GPU 11023 BC H
72 72 0 0 0 Fred Coetzer JAK 488784 1152.882 ZA 21 GPU 11155 BBP H
73 73 0 0 0 Ninja Lofts EMF 356539 1148.397 ZA 21 GPU 11093 BB H
74 74 0 0 0 MARK ERASMUS. ERPC 431664 1140.404 ZA 21 GPU 11052 BB C
75 75 0 0 0 MARK ERASMUS. ERPC 431664 1124.120 ZA 21 GPU 11054 BB C
76 76 0 0 0 Ninja Lofts EMF 356539 1117.736 ZA 21 GPU 11095 BBWF H
77 77 0 0 0 MOUNTAIN LOFTS VSDK 487491 1115.880 ZA 21 GPU 11109 BB C
78 78 0 0 0 SAMUEL LOFTS (PRO) PPR 395748 1070.215 ZA 21 GPU 11122 BBR H
79 79 0 0 0 KEVIN KITCHRENBRAND BHS 433019 1060.325 ZA 21 GPU 11021 BB H
80 80 0 0 0 SAKKIE KRUGER BCRPC 427150 1050.670 ZA 21 GPU 11127 GRIZ H
81 81 0 0 0 KEVIN KITCHRENBRAND BHS 433019 1046.993 ZA 21 GPU 11170 BC H
82 82 0 0 0 HANS DE NOON KOSM 442494 1043.624 ZA 21 GPU 11200 BBAR H
83 83 0 0 0 LABUSCHAGNE J NWPC 437436 1007.144 ZA 21 GPU 11082 BB H
84 84 0 0 0 D KRUGER. SWHS 416521 994.441 ZA 21 GPU 11081 BB C
85 85 0 0 0 SANDGAWIES KOSM 444894 992.918 ZA 21 GPU 11197 BC C
86
87 1 0 0 0 26-May-23 WP DE COCK SPAN. SPRINT23 - VENTERSBURG 1 ERPC 220853 1727.587 ZA 19 TRPF 4907 MEAL H
88 1 1 1 1 26-May-23 WP DE COCK SPAN TRPFsprint23 - VENTERSBURG 1 ERPC 220853 1727.587 ZA 19 TRPF 4907 MEAL H
89 2 0 0 0 26-May-23 WP DE COCK SPAN. SPRINT23 - VENTERSBURG 1 ERPC 220853 1723.766 ZA 20 TRPF 1232 BC H
90 2 2 2 2 26-May-23 WP DE COCK SPAN TRPFsprint23 - VENTERSBURG 1 ERPC 220853 1723.766 ZA 20 TRPF 1232 BC H
91 3 3 1 1 26-May-23 S&S.LOFTS TRPFsprint23 - VENTERSBURG 1 APPCT 191388 1700.219 ZA 21 TRPF 2317 PIED H
92 3 0 0 0 26-May-23 S&S.LOFTS. SPRINT23 - VENTERSBURG 1 APPCT 191388 1700.219 ZA 21 TRPF 2317 PIED H
93 4 4 2 2 26-May-23 S&S.LOFTS TRPFsprint23 - VENTERSBURG 1 APPCT 191388 1699.464 ZA 22 TRPF 735 BC C
94 4 0 0 0 26-May-23 S&S.LOFTS. SPRINT23 - VENTERSBURG 1 APPCT 191388 1699.464 ZA 22 TRPF 735 BC C
95 5 5 3 1 26-May-23 DIRK GROBLER TRPF TRPFsprint23 - VENTERSBURG 1 APPCT 222730 1698.571 ZA 21 TRPF 2204 BBWF H
96 5 0 0 0 26-May-23 DIRK GROBLER TRPF. SPRINT23 - VENTERSBURG 1 APPCT 222730 1698.571 ZA 21 TRPF 2204 BBWF H
97 6 0 0 0 26-May-23 DIRK GROBLER GPU.. SPRINT23 - VENTERSBURG 1 APPCG 222730 1698.571 ZA 22 TRPF 59 BBWF H
98 6 6 4 3 26-May-23 S&S.LOFTS TRPFsprint23 - VENTERSBURG 1 APPCT 191388 1697.957 ZA 21 TRPF 2316 BB C
99 7 0 0 0 26-May-23 S&S.LOFTS. SPRINT23 - VENTERSBURG 1 APPCT 191388 1697.957 ZA 21 TRPF 2316 BB C
100 8 0 0 0 26-May-23 DD ROSSLEE. SPRINT23 - VENTERSBURG 1 APPCT 222505 1697.718 ZA 22 TRPF 7263 BB H
101 9 0 0 0 26-May-23 DD ROSSLEE. SPRINT23 - VENTERSBURG 1 APPCT 222505 1697.718 ZA 19 TRPF 4806 BB H
102 7 7 5 1 26-May-23 DD ROSSLEE TRPFsprint23 - VENTERSBURG 1 APPCT 222505 1697.718 ZA 22 TRPF 7263 BB H
103 8 8 6 2 26-May-23 DD ROSSLEE TRPFsprint23 - VENTERSBURG 1 APPCT 222505 1697.718 ZA 19 TRPF 4806 BB H
104 10 0 0 0 26-May-23 DIRK GROBLER TRPF. SPRINT23 - VENTERSBURG 1 APPCT 222730 1697.492 ZA 19 TRPF 9761 BB H
105 9 9 7 2 26-May-23 DIRK GROBLER TRPF TRPFsprint23 - VENTERSBURG 1 APPCT 222730 1697.492 ZA 19 TRPF 9761 BB H
106 11 0 0 0 26-May-23 DIRK GROBLER TRPF. SPRINT23 - VENTERSBURG 1 APPCT 222730 1697.061 ZA 20 TRPF 5532 BB H
107 10 10 8 3 26-May-23 DIRK GROBLER TRPF TRPFsprint23 - VENTERSBURG 1 APPCT 222730 1697.061 ZA 20 TRPF 5532 BB H
108 12 0 0 0 26-May-23 DD ROSSLEE. SPRINT23 - VENTERSBURG 1 APPCT 222505 1696.855 ZA 22 TRPF 7262 BBP C
109 11 11 9 3 26-May-23 DD ROSSLEE TRPFsprint23 - VENTERSBURG 1 APPCT 222505 1696.855 ZA 22 TRPF 7262 BBP C
110 13 0 0 0 26-May-23 DD ROSSLEE. SPRINT23 - VENTERSBURG 1 APPCT 222505 1696.639 ZA 21 GPU 10702 BB C
111 12 12 10 4 26-May-23 DD ROSSLEE TRPFsprint23 - VENTERSBURG 1 APPCT 222505 1696.639 ZA 21 GPU 10702 BB C
112 14 0 0 0 26-May-23 CHRIS PRINSLOO. SPRINT23 - VENTERSBURG 1 APPCT 220823 1693.936 ZA 20 TRPF 6951 BC C
113 13 13 11 1 26-May-23 CHRIS PRINSLOO TRPFsprint23 - VENTERSBURG 1 APPCT 220823 1693.936 ZA 20 TRPF 6951 BC C
114 14 14 3 3 26-May-23 WP DE COCK SPAN TRPFsprint23 - VENTERSBURG 1 ERPC 220853 1693.801 ZA 21 TRPF 4675 BB C
115 15 0 0 0 26-May-23 WP DE COCK SPAN. SPRINT23 - VENTERSBURG 1 ERPC 220853 1693.801 ZA 21 TRPF 4675 BB C
116 15 15 12 4 26-May-23 DIRK GROBLER TRPF TRPFsprint23 - VENTERSBURG 1 APPCT 222730 1693.190 ZA 21 TRPF 5968 BB C
117 16 0 0 0 26-May-23 DIRK GROBLER TRPF. SPRINT23 - VENTERSBURG 1 APPCT 222730 1693.190 ZA 21 TRPF 5968 BB C
118 16 16 13 1 26-May-23 C & N FERREIRA TRPFsprint23 - VENTERSBURG 1 APPCT 221327 1693.180 ZA 20 TRPF 760 BC C
119 17 0 0 0 26-May-23 C & N FERREIRA. SPRINT23 - VENTERSBURG 1 APPCT 221327 1693.180 ZA 20 TRPF 760 BC C
120 17 17 14 5 26-May-23 DIRK GROBLER TRPF TRPFsprint23 - VENTERSBURG 1 APPCT 222730 1692.976 ZA 22 TRPF 5685 BBP H
121 18 0 0 0 26-May-23 DIRK GROBLER TRPF. SPRINT23 - VENTERSBURG 1 APPCT 222730 1692.976 ZA 22 TRPF 5685 BBP H
122 19 0 0 0 26-May-23 DIRK GROBLER TRPF. SPRINT23 - VENTERSBURG 1 APPCT 222730 1692.119 ZA 21 TRPF 3538 BB H
123 18 18 15 6 26-May-23 DIRK GROBLER TRPF TRPFsprint23 - VENTERSBURG 1 APPCT 222730 1692.119 ZA 21 TRPF 3538 BB H
124 20 0 0 0 26-May-23 SHAMWARI LOFTS. SPRINT23 - VENTERSBURG 1 APPCT 194816 1691.767 ZA 17 TRPF 18853 BB H
125 19 19 16 1 26-May-23 SHAMWARI LOFTS TRPFsprint23 - VENTERSBURG 1 APPCT 194816 1691.767 ZA 17 TRPF 18853 BB H
126 21 0 0 0 26-May-23 GYS LOUW. SPRINT23 - VENTERSBURG 1 APPCT 217700 1690.871 ZA 21 GRPF 6419 BB H
127 20 20 17 1 26-May-23 GYS LOUW TRPFsprint23 - VENTERSBURG 1 APPCT 217700 1690.871 ZA 21 GRPF 6419 BB H
128 22 0 0 0 26-May-23 SHAMWARI LOFTS. SPRINT23 - VENTERSBURG 1 APPCT 194816 1690.299 ZA 22 VPU 10235 PENC C
129 21 21 18 2 26-May-23 SHAMWARI LOFTS TRPFsprint23 - VENTERSBURG 1 APPCT 194816 1690.299 ZA 22 VPU 10235 PENC C
130 23 0 0 0 26-May-23 D S & BEKKER. SPRINT23 - VENTERSBURG 1 APPCT 223880 1687.958 ZA 22 GPU 5101 BB H
131 22 22 19 1 26-May-23 D S & BEKKER TRPFsprint23 - VENTERSBURG 1 APPCT 223880 1687.958 ZA 22 GPU 5101 BB H
132 24 0 0 0 26-May-23 KINGS & GYS LOUW SPRINT23 - VENTERSBURG 1 CRU 290858 1684.667 ZA 22 CRU 299 CHWF H
133 25 0 0 0 26-May-23 CHRIS PRINSLOO. SPRINT23 - VENTERSBURG 1 APPCT 220823 1682.536 ZA 20 GPU 7922 BC C
134 23 23 20 2 26-May-23 CHRIS PRINSLOO TRPFsprint23 - VENTERSBURG 1 APPCT 220823 1682.536 ZA 20 GPU 7922 BC C
135 26 0 0 0 26-May-23 Die Huysers SPRINT23 - VENTERSBURG 1 CRU 292226 1681.231 ZA 22 HHH 104 BB C
136 24 24 1 1 26-May-23 KEVIN KITCHRENBRAND TRPFsprint23 - VENTERSBURG 1 BHS 236045 1679.839 ZA 20 TRPF 8040 BB C
137 27 0 0 0 26-May-23 KEVIN KITCHRENBRAND. SPRINT23 - VENTERSBURG 1 BHS 236045 1679.839 ZA 20 TRPF 8040 BB C
138 28 0 0 0 26-May-23 P & P Maas SPRINT23 - VENTERSBURG 1 CRU 284682 1679.702 ZA 19 PRPC 10067 BBWP H
139 29 0 0 0 26-May-23 P & P Maas SPRINT23 - VENTERSBURG 1 CRU 284682 1679.207 ZA 22 CRU 42 BB H
140 30 0 0 0 26-May-23 KINGS & GYS LOUW SPRINT23 - VENTERSBURG 1 CRU 290858 1677.380 ZA 21 CRU 1933 BB H
141 31 0 0 0 26-May-23 W&M HOKKE SPRINT23 - VENTERSBURG 1 UPK 0 1676.712 ZA 21 trpf 3455 BC H
142 25 25 4 4 26-May-23 WP DE COCK SPAN TRPFsprint23 - VENTERSBURG 1 ERPC 220853 1676.020 ZA 21 TRPF 4636 BBWF H
143 32 0 0 0 26-May-23 WP DE COCK SPAN. SPRINT23 - VENTERSBURG 1 ERPC 220853 1676.020 ZA 21 TRPF 4636 BBWF H
144 26 26 21 7 26-May-23 DIRK GROBLER TRPF TRPFsprint23 - VENTERSBURG 1 APPCT 222730 1675.570 ZA 21 TRPF 3211 BB C
145 33 0 0 0 26-May-23 DIRK GROBLER TRPF. SPRINT23 - VENTERSBURG 1 APPCT 222730 1675.570 ZA 21 TRPF 3211 BB C
146 27 27 5 1 26-May-23 BRADBURY- FREEMAN TRPFsprint23 - VENTERSBURG 1 ERPC 218257 1675.401 ZA 22 GPU 5705 BB H
147 34 0 0 0 26-May-23 BRADBURY- FREEMAN. SPRINT23 - VENTERSBURG 1 ERPC 218257 1675.401 ZA 22 GPU 5705 BB H
148 28 28 22 8 26-May-23 DIRK GROBLER TRPF TRPFsprint23 - VENTERSBURG 1 APPCT 222730 1675.150 ZA 20 TRPF 8558 BB H
149 35 0 0 0 26-May-23 DIRK GROBLER TRPF. SPRINT23 - VENTERSBURG 1 APPCT 222730 1675.150 ZA 20 TRPF 8558 BB H
150 36 0 0 0 26-May-23 KINGS & GYS LOUW SPRINT23 - VENTERSBURG 1 CRU 290858 1673.520 ZA 20 PWDU 9873 BB H
151 29 29 23 2 26-May-23 D S & BEKKER TRPFsprint23 - VENTERSBURG 1 APPCT 223880 1673.449 ZA 22 TRPF 7245 BB H
152 37 0 0 0 26-May-23 D S & BEKKER. SPRINT23 - VENTERSBURG 1 APPCT 223880 1673.449 ZA 22 TRPF 7245 BB H
153 38 0 0 0 26-May-23 KINGS & GYS LOUW SPRINT23 - VENTERSBURG 1 CRU 290858 1673.199 ZA 23 BCL 88 CH H
154 39 0 0 0 26-May-23 P & P Maas SPRINT23 - VENTERSBURG 1 CRU 284682 1672.793 ZA 22 CRU 6 CHWF C
155 40 0 0 0 26-May-23 SHAMWARI LOFTS. SPRINT23 - VENTERSBURG 1 APPCT 194816 1671.925 ZA 22 VPU 10230 BC C
156 30 30 24 3 26-May-23 SHAMWARI LOFTS TRPFsprint23 - VENTERSBURG 1 APPCT 194816 1671.925 ZA 22 VPU 10230 BC C
157 41 0 0 0 26-May-23 DIRK GROBLER GPU.. SPRINT23 - VENTERSBURG 1 APPCG 222730 1671.589 ZA 21 GPU 10781 BC C
158 42 0 0 0 26-May-23 P & P Maas SPRINT23 - VENTERSBURG 1 CRU 284682 1671.320 ZA 22 CRU 35 CHWF C
159 43 0 0 0 26-May-23 KADER FRANS. SPRINT23 - VENTERSBURG 1 APPCT 222667 1671.046 ZA 22 TRPF 4650 BB H
160 31 31 25 1 26-May-23 KADER FRANS TRPFsprint23 - VENTERSBURG 1 APPCT 222667 1671.046 ZA 22 TRPF 4650 BB H
161 44 0 0 0 26-May-23 S&S.LOFTS. SPRINT23 - VENTERSBURG 1 APPCT 191388 1670.295 ZA 21 TRPF 2315 BB C
162 32 32 26 4 26-May-23 S&S.LOFTS TRPFsprint23 - VENTERSBURG 1 APPCT 191388 1670.295 ZA 21 TRPF 2315 BB C
163 45 0 0 0 26-May-23 GYS LOUW. SPRINT23 - VENTERSBURG 1 APPCT 217700 1667.984 ZA 21 GRPF 992 BBWF H
164 33 33 27 2 26-May-23 GYS LOUW TRPFsprint23 - VENTERSBURG 1 APPCT 217700 1667.984 ZA 21 GRPF 992 BBWF H
165 46 0 0 0 26-May-23 KINGS & GYS LOUW SPRINT23 - VENTERSBURG 1 CRU 290858 1667.762 ZA 22 KGL 61 M H
166 47 0 0 0 26-May-23 JOHN FIELD. SPRINT23 - VENTERSBURG 1 BHS 240178 1665.974 ZA 21 GPU 7423 BB H
167 34 34 2 1 26-May-23 JOHN FIELD TRPFsprint23 - VENTERSBURG 1 BHS 240178 1665.974 ZA 21 GPU 7423 BB H
168 35 35 3 2 26-May-23 JOHN FIELD TRPFsprint23 - VENTERSBURG 1 BHS 240178 1665.205 ZA 20 GPU 9862 BB H
169 48 0 0 0 26-May-23 JOHN FIELD. SPRINT23 - VENTERSBURG 1 BHS 240178 1665.205 ZA 20 GPU 9862 BB H
170 49 0 0 0 26-May-23 DIRK GROBLER GPU.. SPRINT23 - VENTERSBURG 1 APPCG 222730 1659.755 ZA 21 CAS 103 BB H
171 36 36 28 9 26-May-23 DIRK GROBLER TRPF TRPFsprint23 - VENTERSBURG 1 APPCT 222730 1659.548 ZA 20 TRPF 5546 BB H
172 50 0 0 0 26-May-23 DIRK GROBLER TRPF. SPRINT23 - VENTERSBURG 1 APPCT 222730 1659.548 ZA 20 TRPF 5546 BB H
173 51 0 0 0 26-May-23 KINGS & GYS LOUW SPRINT23 - VENTERSBURG 1 CRU 290858 1658.727 ZA 21 CRU 1297 BB C
174 52 0 0 0 26-May-23 KINGS & GYS LOUW SPRINT23 - VENTERSBURG 1 CRU 290858 1658.569 ZA 22 CRU 294 BB H
175 53 0 0 0 26-May-23 BROUGH LOFTS. SPRINT23 - VENTERSBURG 1 HPC 227247 1658.458 ZA 22 GRPF 3368 BC H
176 37 1 1 1 26-May-23 BROUGH LOFTS TRPFsprint23 - VENTERSBURG 1 HPC 227247 1658.458 ZA 22 GRPF 3368 BC H
177 54 0 0 0 26-May-23 DD ROSSLEE. SPRINT23 - VENTERSBURG 1 APPCT 222505 1658.078 ZA 21 GPU 11070 BB H
178 38 37 29 5 26-May-23 DD ROSSLEE TRPFsprint23 - VENTERSBURG 1 APPCT 222505 1658.078 ZA 21 GPU 11070 BB H
179 55 0 0 0 26-May-23 BROUGH LOFTS. SPRINT23 - VENTERSBURG 1 HPC 227247 1658.054 ZA 20 GRPF 2026 BC C
180 39 2 2 2 26-May-23 BROUGH LOFTS TRPFsprint23 - VENTERSBURG 1 HPC 227247 1658.054 ZA 20 GRPF 2026 BC C
181 56 0 0 0 26-May-23 BROUGH LOFTS. SPRINT23 - VENTERSBURG 1 HPC 227247 1657.853 ZA 22 GRPF 3376 BB C
182 40 3 3 3 26-May-23 BROUGH LOFTS TRPFsprint23 - VENTERSBURG 1 HPC 227247 1657.853 ZA 22 GRPF 3376 BB C
183 57 0 0 0 26-May-23 KINGS & GYS LOUW SPRINT23 - VENTERSBURG 1 CRU 290858 1657.624 ZA 21 GPU 11088 BB H
184 41 38 4 3 26-May-23 JOHN FIELD TRPFsprint23 - VENTERSBURG 1 BHS 240178 1657.352 ZA 21 GPU 7930 BB H
185 58 0 0 0 26-May-23 JOHN FIELD. SPRINT23 - VENTERSBURG 1 BHS 240178 1657.352 ZA 21 GPU 7930 BB H
186 42 4 4 4 26-May-23 BROUGH LOFTS TRPFsprint23 - VENTERSBURG 1 HPC 227247 1657.249 ZA 21 GRPF 3846 BB C
187 59 0 0 0 26-May-23 BROUGH LOFTS. SPRINT23 - VENTERSBURG 1 HPC 227247 1657.249 ZA 21 GRPF 3846 BB C
188 43 5 5 5 26-May-23 BROUGH LOFTS TRPFsprint23 - VENTERSBURG 1 HPC 227247 1655.638 ZA 22 GRPF 3375 BB C
189 60 0 0 0 26-May-23 BROUGH LOFTS. SPRINT23 - VENTERSBURG 1 HPC 227247 1655.638 ZA 22 GRPF 3375 BB C
190 61 0 0 0 26-May-23 DIRK GROBLER GPU.. SPRINT23 - VENTERSBURG 1 APPCG 222730 1652.162 ZA 22 GPU 8779 BB C
191 62 0 0 0 26-May-23 DIRK GROBLER TRPF. SPRINT23 - VENTERSBURG 1 APPCT 222730 1651.754 ZA 20 TRPF 7874 BB H
192 44 39 30 10 26-May-23 DIRK GROBLER TRPF TRPFsprint23 - VENTERSBURG 1 APPCT 222730 1651.754 ZA 20 TRPF 7874 BB H
193 63 0 0 0 26-May-23 D S & BEKKER. SPRINT23 - VENTERSBURG 1 APPCT 223880 1650.420 ZA 22 TRPF 5749 BB H
194 45 40 31 3 26-May-23 D S & BEKKER TRPFsprint23 - VENTERSBURG 1 APPCT 223880 1650.420 ZA 22 TRPF 5749 BB H
195 64 0 0 0 26-May-23 Die Huysers SPRINT23 - VENTERSBURG 1 CRU 292226 1650.217 ZA 21 CRU 1412 BC H
196 65 0 0 0 26-May-23 ORR FAMILIE SPRINT23 - VENTERSBURG 1 UPK 0 1649.509 ZA 21 OAK 0261 BB H
197 46 41 5 1 26-May-23 KOOPMAN LOFTS TRPFsprint23 - VENTERSBURG 1 BHS 230542 1649.478 ZA 21 GPU 7862 CH C
198 47 42 6 2 26-May-23 KOOPMAN LOFTS TRPFsprint23 - VENTERSBURG 1 BHS 230542 1649.478 ZA 21 GPU 7842 BB H
199 66 0 0 0 26-May-23 KOOPMAN LOFTS. SPRINT23 - VENTERSBURG 1 BHS 230542 1649.478 ZA 21 GPU 7862 CH C
200 67 0 0 0 26-May-23 KOOPMAN LOFTS. SPRINT23 - VENTERSBURG 1 BHS 230542 1649.478 ZA 21 GPU 7842 BB H
XLSCSV