PROT

RACE DATE ORG DIV CLUB LOFT FANCIER CLUB DISTANCE VELOCITY PIGEON COLOUR SEX
PWDU22 - COLESBERG 2 30 Jul 22 684 684 31 5 C J J P FERREIRA & GESIN PROT 635197 1221.337 ZA 19 198766 BBWP H
PWDU22 - COLESBERG 2 30 Jul 22 494 494 16 4 J C le Roux PROT 637916 1253.640 ZA 19 PRPC 2722 BC H
PWDU22 - COLESBERG 2 30 Jul 22 686 686 32 9 MM HOKKE PROT 635328 1221.276 ZA 20 263554 CHP H
PWDU22 - COLESBERG 2 30 Jul 22 19 19 1 1 MM HOKKE PROT 635328 1327.564 ZA 21 PWDU 7163 CH H
PWDU22 - COLESBERG 2 30 Jul 22 499 499 17 7 MM HOKKE PROT 635328 1253.318 ZA 21 PWDU 7141 CH H
PWDU22 - COLESBERG 2 30 Jul 22 706 706 33 6 C J J P FERREIRA & GESIN PROT 635197 1217.008 ZA 15 5680 BB H
PWDU22 - COLESBERG 2 30 Jul 22 62 62 2 2 MM HOKKE PROT 635328 1313.430 ZA 20 PWFD 1682 BB H
PWDU22 - COLESBERG 2 30 Jul 22 514 514 18 3 J & L HOKKE PROT 632783 1251.467 ZA 19 PRPC 7927 CH C
PWDU22 - COLESBERG 2 30 Jul 22 711 711 34 3 COOPER & SLR PROT 634828 1214.864 ZA 19 PRPC 7815 BB C
PWDU22 - COLESBERG 2 30 Jul 22 139 139 3 3 MM HOKKE PROT 635328 1298.841 ZA 20 263973 CHP H
PWDU22 - COLESBERG 2 30 Jul 22 516 516 19 5 J C le Roux PROT 637916 1251.386 ZA 20 PWDU 1505 BB C
PWDU22 - COLESBERG 2 30 Jul 22 721 721 35 11 J C le Roux PROT 637916 1212.036 ZA 19 PRPC 7677 BB H
PWDU22 - COLESBERG 2 30 Jul 22 252 252 4 1 C J J P FERREIRA & GESIN PROT 635197 1282.190 ZA 19 PRPC 3357 BBWP H
PWDU22 - COLESBERG 2 30 Jul 22 518 518 20 4 J & L HOKKE PROT 632783 1251.178 ZA 19 PRPC 7506 BB H
PWDU22 - COLESBERG 2 30 Jul 22 722 722 36 12 J C le Roux PROT 637916 1211.845 ZA 19 PRPC 8193 BB H
PWDU22 - COLESBERG 2 30 Jul 22 313 313 5 4 MM HOKKE PROT 635328 1275.545 ZA 21 PWDU 7131 BB H
PWDU22 - COLESBERG 2 30 Jul 22 522 522 21 8 MM HOKKE PROT 635328 1250.728 ZA 21 PWDU 7170 BBP H
PWDU22 - COLESBERG 2 30 Jul 22 724 724 37 10 MM HOKKE PROT 635328 1211.456 ZA 20 PWF 5288 BBP C
PWDU22 - COLESBERG 2 30 Jul 22 317 317 6 1 J & L HOKKE PROT 632783 1275.087 ZA 19 PRPC 3192 SLAT H
PWDU22 - COLESBERG 2 30 Jul 22 537 537 22 5 J & L HOKKE PROT 632783 1249.366 ZA 21 PWDU 7034 BB H
PWDU22 - COLESBERG 2 30 Jul 22 329 329 7 2 C J J P FERREIRA & GESIN PROT 635197 1273.790 ZA 21 PWDU 7125 BB H
PWDU22 - COLESBERG 2 30 Jul 22 567 567 23 1 COOPER & SLR PROT 634828 1245.737 ZA 16 6599 BB C
PWDU22 - COLESBERG 2 30 Jul 22 354 354 8 5 MM HOKKE PROT 635328 1270.487 ZA 21 PWDU 7133 CH C
PWDU22 - COLESBERG 2 30 Jul 22 590 590 24 4 C J J P FERREIRA & GESIN PROT 635197 1243.209 ZA 15 5679 BG H
PWDU22 - COLESBERG 1 30 Jul 22 200 200 6 1 C J J P FERREIRA & GESIN PROT 635197 1255.661 ZA 21 PWDU 5976 BB H
PWDU22 - COLESBERG 1 30 Jul 22 201 201 7 3 J & L HOKKE PROT 632783 1255.647 ZA 21 PWDU 7036 BB C
PWDU22 - COLESBERG 1 30 Jul 22 221 221 8 4 J & L HOKKE PROT 632783 1252.127 ZA 21 PWDU 7028 BB H
PWDU22 - COLESBERG 1 30 Jul 22 244 244 9 1 J C le Roux PROT 637916 1248.650 ZA 21 PWDU 5941 BBP C
PWDU22 - COLESBERG 1 30 Jul 22 253 253 10 2 C J J P FERREIRA & GESIN PROT 635197 1246.543 ZA 21 PWDU 5966 BB C
PWDU22 - COLESBERG 1 30 Jul 22 281 281 11 3 C J J P FERREIRA & GESIN PROT 635197 1240.256 ZA 21 PWDU 5963 SILV C
PWDU22 - COLESBERG 1 30 Jul 22 296 296 12 4 MM HOKKE PROT 635328 1237.692 ZA 21 PWDU 5993 CH H
PWDU22 - COLESBERG 1 30 Jul 22 306 306 13 5 J & L HOKKE PROT 632783 1235.623 ZA 21 PWDU 7010 LCH C
PWDU22 - COLESBERG 1 30 Jul 22 50 50 1 1 MM HOKKE PROT 635328 1280.817 ZA 21 PWDU 5984 BBP H
PWDU22 - COLESBERG 1 30 Jul 22 76 76 2 1 J & L HOKKE PROT 632783 1275.901 ZA 21 PWDU 7038 CH H
PWDU22 - COLESBERG 1 30 Jul 22 106 106 3 2 J & L HOKKE PROT 632783 1271.458 ZA 21 PWDU 7033 BB C
PWDU22 - COLESBERG 1 30 Jul 22 109 109 4 2 MM HOKKE PROT 635328 1270.613 ZA 21 PWDU 5987 CH H
PWDU22 - COLESBERG 1 30 Jul 22 149 149 5 3 MM HOKKE PROT 635328 1263.957 ZA 21 PWDU 5981 MIEL C
PWDU22 - ALIWAL NORTH 2 23-Jul-22 376 376 12 5 J & L HOKKE PROT 571712 1189.252 ZA 20 PWDU 7775 MIEL C
PWDU22 - ALIWAL NORTH 2 23-Jul-22 618 618 28 8 J & L HOKKE PROT 571712 1147.442 ZA 20 GRPF 7263 LCH C
PWDU22 - ALIWAL NORTH 2 23-Jul-22 828 828 44 11 MM HOKKE PROT 573735 1088.957 ZA 21 PWDU 7146 BB H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 385 385 13 3 J C le Roux PROT 575838 1187.908 ZA 20 PWDU 7448 BB C
PWDU22 - ALIWAL NORTH 2 23-Jul-22 622 622 29 7 J C le Roux PROT 575838 1146.099 ZA 19 PRPC 3388 BB C
PWDU22 - ALIWAL NORTH 2 23-Jul-22 832 832 45 1 H P Cronje & Seuns PROT 573897 1087.753 ZA 20 PWDU 6214 PIED C
PWDU22 - ALIWAL NORTH 2 23-Jul-22 407 407 14 6 MM HOKKE PROT 573735 1182.674 ZA 21 PWDU 5981 MIEL C
PWDU22 - ALIWAL NORTH 2 23-Jul-22 635 635 30 9 J & L HOKKE PROT 571712 1143.960 ZA 20 PWDU 1780 BB H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 833 833 46 2 H P Cronje & Seuns PROT 573897 1086.963 ZA 20 PWDU 6213 DCH H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 416 416 15 6 J & L HOKKE PROT 571712 1180.819 ZA 17 31863 CH C
PWDU22 - ALIWAL NORTH 2 23-Jul-22 667 667 31 8 J C le Roux PROT 575838 1136.224 ZA 20 PWDU 1737 BB H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 847 847 47 4 COOPER & SLR PROT 573293 1082.333 ZA 20 PWDU 7502 BB C
PWDU22 - ALIWAL NORTH 2 23-Jul-22 452 452 16 7 MM HOKKE PROT 573735 1175.807 ZA 20 264000 BBP H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 679 679 32 9 J C le Roux PROT 575838 1133.726 ZA 19 PRPC 7968 BB H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 850 850 48 15 J C le Roux PROT 575838 1080.980 ZA 19 PRPC 3238 BB H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 7 7 1 1 MM HOKKE PROT 573735 1279.421 ZA 20 263973 CHP H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 458 458 17 4 J C le Roux PROT 575838 1175.300 ZA 19 PRPC 3243 BB C
PWDU22 - ALIWAL NORTH 2 23-Jul-22 714 714 33 10 MM HOKKE PROT 573735 1123.906 ZA 21 PWDU 7131 BB H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 861 861 49 3 H P Cronje & Seuns PROT 573897 1076.362 ZA 20 PWDU 1104 PIED H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 60 60 2 2 MM HOKKE PROT 573735 1245.580 ZA 20 PWFD 1682 BB H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 460 460 18 1 COOPER & SLR PROT 573293 1175.104 ZA 19 PRPC 21340 CH C
PWDU22 - ALIWAL NORTH 2 23-Jul-22 718 718 34 10 J C le Roux PROT 575838 1122.638 ZA 20 PWDU 7459 GR C
PWDU22 - ALIWAL NORTH 2 23-Jul-22 873 873 50 6 C J J P FERREIRA & GESIN PROT 573628 1067.612 ZA 20 PWDU 7536 BB H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 74 74 3 1 J & L HOKKE PROT 571712 1243.441 ZA 20 PWDU 7129 CH C
PWDU22 - ALIWAL NORTH 2 23-Jul-22 473 473 19 5 J C le Roux PROT 575838 1173.106 ZA 19 PRPC 3255 BBP C
PWDU22 - ALIWAL NORTH 2 23-Jul-22 720 720 35 10 J & L HOKKE PROT 571712 1122.326 ZA 20 GRPF 781 LCH C
PWDU22 - ALIWAL NORTH 2 23-Jul-22 890 890 51 16 J C le Roux PROT 575838 1053.106 ZA 19 PRPC 7770 BB C
PWDU22 - ALIWAL NORTH 2 23-Jul-22 140 140 4 1 J C le Roux PROT 575838 1230.686 ZA 20 PWDU 5345 BBP H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 494 494 20 1 C J J P FERREIRA & GESIN PROT 573628 1170.272 ZA 20 PWDU 1564 BB H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 721 721 36 11 J C le Roux PROT 575838 1122.273 ZA 20 PWDU 1528 BCP C
PWDU22 - ALIWAL NORTH 2 23-Jul-22 912 912 52 7 C J J P FERREIRA & GESIN PROT 573628 1037.271 ZA 20 PWDU 1572 BGWP H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 145 145 5 3 MM HOKKE PROT 573735 1228.774 ZA 20 263614 BB H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 497 497 21 2 C J J P FERREIRA & GESIN PROT 573628 1169.834 ZA 20 VIL 2455 BB H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 726 726 37 11 J & L HOKKE PROT 571712 1121.006 ZA 20 PWDU 7106 BB H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 917 917 53 8 C J J P FERREIRA & GESIN PROT 573628 1028.899 ZA 21 JJJ 801 BBWP H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 163 163 6 4 MM HOKKE PROT 573735 1225.013 ZA 21 PWDU 7141 CH H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 511 511 22 6 J C le Roux PROT 575838 1166.924 ZA 20 PWDU 1524 BBP H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 736 736 38 2 COOPER & SLR PROT 573293 1117.786 ZA 19 PRPC 7815 BB C
PWDU22 - ALIWAL NORTH 2 23-Jul-22 919 919 54 12 MM HOKKE PROT 573735 1024.832 ZA 21 PWDU 7134 CH H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 180 180 7 2 J & L HOKKE PROT 571712 1221.479 ZA 20 PWDU 7103 BB H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 531 531 23 8 MM HOKKE PROT 573735 1163.802 ZA 20 PWF 5288 BBP C
PWDU22 - ALIWAL NORTH 2 23-Jul-22 754 754 39 12 J C le Roux PROT 575838 1114.022 ZA 20 PWDU 7495 BCP H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 926 926 55 17 J C le Roux PROT 575838 1014.752 ZA 20 PWDU 7450 BB H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 221 221 8 3 J & L HOKKE PROT 571712 1212.841 ZA 20 PWDU 1532 CH H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 533 533 24 9 MM HOKKE PROT 573735 1163.645 ZA 20 PWFD 681 BB C
PWDU22 - ALIWAL NORTH 2 23-Jul-22 758 758 40 5 C J J P FERREIRA & GESIN PROT 573628 1113.445 ZA 20 PWDU 1570 BGWP C
PWDU22 - ALIWAL NORTH 2 23-Jul-22 246 246 9 4 J & L HOKKE PROT 571712 1209.805 ZA 19 PRPC 7519 BB H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 557 557 25 3 C J J P FERREIRA & GESIN PROT 573628 1158.728 ZA 17 29643 BB C
PWDU22 - ALIWAL NORTH 2 23-Jul-22 769 769 41 3 COOPER & SLR PROT 573293 1110.926 ZA 20 PWDU 1612 BB H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 289 289 10 2 J C le Roux PROT 575838 1204.640 ZA 18 88637 BBP C
PWDU22 - ALIWAL NORTH 2 23-Jul-22 562 562 26 7 J & L HOKKE PROT 571712 1158.448 ZA 19 PRPC 7506 BB H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 780 780 42 13 J C le Roux PROT 575838 1107.204 ZA 20 PWDU 7138 BBP H
PWDU22 - ALIWAL NORTH 2 23-Jul-22 325 325 11 5 MM HOKKE PROT 573735 1199.029 ZA 21 PWF 6249 BBP C
PWDU22 - ALIWAL NORTH 2 23-Jul-22 591 591 27 4 C J J P FERREIRA & GESIN PROT 573628 1153.447 ZA 20 PWDU 1577 BB C
PWDU22 - ALIWAL NORTH 2 23-Jul-22 788 788 43 14 J C le Roux PROT 575838 1102.751 ZA 19 PRPC 3336 BC C
PWDU22 - ALIWAL NORTH 1 23-Jul-22 254 254 16 1 H P Cronje & Seuns PROT 573897 1096.168 ZA 21 PWDU 5678 BB H
PWDU22 - ALIWAL NORTH 1 23-Jul-22 509 509 32 5 C J J P FERREIRA & GESIN PROT 573628 971.153 ZA 21 PWDU 7128 BB H
PWDU22 - ALIWAL NORTH 1 23-Jul-22 65 65 1 1 J & L HOKKE PROT 571712 1153.306 ZA 21 PWDU 7044 BB H
PWDU22 - ALIWAL NORTH 1 23-Jul-22 292 292 17 3 COOPER & SLR PROT 573293 1083.663 ZA 21 PWDU 7655 PIED C
PWDU22 - ALIWAL NORTH 1 23-Jul-22 517 517 33 4 J C le Roux PROT 575838 965.578 ZA 21 PWDU 7540 BCP C
PWDU22 - ALIWAL NORTH 1 23-Jul-22 88 88 2 2 J & L HOKKE PROT 571712 1144.876 ZA 21 PWDU 7042 BB C
PWDU22 - ALIWAL NORTH 1 23-Jul-22 299 299 18 4 J & L HOKKE PROT 571712 1081.493 ZA 21 PWDU 7055 LCH H
PWDU22 - ALIWAL NORTH 1 23-Jul-22 518 518 34 5 J C le Roux PROT 575838 965.497 ZA 21 PWDU 7579 BB H