ADELPRAG

RACE DATE ORG DIV CLUB LOFT FANCIER CLUB DISTANCE VELOCITY PIGEON COLOUR SEX
NFSC21 - PRINS ALBERT 3 02-Oct-21 254 96 76 7 ADELPRAG SAINT 737253 1458.880 ZA 17 NFS 6157 BB H
NFSC21 - PRINS ALBERT 3 02-Oct-21 86 12 7 1 ADELPRAG SAINT 737253 1551.767 ZA 17 NFS 6164 CH H
NFSC21 - PRINS ALBERT 3 02-Oct-21 88 13 8 2 ADELPRAG SAINT 737253 1551.658 ZA 19 NFS 817 BB H
NFSC21 - PRINS ALBERT 3 02-Oct-21 90 14 9 3 ADELPRAG SAINT 737253 1551.113 ZA 20 NFS 6959 BB C
NFSC21 - PRINS ALBERT 3 02-Oct-21 108 18 13 4 ADELPRAG SAINT 737253 1544.021 ZA 17 ZAPP 101 BB H
NFSC21 - PRINS ALBERT 3 02-Oct-21 112 20 15 5 ADELPRAG SAINT 737253 1541.009 ZA 19 NFS 855 BB C
NFSC21 - PRINS ALBERT 3 02-Oct-21 182 51 37 6 ADELPRAG SAINT 737253 1506.836 ZA 18 NFS 1526 MEAL H
NFSC21 - DE AAR 2 25-Sep-21 27 2 2 2 ADELPRAG SAINT 368602 1125.788 ZA 19 NFS 855 BB C
NFSC21 - DE AAR 2 25-Sep-21 53 9 4 3 ADELPRAG SAINT 368602 1091.398 ZA 19 NFS 818 BB H
NFSC21 - DE AAR 2 25-Sep-21 55 10 5 4 ADELPRAG SAINT 368602 1090.914 ZA 19 NFS 831 BB C
NFSC21 - DE AAR 2 25-Sep-21 66 11 6 5 ADELPRAG SAINT 368602 1077.467 ZA 19 NFS 835 BB H
NFSC21 - DE AAR 2 25-Sep-21 71 14 9 6 ADELPRAG SAINT 368602 1074.379 ZA 17 NFS 7019 CH H
NFSC21 - DE AAR 2 25-Sep-21 80 19 12 7 ADELPRAG SAINT 368602 1067.637 ZA 17 NFS 6164 CH H
NFSC21 - DE AAR 2 25-Sep-21 126 40 23 8 ADELPRAG SAINT 368602 1028.943 ZA 17 ZAPP 101 BB H
NFSC21 - DE AAR 2 25-Sep-21 135 46 26 9 ADELPRAG SAINT 368602 1019.363 ZA 19 NFS 824 BBP C
NFSC21 - DE AAR 2 25-Sep-21 227 93 62 10 ADELPRAG SAINT 368602 893.291 ZA 18 NFS 9219 BB C
NFSC21 - DE AAR 2 25-Sep-21 312 139 92 11 ADELPRAG SAINT 368602 671.773 ZA 19 NFS 825 BBPD H
NFSC21 - DE AAR 2 25-Sep-21 26 1 1 1 ADELPRAG SAINT 368602 1126.648 ZA 17 NFS 6157 BB H
NFSC21 - DE AAR 1 25-Sep-21 44 4 1 1 ADELPRAG SAINT 368602 1099.483 ZA 20 NFS 6969 BBPD H
NFSC21 - DE AAR 1 25-Sep-21 78 13 7 2 ADELPRAG SAINT 368602 1071.308 ZA 20 NFS 6405 BB H
NFSC21 - DE AAR 1 25-Sep-21 79 14 8 3 ADELPRAG SAINT 368602 1070.790 ZA 20 NFS 6410 CH C
NFSC21 - DE AAR 1 25-Sep-21 83 16 10 4 ADELPRAG SAINT 368602 1066.607 ZA 20 70331 BB C
NFSC21 - DE AAR 1 25-Sep-21 88 18 12 5 ADELPRAG SAINT 368602 1059.454 ZA 20 NFS 6988 BB H
NFSC21 - DE AAR 1 25-Sep-21 90 19 13 6 ADELPRAG SAINT 368602 1056.468 ZA 20 NFS 6980 BB C
NFSC21 - DE AAR 1 25-Sep-21 97 21 14 7 ADELPRAG SAINT 368602 1052.646 ZA 20 NFS 6954 CH H
NFSC21 - DE AAR 1 25-Sep-21 136 42 27 8 ADELPRAG SAINT 368602 1018.096 ZA 20 NFS 6952 BB C
NFSC21 - DE AAR 1 25-Sep-21 185 71 49 9 ADELPRAG SAINT 368602 963.203 ZA 20 NFS 6972 BBPD C
NFSC21 - DE AAR 1 25-Sep-21 279 109 75 10 ADELPRAG SAINT 368602 761.967 ZA 20 NFS 6983 BB H
NFSC21 - DE AAR 1 25-Sep-21 280 110 76 11 ADELPRAG SAINT 368602 757.868 ZA 20 NFS 6956 BB C
NFSC21 - MATJIESFONTEIN 2 11-Sep-21 154 75 47 1 ADELPRAG SAINT 829514 386.978 ZA 17 NFS 3148 BB H
NFSC21 - MATJIESFONTEIN 2 11-Sep-21 155 76 48 2 ADELPRAG SAINT 829514 377.735 ZA 19 NFS 819 BB H
NFSC21 - DRIE SUSTERS 2 4-Sep-21 237 89 67 6 ADELPRAG SAINT 559357 670.223 ZA 19 NFS 867 BB H
NFSC21 - DRIE SUSTERS 2 4-Sep-21 287 119 87 7 ADELPRAG SAINT 559357 634.227 ZA 19 NFS 825 BBPD H
NFSC21 - DRIE SUSTERS 2 4-Sep-21 8 1 1 1 ADELPRAG SAINT 559357 983.168 ZA 19 NFS 831 BB C
NFSC21 - DRIE SUSTERS 2 4-Sep-21 22 7 7 2 ADELPRAG SAINT 559357 954.235 ZA 19 NFS 818 BB H
NFSC21 - DRIE SUSTERS 2 4-Sep-21 46 19 18 3 ADELPRAG SAINT 559357 902.674 ZA 19 NFS 855 BB C
NFSC21 - DRIE SUSTERS 2 4-Sep-21 125 47 40 4 ADELPRAG SAINT 559357 772.414 ZA 17 NFS 3148 BB H
NFSC21 - DRIE SUSTERS 2 4-Sep-21 165 60 50 5 ADELPRAG SAINT 559357 727.271 ZA 18 NFS 9230 MEAL C
NFSC21 - DRIE SUSTERS 1 4-Sep-21 35 5 3 1 ADELPRAG SAINT 559357 960.654 ZA 19 NFS 875 BB C
NFSC21 - DRIE SUSTERS 1 4-Sep-21 41 9 7 2 ADELPRAG SAINT 559357 954.588 ZA 17 NFS 6164 CH H
NFSC21 - DRIE SUSTERS 1 4-Sep-21 61 18 15 3 ADELPRAG SAINT 559357 920.197 ZA 18 NFS 1526 MEAL H
NFSC21 - DRIE SUSTERS 1 4-Sep-21 147 57 49 4 ADELPRAG SAINT 559357 751.840 ZA 19 NFS 824 BBP C
NFSC21 - DRIE SUSTERS 1 4-Sep-21 185 75 60 5 ADELPRAG SAINT 559357 717.231 ZA 17 ZAPP 101 BB H
NFSC21 - DRIE SUSTERS 1 4-Sep-21 246 93 73 6 ADELPRAG SAINT 559357 667.145 ZA 19 NFS 835 BB H
NFSC21 - DRIE SUSTERS 1 4-Sep-21 333 138 99 7 ADELPRAG SAINT 559357 612.568 ZA 20 NFS 6959 BB C
NFSC21 - ABERDEEN 2 31-Jul-21 140 63 46 3 ADELPRAG SAINT 561871 1171.581 ZA 19 NFS 806 BB C
NFSC21 - ABERDEEN 2 31-Jul-21 155 73 54 4 ADELPRAG SAINT 561871 1167.928 ZA 20 NFS 6975 CH H
NFSC21 - ABERDEEN 2 31-Jul-21 163 78 57 5 ADELPRAG SAINT 561871 1164.942 ZA 19 NFS 835 BB H
NFSC21 - ABERDEEN 2 31-Jul-21 166 81 60 6 ADELPRAG SAINT 561871 1164.580 ZA 19 NFS 867 BB H
NFSC21 - ABERDEEN 2 31-Jul-21 178 90 69 7 ADELPRAG SAINT 561871 1159.453 ZA 19 NFS 825 BBPD H
NFSC21 - ABERDEEN 2 31-Jul-21 214 114 88 8 ADELPRAG SAINT 561871 1140.739 ZA 19 NFS 874 CH H
NFSC21 - ABERDEEN 2 31-Jul-21 244 129 95 9 ADELPRAG SAINT 561871 1130.335 ZA 20 NFS 7000 CHP H
NFSC21 - ABERDEEN 2 31-Jul-21 245 130 96 10 ADELPRAG SAINT 561871 1129.729 ZA 17 NFS 7032 GRIZ H
NFSC21 - ABERDEEN 2 31-Jul-21 379 205 150 11 ADELPRAG SAINT 561871 1045.925 ZA 19 NFS 875 BB C
NFSC21 - ABERDEEN 2 31-Jul-21 384 208 151 12 ADELPRAG SAINT 561871 1040.341 ZA 19 NFS 878 BB H
NFSC21 - ABERDEEN 2 31-Jul-21 11 2 2 1 ADELPRAG SAINT 561871 1224.564 ZA 17 NFS 7019 CH H
NFSC21 - ABERDEEN 2 31-Jul-21 125 52 38 2 ADELPRAG SAINT 561871 1175.954 ZA 17 NFS 6164 CH H
NFSC21 - ABERDEEN 1 31-Jul-21 219 115 85 7 ADELPRAG SAINT 561871 1173.335 ZA 17 ZAPP 101 BB H
NFSC21 - ABERDEEN 1 31-Jul-21 252 132 94 8 ADELPRAG SAINT 561871 1161.610 ZA 19 NFS 824 BBP C
NFSC21 - ABERDEEN 1 31-Jul-21 293 158 111 9 ADELPRAG SAINT 561871 1148.276 ZA 17 NFS 6158 BB H
NFSC21 - ABERDEEN 1 31-Jul-21 308 170 118 10 ADELPRAG SAINT 561871 1143.020 ZA 18 NFS 1526 MEAL H
NFSC21 - ABERDEEN 1 31-Jul-21 335 189 133 11 ADELPRAG SAINT 561871 1135.475 ZA 20 NFS 6996 CH H
NFSC21 - ABERDEEN 1 31-Jul-21 345 195 139 12 ADELPRAG SAINT 561871 1127.010 ZA 19 NFS 831 BB C
NFSC21 - ABERDEEN 1 31-Jul-21 352 198 142 13 ADELPRAG SAINT 561871 1122.918 ZA 19 NFS 801 CH H
NFSC21 - ABERDEEN 1 31-Jul-21 32 8 7 1 ADELPRAG SAINT 561871 1245.971 ZA 20 ZAPA 109 CH C
NFSC21 - ABERDEEN 1 31-Jul-21 64 21 17 2 ADELPRAG SAINT 561871 1230.104 ZA 19 NFS 819 BB H
NFSC21 - ABERDEEN 1 31-Jul-21 98 48 38 3 ADELPRAG SAINT 561871 1218.368 ZA 19 NFS 860 CH C
NFSC21 - ABERDEEN 1 31-Jul-21 103 50 40 4 ADELPRAG SAINT 561871 1217.269 ZA 19 NFS 818 BB H
NFSC21 - ABERDEEN 1 31-Jul-21 127 64 50 5 ADELPRAG SAINT 561871 1209.538 ZA 19 ZAPP 049 CH C
NFSC21 - ABERDEEN 1 31-Jul-21 202 104 76 6 ADELPRAG SAINT 561871 1177.638 ZA 19 NFS 855 BB C
NFSC21 - QUEENSTOWN 2 10-Jul-21 389 181 124 10 ADELPRAG SAINT 435739 1029.954 ZA 17 ZAPP 101 BB H
NFSC21 - QUEENSTOWN 2 10-Jul-21 448 220 145 11 ADELPRAG SAINT 435739 1007.373 ZA 19 NFS 875 BB C
NFSC21 - QUEENSTOWN 2 10-Jul-21 480 245 164 12 ADELPRAG SAINT 435739 993.931 ZA 18 NFS 9219 BB C
NFSC21 - QUEENSTOWN 2 10-Jul-21 628 343 213 13 ADELPRAG SAINT 435739 898.092 ZA 19 NFS 863 BB H
NFSC21 - QUEENSTOWN 2 10-Jul-21 13 1 1 1 ADELPRAG SAINT 435739 1128.030 ZA 19 NFS 000 BB C
NFSC21 - QUEENSTOWN 2 10-Jul-21 18 2 2 2 ADELPRAG SAINT 435739 1126.766 ZA 17 NFS 7019 CH H
NFSC21 - QUEENSTOWN 2 10-Jul-21 77 24 21 3 ADELPRAG SAINT 435739 1103.324 ZA 17 NFS 6158 BB H
NFSC21 - QUEENSTOWN 2 10-Jul-21 93 31 28 4 ADELPRAG SAINT 435739 1100.074 ZA 17 NFS 6157 BB H
NFSC21 - QUEENSTOWN 2 10-Jul-21 99 32 29 5 ADELPRAG SAINT 435739 1098.041 ZA 19 NFS 818 BB H
NFSC21 - QUEENSTOWN 2 10-Jul-21 128 39 34 6 ADELPRAG SAINT 435739 1090.757 ZA 19 NFS 821 BB H
NFSC21 - QUEENSTOWN 2 10-Jul-21 202 72 53 7 ADELPRAG SAINT 435739 1076.121 ZA 17 NFS 6164 CH H
NFSC21 - QUEENSTOWN 2 10-Jul-21 239 91 68 8 ADELPRAG SAINT 435739 1067.596 ZA 18 NFS 9227 CH H
NFSC21 - QUEENSTOWN 2 10-Jul-21 245 95 69 9 ADELPRAG SAINT 435739 1066.159 ZA 19 NFS 835 BB H
NFSC21 - QUEENSTOWN 1 10-Jul-21 244 89 66 6 ADELPRAG SAINT 435739 1029.346 ZA 20 NFS 6975 CH H
NFSC21 - QUEENSTOWN 1 10-Jul-21 272 105 78 7 ADELPRAG SAINT 435739 1019.989 ZA 20 NFS 6972 BBPD C
NFSC21 - QUEENSTOWN 1 10-Jul-21 287 115 84 8 ADELPRAG SAINT 435739 1014.881 ZA 20 NFS 6974 BBPD C
NFSC21 - QUEENSTOWN 1 10-Jul-21 291 116 85 9 ADELPRAG SAINT 435739 1013.230 ZA 20 70335 CH C
NFSC21 - QUEENSTOWN 1 10-Jul-21 369 154 111 10 ADELPRAG SAINT 435739 987.064 ZA 20 NFS 6410 CH C
NFSC21 - QUEENSTOWN 1 10-Jul-21 469 218 154 11 ADELPRAG SAINT 435739 915.803 ZA 20 NFS 6969 BBPD H
NFSC21 - QUEENSTOWN 1 10-Jul-21 556 274 175 12 ADELPRAG SAINT 435739 -1954.865 ZA 0 A 70331 B | |
NFSC21 - QUEENSTOWN 1 10-Jul-21 36 4 3 1 ADELPRAG SAINT 435739 1096.751 ZA 2 NFS 6954 CH H
NFSC21 - QUEENSTOWN 1 10-Jul-21 37 5 4 2 ADELPRAG SAINT 435739 1096.522 ZA 20 NFS 6952 BB C
NFSC21 - QUEENSTOWN 1 10-Jul-21 51 9 7 3 ADELPRAG SAINT 435739 1086.722 ZA 20 NFS 6983 BB H
NFSC21 - QUEENSTOWN 1 10-Jul-21 144 41 30 4 ADELPRAG SAINT 435739 1064.249 ZA 20 NFS 6990 BB H
NFSC21 - QUEENSTOWN 1 10-Jul-21 158 46 32 5 ADELPRAG SAINT 435739 1058.476 ZA 20 ZAPA 109 CH C
NFSC21 - COLESBERG 2 26-Jun-21 595 296 199 12 ADELPRAG SAINT 344397 1502.825 ZA 19 NFS 860 CH C
NFSC21 - COLESBERG 2 26-Jun-21 619 312 207 13 ADELPRAG SAINT 344397 1496.512 ZA 19 NFS 818 BB H
NFSC21 - COLESBERG 2 26-Jun-21 182 19 8 1 ADELPRAG SAINT 344397 1579.080 ZA 19 NFS 867 BB H
NFSC21 - COLESBERG 2 26-Jun-21 247 52 28 2 ADELPRAG SAINT 344397 1569.962 ZA 17 NFS 6158 BB H
NFSC21 - COLESBERG 2 26-Jun-21 250 53 29 3 ADELPRAG SAINT 344397 1569.604 ZA 17 NFS 6164 CH H