AJ VAN TONDER
RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COM23 - REDDERSBURG 4 | 1-Jul-23 | 470 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1441.711 | ZA 20 ZA 326091 | BB | H |
COM23 - REDDERSBURG 4 | 1-Jul-23 | 764 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1431.052 | ZA 21 VPU 5724 | BB | H |
COM23 - REDDERSBURG 4 | 1-Jul-23 | 3 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1490.625 | ZA 21 VPU 5722 | BB | H |
COM23 - REDDERSBURG 4 | 1-Jul-23 | 888 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1427.154 | ZA 19 VPU 852 | BB | H |
COM23 - REDDERSBURG 4 | 1-Jul-23 | 4 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1490.418 | ZA 21 VPU 10518 | BCHK | C |
COM23 - REDDERSBURG 4 | 1-Jul-23 | 27 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1477.605 | ZA 20 ZA 243294 | BCWF | H |
COM23 - REDDERSBURG 4 | 1-Jul-23 | 54 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1469.620 | ZA 20 ZA 243263 | BBWF | H |
COM23 - REDDERSBURG 4 | 1-Jul-23 | 106 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1462.617 | ZA 21 VPU 9826 | BCHK | H |
COM23 - REDDERSBURG 3 | 1-Jul-23 | 33 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1448.222 | ZA 22 VPU 4315 | BBAR | H |
COM23 - REDDERSBURG 3 | 1-Jul-23 | 34 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1447.832 | ZA 22 VPU 10460 | MLY | H |
COM23 - REDDERSBURG 3 | 1-Jul-23 | 37 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1447.539 | ZA 22 VPU 470 | BCHK | C |
COM23 - REDDERSBURG 3 | 1-Jul-23 | 87 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1437.659 | ZA 22 VPU 454 | MLY | H |
COM23 - REDDERSBURG 3 | 1-Jul-23 | 105 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1434.875 | ZA 22 VPU 449 | BCHK | C |
COM23 - REDDERSBURG 3 | 1-Jul-23 | 106 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1434.683 | ZA 22 VPU 458 | MLY | C |
COM23 - REDDERSBURG 3 | 1-Jul-23 | 172 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1427.534 | ZA 22 VPU 10455 | BBAR | H |
COM23 - REDDERSBURG 3 | 1-Jul-23 | 180 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1426.207 | ZA 22 VPU 10447 | BCHK | C |
COM23 - REDDERSBURG 3 | 1-Jul-23 | 419 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1408.535 | ZA 22 VPU 461 | BBAR | C |
COM23 - REDDERSBURG 3 | 1-Jul-23 | 449 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1406.138 | ZA 22 VPU 456 | BBAR | C |
COM23 - REDDERSBURG 3 | 1-Jul-23 | 513 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1402.924 | ZA 22 VPU 4302 | BAR | C |
COM23 - REDDERSBURG 3 | 1-Jul-23 | 25 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1450.863 | ZA 22 VPU 460 | BBAR | C |
COM23 - REDDERSBURG 3 | 1-Jul-23 | 32 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1448.418 | ZA 22 VPU 10445 | BBAR | H |
COM23 - REDDERSBURG 2 | 17-Jun-23 | 157 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1203.944 | ZA 20 ZA 243261 | BB | H |
COM23 - REDDERSBURG 2 | 17-Jun-23 | 296 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1194.771 | ZA 21 VPU 10516 | BCHK | H |
COM23 - REDDERSBURG 2 | 17-Jun-23 | 349 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1191.789 | ZA 21 VPU 2391 | MLY | C |
COM23 - REDDERSBURG 2 | 17-Jun-23 | 350 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1191.657 | ZA 21 VPU 10518 | BCHK | C |
COM23 - REDDERSBURG 2 | 17-Jun-23 | 385 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1190.073 | ZA 20 ZA 243263 | BBWF | H |
COM23 - REDDERSBURG 2 | 17-Jun-23 | 386 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1190.007 | ZA 21 VPU 2382 | BBWF | H |
COM23 - REDDERSBURG 2 | 17-Jun-23 | 570 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1181.889 | ZA 21 VPU 9823 | BCHK | H |
COM23 - REDDERSBURG 2 | 17-Jun-23 | 655 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1178.712 | ZA 21 VPU 5724 | BB | H |
COM23 - REDDERSBURG 2 | 17-Jun-23 | 749 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1175.552 | ZA 21 VPU 10522 | BBAR | H |
COM23 - REDDERSBURG 2 | 17-Jun-23 | 791 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1174.202 | ZA 21 VPU 5832 | BB | H |
COM23 - REDDERSBURG 2 | 17-Jun-23 | 856 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1172.280 | ZA 21 VPU 2400 | RCHK | C |
COM23 - REDDERSBURG 2 | 17-Jun-23 | 865 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1172.024 | ZA 19 VPU 852 | BB | H |
COM23 - REDDERSBURG 2 | 17-Jun-23 | 885 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1171.385 | ZA 20 VPU 7098 | BCHK | C |
COM23 - REDDERSBURG 1 | 17-Jun-23 | 900 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1159.688 | ZA 22 VPU 454 | MLY | H |
COM23 - REDDERSBURG 1 | 17-Jun-23 | 8 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1242.806 | ZA 22 VPU 10447 | BCHK | C |
COM23 - REDDERSBURG 1 | 17-Jun-23 | 9 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1242.806 | ZA 22 VPU 10449 | MLY | H |
COM23 - REDDERSBURG 1 | 17-Jun-23 | 12 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1242.374 | ZA 22 VPU 449 | BCHK | C |
COM23 - REDDERSBURG 1 | 17-Jun-23 | 106 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1216.694 | ZA 22 VPU 442 | BCHK | H |
COM23 - REDDERSBURG 1 | 17-Jun-23 | 107 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1216.556 | ZA 22 VPU 4305 | BBAR | H |
COM23 - REDDERSBURG 1 | 17-Jun-23 | 108 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1216.556 | ZA 22 VPU 458 | MLY | C |
COM23 - REDDERSBURG 1 | 17-Jun-23 | 119 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1214.630 | ZA 22 VPU 465 | BCHK | C |
COM23 - REDDERSBURG 1 | 17-Jun-23 | 159 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1210.047 | ZA 22 VPU 448 | BBAR | H |
COM23 - REDDERSBURG 1 | 17-Jun-23 | 188 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1207.259 | ZA 22 VPU 470 | BCHK | C |
COM23 - REDDERSBURG 1 | 17-Jun-23 | 263 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1200.781 | ZA 22 VPU 10460 | MLY | H |
COM23 - REDDERSBURG 1 | 17-Jun-23 | 292 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1198.170 | ZA 22 VPU 450 | BCHK | C |
COM23 - REDDERSBURG 1 | 17-Jun-23 | 521 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1180.396 | ZA 22 VPU 10457 | MLY | C |
COM23 - REDDERSBURG 1 | 17-Jun-23 | 636 | 0 | 0 | 0 | AJ VAN TONDER | PLFR | 358073 | 1173.241 | ZA 22 VPU 10458 | MLY | C |
- ‹ previous
- 1
- 2
- 3
- 4