ANCA HOKKE
RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COM21 - ALIWAL NORTH 2 | 24-Jul-21 | 15 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 449845 | 1217.003 | ZA 19 VPU 849 | BB | H |
COM21 - ALIWAL NORTH 2 | 24-Jul-21 | 117 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 449845 | 1193.117 | ZA 20 VPU 1246 | BCHK | C |
COM21 - ALIWAL NORTH 2 | 24-Jul-21 | 211 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 449845 | 1183.076 | ZA 20 VPU 7107 | BCHK | H |
COM21 - ALIWAL NORTH 2 | 24-Jul-21 | 214 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 449845 | 1182.973 | ZA 19 VPUD 2984 | BB | H |
COM21 - ALIWAL NORTH 2 | 24-Jul-21 | 248 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 449845 | 1180.386 | ZA 18 VPU 7907 | BBWF | H |
COM21 - ALIWAL NORTH 2 | 24-Jul-21 | 281 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 449845 | 1178.067 | ZA 19 VPUP 368 | BB | C |
COM21 - ALIWAL NORTH 2 | 24-Jul-21 | 343 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 449845 | 1174.121 | ZA 19 VPUP 366 | MLY | H |
COM21 - ALIWAL NORTH 2 | 24-Jul-21 | 584 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 449845 | 1158.996 | ZA 19 VPU 841 | MLY | H |
COM21 - ALIWAL NORTH 1 | 24-Jul-21 | 12 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 449845 | 1272.906 | ZA 20 326084 | BCHK | H |
COM21 - ALIWAL NORTH 1 | 24-Jul-21 | 18 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 449845 | 1266.693 | ZA 20 VPU 7098 | BCHK | C |
COM21 - ALIWAL NORTH 1 | 24-Jul-21 | 438 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 449845 | 1206.504 | ZA 20 243273 | BCHK | H |
COM21 - ALIWAL NORTH 1 | 24-Jul-21 | 442 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 449845 | 1206.342 | ZA 20 VPU 1248 | MLY | H |
COM21 - ALIWAL NORTH 1 | 24-Jul-21 | 568 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 449845 | 1199.267 | ZA 20 VPU 1241 | BB | H |
COM21 - ALIWAL NORTH 1 | 24-Jul-21 | 741 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 449845 | 1189.647 | ZA 20 VPU 5500 | BCHK | H |
COM21 - SMITHFIELD 2 | 10-Jul-21 | 1336 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 400068 | 1306.273 | ZA 19 VPUD 2983 | BB | H |
COM21 - SMITHFIELD 2 | 10-Jul-21 | 24 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 400068 | 1363.946 | ZA 19 VPUD 2758 | BB | H |
COM21 - SMITHFIELD 2 | 10-Jul-21 | 288 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 400068 | 1340.112 | ZA 19 VPUD 2738 | BB | H |
COM21 - SMITHFIELD 2 | 10-Jul-21 | 466 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 400068 | 1332.598 | ZA 18 VPU 7918 | BB | H |
COM21 - SMITHFIELD 2 | 10-Jul-21 | 621 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 400068 | 1328.027 | ZA 18 VPU 7907 | BBWF | H |
COM21 - SMITHFIELD 2 | 10-Jul-21 | 1007 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 400068 | 1315.941 | ZA 19 VPUP 367 | BB | H |
COM21 - SMITHFIELD 1 | 10-Jul-21 | 296 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 400068 | 1315.436 | ZA 20 VPU 1241 | BB | H |
COM21 - SMITHFIELD 1 | 10-Jul-21 | 770 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 400068 | 1291.862 | ZA 20 243273 | BCHK | H |
COM21 - REDDERSBURG 2 | 3-Jul-21 | 82 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 0 | 1333.595 | ZA 19 VPU 846 | MLY | C |
COM21 - REDDERSBURG 2 | 3-Jul-21 | 353 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 0 | 1314.259 | ZA 18 VPU 7907 | BBWF | H |
COM21 - REDDERSBURG 2 | 3-Jul-21 | 448 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 0 | 1309.054 | ZA 19 VPUD 2739 | BB | C |
COM21 - REDDERSBURG 2 | 3-Jul-21 | 534 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 0 | 1305.395 | ZA 19 VPU 857 | BB | C |
COM21 - REDDERSBURG 2 | 3-Jul-21 | 540 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 0 | 1305.315 | ZA 19 VPUD 2753 | BB | C |
COM21 - REDDERSBURG 2 | 3-Jul-21 | 612 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 0 | 1303.019 | ZA 18 VPU 7125 | BB | C |
COM21 - REDDERSBURG 2 | 3-Jul-21 | 773 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 0 | 1296.571 | ZA 19 VPU 849 | BB | H |
COM21 - REDDERSBURG 2 | 3-Jul-21 | 989 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 0 | 1288.947 | ZA 19 VPU 1051 | BB | H |
COM21 - REDDERSBURG 1 | 3-Jul-21 | 851 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 358048 | 1297.510 | ZA 20 VPU 1250 | BB | C |
COM21 - REDDERSBURG 1 | 3-Jul-21 | 18 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 358048 | 1378.522 | ZA 20 VPU 1242 | BB | C |
COM21 - REDDERSBURG 1 | 3-Jul-21 | 41 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 358048 | 1367.465 | ZA 20 326099 | MLY | C |
COM21 - REDDERSBURG 1 | 3-Jul-21 | 212 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 358048 | 1341.757 | ZA 20 243261 | BB | H |
COM21 - REDDERSBURG 1 | 3-Jul-21 | 414 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 358048 | 1323.163 | ZA 20 326097 | BB | H |
COM21 - REDDERSBURG 1 | 3-Jul-21 | 557 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 358048 | 1313.215 | ZA 20 TRPF 3066 | BBAR | H |
COM21 - REDDERSBURG 1 | 3-Jul-21 | 780 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 358048 | 1301.756 | ZA 20 VPU 7086 | BCHK | C |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 152 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 331834 | 1182.868 | ZA 19 VPUP 367 | BB | H |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 229 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 331834 | 1176.438 | ZA 19 VPUD 2739 | BB | C |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 342 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 331834 | 1170.628 | ZA 18 VPU 7329 | BB | H |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 347 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 331834 | 1170.146 | ZA 18 VPU 7125 | BB | C |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 355 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 331834 | 1169.734 | ZA 19 VPU 846 | MLY | C |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 543 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 331834 | 1160.462 | ZA 19 VPUD 2983 | BB | H |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 781 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 331834 | 1150.736 | ZA 19 VPU 857 | BB | C |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 866 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 331834 | 1147.685 | ZA 19 VPUD 2747 | BB | C |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 994 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 331834 | 1143.204 | ZA 19 VPU 849 | BB | H |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 1426 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 331834 | 1129.712 | ZA 19 VPU 1049 | BB | C |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 149 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 331834 | 1183.220 | ZA 19 VPUD 2758 | BB | H |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 150 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 331834 | 1183.079 | ZA 19 VPUP 352 | MLY | H |
COM21 - DEWETSDORP 1 | 19-Jun-21 | 222 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 331834 | 1181.324 | ZA 20 VPU 1248 | MLY | H |
COM21 - DEWETSDORP 1 | 19-Jun-21 | 267 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 331834 | 1175.119 | ZA 20 243261 | BB | H |
COM21 - DEWETSDORP 1 | 19-Jun-21 | 299 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 331834 | 1171.730 | ZA 20 VPU 1244 | BB | C |
COM21 - DEWETSDORP 1 | 19-Jun-21 | 379 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 331834 | 1164.534 | ZA 20 VPU 1242 | BB | C |
COM21 - DEWETSDORP 1 | 19-Jun-21 | 508 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 331834 | 1155.210 | ZA 20 VPU 1568 | BB | C |
COM21 - DEWETSDORP 1 | 19-Jun-21 | 720 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 331834 | 1143.532 | ZA 20 VPU 7082 | BB | H |
COM21 - DEWETSDORP 1 | 19-Jun-21 | 732 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 331834 | 1143.073 | ZA 20 VPU 7104 | BB | H |
COM21 - DEWETSDORP 1 | 19-Jun-21 | 837 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 331834 | 1137.262 | ZA 20 VPU 1251 | BB | C |
COM21 - DEWETSDORP 1 | 19-Jun-21 | 866 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 331834 | 1135.834 | ZA 20 VPU 7108 | BB | C |
COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1181 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 311883 | 1450.506 | ZA 19 VPUP 367 | BB | H |
COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1301 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 311883 | 1446.246 | ZA 18 VPU 7329 | BB | H |
COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1336 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 311883 | 1445.241 | ZA 19 VPU 1049 | BB | C |
COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1564 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 311883 | 1438.464 | ZA 18 VPU 7125 | BB | C |
COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1827 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 311883 | 1429.672 | ZA 19 VPU 857 | BB | C |
COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 513 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 311883 | 1481.278 | ZA 19 VPUD 2758 | BB | H |
COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1046 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 311883 | 1456.150 | ZA 19 VPU 846 | MLY | C |
COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 709 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 311883 | 1412.940 | ZA 20 243261 | BB | H |
COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 1216 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 311883 | 1390.886 | ZA 20 VPU 7082 | BB | H |
COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 1383 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 311883 | 1382.154 | ZA 20 VPU 1248 | MLY | H |
COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 1557 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 311883 | 1374.640 | ZA 20 VPU 1568 | BB | C |
COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 1656 | 0 | 0 | 0 | ANCA HOKKE | PLFR | 311883 | 1370.613 | ZA 20 VPU 1252 | BCHK | C |
- ‹ previous
- 1
- 2
- 3
- 4