BOLT HOKKE
RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COM21 - REDDERSBURG 1 | 3-Jul-21 | 590 | 0 | 0 | 0 | BOLT HOKKE | SF | 388292 | 1311.723 | ZA 20 VPU 1337 | BBAR | H |
COM21 - REDDERSBURG 1 | 3-Jul-21 | 807 | 0 | 0 | 0 | BOLT HOKKE | SF | 388292 | 1299.940 | ZA 20 VPU 1336 | BBAR | C |
COM21 - REDDERSBURG 1 | 3-Jul-21 | 886 | 0 | 0 | 0 | BOLT HOKKE | SF | 388292 | 1296.035 | ZA 21 VPU 7510 | BBAR | H |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 203 | 0 | 0 | 0 | BOLT HOKKE | SF | 361301 | 1177.707 | ZA 17 VPUD 4205 | BBAR | H |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 633 | 0 | 0 | 0 | BOLT HOKKE | SF | 361301 | 1156.780 | ZA 18 VPU 0043 | CHK | C |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 1000 | 0 | 0 | 0 | BOLT HOKKE | SF | 361301 | 1143.116 | ZA 18 VPU 0020 | LCHK | H |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 1397 | 0 | 0 | 0 | BOLT HOKKE | SF | 361301 | 1130.479 | ZA 17 VPUD 4097 | BBAR | H |
COM21 - DEWETSDORP 1 | 19-Jun-21 | 681 | 0 | 0 | 0 | BOLT HOKKE | SF | 361301 | 1145.412 | ZA 20 259276 | BBAR | H |
COM21 - DEWETSDORP 1 | 19-Jun-21 | 927 | 0 | 0 | 0 | BOLT HOKKE | SF | 361301 | 1133.079 | ZA 20 VPU 1375 | LCHK | H |
COM21 - DEWETSDORP 1 | 19-Jun-21 | 957 | 0 | 0 | 0 | BOLT HOKKE | SF | 361301 | 1132.368 | ZA 20 VPU 1349 | BBAR | C |
COM21 - DEWETSDORP 1 | 19-Jun-21 | 1011 | 0 | 0 | 0 | BOLT HOKKE | SF | 361301 | 1129.772 | ZA 20 VPU 1352 | CHK | H |
COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1931 | 0 | 0 | 0 | BOLT HOKKE | SF | 342214 | 1426.189 | ZA 19 VPUD 3706 | CHK | H |
COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 206 | 0 | 0 | 0 | BOLT HOKKE | SF | 342214 | 1501.487 | ZA 19 VPUP 0610 | BBAR | C |
COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 746 | 0 | 0 | 0 | BOLT HOKKE | SF | 342214 | 1468.625 | ZA 17 VPUD 4205 | BBAR | H |
COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1490 | 0 | 0 | 0 | BOLT HOKKE | SF | 342214 | 1440.497 | ZA 17 VPUD 4097 | BBAR | H |
COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1769 | 0 | 0 | 0 | BOLT HOKKE | SF | 342214 | 1431.558 | ZA 19 VPUD 3756 | BBAR | H |
COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1789 | 0 | 0 | 0 | BOLT HOKKE | SF | 342214 | 1431.059 | ZA 19 VPUD 3710 | CHK | H |
COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 311 | 0 | 0 | 0 | BOLT HOKKE | SF | 342214 | 1435.361 | ZA 20 VPU 1348 | BBAR | H |
COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 452 | 0 | 0 | 0 | BOLT HOKKE | SF | 342214 | 1426.982 | ZA 20 VPU 1329 | BBAR | C |
COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 479 | 0 | 0 | 0 | BOLT HOKKE | SF | 342214 | 1425.397 | ZA 20 VPU 1375 | LCHK | H |
COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 888 | 0 | 0 | 0 | BOLT HOKKE | SF | 342214 | 1404.531 | ZA 20 VPU 1337 | BBAR | H |
COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 1835 | 0 | 0 | 0 | BOLT HOKKE | SF | 342214 | 1363.493 | ZA 20 VPU 1351 | CHK | C |
- ‹ previous
- 1
- 2
- 3
- 4