CHOPPIES LOFTS

RACE DATE ORG DIV CLUB LOFT FANCIER CLUB DISTANCE VELOCITY PIGEON COLOUR SEX
NFSC21 - DE AAR 2 25-Sep-21 163 63 39 1 CHOPPIES LOFTS SAINT 365577 991.755 ZA 19 WSPC 329 BB C
NFSC21 - DE AAR 2 25-Sep-21 178 70 45 2 CHOPPIES LOFTS SAINT 365577 969.187 ZA 18 NFS 2647 BB H
NFSC21 - DE AAR 1 25-Sep-21 165 60 43 1 CHOPPIES LOFTS SAINT 365577 991.262 ZA 20 70194 CH H
NFSC21 - DE AAR 1 25-Sep-21 223 90 63 2 CHOPPIES LOFTS SAINT 365577 894.707 ZA 20 ZAPA 294 BB H
NFSC21 - DE AAR 1 25-Sep-21 295 119 83 3 CHOPPIES LOFTS SAINT 365577 727.759 ZA 20 ZAPA 285 BB H
NFSC21 - DE AAR 1 25-Sep-21 337 148 98 4 CHOPPIES LOFTS SAINT 365577 583.880 ZA 20 70182 BB C
NFSC21 - MATJIESFONTEIN 2 11-Sep-21 23 10 8 1 CHOPPIES LOFTS SAINT 826441 754.201 ZA 18 NFS 2637 BB H
NFSC21 - MATJIESFONTEIN 2 11-Sep-21 43 16 14 2 CHOPPIES LOFTS SAINT 826441 734.984 ZA 19 WSPC 320 BBWF C
NFSC21 - MATJIESFONTEIN 2 11-Sep-21 45 18 16 3 CHOPPIES LOFTS SAINT 826441 732.141 ZA 20 ZAPA 037 BB H
NFSC21 - MATJIESFONTEIN 2 11-Sep-21 46 19 17 4 CHOPPIES LOFTS SAINT 826441 731.504 ZA 19 NFS 8844 GRIZ H
NFSC21 - MATJIESFONTEIN 2 11-Sep-21 99 45 31 5 CHOPPIES LOFTS SAINT 826441 665.769 ZA 20 WSPC 679 CH H
NFSC21 - MATJIESFONTEIN 2 11-Sep-21 108 47 33 6 CHOPPIES LOFTS SAINT 826441 643.370 ZA 19 WSPC 311 BB H
NFSC21 - MATJIESFONTEIN 1 11-Sep-21 1 1 1 1 CHOPPIES LOFTS SAINT 826441 865.670 ZA 19 NFS 8840 BB H
NFSC21 - MATJIESFONTEIN 1 11-Sep-21 132 51 30 2 CHOPPIES LOFTS SAINT 826441 577.695 ZA 18 DPK 4493 BB H
NFSC21 - MATJIESFONTEIN 1 11-Sep-21 167 83 51 3 CHOPPIES LOFTS SAINT 826441 325.315 ZA 20 ZAPA 274 BB H
NFSC21 - DRIE SUSTERS 2 4-Sep-21 369 150 103 6 CHOPPIES LOFTS SAINT 556381 582.354 ZA 19 WSPC 312 BB H
NFSC21 - DRIE SUSTERS 2 4-Sep-21 106 42 36 1 CHOPPIES LOFTS SAINT 556381 793.809 ZA 19 WSPC 329 BB C
NFSC21 - DRIE SUSTERS 2 4-Sep-21 128 49 41 2 CHOPPIES LOFTS SAINT 556381 765.100 ZA 19 NFS 1706 GRIZ H
NFSC21 - DRIE SUSTERS 2 4-Sep-21 252 96 73 3 CHOPPIES LOFTS SAINT 556381 659.766 ZA 20 ZAPA 076 CH H
NFSC21 - DRIE SUSTERS 2 4-Sep-21 270 107 78 4 CHOPPIES LOFTS SAINT 556381 647.896 ZA 20 ZAPA 282 BB H
NFSC21 - DRIE SUSTERS 2 4-Sep-21 276 111 82 5 CHOPPIES LOFTS SAINT 556381 645.279 ZA 19 WSPC 309 BB H
NFSC21 - DRIE SUSTERS 1 4-Sep-21 67 22 19 1 CHOPPIES LOFTS SAINT 556381 911.129 ZA 20 70194 CH H
NFSC21 - DRIE SUSTERS 1 4-Sep-21 89 32 28 2 CHOPPIES LOFTS SAINT 556381 874.836 ZA 20 ZAPA 285 BB H
NFSC21 - DRIE SUSTERS 1 4-Sep-21 90 33 29 3 CHOPPIES LOFTS SAINT 556381 872.299 ZA 19 NFS 8845 BB C
NFSC21 - DRIE SUSTERS 1 4-Sep-21 94 36 32 4 CHOPPIES LOFTS SAINT 556381 862.740 ZA 18 NFS 2647 BB H
NFSC21 - DRIE SUSTERS 1 4-Sep-21 99 40 36 5 CHOPPIES LOFTS SAINT 556381 852.452 ZA 18 NFS 2640 BB H
NFSC21 - DRIE SUSTERS 1 4-Sep-21 278 106 82 6 CHOPPIES LOFTS SAINT 556381 650.168 ZA 20 70187 GRIZ H
NFSC21 - DRIE SUSTERS 1 4-Sep-21 386 168 110 7 CHOPPIES LOFTS SAINT 556381 573.875 ZA 20 ZAPA 283 BB H
NFSC21 - DRIE SUSTERS 1 4-Sep-21 389 169 111 8 CHOPPIES LOFTS SAINT 556381 569.926 ZA 20 ZAPA 272 BB C
NFSC21 - ABERDEEN 2 31-Jul-21 142 64 47 4 CHOPPIES LOFTS SAINT 559174 1171.494 ZA 19 WSPC 312 BB H
NFSC21 - ABERDEEN 2 31-Jul-21 151 70 51 5 CHOPPIES LOFTS SAINT 559174 1169.575 ZA 20 70194 CH H
NFSC21 - ABERDEEN 2 31-Jul-21 216 115 89 6 CHOPPIES LOFTS SAINT 559174 1140.395 ZA 20 WSPC 679 CH H
NFSC21 - ABERDEEN 2 31-Jul-21 285 157 118 7 CHOPPIES LOFTS SAINT 559174 1109.471 ZA 18 DPK 4493 BB H
NFSC21 - ABERDEEN 2 31-Jul-21 314 173 129 8 CHOPPIES LOFTS SAINT 559174 1094.881 ZA 18 NFS 2647 BB H
NFSC21 - ABERDEEN 2 31-Jul-21 315 174 130 9 CHOPPIES LOFTS SAINT 559174 1094.594 ZA 20 ZAPA 287 BB H
NFSC21 - ABERDEEN 2 31-Jul-21 347 190 140 10 CHOPPIES LOFTS SAINT 559174 1072.172 ZA 20 ZAPA 294 BB H
NFSC21 - ABERDEEN 2 31-Jul-21 18 5 5 1 CHOPPIES LOFTS SAINT 559174 1222.327 ZA 19 NFS 1704 BB H
NFSC21 - ABERDEEN 2 31-Jul-21 31 11 9 2 CHOPPIES LOFTS SAINT 559174 1217.757 ZA 19 WSPC 306 BB H
NFSC21 - ABERDEEN 2 31-Jul-21 121 51 37 3 CHOPPIES LOFTS SAINT 559174 1177.621 ZA 20 70182 BB C
NFSC21 - ABERDEEN 1 31-Jul-21 21 3 2 1 CHOPPIES LOFTS SAINT 559174 1254.175 ZA 19 NFS 8840 BB H
NFSC21 - ABERDEEN 1 31-Jul-21 34 10 9 2 CHOPPIES LOFTS SAINT 559174 1245.700 ZA 19 WSPC 320 BBWF C
NFSC21 - ABERDEEN 1 31-Jul-21 334 188 132 3 CHOPPIES LOFTS SAINT 559174 1135.570 ZA 20 ZAPA 283 BB H
NFSC21 - ABERDEEN 1 31-Jul-21 351 197 141 4 CHOPPIES LOFTS SAINT 559174 1123.027 ZA 18 DPK 4470 BB H
NFSC21 - ABERDEEN 1 31-Jul-21 380 215 152 5 CHOPPIES LOFTS SAINT 559174 1112.783 ZA 20 WSPC 677 BBWF C
NFSC21 - ABERDEEN 1 31-Jul-21 411 233 163 6 CHOPPIES LOFTS SAINT 559174 1098.861 ZA 20 ZAPA 282 BB H
NFSC21 - ABERDEEN 1 31-Jul-21 457 253 171 7 CHOPPIES LOFTS SAINT 559174 1066.854 ZA 19 NFS 1706 GRIZ H
NFSC21 - ABERDEEN 1 31-Jul-21 505 282 189 8 CHOPPIES LOFTS SAINT 559174 1028.492 ZA 19 NFS 8844 GRIZ H
NFSC21 - QUEENSTOWN 2 10-Jul-21 359 160 113 8 CHOPPIES LOFTS SAINT 434177 1039.529 ZA 19 NFS 8840 BB H
NFSC21 - QUEENSTOWN 2 10-Jul-21 372 169 121 9 CHOPPIES LOFTS SAINT 434177 1034.534 ZA 19 WSPC 329 BB C
NFSC21 - QUEENSTOWN 2 10-Jul-21 404 189 129 10 CHOPPIES LOFTS SAINT 434177 1024.888 ZA 19 WSPC 309 BB H
NFSC21 - QUEENSTOWN 2 10-Jul-21 405 190 130 11 CHOPPIES LOFTS SAINT 434177 1024.364 ZA 19 WSPC 313 CH C
NFSC21 - QUEENSTOWN 2 10-Jul-21 486 250 168 12 CHOPPIES LOFTS SAINT 434177 990.479 ZA 19 33891 BLAC C
NFSC21 - QUEENSTOWN 2 10-Jul-21 23 3 3 1 CHOPPIES LOFTS SAINT 434177 1125.150 ZA 19 NFS 8845 BB C
NFSC21 - QUEENSTOWN 2 10-Jul-21 63 14 13 2 CHOPPIES LOFTS SAINT 434177 1108.112 ZA 19 WSPC 311 BB H
NFSC21 - QUEENSTOWN 2 10-Jul-21 143 46 37 3 CHOPPIES LOFTS SAINT 434177 1087.072 ZA 19 WSPC 312 BB H
NFSC21 - QUEENSTOWN 2 10-Jul-21 255 99 73 4 CHOPPIES LOFTS SAINT 434177 1064.332 ZA 19 WSPC 320 BBWF C
NFSC21 - QUEENSTOWN 2 10-Jul-21 288 118 82 5 CHOPPIES LOFTS SAINT 434177 1055.578 ZA 18 NFS 2637 BB H
NFSC21 - QUEENSTOWN 2 10-Jul-21 328 139 98 6 CHOPPIES LOFTS SAINT 434177 1047.218 ZA 19 WSPC 324 WIT H
NFSC21 - QUEENSTOWN 2 10-Jul-21 354 158 111 7 CHOPPIES LOFTS SAINT 434177 1040.318 ZA 18 0|S 2640 BB H
NFSC21 - QUEENSTOWN 1 10-Jul-21 206 67 49 3 CHOPPIES LOFTS SAINT 434177 1044.070 ZA Pi ZAPA 274 BB H
NFSC21 - QUEENSTOWN 1 10-Jul-21 234 82 60 4 CHOPPIES LOFTS SAINT 434177 1033.508 ZA 20 ZAPA 285 BB H
NFSC21 - QUEENSTOWN 1 10-Jul-21 269 103 76 5 CHOPPIES LOFTS SAINT 434177 1020.631 ZA 20 ZAPA 299 BB H
NFSC21 - QUEENSTOWN 1 10-Jul-21 326 131 94 6 CHOPPIES LOFTS SAINT 434177 1003.412 ZA 20 ZAPA 283 BB H
NFSC21 - QUEENSTOWN 1 10-Jul-21 343 140 101 7 CHOPPIES LOFTS SAINT 434177 997.190 ZA 20 ZAPA 279 CH H
NFSC21 - QUEENSTOWN 1 10-Jul-21 486 226 159 8 CHOPPIES LOFTS SAINT 434177 890.314 ZA 20 WSPC 677 BBWF C
NFSC21 - QUEENSTOWN 1 10-Jul-21 489 228 160 9 CHOPPIES LOFTS SAINT 434177 885.533 ZA 20 70194 CH H
NFSC21 - QUEENSTOWN 1 10-Jul-21 527 250 172 10 CHOPPIES LOFTS SAINT 434177 838.718 ZA 20 ZAPA 176 BB C
NFSC21 - QUEENSTOWN 1 10-Jul-21 557 275 176 11 CHOPPIES LOFTS SAINT 434177 -2001.890 ZA 0 A 70187 RIZ| |
NFSC21 - QUEENSTOWN 1 10-Jul-21 56 10 8 1 CHOPPIES LOFTS SAINT 434177 1085.849 ZA 20 ZAPA 287 B7. H
NFSC21 - QUEENSTOWN 1 10-Jul-21 97 22 17 2 CHOPPIES LOFTS SAINT 434177 1077.094 ZA 20 ZAPA 294 BB H
NFSC21 - COLESBERG 2 26-Jun-21 194 29 16 2 CHOPPIES LOFTS SAINT 341681 1577.719 ZA 20 ZAPA 287 BB H
NFSC21 - COLESBERG 2 26-Jun-21 200 34 18 3 CHOPPIES LOFTS SAINT 341681 1577.476 ZA 18 DPK 4493 BB H
NFSC21 - COLESBERG 2 26-Jun-21 258 58 34 4 CHOPPIES LOFTS SAINT 341681 1568.065 ZA 19 WSPC 312 3B H
NFSC21 - COLESBERG 2 26-Jun-21 261 60 36 5 CHOPPIES LOFTS SAINT 341681 1567.705 ZA 19 WSPC 311 BB H
NFSC21 - COLESBERG 2 26-Jun-21 262 61 37 6 CHOPPIES LOFTS SAINT 341681 1567.465 ZA 49 NFS 8845 BB C
NFSC21 - COLESBERG 2 26-Jun-21 264 62 38 7 CHOPPIES LOFTS SAINT 341681 1567.226 ZA 19 NFS 1706 GRIZ H
NFSC21 - COLESBERG 2 26-Jun-21 304 93 58 8 CHOPPIES LOFTS SAINT 341681 1558.172 ZA 18 NFS 2640 BB H
NFSC21 - COLESBERG 2 26-Jun-21 333 112 73 9 CHOPPIES LOFTS SAINT 341681 1554.157 ZA 19 NFS 8840 BB H
NFSC21 - COLESBERG 2 26-Jun-21 342 119 78 10 CHOPPIES LOFTS SAINT 341681 1553.097 ZA 19 WSPC 329 BB C
NFSC21 - COLESBERG 2 26-Jun-21 361 130 89 11 CHOPPIES LOFTS SAINT 341681 1549.692 ZA 19 WSPC 313 CH C
NFSC21 - COLESBERG 2 26-Jun-21 367 136 95 12 CHOPPIES LOFTS SAINT 341681 1548.989 ZA 19 WSPC 309 BB H
NFSC21 - COLESBERG 2 26-Jun-21 375 144 100 13 CHOPPIES LOFTS SAINT 341681 1547.470 ZA 19 WSPC 320 BBWF C
NFSC21 - COLESBERG 2 26-Jun-21 480 216 146 14 CHOPPIES LOFTS SAINT 341681 1526.499 ZA 19 33891 BLAC C
NFSC21 - COLESBERG 2 26-Jun-21 190 26 14 1 CHOPPIES LOFTS SAINT 341681 1578.083 ZA 19 WSPC 324 WIT H
NFSC21 - COLESBERG 1 26-Jun-21 101 11 6 1 CHOPPIES LOFTS SAINT 341681 1571.551 ZA 20 ZAPA 006 BB C
NFSC21 - COLESBERG 1 26-Jun-21 186 38 24 2 CHOPPIES LOFTS SAINT 341681 1548.404 ZA 20 ZAPA 288 BB C
NFSC21 - COLESBERG 1 26-Jun-21 187 39 25 3 CHOPPIES LOFTS SAINT 341681 1548.171 ZA 20 NFS 6401 BB C
NFSC21 - COLESBERG 1 26-Jun-21 235 63 38 4 CHOPPIES LOFTS SAINT 341681 1538.989 ZA 20 ZAPA 274 BB H
NFSC21 - COLESBERG 1 26-Jun-21 272 85 49 5 CHOPPIES LOFTS SAINT 341681 1530.259 ZA 20 ZAPA 294 BB H
NFSC21 - COLESBERG 1 26-Jun-21 274 87 50 6 CHOPPIES LOFTS SAINT 341681 1529.688 ZA 20 ZAPA 176 BB C
NFSC21 - COLESBERG 1 26-Jun-21 278 89 52 7 CHOPPIES LOFTS SAINT 341681 1528.889 ZA 20 NFS 6402 CH H
NFSC21 - COLESBERG 1 26-Jun-21 315 108 67 8 CHOPPIES LOFTS SAINT 341681 1522.418 ZA 20 70102 GRIZ H
NFSC21 - COLESBERG 1 26-Jun-21 377 151 99 9 CHOPPIES LOFTS SAINT 341681 1512.422 ZA 20 70194 CH H
NFSC21 - COLESBERG 1 26-Jun-21 421 176 121 10 CHOPPIES LOFTS SAINT 341681 1504.541 ZA 20 ZAPA 283 BB H
NFSC21 - COLESBERG 1 26-Jun-21 452 194 134 11 CHOPPIES LOFTS SAINT 341681 1498.383 ZA 20 ZAPA 285 BB H
NFSC21 - COLESBERG 1 26-Jun-21 520 239 162 12 CHOPPIES LOFTS SAINT 341681 1483.743 ZA 20 70187 GRIZ H
NFSW21 -WILLOWMORE 2 28-Aug-21 167 167 102 10 CHOPPIES LOFTS SAINT 663731 724.980 ZA 20 ZAPA 279 CH H
NFSW21 -WILLOWMORE 2 28-Aug-21 184 184 113 11 CHOPPIES LOFTS SAINT 663731 692.084 ZA 20 WSPC 679 CH H
NFSW21 -WILLOWMORE 2 28-Aug-21 200 200 124 12 CHOPPIES LOFTS SAINT 663731 636.002 ZA 20 ZAPA 287 BB H
NFSW21 -WILLOWMORE 2 28-Aug-21 28 28 24 1 CHOPPIES LOFTS SAINT 663731 917.897 ZA 20 70182 BB C