F & A Lensley C
RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WRRPA22 - BLOEMFONTEIN 1 | 11-Jun-22 | 376 | 376 | 77 | 8 | F & A Lensley C | CPK | 326033 | 1191.714 | ZA 21 CPKD 574 | ||
WRRPA22 - BLOEMFONTEIN 1 | 11-Jun-22 | 386 | 386 | 79 | 9 | F & A Lensley C | CPK | 326033 | 1188.023 | ZA 21 CPK 773 | ||
WRRPA22 - BLOEMFONTEIN 1 | 11-Jun-22 | 443 | 443 | 92 | 10 | F & A Lensley C | CPK | 326033 | 1173.695 | ZA 22 KRPS 299 | ||
WRRPA22 - BLOEMFONTEIN 1 | 11-Jun-22 | 100 | 100 | 15 | 1 | F & A Lensley C | CPK | 326033 | 1257.439 | ZA 21 CPKD 551 | ||
WRRPA22 - BLOEMFONTEIN 1 | 11-Jun-22 | 103 | 103 | 17 | 2 | F & A Lensley C | CPK | 326033 | 1257.197 | ZA 21 CPK 794 | ||
WRRPA22 - BRANDFORT 2 | 4-Jun-22 | 234 | 234 | 22 | 1 | F & A Lensley C | CPK | 267513 | 1498.952 | ZA 19 LFDK 172 | H | |
WRRPA22 - BRANDFORT 2 | 4-Jun-22 | 372 | 372 | 50 | 2 | F & A Lensley C | CPK | 267513 | 1468.910 | ZA 21 CPK 442 | ||
WRRPA22 - BRANDFORT 1 | 4-Jun-22 | 72 | 72 | 3 | 1 | F & A Lensley C | CPK | 267513 | 1466.494 | ZA 21 CPKD 557 | ||
WRRPA22 - BRANDFORT 1 | 4-Jun-22 | 82 | 82 | 6 | 2 | F & A Lensley C | CPK | 267513 | 1463.553 | ZA 21 CPK 769 | ||
WRRPA22 - BRANDFORT 1 | 4-Jun-22 | 84 | 84 | 7 | 3 | F & A Lensley C | CPK | 267513 | 1463.152 | ZA 21 CPK 783 | ||
WRRPA22 - BRANDFORT 1 | 4-Jun-22 | 108 | 108 | 11 | 4 | F & A Lensley C | CPK | 267513 | 1456.514 | ZA 21 CPK 782 | ||
WRRPA22 - BRANDFORT 1 | 4-Jun-22 | 189 | 189 | 19 | 5 | F & A Lensley C | CPK | 267513 | 1438.758 | ZA 21 CPK 431 | ||
WRRPA22 - BRANDFORT 1 | 4-Jun-22 | 255 | 255 | 23 | 6 | F & A Lensley C | CPK | 267513 | 1426.102 | ZA 21 CPK 799 | ||
WRRPA22 - BRANDFORT 1 | 4-Jun-22 | 288 | 288 | 30 | 7 | F & A Lensley C | CPK | 267513 | 1421.178 | ZA 21 CPKD 567 | ||
WRRPA22 - BRANDFORT 1 | 4-Jun-22 | 292 | 292 | 32 | 8 | F & A Lensley C | CPK | 267513 | 1420.800 | ZA 21 CPK 778 | ||
WRRPA22 - BRANDFORT 1 | 4-Jun-22 | 339 | 339 | 39 | 9 | F & A Lensley C | CPK | 267513 | 1413.543 | ZA 21 CPKD 553 | ||
WRRPA22 - BRANDFORT 1 | 4-Jun-22 | 356 | 356 | 47 | 10 | F & A Lensley C | CPK | 267513 | 1410.562 | ZA 21 CPKD 574 | ||
WRRPA22 - THEUNISSEN 2 | 28-May-22 | 368 | 368 | 58 | 6 | F & A Lensley C | CPK | 226411 | 1115.508 | ZA 20 CPK 114 | ||
WRRPA22 - THEUNISSEN 2 | 28-May-22 | 413 | 413 | 71 | 7 | F & A Lensley C | CPK | 226411 | 1096.953 | ZA 18 LFDK 034 | H | |
WRRPA22 - THEUNISSEN 2 | 28-May-22 | 74 | 74 | 3 | 1 | F & A Lensley C | CPK | 226411 | 1180.967 | ZA 21 CPK 779 | ||
WRRPA22 - THEUNISSEN 2 | 28-May-22 | 132 | 132 | 8 | 2 | F & A Lensley C | CPK | 226411 | 1164.466 | ZA 21 CPK 476 | ||
WRRPA22 - THEUNISSEN 2 | 28-May-22 | 233 | 233 | 23 | 3 | F & A Lensley C | CPK | 226411 | 1142.624 | ZA 19 OP 5272 | H | |
WRRPA22 - THEUNISSEN 2 | 28-May-22 | 287 | 287 | 34 | 4 | F & A Lensley C | CPK | 226411 | 1133.661 | ZA 19 LFDK 172 | H | |
WRRPA22 - THEUNISSEN 2 | 28-May-22 | 293 | 293 | 36 | 5 | F & A Lensley C | CPK | 226411 | 1133.188 | ZA 20 CPKD 215 | ||
WRRPA22 - THEUNISSEN 1 | 28-May-22 | 107 | 107 | 7 | 1 | F & A Lensley C | CPK | 226411 | 1163.369 | ZA 21 CPK 751 | ||
WRRPA22 - THEUNISSEN 1 | 28-May-22 | 266 | 266 | 26 | 2 | F & A Lensley C | CPK | 226411 | 1109.133 | ZA 21 CPK 775 |
- ‹ previous
- 1
- 2
- 3
- 4