FRANS BIESKE TEAM B
RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OERF23 - WINBURG 1 | 27-May-23 | 744 | 556 | 19 | 6 | FRANS BIESKE TEAM B | WPK | 0 | 564.023 | ZA 22 OERF 3036 | CH | H |
OERF23 - WINBURG 1 | 27-May-23 | 745 | 557 | 20 | 7 | FRANS BIESKE TEAM B | WPK | 0 | 559.623 | ZA 22 OERF 3094 | BB | C |
OERF23 - WINBURG 1 | 27-May-23 | 752 | 564 | 22 | 8 | FRANS BIESKE TEAM B | WPK | 0 | 507.135 | ZA 22 OERF 3095 | BB | H |
20 - JAMESTOWN 2 | 12-Sep-20 | 92 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 582023 | 993.727 | ZA 17 OERF 1639 | ROOI | H |
20 - JAMESTOWN 1 | 12-Sep-20 | 53 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 559868 | 1014.926 | ZA 19 OERF 3363 | BB | C |
20 - GRPF SMITHFIELD 2 | 5-Sep-20 | 295 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 448633 | 1140.477 | ZA 18 OERF 8826 | CH | H |
20 - GRPF SMITHFIELD 2 | 5-Sep-20 | 187 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 433372 | 1163.084 | ZA 17 OERF 1639 | ROOI | H |
20 - GRPF SMITHFIELD 2 | 5-Sep-20 | 277 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 461084 | 1144.125 | ZA 17 OERF 1634 | BB | H |
20 - GRPF REDDERSBURG 2 | 29-Aug-20 | 264 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 428095 | 1582.221 | ZA 18 OERF 8826 | CH | H |
20 - GRPF REDDERSBURG 2 | 29-Aug-20 | 273 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 422758 | 1581.266 | ZA 18 OERF 8844 | BB | H |
20 - GRPF REDDERSBURG 2 | 29-Aug-20 | 345 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 422389 | 1572.369 | ZA 17 OERF 5523 | BBWF | C |
20 - GRPF REDDERSBURG 2 | 29-Aug-20 | 355 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 444880 | 1571.780 | ZA 17 OERF 1639 | ROOI | H |
20 - GRPF REDDERSBURG 2 | 29-Aug-20 | 363 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 423889 | 1571.426 | ZA 16 NOVP 0153 | BB | H |
20 - GRPF REDDERSBURG 1 | 29-Aug-20 | 383 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 420475 | 1534.159 | ZA 19 OERF 3574 | BB | H |
20 - TIERPOORT 2 | 22-Aug-20 | 512 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 398901 | 1196.934 | ZA 17 OERF 5523 | BBWF | C |
20 - DEWETSDORP 2 | 15-Aug-20 | 56 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 0 | 1279.967 | ZA 17 OERF 8841 | ROOI | C |
20 - DEWETSDORP 2 | 15-Aug-20 | 60 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 0 | 1275.216 | ZA 17 OERF 1639 | ROOI | H |
20 - DEWETSDORP 2 | 15-Aug-20 | 75 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 0 | 1265.216 | ZA 14 NOVP 2137 | CHK | C |
20 - DEWETSDORP 2 | 15-Aug-20 | 77 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 0 | 1264.527 | ZA 16 NOVP 0165 | BB | C |
20 - DEWETSDORP 2 | 15-Aug-20 | 99 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 363624 | 1251.646 | ZA 17 OERF 5523 | BBWF | C |
20 - DEWETSDORP 2 | 15-Aug-20 | 126 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 363624 | 1236.878 | ZA 18 OERF 8701 | ROOI | H |
20 - DEWETSDORP 2 | 15-Aug-20 | 166 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 390776 | 1221.166 | ZA 16 OERF 3906 | BB | H |
20 - DEWETSDORP 2 | 15-Aug-20 | 44 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 0 | 1293.080 | ZA 16 NOVP 0146 | BB | H |
20 - DEWETSDORP 2 | 15-Aug-20 | 48 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 0 | 1288.053 | ZA 18 OERF 8826 | CH | H |
20 - DEWETSDORP 2 | 15-Aug-20 | 49 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 0 | 1287.785 | ZA 17 OERF 1660 | CHK | H |
20 - DEWETSDORP 2 | 15-Aug-20 | 51 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 0 | 1286.089 | ZA 18 OERF 1634 | BB | H |
20 - BLOEMFONTEIN 2 | 8-Aug-20 | 10 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 390744 | 1162.466 | ZA 16 OERF 3906 | BB | H |
20 - BLOEMFONTEIN 2 | 8-Aug-20 | 12 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 390744 | 1161.738 | ZA 17 OERF 1660 | CH | H |
20 - BLOEMFONTEIN 2 | 8-Aug-20 | 21 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 383455 | 1158.762 | ZA 18 OERF 1634 | BB | H |
20 - BLOEMFONTEIN 2 | 8-Aug-20 | 30 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 383455 | 1153.787 | ZA 18 OERF 8826 | CH | H |
20 - BLOEMFONTEIN 2 | 8-Aug-20 | 182 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 368083 | 1117.088 | ZA 16 NOVP 0146 | BB | H |
20 - BLOEMFONTEIN 2 | 8-Aug-20 | 222 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 383881 | 1111.664 | ZA 18 OERF 8701 | ROOI | H |
20 - BLOEMFONTEIN 1 | 8-Aug-20 | 50 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 357901 | 1100.449 | ZA 19 OERF 3353 | BB | H |
20 - BLOEMFONTEIN 1 | 8-Aug-20 | 142 | 0 | 0 | 0 | FRANS BIESKE TEAM B | WPK | 373570 | 1074.310 | ZA 19 OERF 3587 | BBWF | H |
- ‹ previous
- 1
- 2
- 3
- 4