GERBER JONKER
RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 - NFS-TROMPSBURG 2 | 25-Jun-20 | 408 | 217 | 217 | 5 | GERBER JONKER | KSFC | 297497 | 1255.212 | ZA 17 VPU 2376 | BB | C |
20 - NFS-TROMPSBURG 2 | 25-Jun-20 | 45 | 37 | 37 | 1 | GERBER JONKER | KSFC | 297497 | 1322.056 | ZA 17 VPU 4353 | BB | H |
20 - NFS-TROMPSBURG 1 | 25-Jun-20 | 112 | 81 | 81 | 1 | GERBER JONKER | KSFC | 297497 | 1323.424 | ZA 19 NFS 3412 | CHEC | C |
20 - NFS-TROMPSBURG 1 | 25-Jun-20 | 133 | 100 | 100 | 2 | GERBER JONKER | KSFC | 297497 | 1316.397 | ZA 19 NFS 3404 | BB | H |
20 - NFS-TROMPSBURG 1 | 25-Jun-20 | 610 | 251 | 251 | 3 | GERBER JONKER | KSFC | 297497 | 1177.304 | ZA 19 NFS 4543 | GRIZ | H |
20 - NFS-SMITHFIELD 2 | 18-Jul-20 | 107 | 60 | 60 | 1 | GERBER JONKER | KSFC | 287293 | 1336.808 | ZA 17 NFS 7794 | BB | H |
20 - NFS-SMITHFIELD 2 | 18-Jul-20 | 163 | 92 | 92 | 2 | GERBER JONKER | KSFC | 287293 | 1325.602 | ZA 17 VPU 2376 | BB | C |
20 - NFS-SMITHFIELD 2 | 18-Jul-20 | 361 | 177 | 177 | 3 | GERBER JONKER | KSFC | 287293 | 1275.574 | ZA 17 VPUD 4058 | CHWF | C |
20 - NFS-SMITHFIELD 2 | 18-Jul-20 | 501 | 217 | 217 | 4 | GERBER JONKER | KSFC | 287293 | 1236.238 | ZA 17 VPU 2345 | GRIZ | H |
20 - NFS-SMITHFIELD 2 | 18-Jul-20 | 509 | 219 | 219 | 5 | GERBER JONKER | KSFC | 287293 | 1234.820 | ZA 17 VPU 4353 | BB | H |
20 - NFS-SMITHFIELD 1 | 18-Jul-20 | 151 | 70 | 70 | 1 | GERBER JONKER | KSFC | 287293 | 1313.885 | ZA 19 NFS 3412 | CHEC | C |
20 - NFS-SMITHFIELD 1 | 18-Jul-20 | 228 | 104 | 104 | 2 | GERBER JONKER | KSFC | 287293 | 1286.238 | ZA 19 NFS 3418 | BB | H |
20 - NFS-SMITHFIELD 1 | 18-Jul-20 | 411 | 185 | 185 | 3 | GERBER JONKER | KSFC | 287293 | 1219.880 | ZA 19 NFS 3414 | BB | C |
20 - NFS-SMITHFIELD 1 | 18-Jul-20 | 551 | 232 | 232 | 4 | GERBER JONKER | KSFC | 287293 | 1126.304 | ZA 19 NFS 3446 | WIT | H |
- ‹ previous
- 1
- 2
- 3
- 4