J V JAARSVELD
RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COM21 - CRADOCK 1 | 4-Sep-21 | 206 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 635392 | 960.919 | ZA 20 VPU 1147 | BBAR | C |
COM21 - CRADOCK 1 | 4-Sep-21 | 269 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 635392 | 943.535 | ZA 17 VPUD 2468 | BB | H |
COM21 - CRADOCK 1 | 4-Sep-21 | 304 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 635392 | 933.348 | ZA 20 SVPV 646 | BBAR | C |
COM21 - CRADOCK 1 | 4-Sep-21 | 99 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 635392 | 999.673 | ZA 19 VPUD 2214 | BCHK | H |
COM21 - CRADOCK 1 | 4-Sep-21 | 126 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 635392 | 988.783 | ZA 20 326049 | BBAR | C |
COM21 - RICHMOND 2 | 28-Aug-21 | 8 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 639676 | 1032.985 | ZA 19 VPUD 2214 | BCHK | H |
COM21 - RICHMOND 2 | 28-Aug-21 | 19 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 639676 | 1017.674 | ZA 19 VPUD 2232 | DCHK | H |
COM21 - RICHMOND 2 | 28-Aug-21 | 179 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 639676 | 922.854 | ZA 20 326049 | BBAR | C |
COM21 - RICHMOND 2 | 28-Aug-21 | 428 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 639676 | 880.066 | ZA 20 326044 | MLY | C |
COM21 - RICHMOND 2 | 28-Aug-21 | 622 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 639676 | 864.252 | ZA 19 VPUD 2242 | BBAR | H |
COM21 - NOUPOORT 2 | 14-Aug-21 | 30 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 563627 | 1334.449 | ZA 20 SVPV 661 | BBAR | C |
COM21 - NOUPOORT 2 | 14-Aug-21 | 105 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 563627 | 1320.485 | ZA 17 VPUD 359 | BB | H |
COM21 - NOUPOORT 2 | 14-Aug-21 | 164 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 563627 | 1313.918 | ZA 19 VPUD 2232 | DCHK | H |
COM21 - NOUPOORT 2 | 14-Aug-21 | 172 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 563627 | 1312.796 | ZA 19 NFS 4475 | BBAR | H |
COM21 - NOUPOORT 2 | 14-Aug-21 | 185 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 563627 | 1311.472 | ZA 18 VPU 2844 | BB | H |
COM21 - NOUPOORT 2 | 14-Aug-21 | 221 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 563627 | 1306.961 | ZA 19 VPUD 2242 | BBAR | H |
COM21 - NOUPOORT 1 | 14-Aug-21 | 193 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 563627 | 1280.243 | ZA 20 VPU 1149 | BBAR | H |
COM21 - NOUPOORT 1 | 14-Aug-21 | 217 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 563627 | 1278.211 | ZA 20 326041 | BBAR | H |
COM21 - NOUPOORT 1 | 14-Aug-21 | 249 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 563627 | 1274.261 | ZA 20 SVPV 640 | BBAR | H |
COM21 - NOUPOORT 1 | 14-Aug-21 | 83 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 563627 | 1292.920 | ZA 20 SVPV 646 | BBAR | C |
COM21 - COLESBERG 2 | 31-Jul-21 | 45 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 515236 | 1361.198 | ZA 19 VPUD 2210 | MLY | C |
COM21 - COLESBERG 2 | 31-Jul-21 | 216 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 515236 | 1344.737 | ZA 20 SVPV 647 | BBAR | C |
COM21 - COLESBERG 2 | 31-Jul-21 | 277 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 515236 | 1341.004 | ZA 19 VPUD 2214 | BCHK | H |
COM21 - COLESBERG 1 | 31-Jul-21 | 242 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 515236 | 1333.197 | ZA 20 VPU 1133 | BCHK | C |
COM21 - ALIWAL NORTH 2 | 24-Jul-21 | 119 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 451322 | 1192.764 | ZA 19 NFS 4475 | BBAR | H |
COM21 - ALIWAL NORTH 2 | 24-Jul-21 | 418 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 451322 | 1169.076 | ZA 19 VPUD 2214 | BCHK | H |
COM21 - ALIWAL NORTH 1 | 24-Jul-21 | 420 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 451322 | 1207.551 | ZA 20 SVPV 647 | BBAR | C |
COM21 - SMITHFIELD 2 | 10-Jul-21 | 33 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 401597 | 1362.115 | ZA 19 VPUD 2212 | BBAR | H |
COM21 - SMITHFIELD 2 | 10-Jul-21 | 204 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 401597 | 1343.808 | ZA 19 VPUD 2232 | DCHK | H |
COM21 - SMITHFIELD 2 | 10-Jul-21 | 232 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 401597 | 1342.759 | ZA 19 VPUD 2214 | BCHK | H |
COM21 - SMITHFIELD 2 | 10-Jul-21 | 725 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 401597 | 1325.184 | ZA 19 VPUD 2242 | BBAR | H |
COM21 - SMITHFIELD 2 | 10-Jul-21 | 924 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 401597 | 1318.874 | ZA 18 VPU 2844 | BB | H |
COM21 - SMITHFIELD 1 | 10-Jul-21 | 663 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 401597 | 1296.520 | ZA 20 SVPV 661 | BBAR | C |
COM21 - REDDERSBURG 2 | 3-Jul-21 | 550 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 0 | 1305.021 | ZA 20 326058 | BBAR | H |
COM21 - REDDERSBURG 2 | 3-Jul-21 | 751 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 0 | 1297.332 | ZA 19 VPUD 2232 | DCHK | H |
COM21 - REDDERSBURG 1 | 3-Jul-21 | 185 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 359642 | 1345.210 | ZA 20 326049 | BBAR | C |
COM21 - REDDERSBURG 1 | 3-Jul-21 | 539 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 359642 | 1314.321 | ZA 20 SVPV 647 | BBAR | C |
COM21 - REDDERSBURG 1 | 3-Jul-21 | 760 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 359642 | 1302.893 | ZA 20 VPU 1137 | BBAR | H |
COM21 - REDDERSBURG 1 | 3-Jul-21 | 789 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 359642 | 1301.243 | ZA 20 VPU 1133 | BCHK | C |
COM21 - REDDERSBURG 1 | 3-Jul-21 | 891 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 359642 | 1295.774 | ZA 20 VPU 1121 | BCHK | H |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 1193 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 333375 | 1137.152 | ZA 19 VPUD 2242 | BBAR | H |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 1354 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 333375 | 1131.811 | ZA 19 VPUD 2213 | BBAR | H |
COM21 - DEWETSDORP 1 | 19-Jun-21 | 632 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 333375 | 1148.051 | ZA 20 VPU 1109 | BBWF | H |
COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1387 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 313498 | 1443.804 | ZA 19 VPUD 2212 | BBAR | H |
COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1919 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 313498 | 1426.504 | ZA 19 VPUD 2214 | BCHK | H |
COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 1277 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 313498 | 1386.955 | ZA 20 326049 | BBAR | C |
COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 1708 | 0 | 0 | 0 | J V JAARSVELD | PLFR | 313498 | 1368.788 | ZA 20 VPU 1137 | BBAR | H |
- ‹ previous
- 1
- 2
- 3
- 4