JACO VD WESTHUIZEN..
RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COM22 - TROMPSBURG 2 | 16 Jul 22 | 723 | 0 | 0 | 0 | JACO VD WESTHUIZEN.. | KOSM | 503255 | 1345.604 | ZA 20 GPU 2751 | BB | H |
COM22 - TROMPSBURG 2 | 16 Jul 22 | 968 | 0 | 0 | 0 | JACO VD WESTHUIZEN.. | KOSM | 503255 | 1334.837 | ZA 20 GPU 2756 | BB | C |
COM22 - TROMPSBURG 1 | 16 Jul 22 | 812 | 0 | 0 | 0 | JACO VD WESTHUIZEN.. | KOSM | 503255 | 1345.964 | ZA 21 GPU 11338 | BB | H |
COM22 - TROMPSBURG 1 | 16 Jul 22 | 937 | 0 | 0 | 0 | JACO VD WESTHUIZEN.. | KOSM | 503255 | 1341.122 | ZA 21 GPU 5537 | BBWF | C |
COM22 - TROMPSBURG 1 | 16 Jul 22 | 968 | 0 | 0 | 0 | JACO VD WESTHUIZEN.. | KOSM | 503255 | 1339.991 | ZA 21 GPU 5509 | BB | H |
COM22 - SMITHFIELD 1 | 11-Jul-22 | 937 | 0 | 0 | 0 | JACO VD WESTHUIZEN.. | KOSM | 487361 | 1228.546 | ZA 21 GPU 5537 | BBWF | C |
COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 551 | 0 | 0 | 0 | JACO VD WESTHUIZEN.. | KOSM | 400903 | 1284.254 | ZA 19 GPU 13494 | BBWF | C |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 912 | 0 | 0 | 0 | JACO VD WESTHUIZEN.. | KOSM | 400903 | 1243.555 | ZA 21 GPU 5576 | BBWF | H |
- ‹ previous
- 1
- 2
- 3
- 4