JJ LOFTS

RACE DATE ORG DIV CLUB LOFT FANCIER CLUB DISTANCE VELOCITY PIGEON COLOUR SEX
TRPF22 - SMITHFIELD 2 11 Jul 22 97 87 16 2 JJ LOFTS PPR 455270 1230.631 ZA 20 TRPF 7077 BB C
TRPF22 - SMITHFIELD 2 11 Jul 22 145 125 21 3 JJ LOFTS PPR 455270 1220.732 ZA 20 TRPF 3291 BBWF H
TRPF22 - SMITHFIELD 2 11 Jul 22 201 170 32 4 JJ LOFTS PPR 455270 1210.937 ZA 20 TRPF 5932 LCWF H
TRPF22 - SMITHFIELD 1 11 Jul 22 6 6 1 1 JJ LOFTS PPR 455270 1284.992 ZA 21 GPU 6126 BB C
TRPF22 - SMITHFIELD 1 11 Jul 22 54 50 14 2 JJ LOFTS PPR 455270 1260.794 ZA 21 GPU 6139 CWF H
TRPF22 - SMITHFIELD 1 11 Jul 22 124 107 24 3 JJ LOFTS PPR 455270 1244.595 ZA 21 TRPF 1900 PD C
TRPF22 - SMITHFIELD 1 11 Jul 22 190 161 37 4 JJ LOFTS PPR 455270 1229.857 ZA 21 TRPF 1852 LC C
TRPF22 - SMITHFIELD 1 11 Jul 22 215 182 40 5 JJ LOFTS PPR 455270 1224.510 ZA 21 TRPF 1630 BC C
TRPF22 - SMITHFIELD 1 11 Jul 22 241 201 43 6 JJ LOFTS PPR 455270 1217.306 ZA 21 TRPF 1882 LC C
TRPF22 - SMITHFIELD 1 11 Jul 22 280 224 49 7 JJ LOFTS PPR 455270 1209.706 ZA 21 TRPF 6351 LC H
TRPF22 - SMITHFIELD 1 11 Jul 22 330 262 58 8 JJ LOFTS PPR 455270 1200.614 ZA 21 TRPF 6131 BB H
TRPF22 - REDDERSBURG 2 2-Jul-22 25 24 7 1 JJ LOFTS PPR 413944 1304.863 ZA 20 TRPF 5354 BB H
TRPF22 - REDDERSBURG 2 2-Jul-22 72 63 19 2 JJ LOFTS PPR 413944 1292.975 ZA 13 PRO 1975 LC H
TRPF22 - REDDERSBURG 2 2-Jul-22 212 182 45 3 JJ LOFTS PPR 413944 1266.859 ZA 18 TRPF 13324 LC H
TRPF22 - REDDERSBURG 2 2-Jul-22 311 259 63 4 JJ LOFTS PPR 413944 1253.116 ZA 19 TRPF 7004 MIEL H
TRPF22 - REDDERSBURG 2 2-Jul-22 325 271 67 5 JJ LOFTS PPR 413944 1251.033 ZA 20 TRPF 1985 BB H
TRPF22 - REDDERSBURG 2 2-Jul-22 346 289 68 6 JJ LOFTS PPR 413944 1248.141 ZA 20 GRPF 5943 LC H
TRPF22 - REDDERSBURG 2 2-Jul-22 347 290 69 7 JJ LOFTS PPR 413944 1248.079 ZA 20 TRPF 7167 BB H
TRPF22 - REDDERSBURG 2 2-Jul-22 397 331 77 8 JJ LOFTS PPR 413944 1240.349 ZA 19 TRPF 033 BB H
TRPF22 - REDDERSBURG 2 2-Jul-22 399 332 78 9 JJ LOFTS PPR 413944 1240.288 ZA 19 TRPF 012 RED H
TRPF22 - REDDERSBURG 2 2-Jul-22 414 343 81 10 JJ LOFTS PPR 413944 1238.680 ZA 20 TRPF 5353 DC C
TRPF22 - REDDERSBURG 1 2-Jul-22 269 238 50 4 JJ LOFTS PPR 413944 1267.959 ZA 21 TRPF 1896 LC H
TRPF22 - REDDERSBURG 1 2-Jul-22 341 290 61 5 JJ LOFTS PPR 413944 1255.270 ZA 21 GPU 6149 BB C
TRPF22 - REDDERSBURG 1 2-Jul-22 408 339 73 6 JJ LOFTS PPR 413944 1244.577 ZA 21 TRPF 5916 PD C
TRPF22 - REDDERSBURG 1 2-Jul-22 147 141 29 1 JJ LOFTS PPR 413944 1288.950 ZA 21 GPU 6152 BB H
TRPF22 - REDDERSBURG 1 2-Jul-22 174 162 34 2 JJ LOFTS PPR 413944 1284.285 ZA 21 TRPF 5920 LC H
TRPF22 - REDDERSBURG 1 2-Jul-22 194 178 39 3 JJ LOFTS PPR 413944 1280.973 ZA 21 TRPF 1629 LC C
TRPF22 - BLOEMFONTEIN 4 25-Jun-22 82 68 15 1 JJ LOFTS PPR 367583 1287.050 ZA 20 TRPF 5354 BB H
TRPF22 - BLOEMFONTEIN 4 25-Jun-22 128 99 23 2 JJ LOFTS PPR 367583 1277.285 ZA 20 TRPF 7167 BB H
TRPF22 - BLOEMFONTEIN 4 25-Jun-22 138 108 27 3 JJ LOFTS PPR 367583 1275.734 ZA 19 TRPF 9310 LC H
TRPF22 - BLOEMFONTEIN 4 25-Jun-22 261 208 48 4 JJ LOFTS PPR 367583 1256.903 ZA 20 TRPF 5344 BB C
TRPF22 - BLOEMFONTEIN 4 25-Jun-22 310 246 55 5 JJ LOFTS PPR 367583 1250.986 ZA 20 TRPF 5334 BB H
TRPF22 - BLOEMFONTEIN 4 25-Jun-22 352 281 63 6 JJ LOFTS PPR 367583 1244.071 ZA 20 TRPF 5327 DC H
TRPF22 - BLOEMFONTEIN 4 25-Jun-22 359 287 64 7 JJ LOFTS PPR 367583 1242.949 ZA 20 TRPF 5360 LC H
TRPF22 - BLOEMFONTEIN 3 25-Jun-22 310 268 66 5 JJ LOFTS PPR 367583 1216.150 ZA 21 TRPF 3114 BBWF C
TRPF22 - BLOEMFONTEIN 3 25-Jun-22 314 270 68 6 JJ LOFTS PPR 367583 1214.944 ZA 21 TRPF 1872 LC H
TRPF22 - BLOEMFONTEIN 3 25-Jun-22 319 274 69 7 JJ LOFTS PPR 367583 1213.740 ZA 21 GPU 6152 BB H
TRPF22 - BLOEMFONTEIN 3 25-Jun-22 341 293 71 8 JJ LOFTS PPR 367583 1208.486 ZA 21 GPU 6126 BB C
TRPF22 - BLOEMFONTEIN 3 25-Jun-22 18 18 8 1 JJ LOFTS PPR 367583 1301.556 ZA 21 GPU 6139 CWF H
TRPF22 - BLOEMFONTEIN 3 25-Jun-22 178 159 41 2 JJ LOFTS PPR 367583 1247.447 ZA 21 TRPF 3111 BBWF H
TRPF22 - BLOEMFONTEIN 3 25-Jun-22 241 212 51 3 JJ LOFTS PPR 367583 1233.494 ZA 21 TRPF 5918 LC H
TRPF22 - BLOEMFONTEIN 3 25-Jun-22 278 240 58 4 JJ LOFTS PPR 367583 1225.067 ZA 21 GPU 6147 PD H
TRPF22 - DEWETSDORP 2 18-Jun-22 398 308 74 9 JJ LOFTS PPR 384641 1153.058 ZA 18 TRPF 6255 LC H
TRPF22 - DEWETSDORP 2 18-Jun-22 4 2 2 1 JJ LOFTS PPR 384641 1249.781 ZA 18 TRPF 13324 LC H
TRPF22 - DEWETSDORP 2 18-Jun-22 8 6 4 2 JJ LOFTS PPR 384641 1244.323 ZA 20 TRPF 7167 BB H
TRPF22 - DEWETSDORP 2 18-Jun-22 89 77 21 3 JJ LOFTS PPR 384641 1206.401 ZA 20 TRPF 1985 BB H
TRPF22 - DEWETSDORP 2 18-Jun-22 138 116 29 4 JJ LOFTS PPR 384641 1197.760 ZA 20 TRPF 5344 BB C
TRPF22 - DEWETSDORP 2 18-Jun-22 352 272 64 5 JJ LOFTS PPR 384641 1159.896 ZA 19 TRPF 033 BB H
TRPF22 - DEWETSDORP 2 18-Jun-22 359 278 66 6 JJ LOFTS PPR 384641 1158.324 ZA 19 TRPF 224 BBWF H
TRPF22 - DEWETSDORP 2 18-Jun-22 368 286 68 7 JJ LOFTS PPR 384641 1157.221 ZA 20 TRPF 5321 DC C
TRPF22 - DEWETSDORP 2 18-Jun-22 389 301 71 8 JJ LOFTS PPR 384641 1153.922 ZA 18 TRPF 18143 PD H
TRPF22 - DEWETSDORP 1 18-Jun-22 2 2 2 1 JJ LOFTS PPR 384641 1295.450 ZA 21 GPU 6152 BB H
TRPF22 - DEWETSDORP 1 18-Jun-22 132 116 26 2 JJ LOFTS PPR 384641 1207.474 ZA 21 GPU 3706 BB H
TRPF22 - DEWETSDORP 1 18-Jun-22 139 123 29 3 JJ LOFTS PPR 384641 1206.275 ZA 21 GPU 3738 BB H
TRPF22 - DEWETSDORP 1 18-Jun-22 167 146 35 4 JJ LOFTS PPR 384641 1199.878 ZA 21 TRPF 3118 LC H
TRPF22 - DEWETSDORP 1 18-Jun-22 189 164 41 5 JJ LOFTS PPR 384641 1196.332 ZA 21 TRPF 1629 LC C
TRPF22 - BLOEMFONTEIN 2 11-Jun-22 54 44 8 1 JJ LOFTS PPR 367731 1300.628 ZA 18 TRPF 13324 LC H
TRPF22 - BLOEMFONTEIN 2 11-Jun-22 148 122 27 2 JJ LOFTS PPR 367731 1275.958 ZA 20 TRPF 5354 BB H
TRPF22 - BLOEMFONTEIN 2 11-Jun-22 216 180 41 3 JJ LOFTS PPR 367731 1263.752 ZA 18 TRPF 6261 LC H
TRPF22 - BLOEMFONTEIN 2 11-Jun-22 233 193 43 4 JJ LOFTS PPR 367731 1261.224 ZA 20 BPFD 2830 BB C
TRPF22 - BLOEMFONTEIN 2 11-Jun-22 271 223 48 5 JJ LOFTS PPR 367731 1255.697 ZA 20 TRPF 5360 LC H
TRPF22 - BLOEMFONTEIN 2 11-Jun-22 299 246 52 6 JJ LOFTS PPR 367731 1251.921 ZA 20 TRPF 5334 BB H
TRPF22 - BLOEMFONTEIN 2 11-Jun-22 373 302 63 7 JJ LOFTS PPR 367731 1237.526 ZA 18 TRPF 18145 LC H
TRPF22 - BLOEMFONTEIN 2 11-Jun-22 422 345 74 8 JJ LOFTS PPR 367731 1227.338 ZA 19 TRPF 7004 MIEL H
TRPF22 - BLOEMFONTEIN 2 11-Jun-22 439 355 77 9 JJ LOFTS PPR 367731 1225.361 ZA 19 TRPF 032 BB C
TRPF22 - BLOEMFONTEIN 1 11-Jun-22 347 298 69 4 JJ LOFTS PPR 367731 1198.081 ZA 21 TRPF 5914 LC H
TRPF22 - BLOEMFONTEIN 1 11-Jun-22 349 299 70 5 JJ LOFTS PPR 367731 1197.625 ZA 21 TRPF 1630 BC C
TRPF22 - BLOEMFONTEIN 1 11-Jun-22 396 338 83 6 JJ LOFTS PPR 367731 1176.362 ZA 21 TRPF 1886 BBWF C
TRPF22 - BLOEMFONTEIN 1 11-Jun-22 399 341 84 7 JJ LOFTS PPR 367731 1175.924 ZA 21 TRPF 6232 LCWF H
TRPF22 - BLOEMFONTEIN 1 11-Jun-22 72 65 16 1 JJ LOFTS PPR 367731 1270.813 ZA 21 TRPF 3111 BBWF H
TRPF22 - BLOEMFONTEIN 1 11-Jun-22 105 95 27 2 JJ LOFTS PPR 367731 1261.152 ZA 21 GPU 6154 LC C
TRPF22 - BLOEMFONTEIN 1 11-Jun-22 212 186 42 3 JJ LOFTS PPR 367731 1233.789 ZA 21 TRPF 5917 BC H
TRPF22 - VERKEERDEVLEI 2 4-Jun-22 98 64 7 1 JJ LOFTS PPR 304964 1555.025 ZA 19 TRPF 9310 LC H
TRPF22 - VERKEERDEVLEI 2 4-Jun-22 210 151 32 2 JJ LOFTS PPR 304964 1535.452 ZA 18 TRPF 13324 LC H
TRPF22 - VERKEERDEVLEI 1 4-Jun-22 115 101 23 1 JJ LOFTS PPR 304964 1532.239 ZA 21 GPU 3741 LC C
TRPF22 - VERKEERDEVLEI 1 4-Jun-22 157 135 27 2 JJ LOFTS PPR 304964 1517.373 ZA 21 TRPF 5917 BC H
TRPF22 - VERKEERDEVLEI 1 4-Jun-22 230 181 35 3 JJ LOFTS PPR 304964 1498.240 ZA 21 GPU 3706 BB H
TRPF22 - VERKEERDEVLEI 1 4-Jun-22 232 183 36 4 JJ LOFTS PPR 304964 1497.994 ZA 21 TRPF 6354 BB H
TRPF22 - VERKEERDEVLEI 1 4-Jun-22 311 251 46 5 JJ LOFTS PPR 304964 1477.670 ZA 21 GPU 6152 BB H
TRPF22 - WINBURG 2 28-May-22 96 84 24 2 JJ LOFTS PPR 262084 1252.499 ZA 20 TRPF 7167 BB H
TRPF22 - WINBURG 2 28-May-22 145 123 34 3 JJ LOFTS PPR 262084 1243.584 ZA 19 TRPF 9310 LC H
TRPF22 - WINBURG 2 28-May-22 353 290 77 4 JJ LOFTS PPR 262084 1211.022 ZA 20 TRPF 5375 LC C
TRPF22 - WINBURG 2 28-May-22 382 312 83 5 JJ LOFTS PPR 262084 1206.099 ZA 19 TRPF 033 BB H
TRPF22 - WINBURG 2 28-May-22 383 313 84 6 JJ LOFTS PPR 262084 1206.007 ZA 20 TRPF 5354 BB H
TRPF22 - WINBURG 2 28-May-22 459 371 101 7 JJ LOFTS PPR 262084 1192.652 ZA 19 TRPF 012 RED H
TRPF22 - WINBURG 2 28-May-22 518 410 111 8 JJ LOFTS PPR 262084 1180.387 ZA 20 TRPF 5334 BB H
TRPF22 - WINBURG 2 28-May-22 519 411 112 9 JJ LOFTS PPR 262084 1180.210 ZA 18 TRPF 6261 LC H
TRPF22 - WINBURG 2 28-May-22 523 414 114 10 JJ LOFTS PPR 262084 1178.883 ZA 18 TRPF 18145 LC H
TRPF22 - WINBURG 2 28-May-22 576 448 124 11 JJ LOFTS PPR 262084 1166.898 ZA 20 TRPF 5344 BB C
TRPF22 - WINBURG 2 28-May-22 93 81 23 1 JJ LOFTS PPR 262084 1253.597 ZA 18 TRPF 13324 LC H
TRPF22 - WINBURG 1 28-May-22 83 75 21 1 JJ LOFTS PPR 262084 1256.203 ZA 21 TRPF 6232 LCWF H
TRPF22 - WINBURG 1 28-May-22 153 132 38 2 JJ LOFTS PPR 262084 1231.799 ZA 21 TRPF 5914 LC H
TRPF22 - WINBURG 1 28-May-22 185 151 46 3 JJ LOFTS PPR 262084 1219.760 ZA 21 TRPF 5917 BC H
TRPF22 - WINBURG 1 28-May-22 309 248 63 4 JJ LOFTS PPR 262084 1173.605 ZA 21 TRPF 5923 RE| H
TRPF22 - WINBURG 1 28-May-22 336 270 67 5 JJ LOFTS PPR 262084 1163.618 ZA 21 TRPF 1855 RED H
TRPF22 - WINBURG 1 28-May-22 347 280 69 6 JJ LOFTS PPR 262084 1155.156 ZA 21 TRPF 3123 PD O H
TRPF22 - WINBURG 1 28-May-22 354 286 70 7 JJ LOFTS PPR 262084 1152.109 ZA 21 TRPF 1867 LC H
TRPF22 - WINBURG 1 28-May-22 437 337 80 8 JJ LOFTS PPR 262084 1102.435 ZA 21 TRPF 5916 PD C
TRPF22 - WINBURG 1 28-May-22 510 389 87 9 JJ LOFTS PPR 262084 1037.278 ZA 21 TRPF 1851 LC H
TRPF22 - WINBURG 1 28-May-22 592 448 99 10 JJ LOFTS PPR 262084 883.384 ZA 21 TRPF 1872 LC H