JOHNIEL HOKKE
RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 - NFS-SMITHFIELD 2 | 18-Jul-20 | 135 | 76 | 76 | 4 | JOHNIEL HOKKE | KSFC | 292238 | 1330.987 | ZA 18 NFS 9625 | BBWF | C |
20 - NFS-SMITHFIELD 2 | 18-Jul-20 | 182 | 105 | 105 | 5 | JOHNIEL HOKKE | KSFC | 292238 | 1320.860 | ZA 18 NFS 9655 | BB | H |
20 - NFS-SMITHFIELD 2 | 18-Jul-20 | 198 | 118 | 118 | 6 | JOHNIEL HOKKE | KSFC | 292238 | 1317.881 | ZA 18 NFS 4212 | BB | H |
20 - NFS-SMITHFIELD 2 | 18-Jul-20 | 204 | 119 | 119 | 7 | JOHNIEL HOKKE | KSFC | 292238 | 1316.101 | ZA 18 NFS 4280 | BB | H |
20 - NFS-SMITHFIELD 1 | 18-Jul-20 | 312 | 142 | 142 | 8 | JOHNIEL HOKKE | KSFC | 292238 | 1262.195 | ZA 19 NFS 4057 | BC | H |
20 - NFS-SMITHFIELD 1 | 18-Jul-20 | 314 | 143 | 143 | 9 | JOHNIEL HOKKE | KSFC | 292238 | 1262.104 | ZA 19 NFS 4032 | BBP | H |
20 - NFS-SMITHFIELD 1 | 18-Jul-20 | 323 | 150 | 150 | 10 | JOHNIEL HOKKE | KSFC | 292238 | 1255.777 | ZA 19 NFS 2896 | BB | H |
20 - NFS-SMITHFIELD 1 | 18-Jul-20 | 324 | 151 | 151 | 11 | JOHNIEL HOKKE | KSFC | 292238 | 1255.777 | ZA 20 NFS 3638 | BB | H |
20 - NFS-SMITHFIELD 1 | 18-Jul-20 | 326 | 152 | 152 | 12 | JOHNIEL HOKKE | KSFC | 292238 | 1255.417 | ZA 19 NFS 2047 | DC | H |
20 - NFS-SMITHFIELD 1 | 18-Jul-20 | 363 | 164 | 164 | 13 | JOHNIEL HOKKE | KSFC | 292238 | 1239.970 | ZA 20 NFS 3650 | RED | H |
20 - NFS-SMITHFIELD 1 | 18-Jul-20 | 364 | 165 | 165 | 14 | JOHNIEL HOKKE | KSFC | 292238 | 1239.881 | ZA 19 NFS 4268 | BC | H |
20 - NFS-SMITHFIELD 1 | 18-Jul-20 | 455 | 208 | 208 | 15 | JOHNIEL HOKKE | KSFC | 292238 | 1196.888 | ZA 19 NFS 2048 | RED | C |
20 - NFS-SMITHFIELD 1 | 18-Jul-20 | 459 | 210 | 210 | 16 | JOHNIEL HOKKE | KSFC | 292238 | 1192.979 | ZA 19 NFS 4050 | BB | H |
20 - NFS-SMITHFIELD 1 | 18-Jul-20 | 13 | 2 | 2 | 1 | JOHNIEL HOKKE | KSFC | 292238 | 1369.555 | ZA 19 NFS 4075 | BBP | H |
20 - NFS-SMITHFIELD 1 | 18-Jul-20 | 50 | 30 | 30 | 2 | JOHNIEL HOKKE | KSFC | 292238 | 1358.941 | ZA 19 NFS 4102 | BBWF | H |
20 - NFS-SMITHFIELD 1 | 18-Jul-20 | 101 | 41 | 41 | 3 | JOHNIEL HOKKE | KSFC | 292238 | 1325.954 | ZA 20 NFS 3643 | BB | H |
20 - NFS-SMITHFIELD 1 | 18-Jul-20 | 107 | 42 | 42 | 4 | JOHNIEL HOKKE | KSFC | 292238 | 1324.052 | ZA 19 NFS 4052 | BBP | C |
20 - NFS-SMITHFIELD 1 | 18-Jul-20 | 131 | 57 | 57 | 5 | JOHNIEL HOKKE | KSFC | 292238 | 1318.377 | ZA 19 NFS 4068 | BB | H |
20 - NFS-SMITHFIELD 1 | 18-Jul-20 | 179 | 83 | 83 | 6 | JOHNIEL HOKKE | KSFC | 292238 | 1306.588 | ZA 19 NFS 4064 | BB | H |
20 - NFS-SMITHFIELD 1 | 18-Jul-20 | 284 | 136 | 136 | 7 | JOHNIEL HOKKE | KSFC | 292238 | 1270.609 | ZA 19 NFS 3653 | BCP | H |
- ‹ previous
- 1
- 2
- 3
- 4