K HITGE
RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NFSW21 - JAMESTOWN 2 | 19-Jun-21 | 337 | 337 | 61 | 10 | K HITGE | VWDK | 337643 | 862.289 | ZA 19 ZANF 7027 | GRIZ | H |
NFSW21 - JAMESTOWN 1 | 19-Jun-21 | 150 | 150 | 20 | 5 | K HITGE | VWDK | 337643 | 1000.871 | ZA 20 ZANF 5401 | BB | C |
NFSW21 - JAMESTOWN 1 | 19-Jun-21 | 37 | 37 | 2 | 1 | K HITGE | VWDK | 337643 | 1087.070 | ZA 20 ZANF 5425 | CH | C |
NFSW21 - JAMESTOWN 1 | 19-Jun-21 | 101 | 101 | 10 | 2 | K HITGE | VWDK | 337643 | 1036.247 | ZA 20 ZANF 5451 | BB | H |
NFSW21 - JAMESTOWN 1 | 19-Jun-21 | 105 | 105 | 12 | 3 | K HITGE | VWDK | 337643 | 1034.185 | ZA 20 ZANF 4701 | CH | H |
NFSW21 - JAMESTOWN 1 | 19-Jun-21 | 147 | 147 | 19 | 4 | K HITGE | VWDK | 337643 | 1002.903 | ZA 20 ZANF 5424 | BB | H |
NFSW21 - ALIWAL NOORD 2 | 12-Jun-21 | 86 | 86 | 13 | 1 | K HITGE | VWDK | 292274 | 1204.425 | ZA 19 ZANF 7573 | BB | H |
NFSW21 - ALIWAL NOORD 2 | 12-Jun-21 | 115 | 115 | 19 | 2 | K HITGE | VWDK | 292274 | 1194.905 | ZA 19 ZANF 7023 | BB | C |
NFSW21 - ALIWAL NOORD 2 | 12-Jun-21 | 235 | 235 | 29 | 3 | K HITGE | VWDK | 292274 | 1166.917 | ZA 19 ZANF 7086 | CH | C |
NFSW21 - ALIWAL NOORD 2 | 12-Jun-21 | 280 | 280 | 36 | 4 | K HITGE | VWDK | 292274 | 1146.622 | ZA 19 ZANF 7029 | BB | C |
NFSW21 - ALIWAL NOORD 2 | 12-Jun-21 | 294 | 294 | 42 | 5 | K HITGE | VWDK | 292274 | 1139.247 | ZA 18 ZANF 8315 | BB | H |
NFSW21 - ALIWAL NOORD 1 | 12-Jun-21 | 144 | 144 | 23 | 1 | K HITGE | VWDK | 292274 | 1163.125 | ZA 20 ZANF 4703 | BBWF | C |
NFSW21 - ALIWAL NOORD 1 | 12-Jun-21 | 158 | 158 | 25 | 2 | K HITGE | VWDK | 292274 | 1155.537 | ZA 20 ZANF 5442 | CH | H |
NFSW21 - ALIWAL NOORD 1 | 12-Jun-21 | 227 | 227 | 35 | 3 | K HITGE | VWDK | 292274 | 1116.401 | ZA 20 ZANF 5420 | BBWF | C |
NFSW21 - ALIWAL NOORD 1 | 12-Jun-21 | 246 | 246 | 38 | 4 | K HITGE | VWDK | 292274 | 1109.058 | ZA 20 ZANF 5469 | BBPD | H |
NFSW21 - ALIWAL NOORD 1 | 12-Jun-21 | 251 | 251 | 41 | 5 | K HITGE | VWDK | 292274 | 1103.753 | ZA 20 ZANF 5466 | BB | H |
NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 125 | 125 | 18 | 2 | K HITGE | VWDK | 242453 | 1261.030 | ZA 19 ZANF 7004 | GRIZ | H |
NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 344 | 344 | 39 | 3 | K HITGE | VWDK | 242453 | 1162.105 | ZA 19 ZANF 7008 | RED | C |
NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 124 | 124 | 17 | 1 | K HITGE | VWDK | 242453 | 1261.030 | ZA 19 ZANF 7060 | BBWF | C |
NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 244 | 244 | 24 | 1 | K HITGE | VWDK | 242453 | 1213.282 | ZA 20 ZANF 5425 | CH | C |
NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 259 | 259 | 27 | 2 | K HITGE | VWDK | 242453 | 1205.940 | ZA 20 ZANF 5431 | BB | C |
NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 309 | 309 | 34 | 3 | K HITGE | VWDK | 242453 | 1157.115 | ZA 20 ZANF 5402 | BB | C |
NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 337 | 337 | 43 | 4 | K HITGE | VWDK | 242453 | 1120.398 | ZA 20 ZANF 5426 | GRIZ | H |
NFSW21 - SMITHFIELD 2 | 29-May-21 | 20 | 20 | 11 | 1 | K HITGE | VWDK | 236773 | 1521.595 | ZA 18 ZANF 7399 | GRIZ | H |
NFSW21 - SMITHFIELD 2 | 29-May-21 | 248 | 248 | 44 | 2 | K HITGE | VWDK | 236773 | 1429.859 | ZA 19 ZANF 7053 | BB | H |
NFSW21 - SMITHFIELD 2 | 29-May-21 | 314 | 314 | 59 | 3 | K HITGE | VWDK | 236773 | 1410.966 | ZA 19 ZANF 7029 | BB | C |
NFSW21 - SMITHFIELD 2 | 29-May-21 | 315 | 315 | 60 | 4 | K HITGE | VWDK | 236773 | 1410.966 | ZA 19 ZANF 7057 | BB W | C |
NFSW21 - SMITHFIELD 2 | 29-May-21 | 350 | 350 | 67 | 5 | K HITGE | VWDK | 236773 | 1391.485 | ZA 18 ZANF 8315 | BB | H |
NFSW21 - SMITHFIELD 2 | 29-May-21 | 351 | 351 | 68 | 6 | K HITGE | VWDK | 236773 | 1390.940 | ZA 19 ZANF 7075 | BB | H |
NFSW21 - SMITHFIELD 2 | 29-May-21 | 352 | 352 | 69 | 7 | K HITGE | VWDK | 236773 | 1390.934 | ZA 19 ZANF 7079 | BB | C |
NFSW21 - SMITHFIELD 2 | 29-May-21 | 361 | 361 | 73 | 8 | K HITGE | VWDK | 236773 | 1377.988 | ZA 19 ZANF 7017 | BB | H |
- ‹ previous
- 1
- 2
- 3
- 4