M D HOKKE
RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COM21 - CRADOCK 1 | 4-Sep-21 | 120 | 0 | 0 | 0 | M D HOKKE | EMF | 635599 | 991.394 | ZA 20 VPU 845 | BB | H |
COM21 - CRADOCK 1 | 4-Sep-21 | 130 | 0 | 0 | 0 | M D HOKKE | EMF | 635599 | 985.298 | ZA 20 GPU 832 | BB | H |
COM21 - CRADOCK 1 | 4-Sep-21 | 866 | 0 | 0 | 0 | M D HOKKE | EMF | 635599 | 826.455 | ZA 20 VPU 893 | BB | C |
COM21 - RICHMOND 2 | 28-Aug-21 | 139 | 0 | 0 | 0 | M D HOKKE | EMF | 639533 | 932.219 | ZA 19 MID 5909 | BB | C |
COM21 - RICHMOND 2 | 28-Aug-21 | 157 | 0 | 0 | 0 | M D HOKKE | EMF | 639533 | 928.092 | ZA 17 VPU 3944 | BB | H |
COM21 - RICHMOND 2 | 28-Aug-21 | 377 | 0 | 0 | 0 | M D HOKKE | EMF | 639533 | 887.213 | ZA 20 VPU 869 | BB | C |
COM21 - RICHMOND 2 | 28-Aug-21 | 786 | 0 | 0 | 0 | M D HOKKE | EMF | 639533 | 851.065 | ZA 19 VPUD 2800 | BCWF | C |
COM21 - RICHMOND 2 | 28-Aug-21 | 816 | 0 | 0 | 0 | M D HOKKE | EMF | 639533 | 848.750 | ZA 20 VPU 898 | BB | H |
COM21 - RICHMOND 1 | 28-Aug-21 | 124 | 0 | 0 | 0 | M D HOKKE | EMF | 639533 | 991.012 | ZA 20 GPU 832 | BB | H |
COM21 - RICHMOND 1 | 28-Aug-21 | 126 | 0 | 0 | 0 | M D HOKKE | EMF | 639533 | 990.782 | ZA 20 GPU 844 | CHEQ | H |
COM21 - RICHMOND 1 | 28-Aug-21 | 537 | 0 | 0 | 0 | M D HOKKE | EMF | 639533 | 875.413 | ZA 20 VPU 897 | BB | C |
COM21 - NOUPOORT 2 | 14-Aug-21 | 193 | 0 | 0 | 0 | M D HOKKE | EMF | 563613 | 1310.525 | ZA 17 VPU 3944 | BB | H |
COM21 - NOUPOORT 2 | 14-Aug-21 | 230 | 0 | 0 | 0 | M D HOKKE | EMF | 563613 | 1306.323 | ZA 19 GPU 12584 | BB | C |
COM21 - NOUPOORT 2 | 14-Aug-21 | 289 | 0 | 0 | 0 | M D HOKKE | EMF | 563613 | 1302.098 | ZA 19 VPUP 290 | BB | C |
COM21 - NOUPOORT 2 | 14-Aug-21 | 112 | 0 | 0 | 0 | M D HOKKE | EMF | 563613 | 1319.988 | ZA 18 VPU 3441 | BCHK | C |
COM21 - NOUPOORT 2 | 14-Aug-21 | 167 | 0 | 0 | 0 | M D HOKKE | EMF | 563613 | 1313.375 | ZA 19 VPUD 2970 | DCHK | C |
COM21 - NOUPOORT 1 | 14-Aug-21 | 3 | 0 | 0 | 0 | M D HOKKE | EMF | 563613 | 1339.332 | ZA 20 ZA 20 326028 | BB | C |
COM21 - NOUPOORT 1 | 14-Aug-21 | 135 | 0 | 0 | 0 | M D HOKKE | EMF | 563613 | 1285.956 | ZA 20 GPU 844 | CHEQ | H |
COM21 - NOUPOORT 1 | 14-Aug-21 | 138 | 0 | 0 | 0 | M D HOKKE | EMF | 563613 | 1285.858 | ZA 20 VPU 3658 | BB | C |
COM21 - NOUPOORT 1 | 14-Aug-21 | 176 | 0 | 0 | 0 | M D HOKKE | EMF | 563613 | 1282.153 | ZA 20 VPU 7479 | CHEQ | H |
COM21 - NOUPOORT 1 | 14-Aug-21 | 215 | 0 | 0 | 0 | M D HOKKE | EMF | 563613 | 1278.227 | ZA 20 ZA 20 326025 | BB | H |
COM21 - COLESBERG 2 | 31-Jul-21 | 145 | 0 | 0 | 0 | M D HOKKE | EMF | 515186 | 1349.891 | ZA 16 VPU 4590 | BB | C |
COM21 - COLESBERG 2 | 31-Jul-21 | 681 | 0 | 0 | 0 | M D HOKKE | EMF | 515186 | 1321.894 | ZA 19 GPU 12584 | BB | C |
COM21 - COLESBERG 1 | 31-Jul-21 | 243 | 0 | 0 | 0 | M D HOKKE | EMF | 515186 | 1333.125 | ZA 20 VPU 1384 | CHEQ | H |
COM21 - COLESBERG 1 | 31-Jul-21 | 273 | 0 | 0 | 0 | M D HOKKE | EMF | 515186 | 1329.569 | ZA 20 ZA 20 326246 | BB | H |
COM21 - COLESBERG 1 | 31-Jul-21 | 346 | 0 | 0 | 0 | M D HOKKE | EMF | 515186 | 1321.611 | ZA 20 VPU 7479 | CHEQ | H |
COM21 - COLESBERG 1 | 31-Jul-21 | 478 | 0 | 0 | 0 | M D HOKKE | EMF | 515186 | 1311.796 | ZA 20 VPU 897 | BB | C |
COM21 - COLESBERG 1 | 31-Jul-21 | 521 | 0 | 0 | 0 | M D HOKKE | EMF | 515186 | 1309.517 | ZA 20 ZA 20 326028 | BB | C |
COM21 - COLESBERG 1 | 31-Jul-21 | 527 | 0 | 0 | 0 | M D HOKKE | EMF | 515186 | 1309.240 | ZA 20 ZA 20 326022 | BB | H |
COM21 - COLESBERG 1 | 31-Jul-21 | 704 | 0 | 0 | 0 | M D HOKKE | EMF | 515186 | 1298.843 | ZA 20 VPU 864 | BB | H |
COM21 - COLESBERG 1 | 31-Jul-21 | 161 | 0 | 0 | 0 | M D HOKKE | EMF | 515186 | 1340.932 | ZA 20 GPU 844 | CHEQ | H |
COM21 - ALIWAL NORTH 2 | 24-Jul-21 | 3 | 0 | 0 | 0 | M D HOKKE | EMF | 451635 | 1238.770 | ZA 16 VPU 4590 | BB | C |
COM21 - ALIWAL NORTH 2 | 24-Jul-21 | 4 | 0 | 0 | 0 | M D HOKKE | EMF | 451635 | 1233.302 | ZA 20 VPU 1384 | CHEQ | H |
COM21 - ALIWAL NORTH 2 | 24-Jul-21 | 158 | 0 | 0 | 0 | M D HOKKE | EMF | 451635 | 1188.774 | ZA 20 VPU 845 | BB | H |
COM21 - ALIWAL NORTH 1 | 24-Jul-21 | 29 | 0 | 0 | 0 | M D HOKKE | EMF | 451635 | 1260.846 | ZA 20 ZA 20 326025 | BB | H |
COM21 - ALIWAL NORTH 1 | 24-Jul-21 | 257 | 0 | 0 | 0 | M D HOKKE | EMF | 451635 | 1218.604 | ZA 20 VPU 897 | BB | C |
COM21 - ALIWAL NORTH 1 | 24-Jul-21 | 528 | 0 | 0 | 0 | M D HOKKE | EMF | 451635 | 1201.370 | ZA 20 VPU 896 | PIED | H |
COM21 - ALIWAL NORTH 1 | 24-Jul-21 | 530 | 0 | 0 | 0 | M D HOKKE | EMF | 451635 | 1201.050 | ZA 20 ZA 20 326022 | BB | H |
COM21 - SMITHFIELD 2 | 10-Jul-21 | 388 | 0 | 0 | 0 | M D HOKKE | EMF | 401811 | 1335.734 | ZA 19 VPUD 2970 | DCHK | C |
COM21 - SMITHFIELD 2 | 10-Jul-21 | 810 | 0 | 0 | 0 | M D HOKKE | EMF | 401811 | 1322.472 | ZA 19 VPUD 1918 | BB | C |
COM21 - SMITHFIELD 2 | 10-Jul-21 | 872 | 0 | 0 | 0 | M D HOKKE | EMF | 401811 | 1320.516 | ZA 19 VPUD 2861 | PIED | C |
COM21 - SMITHFIELD 2 | 10-Jul-21 | 1021 | 0 | 0 | 0 | M D HOKKE | EMF | 401811 | 1315.616 | ZA 19 VPUP 290 | BB | C |
COM21 - SMITHFIELD 2 | 10-Jul-21 | 1196 | 0 | 0 | 0 | M D HOKKE | EMF | 401811 | 1310.111 | ZA 19 VPUD 2936 | BB | H |
COM21 - SMITHFIELD 1 | 10-Jul-21 | 304 | 0 | 0 | 0 | M D HOKKE | EMF | 401811 | 1314.827 | ZA 20 GPU 844 | CHEQ | H |
COM21 - SMITHFIELD 1 | 10-Jul-21 | 1259 | 0 | 0 | 0 | M D HOKKE | EMF | 401811 | 1274.377 | ZA 20 GPU 894 | BB | C |
COM21 - SMITHFIELD 1 | 10-Jul-21 | 1273 | 0 | 0 | 0 | M D HOKKE | EMF | 401811 | 1273.838 | ZA 20 VPU 868 | BB | H |
COM21 - SMITHFIELD 1 | 10-Jul-21 | 66 | 0 | 0 | 0 | M D HOKKE | EMF | 401811 | 1336.845 | ZA 20 ZA 20 326025 | BB | H |
COM21 - SMITHFIELD 1 | 10-Jul-21 | 194 | 0 | 0 | 0 | M D HOKKE | EMF | 401811 | 1322.109 | ZA 20 VPU 864 | BB | H |
COM21 - REDDERSBURG 2 | 3-Jul-21 | 613 | 0 | 0 | 0 | M D HOKKE | EMF | 0 | 1302.983 | ZA 19 VPUP 290 | BB | C |
COM21 - REDDERSBURG 2 | 3-Jul-21 | 616 | 0 | 0 | 0 | M D HOKKE | EMF | 0 | 1302.904 | ZA 19 GPU 12584 | BB | C |
COM21 - REDDERSBURG 1 | 3-Jul-21 | 94 | 0 | 0 | 0 | M D HOKKE | EMF | 359797 | 1356.530 | ZA 20 VPU 7479 | CHEQ | H |
COM21 - REDDERSBURG 1 | 3-Jul-21 | 176 | 0 | 0 | 0 | M D HOKKE | EMF | 359797 | 1345.874 | ZA 20 ZA 20 326028 | BB | C |
COM21 - REDDERSBURG 1 | 3-Jul-21 | 378 | 0 | 0 | 0 | M D HOKKE | EMF | 359797 | 1326.278 | ZA 20 ZA 20 326022 | BB | H |
COM21 - REDDERSBURG 1 | 3-Jul-21 | 732 | 0 | 0 | 0 | M D HOKKE | EMF | 359797 | 1304.085 | ZA 20 VPU 897 | BB | C |
COM21 - REDDERSBURG 1 | 3-Jul-21 | 904 | 0 | 0 | 0 | M D HOKKE | EMF | 359797 | 1295.166 | ZA 20 VPU 864 | BB | H |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 157 | 0 | 0 | 0 | M D HOKKE | EMF | 333560 | 1182.278 | ZA 19 GPU 12584 | BB | C |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 567 | 0 | 0 | 0 | M D HOKKE | EMF | 333560 | 1159.469 | ZA 17 VPU 3944 | BB | H |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 965 | 0 | 0 | 0 | M D HOKKE | EMF | 333560 | 1144.157 | ZA 20 GPU 894 | BB | C |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 1073 | 0 | 0 | 0 | M D HOKKE | EMF | 333560 | 1140.896 | ZA 19 VPUD 2861 | PIED | C |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 1163 | 0 | 0 | 0 | M D HOKKE | EMF | 333560 | 1138.042 | ZA 19 VPUP 290 | BB | C |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 1369 | 0 | 0 | 0 | M D HOKKE | EMF | 333560 | 1131.351 | ZA 20 VPU 7002 | BB | H |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 1448 | 0 | 0 | 0 | M D HOKKE | EMF | 333560 | 1129.181 | ZA 20 VPU 849 | BB | H |
COM21 - DEWETSDORP 1 | 19-Jun-21 | 70 | 0 | 0 | 0 | M D HOKKE | EMF | 333560 | 1200.648 | ZA 20 VPU 7479 | CHEQ | H |
COM21 - DEWETSDORP 1 | 19-Jun-21 | 319 | 0 | 0 | 0 | M D HOKKE | EMF | 333560 | 1169.770 | ZA 20 VPU 3657 | CHEQ | C |
COM21 - DEWETSDORP 1 | 19-Jun-21 | 402 | 0 | 0 | 0 | M D HOKKE | EMF | 333560 | 1162.703 | ZA 20 VPU 864 | BB | H |
COM21 - DEWETSDORP 1 | 19-Jun-21 | 408 | 0 | 0 | 0 | M D HOKKE | EMF | 333560 | 1162.365 | ZA 20 VPU 893 | BB | C |
COM21 - DEWETSDORP 1 | 19-Jun-21 | 528 | 0 | 0 | 0 | M D HOKKE | EMF | 333560 | 1154.453 | ZA 20 GPU 844 | CHEQ | H |
COM21 - DEWETSDORP 1 | 19-Jun-21 | 756 | 0 | 0 | 0 | M D HOKKE | EMF | 333560 | 1141.872 | ZA 20 ZA 20 326025 | BB | H |
COM21 - DEWETSDORP 1 | 19-Jun-21 | 772 | 0 | 0 | 0 | M D HOKKE | EMF | 333560 | 1140.896 | ZA 20 VPU 898 | BB | H |
COM21 - DEWETSDORP 1 | 19-Jun-21 | 775 | 0 | 0 | 0 | M D HOKKE | EMF | 333560 | 1140.701 | ZA 20 VPU 8581 | BB | C |
COM21 - DEWETSDORP 1 | 19-Jun-21 | 780 | 0 | 0 | 0 | M D HOKKE | EMF | 333560 | 1140.376 | ZA 20 VPU 900 | BWF | C |
COM21 - DEWETSDORP 1 | 19-Jun-21 | 840 | 0 | 0 | 0 | M D HOKKE | EMF | 333560 | 1137.136 | ZA 20 ZA 20 326022 | BB | H |
COM21 - DEWETSDORP 1 | 19-Jun-21 | 1040 | 0 | 0 | 0 | M D HOKKE | EMF | 333560 | 1128.290 | ZA 20 VPU 1384 | CHEQ | H |
COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1728 | 0 | 0 | 0 | M D HOKKE | EMF | 313443 | 1433.210 | ZA 19 VPUD 1918 | BB | C |
COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 1057 | 0 | 0 | 0 | M D HOKKE | EMF | 313443 | 1397.116 | ZA 20 ZA 20 326246 | BB | H |
COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 1385 | 0 | 0 | 0 | M D HOKKE | EMF | 313443 | 1382.125 | ZA 20 VPU 1384 | CHEQ | H |
COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 1420 | 0 | 0 | 0 | M D HOKKE | EMF | 313443 | 1381.009 | ZA 20 VPU 3658 | BB | C |
COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 1797 | 0 | 0 | 0 | M D HOKKE | EMF | 313443 | 1365.071 | ZA 20 VPU 897 | BB | C |
COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 510 | 0 | 0 | 0 | M D HOKKE | EMF | 313443 | 1423.662 | ZA 20 VPU 864 | BB | H |
COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 529 | 0 | 0 | 0 | M D HOKKE | EMF | 313443 | 1422.478 | ZA 20 VPU 7479 | CHEQ | H |
- ‹ previous
- 1
- 2
- 3
- 4