NICO MULLER.
RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COMB24 - BLOEMFONTEIN 4 | 29-Jun-24 | 151 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432720 | 1366.611 | ZA 22 BENZ 2510 | BB | H |
COMB24 - BLOEMFONTEIN 4 | 29-Jun-24 | 209 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432720 | 1362.666 | ZA 22 BENZ 1166 | BC | H |
COMB24 - BLOEMFONTEIN 4 | 29-Jun-24 | 287 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432720 | 1357.962 | ZA 22 BENZ 2519 | BC | H |
COMB24 - BLOEMFONTEIN 4 | 29-Jun-24 | 308 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432720 | 1356.543 | ZA 22 BENZ 2522 | BB | H |
COMB24 - BLOEMFONTEIN 4 | 29-Jun-24 | 472 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432720 | 1349.281 | ZA 22 BENZ 1190 | BB | H |
COMB24 - BLOEMFONTEIN 4 | 29-Jun-24 | 574 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432720 | 1344.321 | ZA 22 BENZ 1070 | BC | H |
COMB24 - BLOEMFONTEIN 4 | 29-Jun-24 | 625 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432720 | 1341.265 | ZA 22 BENZ 2511 | BB | H |
COMB24 - BLOEMFONTEIN 3 | 29-Jun-24 | 432 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432720 | 1256.673 | ZA 23 BENZ 4031 | BB | H |
COMB24 - BLOEMFONTEIN 3 | 29-Jun-24 | 477 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432720 | 1254.427 | ZA 23 BENZ 4002 | BB | C |
COMB24 - BLOEMFONTEIN 3 | 29-Jun-24 | 577 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432720 | 1249.597 | ZA 23 BENZ 4014 | BB | H |
COMB24 - BLOEMFONTEIN 3 | 29-Jun-24 | 581 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432720 | 1249.416 | ZA 23 BENZ 4110 | DC | H |
COMB24 - BLOEMFONTEIN 3 | 29-Jun-24 | 594 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432720 | 1248.695 | ZA 23 BENZ 4074 | BB | C |
COMB24 - BLOEMFONTEIN 3 | 29-Jun-24 | 697 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432720 | 1243.790 | ZA 23 BENZ 4109 | DC | C |
COMB24 - BLOEMFONTEIN 3 | 29-Jun-24 | 772 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432720 | 1240.580 | ZA 23 BENZ 4094 | BB | H |
COMB24 - BLOEMFONTEIN 3 | 29-Jun-24 | 972 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432720 | 1229.943 | ZA 23 BENZ 4015 | BB | H |
COMB24 - BLOEMFONTEIN 3 | 29-Jun-24 | 7 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432720 | 1305.191 | ZA 23 BENZ 6104 | BB | C |
COMB24 - BLOEMFONTEIN 3 | 29-Jun-24 | 169 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432720 | 1277.260 | ZA 23 BENZ 4026 | BB | H |
COMB24 - BLOEMFONTEIN 3 | 29-Jun-24 | 219 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432720 | 1273.438 | ZA 23 OERF 7895 | BB | C |
COMB24 - BLOEMFONTEIN 3 | 29-Jun-24 | 223 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432720 | 1273.376 | ZA 23 BENZ 5041 | BBWF | H |
COMB24 - BLOEMFONTEIN 3 | 29-Jun-24 | 430 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432720 | 1256.795 | ZA 23 BENZ 4046 | BC | H |
COMB24 - REDDERSBURG 2 | 22-Jun-24 | 70 | 0 | 0 | 0 | NICO MULLER. | TPA- | 480052 | 1397.047 | ZA 22 VIL 3449 | BB | H |
COMB24 - REDDERSBURG 2 | 22-Jun-24 | 74 | 0 | 0 | 0 | NICO MULLER. | TPA- | 480052 | 1396.438 | ZA 22 BENZ 1165 | BC | H |
COMB24 - REDDERSBURG 2 | 22-Jun-24 | 197 | 0 | 0 | 0 | NICO MULLER. | TPA- | 480052 | 1378.196 | ZA 22 BENZ 2510 | BB | H |
COMB24 - REDDERSBURG 2 | 22-Jun-24 | 216 | 0 | 0 | 0 | NICO MULLER. | TPA- | 480052 | 1376.550 | ZA 22 BENZ 2511 | BB | H |
COMB24 - REDDERSBURG 2 | 22-Jun-24 | 249 | 0 | 0 | 0 | NICO MULLER. | TPA- | 480052 | 1374.317 | ZA 22 BENZ 1181 | BB | H |
COMB24 - REDDERSBURG 2 | 22-Jun-24 | 282 | 0 | 0 | 0 | NICO MULLER. | TPA- | 480052 | 1371.634 | ZA 22 BENZ 1518 | BC | H |
COMB24 - REDDERSBURG 2 | 22-Jun-24 | 503 | 0 | 0 | 0 | NICO MULLER. | TPA- | 480052 | 1356.645 | ZA 22 BENZ 1197 | BB | H |
COMB24 - REDDERSBURG 2 | 22-Jun-24 | 556 | 0 | 0 | 0 | NICO MULLER. | TPA- | 480052 | 1353.458 | ZA 22 BENZ 1143 | BB | H |
COMB24 - REDDERSBURG 2 | 22-Jun-24 | 647 | 0 | 0 | 0 | NICO MULLER. | TPA- | 480052 | 1348.705 | ZA 22 BENZ 1158 | BCP | H |
COMB24 - REDDERSBURG 2 | 22-Jun-24 | 743 | 0 | 0 | 0 | NICO MULLER. | TPA- | 480052 | 1344.863 | ZA 22 BENZ 2524 | BB | H |
COMB24 - REDDERSBURG 2 | 22-Jun-24 | 812 | 0 | 0 | 0 | NICO MULLER. | TPA- | 480052 | 1341.293 | ZA 22 BENZ 1110 | GRZ | H |
COMB24 - REDDERSBURG 2 | 22-Jun-24 | 6 | 0 | 0 | 0 | NICO MULLER. | TPA- | 480052 | 1414.057 | ZA 22 BENZ 2522 | BB | H |
COMB24 - REDDERSBURG 1 | 22-Jun-24 | 9 | 0 | 0 | 0 | NICO MULLER. | TPA- | 480052 | 1412.251 | ZA 23 BENZ 4074 | BB | C |
COMB24 - REDDERSBURG 1 | 22-Jun-24 | 28 | 0 | 0 | 0 | NICO MULLER. | TPA- | 480052 | 1403.648 | ZA 23 BENZ 4015 | BB | H |
COMB24 - REDDERSBURG 1 | 22-Jun-24 | 55 | 0 | 0 | 0 | NICO MULLER. | TPA- | 480052 | 1392.923 | ZA 23 BENZ 4075 | BB | H |
COMB24 - REDDERSBURG 1 | 22-Jun-24 | 160 | 0 | 0 | 0 | NICO MULLER. | TPA- | 480052 | 1369.999 | ZA 23 BENZ 4104 | BB | H |
COMB24 - REDDERSBURG 1 | 22-Jun-24 | 166 | 0 | 0 | 0 | NICO MULLER. | TPA- | 480052 | 1368.763 | ZA 23 BENZ 4091 | BB | C |
COMB24 - REDDERSBURG 1 | 22-Jun-24 | 245 | 0 | 0 | 0 | NICO MULLER. | TPA- | 480052 | 1356.834 | ZA 23 BENZ 4019 | BB | C |
COMB24 - REDDERSBURG 1 | 22-Jun-24 | 351 | 0 | 0 | 0 | NICO MULLER. | TPA- | 480052 | 1346.621 | ZA 23 BENZ 5027 | BBWF | H |
COMB24 - REDDERSBURG 1 | 22-Jun-24 | 536 | 0 | 0 | 0 | NICO MULLER. | TPA- | 480052 | 1330.571 | ZA 23 BENZ 4013 | BB | H |
COMB24 - REDDERSBURG 1 | 22-Jun-24 | 559 | 0 | 0 | 0 | NICO MULLER. | TPA- | 480052 | 1328.852 | ZA 23 BENZ 5022 | BB | C |
COMB24 - REDDERSBURG 1 | 22-Jun-24 | 776 | 0 | 0 | 0 | NICO MULLER. | TPA- | 480052 | 1311.010 | ZA 23 BENZ 5008 | BC | H |
COMB24 - BLOEMFONTEIN 2 | 15-Jun-24 | 390 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432733 | 1456.753 | ZA 22 BENZ 2522 | BB | H |
COMB24 - BLOEMFONTEIN 2 | 15-Jun-24 | 425 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432733 | 1454.468 | ZA 22 BENZ 1068 | BB | H |
COMB24 - BLOEMFONTEIN 2 | 15-Jun-24 | 633 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432733 | 1444.033 | ZA 22 VIL 3449 | BB | H |
COMB24 - BLOEMFONTEIN 2 | 15-Jun-24 | 725 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432733 | 1438.910 | ZA 22 BENZ 2703 | BB | H |
COMB24 - BLOEMFONTEIN 2 | 15-Jun-24 | 831 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432733 | 1434.063 | ZA 22 BENZ 1141 | BB | H |
COMB24 - BLOEMFONTEIN 2 | 15-Jun-24 | 845 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432733 | 1433.429 | ZA 22 BENZ 1155 | BC | H |
COMB24 - BLOEMFONTEIN 2 | 15-Jun-24 | 35 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432733 | 1487.635 | ZA 22 BENZ 1181 | BB | H |
COMB24 - BLOEMFONTEIN 2 | 15-Jun-24 | 105 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432733 | 1478.992 | ZA 22 BENZ 1518 | BC | H |
COMB24 - BLOEMFONTEIN 2 | 15-Jun-24 | 220 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432733 | 1468.618 | ZA 22 BENZ 2524 | BB | H |
COMB24 - BLOEMFONTEIN 2 | 15-Jun-24 | 284 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432733 | 1463.651 | ZA 22 BENZ 2511 | BB | H |
COMB24 - BLOEMFONTEIN 2 | 15-Jun-24 | 320 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432733 | 1461.427 | ZA 22 BENZ 1113 | BB | H |
COMB24 - BLOEMFONTEIN 1 | 15-Jun-24 | 67 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432733 | 1442.265 | ZA 23 BENZ 4091 | BB | C |
COMB24 - BLOEMFONTEIN 1 | 15-Jun-24 | 185 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432733 | 1422.588 | ZA 23 BENZ 4013 | BB | H |
COMB24 - BLOEMFONTEIN 1 | 15-Jun-24 | 301 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432733 | 1410.532 | ZA 23 BENZ 5013 | BB | H |
COMB24 - BLOEMFONTEIN 1 | 15-Jun-24 | 389 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432733 | 1401.396 | ZA 23 BENZ 5022 | BB | C |
COMB24 - BLOEMFONTEIN 1 | 15-Jun-24 | 581 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432733 | 1387.022 | ZA 23 BENZ 4110 | DC | H |
COMB24 - BLOEMFONTEIN 1 | 15-Jun-24 | 773 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432733 | 1375.194 | ZA 23 BENZ 4002 | BB | C |
COMB24 - BLOEMFONTEIN 1 | 15-Jun-24 | 925 | 0 | 0 | 0 | NICO MULLER. | TPA- | 432733 | 1365.359 | ZA 23 BENZ 4026 | BB | H |
- ‹ previous
- 1
- 2
- 3
- 4