PMC LOFTS
RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COM22 - VICTORIA WEST 1 | 10-Sep-22 | 517 | 0 | 0 | 0 | PMC LOFTS | OVL | 708254 | 1116.592 | ZA 20 VPU 8802 | WPD | C |
COM22 - VICTORIA WEST 1 | 10-Sep-22 | 898 | 0 | 0 | 0 | PMC LOFTS | OVL | 708254 | 941.014 | ZA 20 294558 | BB | H |
COM22 - CRADOCK 2 | 03 Sep 22 | 966 | 0 | 0 | 0 | PMC LOFTS | OVL | 653699 | 896.235 | ZA 19 200791 | BB | C |
COM22 - CRADOCK 1 | 03 Sep 22 | 778 | 0 | 0 | 0 | PMC LOFTS | OVL | 653699 | 972.911 | ZA 19 VPU 997 | BB | H |
COM22 - NOUPOORT 1 | 13-Aug-22 | 46 | 0 | 0 | 0 | PMC LOFTS | OVL | 583904 | 1246.149 | ZA 21 VPU 4941 | BB | H |
COM22 - NOUPOORT 1 | 13-Aug-22 | 453 | 0 | 0 | 0 | PMC LOFTS | OVL | 583904 | 1165.167 | ZA 21 VPU 7123 | CH | C |
COM22 - NOUPOORT 1 | 13-Aug-22 | 856 | 0 | 0 | 0 | PMC LOFTS | OVL | 583904 | 1084.517 | ZA 21 VPU 4173 | WIT | H |
COM22 - COLESBERG 2 | 30-Jul-22 | 165 | 0 | 0 | 0 | PMC LOFTS | OVL | 535853 | 1349.869 | ZA 20 VPU 6336 | BB | C |
COM22 - COLESBERG 2 | 30-Jul-22 | 342 | 0 | 0 | 0 | PMC LOFTS | OVL | 535853 | 1337.515 | ZA 19 VPU 612 | BB | H |
COM22 - COLESBERG 2 | 30-Jul-22 | 551 | 0 | 0 | 0 | PMC LOFTS | OVL | 535853 | 1327.903 | ZA 19 200789 | CH | H |
COM22 - COLESBERG 2 | 30-Jul-22 | 925 | 0 | 0 | 0 | PMC LOFTS | OVL | 535853 | 1313.419 | ZA 19 200791 | BB | C |
COM22 - COLESBERG 1 | 30-Jul-22 | 93 | 0 | 0 | 0 | PMC LOFTS | OVL | 535853 | 1326.150 | ZA 21 VPU 4941 | BB | H |
COM22 - ALIWAL NORTH 2 | 23-Jul-22 | 674 | 0 | 0 | 0 | PMC LOFTS | OVL | 468619 | 1230.886 | ZA 19 VPU 612 | BB | H |
COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 641 | 0 | 0 | 0 | PMC LOFTS | OVL | 468619 | 1128.025 | ZA 21 VPU 4948 | BB | H |
COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 678 | 0 | 0 | 0 | PMC LOFTS | OVL | 468619 | 1125.496 | ZA 21 VPU 4957 | WPD | C |
COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 997 | 0 | 0 | 0 | PMC LOFTS | OVL | 468619 | 1102.633 | ZA 21 VPU 4173 | WIT | H |
COM22 - SMITHFIELD 2 | 11-Jul-22 | 428 | 0 | 0 | 0 | PMC LOFTS | OVL | 419909 | 1232.972 | ZA 20 VPU 6336 | BB | |
COM22 - REDDERSBURG 2 | 2-Jul-22 | 296 | 0 | 0 | 0 | PMC LOFTS | OVL | 379570 | 1292.153 | ZA 20 VPU 6336 | BB | C |
COM22 - REDDERSBURG 1 | 2-Jul-22 | 871 | 0 | 0 | 0 | PMC LOFTS | OVL | 379570 | 1273.867 | ZA 21 VPU 4941 | BB | H |
- ‹ previous
- 1
- 2
- 3
- 4