S ATMORE
RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GRPF21 - BRANDFORT 1 | 5-Jun-21 | 364 | 169 | 51 | 4 | S ATMORE | EWDK | 337463 | 1190.984 | ZA 19 GPU 730 | BB | H |
GRPF21 - BRANDFORT 1 | 5-Jun-21 | 422 | 195 | 57 | 5 | S ATMORE | EWDK | 337463 | 1173.044 | ZA 18 TRPF 12746 | BB | H |
GRPF21 - BRANDFORT 1 | 5-Jun-21 | 423 | 196 | 58 | 6 | S ATMORE | EWDK | 337463 | 1172.773 | ZA 18 TRPF 12755 | CH | H |
GRPF21 - BRANDFORT 1 | 5-Jun-21 | 425 | 197 | 59 | 7 | S ATMORE | EWDK | 337463 | 1172.365 | ZA 19 GPU 743 | BBWF | C |
GRPF21 - VERKEERDEVLEI 2 | 5-Jun-21 | 335 | 119 | 26 | 3 | S ATMORE | EWDK | 342086 | 1236.761 | ZA 19 TRPF 17546 | CH | C |
GRPF21 - VERKEERDEVLEI 2 | 5-Jun-21 | 402 | 151 | 34 | 4 | S ATMORE | EWDK | 342086 | 1217.251 | ZA 19 GPU 1411 | BB | H |
GRPF21 - VERKEERDEVLEI 2 | 5-Jun-21 | 79 | 11 | 1 | 1 | S ATMORE | EWDK | 342086 | 1306.511 | ZA 19 GPU 469 | BB | H |
GRPF21 - VERKEERDEVLEI 2 | 5-Jun-21 | 288 | 92 | 20 | 2 | S ATMORE | EWDK | 342086 | 1249.408 | ZA 19 GPU 735 | CH | H |
GRPF21 - VERKEERDEVLEI 1 | 5-Jun-21 | 263 | 80 | 17 | 1 | S ATMORE | EWDK | 342086 | 1219.494 | ZA 20 GPU 4038 | BB | H |
GRPF21 - VERKEERDEVLEI 1 | 5-Jun-21 | 324 | 113 | 31 | 2 | S ATMORE | EWDK | 342086 | 1190.494 | ZA 20 GPU 4068 | BB | C |
GRPF21 - VERKEERDEVLEI 1 | 5-Jun-21 | 336 | 121 | 32 | 3 | S ATMORE | EWDK | 342086 | 1184.790 | ZA 20 GPU 4041 | CH | C |
GRPF21 - VERKEERDEVLEI 1 | 5-Jun-21 | 354 | 129 | 37 | 4 | S ATMORE | EWDK | 342086 | 1169.799 | ZA 20 GPU 4080 | CH | H |
GRPF21 - VERKEERDEVLEI 1 | 5-Jun-21 | 404 | 159 | 47 | 5 | S ATMORE | EWDK | 342086 | 1132.305 | ZA 20 GPU 4073 | RED | C |
GRPF21 - VERKEERDEVLEI 1 | 5-Jun-21 | 406 | 161 | 48 | 6 | S ATMORE | EWDK | 342086 | 1132.118 | ZA 20 GPU 4100 | CH | C |
GRPF21 - VERKEERDEVLEI 1 | 5-Jun-21 | 480 | 206 | 60 | 7 | S ATMORE | EWDK | 342086 | 1064.038 | ZA 20 GPU 4105 | GRIZ | H |
GRPF21 - THEUNISSEN 1 | 29-May-21 | 244 | 97 | 43 | 5 | S ATMORE | EWDK | 297159 | 1463.606 | ZA 19 GPU 777 | BBWF | C |
GRPF21 - THEUNISSEN 1 | 29-May-21 | 246 | 98 | 44 | 6 | S ATMORE | EWDK | 297159 | 1463.365 | ZA 19 GPU 754 | CH | H |
GRPF21 - THEUNISSEN 1 | 29-May-21 | 297 | 117 | 54 | 7 | S ATMORE | EWDK | 297159 | 1449.800 | ZA 19 GPU 738 | CH | H |
GRPF21 - THEUNISSEN 1 | 29-May-21 | 393 | 157 | 79 | 8 | S ATMORE | EWDK | 297159 | 1417.413 | ZA 18 TRPF 12751 | CH | H |
GRPF21 - THEUNISSEN 1 | 29-May-21 | 433 | 172 | 88 | 9 | S ATMORE | EWDK | 297159 | 1405.015 | ZA 19 TRPF 17545 | BB | C |
GRPF21 - THEUNISSEN 1 | 29-May-21 | 518 | 194 | 100 | 10 | S ATMORE | EWDK | 297159 | 1326.116 | ZA 19 GPU 726 | BBWF | H |
GRPF21 - THEUNISSEN 1 | 29-May-21 | 77 | 32 | 13 | 1 | S ATMORE | EWDK | 297159 | 1499.045 | ZA 18 TRPF 12702 | CH | H |
GRPF21 - THEUNISSEN 1 | 29-May-21 | 125 | 53 | 26 | 2 | S ATMORE | EWDK | 297159 | 1487.043 | ZA 19 GPU 734 | BB | C |
GRPF21 - THEUNISSEN 1 | 29-May-21 | 136 | 57 | 28 | 3 | S ATMORE | EWDK | 297159 | 1483.085 | ZA 18 TRPF 12746 | BB | H |
GRPF21 - THEUNISSEN 1 | 29-May-21 | 165 | 70 | 33 | 4 | S ATMORE | EWDK | 297159 | 1477.309 | ZA 19 GPU 473 | BB | H |
GRPF21 - WINBURG 2 | 29-May-21 | 456 | 232 | 72 | 6 | S ATMORE | EWDK | 292761 | 1434.527 | ZA 18 TRPF 11615 | BB | C |
GRPF21 - WINBURG 2 | 29-May-21 | 107 | 31 | 7 | 1 | S ATMORE | EWDK | 292761 | 1507.275 | ZA 19 GPU 469 | BB | H |
GRPF21 - WINBURG 2 | 29-May-21 | 217 | 84 | 26 | 2 | S ATMORE | EWDK | 292761 | 1488.247 | ZA 18 TRPF 12701 | BB | H |
GRPF21 - WINBURG 2 | 29-May-21 | 245 | 103 | 29 | 3 | S ATMORE | EWDK | 292761 | 1483.096 | ZA 18 TRPF 12703 | BB | C |
GRPF21 - WINBURG 2 | 29-May-21 | 394 | 195 | 61 | 4 | S ATMORE | EWDK | 292761 | 1454.242 | ZA 19 TRPF 17570 | CH | H |
GRPF21 - WINBURG 2 | 29-May-21 | 395 | 196 | 62 | 5 | S ATMORE | EWDK | 292761 | 1454.242 | ZA 19 GPU 735 | CH | H |
GRPF21 - WINBURG 1 | 29-May-21 | 125 | 48 | 9 | 1 | S ATMORE | EWDK | 292761 | 1469.573 | ZA 20 GPU 4073 | RED | C |
GRPF21 - WINBURG 1 | 29-May-21 | 378 | 160 | 33 | 2 | S ATMORE | EWDK | 292761 | 1381.828 | ZA 20 GPU 4076 | BB | C |
GRPF21 - WINBURG 1 | 29-May-21 | 420 | 193 | 46 | 3 | S ATMORE | EWDK | 292761 | 1340.082 | ZA 20 GPU 4089 | CH | H |
GRPF21 - WINBURG 1 | 29-May-21 | 556 | 233 | 66 | 4 | S ATMORE | EWDK | 292761 | 1258.384 | ZA 20 GPU 4075 | GRIZ | H |
- ‹ previous
- 1
- 2
- 3
- 4