SAMS LOFTS
RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NKPF21 - MIDDELBURG 2 | 5-Jun-21 | 628 | 626 | 26 | 15 | SAMS LOFTS | BSHF | 347457 | 1088.354 | ZA ZA GPU 10219 | H | |
NKPF21 - MIDDELBURG 2 | 5-Jun-21 | 665 | 660 | 29 | 16 | SAMS LOFTS | BSHF | 347457 | 996.054 | ZA ZA GPU 9173 | C | |
NKPF21 - MIDDELBURG 2 | 5-Jun-21 | 133 | 133 | 1 | 1 | SAMS LOFTS | BSHF | 347457 | 1308.443 | ZA 19 179701 | H | |
NKPF21 - MIDDELBURG 2 | 5-Jun-21 | 694 | 682 | 32 | 17 | SAMS LOFTS | BSHF | 347457 | 816.777 | ZA 19 MID 3994 | H | |
NKPF21 - MIDDELBURG 2 | 5-Jun-21 | 254 | 254 | 2 | 2 | SAMS LOFTS | BSHF | 347457 | 1280.318 | ZA ZA GPU 9191 | H | |
NKPF21 - MIDDELBURG 2 | 5-Jun-21 | 256 | 256 | 3 | 3 | SAMS LOFTS | BSHF | 347457 | 1280.161 | ZA ZA GPU 4849 | H | |
NKPF21 - MIDDELBURG 2 | 5-Jun-21 | 366 | 366 | 4 | 4 | SAMS LOFTS | BSHF | 347457 | 1253.603 | ZA ZA GPU 12290 | H | |
NKPF21 - MIDDELBURG 2 | 5-Jun-21 | 379 | 379 | 5 | 5 | SAMS LOFTS | BSHF | 347457 | 1250.895 | ZA ZA GPU 4832 | C | |
NKPF21 - MIDDELBURG 2 | 5-Jun-21 | 476 | 476 | 7 | 6 | SAMS LOFTS | BSHF | 347457 | 1225.454 | ZA ZA EDEN 00394 | H | |
NKPF21 - MIDDELBURG 2 | 5-Jun-21 | 477 | 477 | 8 | 7 | SAMS LOFTS | BSHF | 347457 | 1225.454 | ZA ZA GPU 9200 | H | |
NKPF21 - MIDDELBURG 2 | 5-Jun-21 | 478 | 478 | 9 | 8 | SAMS LOFTS | BSHF | 347457 | 1225.310 | ZA ZA GPU 10244 | C | |
NKPF21 - MIDDELBURG 2 | 5-Jun-21 | 535 | 535 | 12 | 9 | SAMS LOFTS | BSHF | 347457 | 1198.886 | ZA 19 GPU 7696 | C | |
NKPF21 - MIDDELBURG 1 | 5-Jun-21 | 524 | 521 | 20 | 13 | SAMS LOFTS | BSHF | 347457 | 1156.648 | ZA ZA GPU 9197 | H | |
NKPF21 - MIDDELBURG 1 | 5-Jun-21 | 533 | 530 | 21 | 14 | SAMS LOFTS | BSHF | 347457 | 1142.951 | ZA 21 CYRL 1801 | H | |
NKPF21 - MIDDELBURG 1 | 5-Jun-21 | 575 | 572 | 25 | 15 | SAMS LOFTS | BSHF | 347457 | 1080.569 | ZA 21 CYRL 1809 | H | |
NKPF21 - MIDDELBURG 1 | 5-Jun-21 | 623 | 614 | 29 | 16 | SAMS LOFTS | BSHF | 347457 | 985.600 | ZA ZA GPU 12297 | C | |
NKPF21 - MIDDELBURG 1 | 5-Jun-21 | 93 | 93 | 1 | 1 | SAMS LOFTS | BSHF | 347457 | 1330.658 | ZA ZA GPU 10243 | H | |
NKPF21 - MIDDELBURG 1 | 5-Jun-21 | 628 | 619 | 30 | 17 | SAMS LOFTS | BSHF | 347457 | 964.221 | ZA ZA GPU 10218 | H | |
NKPF21 - MIDDELBURG 1 | 5-Jun-21 | 108 | 108 | 2 | 2 | SAMS LOFTS | BSHF | 347457 | 1322.722 | ZA ZA GPU 4876 | H | |
NKPF21 - MIDDELBURG 1 | 5-Jun-21 | 647 | 636 | 32 | 18 | SAMS LOFTS | BSHF | 347457 | 910.606 | ZA ZA GPU 9925 | C | |
NKPF21 - MIDDELBURG 1 | 5-Jun-21 | 109 | 109 | 3 | 3 | SAMS LOFTS | BSHF | 347457 | 1322.219 | ZA ZA GPU 9190 | H | |
NKPF21 - MIDDELBURG 1 | 5-Jun-21 | 652 | 641 | 34 | 19 | SAMS LOFTS | BSHF | 347457 | 898.054 | ZA ZA GPU 9187 | C | |
NKPF21 - MIDDELBURG 1 | 5-Jun-21 | 146 | 146 | 4 | 4 | SAMS LOFTS | BSHF | 347457 | 1309.840 | ZA ZA GPU 9926 | H | |
NKPF21 - MIDDELBURG 1 | 5-Jun-21 | 293 | 293 | 9 | 5 | SAMS LOFTS | BSHF | 347457 | 1261.492 | ZA 21 CYRL 1810 | H | |
NKPF21 - MIDDELBURG 1 | 5-Jun-21 | 338 | 338 | 10 | 6 | SAMS LOFTS | BSHF | 347457 | 1244.771 | ZA ZA GPU 12289 | C | |
NKPF21 - MIDDELBURG 1 | 5-Jun-21 | 339 | 339 | 11 | 7 | SAMS LOFTS | BSHF | 347457 | 1244.622 | ZA ZA GPU 4877 | H | |
NKPF21 - MIDDELBURG 1 | 5-Jun-21 | 340 | 340 | 12 | 8 | SAMS LOFTS | BSHF | 347457 | 1244.548 | ZA ZA GPU 9182 | H | |
NKPF21 - MIDDELBURG 1 | 5-Jun-21 | 375 | 375 | 13 | 9 | SAMS LOFTS | BSHF | 347457 | 1227.330 | ZA ZA GPU 3053 | C | |
NKPF21 - MIDDELBURG 1 | 5-Jun-21 | 377 | 377 | 14 | 10 | SAMS LOFTS | BSHF | 347457 | 1227.185 | ZA ZA GPU 9196 | H | |
NKPF21 - MIDDELBURG 1 | 5-Jun-21 | 432 | 432 | 16 | 11 | SAMS LOFTS | BSHF | 347457 | 1212.059 | ZA ZA GPU 9928 | H | |
NKPF21 - MIDDELBURG 1 | 5-Jun-21 | 474 | 473 | 19 | 12 | SAMS LOFTS | BSHF | 347457 | 1196.546 | ZA ZA GPU 4882 | H |
- ‹ previous
- 1
- 2
- 3
- 4