SAMUEL LOURENCO
RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NKPF22 - DRIE SUSTERS 1 | 18-Jun-22 | 346 | 346 | 23 | 9 | SAMUEL LOURENCO | BW | 426319 | 1257.142 | ZA 21 NKMDR 4817 | C | |
NKPF22 - DRIE SUSTERS 1 | 18-Jun-22 | 370 | 370 | 24 | 10 | SAMUEL LOURENCO | BW | 426319 | 1239.777 | ZA 21 GPU 8200 | H | |
NKPF22 - DRIE SUSTERS 1 | 18-Jun-22 | 403 | 403 | 29 | 11 | SAMUEL LOURENCO | BW | 426319 | 1224.289 | ZA 21 NKMDR 13657 | C | |
NKPF22 - DRIE SUSTERS 1 | 18-Jun-22 | 415 | 415 | 30 | 12 | SAMUEL LOURENCO | BW | 426319 | 1216.719 | ZA 21 GPU 13613 | H | |
NKPF22 - DRIE SUSTERS 1 | 18-Jun-22 | 439 | 439 | 32 | 13 | SAMUEL LOURENCO | BW | 426319 | 1200.445 | ZA 21 GPU 8076 | H | |
NKPF22 - DRIE SUSTERS 1 | 18-Jun-22 | 440 | 440 | 33 | 14 | SAMUEL LOURENCO | BW | 426319 | 1200.051 | ZA 21 NKMDR 4864 | C | |
NKPF22 - DRIE SUSTERS 1 | 18-Jun-22 | 480 | 480 | 36 | 15 | SAMUEL LOURENCO | BW | 426319 | 1167.408 | ZA 21 GPU 13622 | H | |
NKPF22 - DRIE SUSTERS 1 | 18-Jun-22 | 103 | 103 | 2 | 1 | SAMUEL LOURENCO | BW | 426319 | 1396.236 | ZA 21 NKMDR 4831 | C | |
NKPF22 - DRIE SUSTERS 1 | 18-Jun-22 | 159 | 159 | 8 | 2 | SAMUEL LOURENCO | BW | 426319 | 1346.620 | ZA 21 CRYL 1810 | C | |
NKPF22 - DRIE SUSTERS 1 | 18-Jun-22 | 171 | 171 | 10 | 3 | SAMUEL LOURENCO | BW | 426319 | 1336.209 | ZA 21 NKMDR 4865 | H | |
NKPF22 - GRAAFF REINET 2 | 11-Jun-22 | 321 | 321 | 11 | 9 | SAMUEL LOURENCO | BW | 432516 | 986.126 | ZA 20 GPU 9932 | C | |
NKPF22 - GRAAFF REINET 2 | 11-Jun-22 | 383 | 383 | 16 | 10 | SAMUEL LOURENCO | BW | 432516 | 968.860 | ZA 21 NKMDR 4865 | H | |
NKPF22 - GRAAFF REINET 2 | 11-Jun-22 | 401 | 401 | 18 | 11 | SAMUEL LOURENCO | BW | 432516 | 966.550 | ZA 21 NKMDR 4819 | C | |
NKPF22 - GRAAFF REINET 2 | 11-Jun-22 | 414 | 414 | 21 | 12 | SAMUEL LOURENCO | BW | 432516 | 963.643 | ZA 21 NKMDR 13638 | H | |
NKPF22 - GRAAFF REINET 2 | 11-Jun-22 | 440 | 440 | 22 | 13 | SAMUEL LOURENCO | BW | 432516 | 956.610 | ZA 21 NKMDR 13635 | C | |
NKPF22 - GRAAFF REINET 2 | 11-Jun-22 | 501 | 501 | 26 | 14 | SAMUEL LOURENCO | BW | 432516 | 929.874 | ZA 20 GPU 4826 | C | |
NKPF22 - GRAAFF REINET 2 | 11-Jun-22 | 513 | 513 | 30 | 15 | SAMUEL LOURENCO | BW | 432516 | 922.437 | ZA 20 GPU 12297 | C | |
NKPF22 - GRAAFF REINET 2 | 11-Jun-22 | 569 | 569 | 34 | 16 | SAMUEL LOURENCO | BW | 432516 | 891.631 | ZA 21 NKMDR 4858 | H | |
NKPF22 - GRAAFF REINET 2 | 11-Jun-22 | 25 | 25 | 1 | 1 | SAMUEL LOURENCO | BW | 432516 | 1079.174 | ZA 20 GPU 9190 | H | |
NKPF22 - GRAAFF REINET 2 | 11-Jun-22 | 126 | 126 | 2 | 2 | SAMUEL LOURENCO | BW | 432516 | 1033.777 | ZA 21 NKMDR 4866 | H | |
NKPF22 - GRAAFF REINET 2 | 11-Jun-22 | 141 | 141 | 3 | 3 | SAMUEL LOURENCO | BW | 432516 | 1030.084 | ZA 20 GPU 9186 | C | |
NKPF22 - GRAAFF REINET 2 | 11-Jun-22 | 181 | 181 | 4 | 4 | SAMUEL LOURENCO | BW | 432516 | 1021.488 | ZA 21 CRYL 1810 | C | |
NKPF22 - GRAAFF REINET 2 | 11-Jun-22 | 182 | 182 | 5 | 5 | SAMUEL LOURENCO | BW | 432516 | 1021.327 | ZA 21 NKGWH 6763 | C | |
NKPF22 - GRAAFF REINET 2 | 11-Jun-22 | 249 | 249 | 7 | 6 | SAMUEL LOURENCO | BW | 432516 | 1000.922 | ZA 21 NKMDR 4829 | H | |
NKPF22 - GRAAFF REINET 2 | 11-Jun-22 | 318 | 318 | 9 | 7 | SAMUEL LOURENCO | BW | 432516 | 986.351 | ZA 20 EDEN 00394 | H | |
NKPF22 - GRAAFF REINET 2 | 11-Jun-22 | 319 | 319 | 10 | 8 | SAMUEL LOURENCO | BW | 432516 | 986.276 | ZA 20 GPU 10218 | H | |
NKPF22 - GRAAFF REINET 1 | 11-Jun-22 | 228 | 228 | 14 | 7 | SAMUEL LOURENCO | BW | 432516 | 975.341 | ZA 21 NKMDR 4832 | C | |
NKPF22 - GRAAFF REINET 1 | 11-Jun-22 | 229 | 229 | 15 | 8 | SAMUEL LOURENCO | BW | 432516 | 974.645 | ZA 21 GPU 13604 | H | |
NKPF22 - GRAAFF REINET 1 | 11-Jun-22 | 248 | 248 | 18 | 9 | SAMUEL LOURENCO | BW | 432516 | 965.831 | ZA 21 NKMDR 4812 | H | |
NKPF22 - GRAAFF REINET 1 | 11-Jun-22 | 257 | 257 | 19 | 10 | SAMUEL LOURENCO | BW | 432516 | 960.149 | ZA 21 NKMDR 4820 | C | |
NKPF22 - GRAAFF REINET 1 | 11-Jun-22 | 427 | 427 | 24 | 11 | SAMUEL LOURENCO | BW | 432516 | 889.583 | ZA 21 NKMDR 4837 | C | |
NKPF22 - GRAAFF REINET 1 | 11-Jun-22 | 447 | 447 | 25 | 12 | SAMUEL LOURENCO | BW | 432516 | 881.515 | ZA 21 CYRL 1786 | C | |
NKPF22 - GRAAFF REINET 1 | 11-Jun-22 | 470 | 470 | 26 | 13 | SAMUEL LOURENCO | BW | 432516 | 868.243 | ZA 21 NKMDR 4864 | C | |
NKPF22 - GRAAFF REINET 1 | 11-Jun-22 | 483 | 483 | 30 | 14 | SAMUEL LOURENCO | BW | 432516 | 858.194 | ZA 21 NKMDR 4817 | C | |
NKPF22 - GRAAFF REINET 1 | 11-Jun-22 | 21 | 21 | 1 | 1 | SAMUEL LOURENCO | BW | 432516 | 1088.589 | ZA 21 NKMDR 4865 | H | |
NKPF22 - GRAAFF REINET 1 | 11-Jun-22 | 76 | 76 | 3 | 2 | SAMUEL LOURENCO | BW | 432516 | 1048.182 | ZA 21 NKDPK 1705 | H | |
NKPF22 - GRAAFF REINET 1 | 11-Jun-22 | 100 | 100 | 4 | 3 | SAMUEL LOURENCO | BW | 432516 | 1032.994 | ZA 21 GPU 13615 | H | |
NKPF22 - GRAAFF REINET 1 | 11-Jun-22 | 154 | 154 | 8 | 4 | SAMUEL LOURENCO | BW | 432516 | 1006.980 | ZA 21 NKMDR 4821 | H | |
NKPF22 - GRAAFF REINET 1 | 11-Jun-22 | 159 | 159 | 9 | 5 | SAMUEL LOURENCO | BW | 432516 | 1003.864 | ZA 21 NKMDR 4811 | C | |
NKPF22 - GRAAFF REINET 1 | 11-Jun-22 | 205 | 205 | 11 | 6 | SAMUEL LOURENCO | BW | 432516 | 983.398 | ZA 21 NKMDR 4863 | H | |
NKPF22 - MIDDELBURG 2 | 4-Jun-22 | 36 | 36 | 2 | 2 | SAMUEL LOURENCO | BW | 347457 | 1296.874 | ZA 21 NKMDR 4832 | C | |
NKPF22 - MIDDELBURG 2 | 4-Jun-22 | 38 | 38 | 3 | 3 | SAMUEL LOURENCO | BW | 347457 | 1296.470 | ZA 21 NKMDR 4820 | C | |
NKPF22 - MIDDELBURG 2 | 4-Jun-22 | 57 | 57 | 4 | 4 | SAMUEL LOURENCO | BW | 347457 | 1286.788 | ZA 21 CRYL 1810 | C | |
NKPF22 - MIDDELBURG 2 | 4-Jun-22 | 78 | 78 | 5 | 5 | SAMUEL LOURENCO | BW | 347457 | 1276.779 | ZA 20 GPU 9186 | C | |
NKPF22 - MIDDELBURG 2 | 4-Jun-22 | 94 | 94 | 7 | 6 | SAMUEL LOURENCO | BW | 347457 | 1269.858 | ZA 20 GPU 12289 | H | |
NKPF22 - MIDDELBURG 2 | 4-Jun-22 | 135 | 135 | 8 | 7 | SAMUEL LOURENCO | BW | 347457 | 1257.222 | ZA 21 NKMDR 4865 | H | |
NKPF22 - MIDDELBURG 2 | 4-Jun-22 | 259 | 259 | 9 | 8 | SAMUEL LOURENCO | BW | 347457 | 1224.077 | ZA 20 GPU 4877 | H | |
NKPF22 - MIDDELBURG 2 | 4-Jun-22 | 355 | 355 | 15 | 9 | SAMUEL LOURENCO | BW | 347457 | 1195.988 | ZA 20 GPU 4882 | H | |
NKPF22 - MIDDELBURG 2 | 4-Jun-22 | 437 | 437 | 24 | 10 | SAMUEL LOURENCO | BW | 347457 | 1156.512 | ZA 21 GPU 13604 | H | |
NKPF22 - MIDDELBURG 2 | 4-Jun-22 | 503 | 503 | 37 | 12 | SAMUEL LOURENCO | BW | 347457 | 1094.806 | ZA 21 NKMDR 13638 | H | |
NKPF22 - MIDDELBURG 2 | 4-Jun-22 | 465 | 465 | 25 | 11 | SAMUEL LOURENCO | BW | 347457 | 1134.237 | ZA 20 GPU 9926 | C | |
NKPF22 - MIDDELBURG 2 | 4-Jun-22 | 540 | 540 | 48 | 13 | SAMUEL LOURENCO | BW | 347457 | 986.855 | ZA 21 GPU 13626 | C | |
NKPF22 - MIDDELBURG 2 | 4-Jun-22 | 550 | 550 | 53 | 14 | SAMUEL LOURENCO | BW | 347457 | 929.522 | ZA 21 NKMDR 4830 | C | |
NKPF22 - MIDDELBURG 2 | 4-Jun-22 | 557 | 557 | 57 | 15 | SAMUEL LOURENCO | BW | 347457 | 891.979 | ZA 21 NKDPK 1719 | H | |
NKPF22 - MIDDELBURG 2 | 4-Jun-22 | 563 | 563 | 62 | 16 | SAMUEL LOURENCO | BW | 347457 | 786.278 | ZA 21 GPU 2990 | H | |
NKPF22 - MIDDELBURG 2 | 4-Jun-22 | 31 | 31 | 1 | 1 | SAMUEL LOURENCO | BW | 347457 | 1300.109 | ZA 20 GPU 10218 | H | |
NKPF22 - MIDDELBURG 1 | 4-Jun-22 | 66 | 66 | 5 | 5 | SAMUEL LOURENCO | BW | 347457 | 1262.861 | ZA 21 NKDPK 1706 | H | |
NKPF22 - MIDDELBURG 1 | 4-Jun-22 | 77 | 77 | 6 | 6 | SAMUEL LOURENCO | BW | 347457 | 1257.605 | ZA 21 NKMDR 4864 | C | |
NKPF22 - MIDDELBURG 1 | 4-Jun-22 | 78 | 78 | 7 | 7 | SAMUEL LOURENCO | BW | 347457 | 1255.106 | ZA 21 NKMDR 4817 | C | |
NKPF22 - MIDDELBURG 1 | 4-Jun-22 | 79 | 79 | 8 | 8 | SAMUEL LOURENCO | BW | 347457 | 1254.955 | ZA 21 GPU 2994 | C | |
NKPF22 - MIDDELBURG 1 | 4-Jun-22 | 182 | 182 | 10 | 9 | SAMUEL LOURENCO | BW | 347457 | 1209.452 | ZA 21 NKMDR 4821 | H | |
NKPF22 - MIDDELBURG 1 | 4-Jun-22 | 183 | 183 | 11 | 10 | SAMUEL LOURENCO | BW | 347457 | 1209.312 | ZA 20 GPU 4865 | C | |
NKPF22 - MIDDELBURG 1 | 4-Jun-22 | 225 | 225 | 12 | 11 | SAMUEL LOURENCO | BW | 347457 | 1190.052 | ZA 21 NKMDR 4834 | C | |
NKPF22 - MIDDELBURG 1 | 4-Jun-22 | 250 | 250 | 13 | 12 | SAMUEL LOURENCO | BW | 347457 | 1180.817 | ZA 21 NKMDR 4835 | C | |
NKPF22 - MIDDELBURG 1 | 4-Jun-22 | 252 | 252 | 14 | 13 | SAMUEL LOURENCO | BW | 347457 | 1180.416 | ZA 21 NKMDR 4822 | C | |
NKPF22 - MIDDELBURG 1 | 4-Jun-22 | 354 | 354 | 19 | 14 | SAMUEL LOURENCO | BW | 347457 | 1128.775 | ZA 21 NKMDR 4824 | H | |
NKPF22 - MIDDELBURG 1 | 4-Jun-22 | 369 | 369 | 21 | 15 | SAMUEL LOURENCO | BW | 347457 | 1121.609 | ZA 21 NKDPK 1708 | C | |
NKPF22 - MIDDELBURG 1 | 4-Jun-22 | 370 | 370 | 22 | 16 | SAMUEL LOURENCO | BW | 347457 | 1121.548 | ZA 21 NKMDR 4860 | C | |
NKPF22 - MIDDELBURG 1 | 4-Jun-22 | 35 | 35 | 1 | 1 | SAMUEL LOURENCO | BW | 347457 | 1275.767 | ZA 21 GPU 13615 | H | |
NKPF22 - MIDDELBURG 1 | 4-Jun-22 | 379 | 379 | 25 | 17 | SAMUEL LOURENCO | BW | 347457 | 1117.041 | ZA 21 NKMDR 4831 | C | |
NKPF22 - MIDDELBURG 1 | 4-Jun-22 | 62 | 62 | 2 | 2 | SAMUEL LOURENCO | BW | 347457 | 1263.167 | ZA 21 NKMDR 4863 | H | |
NKPF22 - MIDDELBURG 1 | 4-Jun-22 | 449 | 449 | 33 | 18 | SAMUEL LOURENCO | BW | 347457 | 1031.384 | ZA 21 GPU 13616 | H | |
NKPF22 - MIDDELBURG 1 | 4-Jun-22 | 63 | 63 | 3 | 3 | SAMUEL LOURENCO | BW | 347457 | 1263.014 | ZA 21 GPU 13617 | C | |
NKPF22 - MIDDELBURG 1 | 4-Jun-22 | 482 | 482 | 44 | 19 | SAMUEL LOURENCO | BW | 347457 | 909.691 | ZA 21 GPU 13613 | H | |
NKPF22 - MIDDELBURG 1 | 4-Jun-22 | 64 | 64 | 4 | 4 | SAMUEL LOURENCO | BW | 347457 | 1263.014 | ZA 21 NKDPK 1705 | H |
- ‹ previous
- 1
- 2
- 3
- 4