SCHOLTZ BROERS
RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 736 | 0 | 0 | 0 | SCHOLTZ BROERS | VPK | 313722 | 1277.370 | ZA 20 2445 | BB | H |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 115 | 0 | 0 | 0 | SCHOLTZ BROERS | VPK | 313722 | 1294.767 | ZA 21 VPU 3583 | C | C |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 116 | 0 | 0 | 0 | SCHOLTZ BROERS | VPK | 313722 | 1294.767 | ZA 21 VPU 5641 | B | H |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 119 | 0 | 0 | 0 | SCHOLTZ BROERS | VPK | 313722 | 1294.678 | ZA 21 VPU 2600 | B | H |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 120 | 0 | 0 | 0 | SCHOLTZ BROERS | VPK | 313722 | 1294.678 | ZA 21 VPU 3655 | B | H |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 132 | 0 | 0 | 0 | SCHOLTZ BROERS | VPK | 313722 | 1292.810 | ZA 21 VPU 10037 | BB | H |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 419 | 0 | 0 | 0 | SCHOLTZ BROERS | VPK | 313722 | 1268.503 | ZA 21 VPU 5647 | C | H |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 639 | 0 | 0 | 0 | SCHOLTZ BROERS | VPK | 313722 | 1255.809 | ZA 21 VPU 2580 | RE | C |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 24 | 0 | 0 | 0 | SCHOLTZ BROERS | VPK | 313722 | 1311.821 | ZA 21 VPU 2599 | CP | H |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 27 | 0 | 0 | 0 | SCHOLTZ BROERS | VPK | 313722 | 1311.364 | ZA 21 VPU 5922 | B | C |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 32 | 0 | 0 | 0 | SCHOLTZ BROERS | VPK | 313722 | 1309.813 | ZA 21 VPU 2589 | CH | H |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 68 | 0 | 0 | 0 | SCHOLTZ BROERS | VPK | 313722 | 1300.402 | ZA 21 VPU 2583 | CH | H |
COM21 - MIDDELBURG 2 | 18-Sep-21 | 110 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 593121 | 1152.400 | ZA 19 VPUD 1063 | BP | H |
COM21 - MIDDELBURG 2 | 18-Sep-21 | 319 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 593121 | 1082.930 | ZA 20 285737 | CH | C |
COM21 - MIDDELBURG 2 | 18-Sep-21 | 501 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 593121 | 987.301 | ZA 20 VPU 5269 | BB | H |
COM21 - MIDDELBURG 2 | 18-Sep-21 | 563 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 593121 | 939.871 | ZA 20 VPU 2456 | CH | H |
COM21 - MIDDELBURG 1 | 18-Sep-21 | 287 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 593121 | 1122.768 | ZA 20 VPU 5260 | BB | H |
COM21 - MIDDELBURG 1 | 18-Sep-21 | 375 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 593121 | 1100.206 | ZA 20 VPU 4906 | CH | H |
COM21 - MIDDELBURG 1 | 18-Sep-21 | 505 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 593121 | 1046.438 | ZA 19 VPUD 666 | PD | H |
COM21 - MIDDELBURG 1 | 18-Sep-21 | 548 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 593121 | 1026.309 | ZA 20 VPU 6186 | CH | C |
COM21 - CRADOCK 2 | 4-Sep-21 | 193 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 636687 | 946.160 | ZA 19 VPUD 1063 | BP | H |
COM21 - CRADOCK 2 | 4-Sep-21 | 278 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 636687 | 922.445 | ZA 18 VPUD 5535 | BB | C |
COM21 - CRADOCK 2 | 4-Sep-21 | 302 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 636687 | 916.976 | ZA 19 VPUD 666 | PD | H |
COM21 - CRADOCK 1 | 4-Sep-21 | 332 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 636687 | 925.888 | ZA 19 VPUD 1074 | CP | C |
COM21 - RICHMOND 2 | 28-Aug-21 | 435 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 639446 | 879.649 | ZA 20 VPU 3115 | BP | C |
COM21 - RICHMOND 2 | 28-Aug-21 | 465 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 639446 | 876.394 | ZA 19 VPU 1061 | CH | H |
COM21 - RICHMOND 2 | 28-Aug-21 | 558 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 639446 | 869.246 | ZA 20 VPU 6181 | BWF | H |
COM21 - RICHMOND 1 | 28-Aug-21 | 127 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 639446 | 990.519 | ZA 19 VPUD 653 | CH | H |
COM21 - NOUPOORT 1 | 14-Aug-21 | 108 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 563968 | 1289.708 | ZA 20 VPU 3110 | BP | H |
COM21 - COLESBERG 2 | 31-Jul-21 | 185 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 515417 | 1346.498 | ZA 19 VPUD 582 | PD | H |
COM21 - COLESBERG 2 | 31-Jul-21 | 193 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 515417 | 1346.088 | ZA 19 VPUD 1080 | BC | H |
COM21 - COLESBERG 1 | 31-Jul-21 | 260 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 515417 | 1331.024 | ZA 20 VPU 3110 | BBP | H |
COM21 - ALIWAL NORTH 2 | 24-Jul-21 | 89 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 453082 | 1197.152 | ZA 19 VPUD 663 | BB | H |
COM21 - ALIWAL NORTH 2 | 24-Jul-21 | 187 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 453082 | 1184.941 | ZA 19 VPUD 669 | BB | C |
COM21 - ALIWAL NORTH 2 | 24-Jul-21 | 416 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 453082 | 1169.093 | ZA 19 VPUD 1081 | BB | C |
COM21 - ALIWAL NORTH 2 | 24-Jul-21 | 542 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 453082 | 1161.352 | ZA 19 VPUD 1057 | BB | C |
COM21 - ALIWAL NORTH 2 | 24-Jul-21 | 711 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 453082 | 1153.076 | ZA 19 VPUD 678 | BB | C |
COM21 - ALIWAL NORTH 1 | 24-Jul-21 | 427 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 453082 | 1207.306 | ZA 20 VPU 5253 | CH | H |
COM21 - ALIWAL NORTH 1 | 24-Jul-21 | 550 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 453082 | 1200.323 | ZA 20 VPU 3107 | BB | H |
COM21 - ALIWAL NORTH 1 | 24-Jul-21 | 801 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 453082 | 1186.855 | ZA 20 VPU 3115 | BP | C |
COM21 - ALIWAL NORTH 1 | 24-Jul-21 | 103 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 453082 | 1238.324 | ZA 20 VPU 3120 | CH | C |
COM21 - ALIWAL NORTH 1 | 24-Jul-21 | 131 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 453082 | 1234.444 | ZA 20 VPU 3102 | CH | H |
COM21 - ALIWAL NORTH 1 | 24-Jul-21 | 189 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 453082 | 1227.532 | ZA 20 VPU 3104 | BB | C |
COM21 - ALIWAL NORTH 1 | 24-Jul-21 | 423 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 453082 | 1207.360 | ZA 20 VPU 1386 | CH | H |
COM21 - SMITHFIELD 2 | 10-Jul-21 | 181 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 402931 | 1345.420 | ZA 19 VPU 201722 | BB | H |
COM21 - SMITHFIELD 2 | 10-Jul-21 | 592 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 402931 | 1328.928 | ZA 19 VPUD 1064 | BB | H |
COM21 - SMITHFIELD 2 | 10-Jul-21 | 838 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 402931 | 1321.302 | ZA 19 VPUD 663 | BB | H |
COM21 - REDDERSBURG 2 | 3-Jul-21 | 186 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 0 | 1325.682 | ZA 19 VPUD 1080 | CH | H |
COM21 - REDDERSBURG 2 | 3-Jul-21 | 696 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 0 | 1299.537 | ZA 19 VPUD 1064 | BB | H |
COM21 - REDDERSBURG 2 | 3-Jul-21 | 726 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 0 | 1298.366 | ZA 17 VPUD 0498 | BB | C |
COM21 - REDDERSBURG 2 | 3-Jul-21 | 727 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 0 | 1298.366 | ZA 19 VPUD 663 | BB | H |
COM21 - REDDERSBURG 1 | 3-Jul-21 | 203 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 360210 | 1342.398 | ZA 20 VPU 2469 | BB | H |
COM21 - REDDERSBURG 1 | 3-Jul-21 | 738 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 360210 | 1303.849 | ZA 20 VPU 6186 | CH | C |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 576 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 334592 | 1159.162 | ZA 19 VPU 1061 | CH | H |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 1435 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 334592 | 1129.615 | ZA 19 VPUD 1064 | BB | H |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 1459 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 334592 | 1128.916 | ZA 18 VPUD 5535 | BB | C |
COM21 - DEWETSDORP 1 | 19-Jun-21 | 174 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 334592 | 1186.567 | ZA 20 VPU 2458 | BB | C |
COM21 - DEWETSDORP 1 | 19-Jun-21 | 682 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 334592 | 1145.405 | ZA 20 VPU 3106 | BB | H |
COM21 - DEWETSDORP 1 | 19-Jun-21 | 1013 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 334592 | 1129.742 | ZA 20 285736 | CP | C |
COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 834 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 313671 | 1407.017 | ZA 20 VPU 1386 | CH | H |
COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 883 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 313671 | 1404.707 | ZA 20 VPU 3102 | CH | H |
COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 1137 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 313671 | 1394.093 | ZA 20 VPU 2468 | BB | H |
COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 1774 | 0 | 0 | 0 | SCHOLTZ BROERS | VDB | 313671 | 1365.965 | ZA 20 VPU 4915 | CP | C |
- ‹ previous
- 1
- 2
- 3
- 4