T T DU TOIT B
RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 - WRRPA-THEUNISSEN 2 | 18-Jul-20 | 513 | 513 | 89 | 8 | T T DU TOIT B | WDK | 250983 | 1258.270 | ZA 18 WRPD 217 | H | |
20 - WRRPA-THEUNISSEN 2 | 18-Jul-20 | 536 | 536 | 95 | 9 | T T DU TOIT B | WDK | 250983 | 1245.264 | ZA 18 WRPD 4191 | H | |
20 - WRRPA-THEUNISSEN 2 | 18-Jul-20 | 553 | 553 | 100 | 10 | T T DU TOIT B | WDK | 250983 | 1234.444 | ZA 17 WRPD 2846 | C | |
20 - WRRPA-THEUNISSEN 2 | 18-Jul-20 | 554 | 554 | 101 | 11 | T T DU TOIT B | WDK | 250983 | 1234.242 | ZA 18 WRPD 222 | C | |
20 - WRRPA-THEUNISSEN 2 | 18-Jul-20 | 580 | 580 | 109 | 12 | T T DU TOIT B | WDK | 250983 | 1217.576 | ZA 18 WRPD 1970 | C | |
20 - WRRPA-THEUNISSEN 2 | 18-Jul-20 | 591 | 591 | 114 | 13 | T T DU TOIT B | WDK | 250983 | 1205.393 | ZA 18 WRPD 3933 | H | |
20 - WRRPA-THEUNISSEN 2 | 18-Jul-20 | 601 | 601 | 117 | 14 | T T DU TOIT B | WDK | 250983 | 1196.011 | ZA 18 151164 | C | |
20 - WRRPA-THEUNISSEN 2 | 18-Jul-20 | 628 | 628 | 131 | 15 | T T DU TOIT B | WDK | 250983 | 1137.729 | ZA 18 WRPD 4111 | H | |
20 - WRRPA-THEUNISSEN 1 | 18-Jul-20 | 309 | 309 | 31 | 1 | T T DU TOIT B | WDK | 250983 | 1298.748 | ZA 19 WDK 324 | H | |
20 - WRRPA-THEUNISSEN 1 | 18-Jul-20 | 310 | 310 | 32 | 2 | T T DU TOIT B | WDK | 250983 | 1298.412 | ZA 19 TRPF 18099 | H | |
20 - WRRPA-THEUNISSEN 1 | 18-Jul-20 | 347 | 347 | 44 | 3 | T T DU TOIT B | WDK | 250983 | 1283.472 | ZA 19 PRPC 17234 | C | |
20 - WRRPA-THEUNISSEN 1 | 18-Jul-20 | 396 | 396 | 52 | 4 | T T DU TOIT B | WDK | 250983 | 1264.717 | ZA 19 WDKD 214 | H | |
20 - WRRPA-THEUNISSEN 1 | 18-Jul-20 | 417 | 417 | 59 | 5 | T T DU TOIT B | WDK | 250983 | 1255.752 | ZA 19 WDKD 221 | C | |
20 - WRRPA-THEUNISSEN 1 | 18-Jul-20 | 462 | 462 | 73 | 6 | T T DU TOIT B | WDK | 250983 | 1236.167 | ZA 19 WDKD 236 | H | |
20 - WRRPA-THEUNISSEN 1 | 18-Jul-20 | 654 | 654 | 113 | 7 | T T DU TOIT B | WDK | 250983 | 1011.960 | ZA 19 WDK 307 | C | |
20 - WRRPA-THEUNISSEN 1 | 18-Jul-20 | 655 | 655 | 114 | 8 | T T DU TOIT B | WDK | 250983 | 1011.756 | ZA 19 WDK 310 | H | |
20 - WRRPA-THEUNISSEN 1 | 18-Jul-20 | 676 | 676 | 119 | 9 | T T DU TOIT B | WDK | 250983 | 960.701 | ZA 19 TRPF 16213 | H | |
20 - WRRPA-THEUNISSEN 1 | 18-Jul-20 | 681 | 681 | 122 | 10 | T T DU TOIT B | WDK | 250983 | 948.717 | ZA 19 WDKD 249 | H | |
20 - WRRPA-THEUNISSEN 1 | 18-Jul-20 | 701 | 701 | 132 | 11 | T T DU TOIT B | WDK | 250983 | 879.819 | ZA 19 PRPC 17236 | H | |
20 - WRRPA-THEUNISSEN 1 | 18-Jul-20 | 712 | 712 | 139 | 12 | T T DU TOIT B | WDK | 250983 | 818.601 | ZA 19 WDK 399 | H | |
20 - WRRPA-THEUNISSEN 1 | 18-Jul-20 | 714 | 714 | 140 | 13 | T T DU TOIT B | WDK | 250983 | 797.278 | ZA 19 TRPF 16222 | C |
- ‹ previous
- 1
- 2
- 3
- 4