WELGEDAAN

RACE DATE ORG DIV CLUB LOFT FANCIER CLUB DISTANCE VELOCITY PIGEON COLOUR SEX
20 - GRPF SMITHFIELD 2 5-Sep-20 163 0 0 0 WELGEDAAN PPR 439490 1166.984 ZA 19 TRPF 8808 BB H
20 - GRPF SMITHFIELD 2 5-Sep-20 173 0 0 0 WELGEDAAN PPR 439490 1164.922 ZA 19 TRPF 5070 BB H
20 - GRPF SMITHFIELD 2 5-Sep-20 189 0 0 0 WELGEDAAN PPR 439490 1162.662 ZA 19 TRPF 396 PD C
20 - GRPF SMITHFIELD 2 5-Sep-20 310 0 0 0 WELGEDAAN PPR 439490 1137.779 ZA 19 TRPF 8950 BB H
20 - GRPF SMITHFIELD 2 5-Sep-20 370 0 0 0 WELGEDAAN PPR 439490 1117.291 ZA 19 OERF 9980 BB H
20 - GRPF SMITHFIELD 2 5-Sep-20 371 0 0 0 WELGEDAAN PPR 439490 1117.243 ZA 19 TRPF 8947 CH H
20 - GRPF SMITHFIELD 2 5-Sep-20 384 0 0 0 WELGEDAAN PPR 439490 1113.281 ZA 19 TRPF 8803 BB C
20 - GRPF SMITHFIELD 1 5-Sep-20 404 0 0 0 WELGEDAAN PPR 439490 1063.486 ZA 19 TRPF 5045 BB H
20 - GRPF SMITHFIELD 1 5-Sep-20 429 0 0 0 WELGEDAAN PPR 439490 1039.382 ZA 19 TRPF 8955 BB H
20 - GRPF SMITHFIELD 1 5-Sep-20 449 0 0 0 WELGEDAAN PPR 439490 1025.957 ZA 19 TRPF 8954 PD H
20 - GRPF SMITHFIELD 1 5-Sep-20 22 0 0 0 WELGEDAAN PPR 439490 1207.045 ZA 19 TRPF 5033 BB H
20 - GRPF SMITHFIELD 1 5-Sep-20 28 0 0 0 WELGEDAAN PPR 439490 1203.739 ZA 19 TRPF 5068 BB H
20 - GRPF SMITHFIELD 1 5-Sep-20 36 0 0 0 WELGEDAAN PPR 439490 1199.522 ZA 19 TRPF 8810 BB H
20 - GRPF SMITHFIELD 1 5-Sep-20 61 0 0 0 WELGEDAAN PPR 439490 1185.554 ZA 19 TRPF 5077 BB C
20 - GRPF SMITHFIELD 1 5-Sep-20 112 0 0 0 WELGEDAAN PPR 439490 1163.428 ZA 19 TRPF 9955 BB H
20 - GRPF SMITHFIELD 1 5-Sep-20 141 0 0 0 WELGEDAAN PPR 439490 1155.779 ZA 19 TRPF 5044 BB H
20 - GRPF SMITHFIELD 1 5-Sep-20 256 0 0 0 WELGEDAAN PPR 439490 1126.693 ZA 19 TRPF 8966 CH H
20 - GRPF SMITHFIELD 1 5-Sep-20 269 0 0 0 WELGEDAAN PPR 439490 1123.189 ZA 19 TRPF 5031 BB H
20 - GRPF SMITHFIELD 1 5-Sep-20 271 0 0 0 WELGEDAAN PPR 439490 1122.711 ZA 19 TRPF 8951 BBWF C
20 - GRPF SMITHFIELD 1 5-Sep-20 297 0 0 0 WELGEDAAN PPR 439490 1117.146 ZA 19 OERF 9981 BB C
20 - GRPF SMITHFIELD 1 5-Sep-20 325 0 0 0 WELGEDAAN PPR 439490 1106.598 ZA 19 OERF 9983 BB C
20 - GRPF REDDERSBURG 2 29-Aug-20 190 0 0 0 WELGEDAAN PPR 401303 1590.131 ZA 19 OERF 9981 BB C
20 - GRPF REDDERSBURG 2 29-Aug-20 197 0 0 0 WELGEDAAN PPR 401303 1589.816 ZA 19 OERF 9968 BB H
20 - GRPF REDDERSBURG 2 29-Aug-20 502 0 0 0 WELGEDAAN PPR 401303 1551.004 ZA 19 TRPF 8939 BB C
20 - GRPF REDDERSBURG 1 29-Aug-20 343 0 0 0 WELGEDAAN PPR 401303 1540.184 ZA 19 TRPF 8956 BB C
20 - GRPF REDDERSBURG 1 29-Aug-20 349 0 0 0 WELGEDAAN PPR 401303 1539.496 ZA 19 TRPF 5046 BB H
20 - GRPF REDDERSBURG 1 29-Aug-20 386 0 0 0 WELGEDAAN PPR 401303 1533.514 ZA 19 TRPF 8814 BB H
20 - GRPF REDDERSBURG 1 29-Aug-20 473 0 0 0 WELGEDAAN PPR 401303 1518.332 ZA 19 TRPF 5077 BB C
20 - GRPF REDDERSBURG 1 29-Aug-20 487 0 0 0 WELGEDAAN PPR 401303 1513.750 ZA 19 TRPF 8966 CH H
20 - GRPF REDDERSBURG 1 29-Aug-20 510 0 0 0 WELGEDAAN PPR 401303 1508.912 ZA 19 TRPF 8951 BBWF C
20 - GRPF REDDERSBURG 1 29-Aug-20 3 0 0 0 WELGEDAAN PPR 401303 1619.430 ZA 19 TRPF 5033 BB H
20 - GRPF REDDERSBURG 1 29-Aug-20 60 0 0 0 WELGEDAAN PPR 401303 1587.401 ZA 19 TRPF 8955 BB H
20 - GRPF REDDERSBURG 1 29-Aug-20 103 0 0 0 WELGEDAAN PPR 401303 1578.451 ZA 19 TRPF 5044 BB H
20 - GRPF REDDERSBURG 1 29-Aug-20 201 0 0 0 WELGEDAAN PPR 401303 1559.942 ZA 19 TRPF 5068 BB H
20 - GRPF REDDERSBURG 1 29-Aug-20 257 0 0 0 WELGEDAAN PPR 401303 1550.899 ZA 19 TRPF 8954 PD H
20 - TIERPOORT 2 22-Aug-20 160 0 0 0 WELGEDAAN PPR 377623 1239.178 ZA 19 TRPF 8955 BB H
20 - TIERPOORT 2 22-Aug-20 180 0 0 0 WELGEDAAN PPR 377623 1235.933 ZA 19 TRPF 5077 BB C
20 - TIERPOORT 2 22-Aug-20 327 0 0 0 WELGEDAAN PPR 377623 1219.174 ZA 19 TRPF 5045 BB H
20 - TIERPOORT 2 22-Aug-20 336 0 0 0 WELGEDAAN PPR 377623 1217.863 ZA 19 TRPF 8939 BB C
20 - TIERPOORT 2 22-Aug-20 610 0 0 0 WELGEDAAN PPR 377623 1183.634 ZA 19 TRPF 8949 BB H
20 - TIERPOORT 2 22-Aug-20 692 0 0 0 WELGEDAAN PPR 377623 1164.173 ZA 19 TRPF 8950 BB H
20 - TIERPOORT 2 22-Aug-20 721 0 0 0 WELGEDAAN PPR 377623 1156.921 ZA 19 TRPF 5079 BB C
20 - TIERPOORT 2 22-Aug-20 763 0 0 0 WELGEDAAN PPR 377623 1139.294 ZA 19 TRPF 8946 BB C
20 - TIERPOORT 2 22-Aug-20 834 0 0 0 WELGEDAAN PPR 377623 1100.824 ZA 19 TRPF 8963 BB H
20 - TIERPOORT 2 22-Aug-20 901 0 0 0 WELGEDAAN PPR 377623 983.555 ZA 19 TRPF 8811 BB C
20 - TIERPOORT 2 22-Aug-20 914 0 0 0 WELGEDAAN PPR 377623 920.650 ZA 19 TRPF 5064 BB H
20 - TIERPOORT 1 22-Aug-20 158 0 0 0 WELGEDAAN PPR 377623 1221.800 ZA 19 TRPF 8956 BB C
20 - TIERPOORT 1 22-Aug-20 159 0 0 0 WELGEDAAN PPR 377623 1221.536 ZA 19 TRPF 8944 BB H
20 - TIERPOORT 1 22-Aug-20 214 0 0 0 WELGEDAAN PPR 377623 1212.580 ZA 19 TRPF 8954 PD H
20 - TIERPOORT 1 22-Aug-20 291 0 0 0 WELGEDAAN PPR 377623 1203.243 ZA 19 TRPF 8966 CH H
20 - TIERPOORT 1 22-Aug-20 320 0 0 0 WELGEDAAN PPR 377623 1199.738 ZA 19 OERF 9957 BBPD H
20 - TIERPOORT 1 22-Aug-20 408 0 0 0 WELGEDAAN PPR 377623 1186.048 ZA 19 OERF 9960 MIEL H
20 - TIERPOORT 1 22-Aug-20 440 0 0 0 WELGEDAAN PPR 377623 1181.656 ZA 19 OERF 9982 BB C
20 - TIERPOORT 1 22-Aug-20 441 0 0 0 WELGEDAAN PPR 377623 1181.656 ZA 19 TRPF 8814 BB H
20 - TIERPOORT 1 22-Aug-20 454 0 0 0 WELGEDAAN PPR 377623 1179.196 ZA 19 TRPF 8933 BB H
20 - TIERPOORT 1 22-Aug-20 507 0 0 0 WELGEDAAN PPR 377623 1171.513 ZA 19 TRPF 5070 BB H
20 - TIERPOORT 1 22-Aug-20 526 0 0 0 WELGEDAAN PPR 377623 1168.071 ZA 19 TRPF 8928 BB C
20 - TIERPOORT 1 22-Aug-20 534 0 0 0 WELGEDAAN PPR 377623 1167.409 ZA 19 TRPF 5031 BB H
20 - TIERPOORT 1 22-Aug-20 7 0 0 0 WELGEDAAN PPR 377623 1265.757 ZA 19 TRPF 8970 MIEL H
20 - TIERPOORT 1 22-Aug-20 563 0 0 0 WELGEDAAN PPR 377623 1160.235 ZA 19 TRPF 5034 BB H
20 - TIERPOORT 1 22-Aug-20 30 0 0 0 WELGEDAAN PPR 377623 1250.734 ZA 19 TRPF 8964 PD H
20 - TIERPOORT 1 22-Aug-20 570 0 0 0 WELGEDAAN PPR 377623 1158.100 ZA 19 OERF 9975 MIEL C
20 - TIERPOORT 1 22-Aug-20 73 0 0 0 WELGEDAAN PPR 377623 1238.429 ZA 19 TRPF 5068 BB H
20 - TIERPOORT 1 22-Aug-20 614 0 0 0 WELGEDAAN PPR 377623 1143.085 ZA 19 TRPF 20884 BB H
20 - TIERPOORT 1 22-Aug-20 114 0 0 0 WELGEDAAN PPR 377623 1230.493 ZA 19 TRPF 8969 MIEL C
20 - TIERPOORT 1 22-Aug-20 685 0 0 0 WELGEDAAN PPR 377623 1118.482 ZA 19 TRPF 8930 BB H
20 - DEWETSDORP 1 15-Aug-20 250 0 0 0 WELGEDAAN PPR 369608 1163.986 ZA 19 TRPF 8966 CH H
20 - DEWETSDORP 1 15-Aug-20 268 0 0 0 WELGEDAAN PPR 369608 1158.877 ZA 19 TRPF 8956 BB C
20 - DEWETSDORP 1 15-Aug-20 270 0 0 0 WELGEDAAN PPR 369608 1157.908 ZA 19 TRPF 8928 BB C
20 - DEWETSDORP 1 15-Aug-20 280 0 0 0 WELGEDAAN PPR 369608 1153.032 ZA 19 TRPF 8965 GRIZ C
20 - DEWETSDORP 1 15-Aug-20 319 0 0 0 WELGEDAAN PPR 369608 1133.756 ZA 19 TRPF 8814 BB H
20 - DEWETSDORP 1 15-Aug-20 375 0 0 0 WELGEDAAN PPR 369608 1111.314 ZA 19 TRPF 8969 MIEL C
20 - DEWETSDORP 1 15-Aug-20 438 0 0 0 WELGEDAAN PPR 369608 1078.141 ZA 19 TRPF 5044 BB H
20 - DEWETSDORP 1 15-Aug-20 446 0 0 0 WELGEDAAN PPR 369608 1074.380 ZA 19 TRPF 8961 BB H
20 - DEWETSDORP 1 15-Aug-20 465 0 0 0 WELGEDAAN PPR 369608 1062.744 ZA 19 TRPF 16504 BB H
20 - DEWETSDORP 1 15-Aug-20 539 0 0 0 WELGEDAAN PPR 369608 1020.256 ZA 19 TRPF 8954 PD H
20 - DEWETSDORP 1 15-Aug-20 660 0 0 0 WELGEDAAN PPR 369608 913.546 ZA 19 TRPF 5063 BB H
20 - DEWETSDORP 1 15-Aug-20 673 0 0 0 WELGEDAAN PPR 369608 899.064 ZA 19 OERF 9979 BB C
20 - DEWETSDORP 1 15-Aug-20 89 0 0 0 WELGEDAAN PPR 369608 1223.990 ZA 19 T|PF 8964 PD H
20 - DEWETSDORP 1 15-Aug-20 90 0 0 0 WELGEDAAN PPR 369608 1221.697 ZA 19 TRPF 8944 BB H
20 - DEWETSDORP 1 15-Aug-20 163 0 0 0 WELGEDAAN PPR 369608 1189.331 ZA 19 TR1F 8942 RED H
20 - BLOEMFONTEIN 2 8-Aug-20 139 0 0 0 WELGEDAAN PPR 352390 1121.536 ZA 19 TRPF 8814 BB H
20 - BLOEMFONTEIN 2 8-Aug-20 273 0 0 0 WELGEDAAN PPR 352390 1106.973 ZA 19 TRPF 8966 CH H
20 - BLOEMFONTEIN 2 8-Aug-20 354 0 0 0 WELGEDAAN PPR 352390 1092.784 ZA 19 TRPF 8808 BB H
20 - BLOEMFONTEIN 2 8-Aug-20 372 0 0 0 WELGEDAAN PPR 352390 1089.518 ZA 19 TRPF 8924 MEL H
20 - BLOEMFONTEIN 2 8-Aug-20 373 0 0 0 WELGEDAAN PPR 352390 1089.462 ZA 19 OERF 9957 BBPD H
20 - BLOEMFONTEIN 2 8-Aug-20 468 0 0 0 WELGEDAAN PPR 352390 1065.310 ZA 19 TRPF 8946 BB C
20 - BLOEMFONTEIN 1 8-Aug-20 319 0 0 0 WELGEDAAN PPR 352390 1030.581 ZA 19 TRPF 5063 BB H
20 - BLOEMFONTEIN 1 8-Aug-20 334 0 0 0 WELGEDAAN PPR 352390 1018.713 ZA 19 TRPF 8961 BB H
20 - BLOEMFONTEIN 1 8-Aug-20 344 0 0 0 WELGEDAAN PPR 352390 1012.712 ZA 19 TRPF 8928 BB C
20 - BLOEMFONTEIN 1 8-Aug-20 358 0 0 0 WELGEDAAN PPR 352390 1002.960 ZA 19 TRPF 8927 GRIZ C
20 - BLOEMFONTEIN 1 8-Aug-20 485 0 0 0 WELGEDAAN PPR 352390 918.240 ZA 19 TRPF 5050 BBWF H
20 - BLOEMFONTEIN 1 8-Aug-20 497 0 0 0 WELGEDAAN PPR 352390 906.897 ZA 19 OERF 9979 BB C
20 - BLOEMFONTEIN 1 8-Aug-20 558 0 0 0 WELGEDAAN PPR 352390 852.075 ZA 19 TRPF 5032 MIEL H
20 - BLOEMFONTEIN 1 8-Aug-20 60 0 0 0 WELGEDAAN PPR 352390 1096.024 ZA 19 TRPF 5068 BB H
20 - BLOEMFONTEIN 1 8-Aug-20 67 0 0 0 WELGEDAAN PPR 352390 1093.699 ZA 19 TRPF 5044 BB H
20 - BLOEMFONTEIN 1 8-Aug-20 98 0 0 0 WELGEDAAN PPR 352390 1082.168 ZA 19 TRPF 16504 BB H
20 - BLOEMFONTEIN 1 8-Aug-20 100 0 0 0 WELGEDAAN PPR 352390 1082.002 ZA 19 TRPF 8945 MIEL C
20 - BLOEMFONTEIN 1 8-Aug-20 171 0 0 0 WELGEDAAN PPR 352390 1067.363 ZA 19 TRPF 16503 BB C
20 - BLOEMFONTEIN 1 8-Aug-20 211 0 0 0 WELGEDAAN PPR 352390 1057.963 ZA 19 TRPF 9976 BB C