GPU 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
1901 ERIC VOS BCRPC 1 717067 1009.859 ZA 23 GPU 2637 BB H
1902 FRIK EN GAVIN BRAKP 4 585209 1224.841 ZA 23 GPU 5156 BC C
1903 MARSHALL - JAMIESON ERPC 3 635278 1108.947 ZA 22 GPU 319 PENC H
1904 LEON & ABRIE LOFTS JSWDK 2 571143 1096.736 ZA 22 GPU 9666 BB C
1905 M STRYDOM WRPC 2 636329 1195.540 ZA 22 GPU 3345 BC C
1906 PD DROTSKIE BCRPC 1 428604 1614.425 ZA 22 GPU 3261 BCH C
1907 MARSHALL - JAMIESON ERPC 3 306193 1133.913 ZA 23 TRPF 18281 BBAR H
1908 LEON & ABRIE LOFTS JSWDK 2 527469 1366.562 ZA 23 GPU 6947 BB H
1909 GULLETT LOFTS JSWDK 2 571728 1065.767 ZA 23 GPU 6765 BB H
1910 H+J KALTWASSER WRPC 2 379777 1360.562 ZA 23 GPU 626 PENL H
1911 SHAUN ATMORE KOSM 2 815556 866.675 ZA 22 GPU 10642 LBCH H
1912 BRADBURY-FREEMAN ERPC 3 368839 1402.964 ZA 23 GPU 1790 BC H
1913 MARSHALL - JAMIESON ERPC 3 468631 1492.060 ZA 23 GPU 1837 BBAR H
1914 RON GULLETT BCRPC 1 322998 1162.069 ZA 22 GPU 3100 GRIZ C
1915 BK&S.GJT.JCLOFTS BCRPC 1 433665 1334.492 ZA 23 GPU 3207 BB C
1916 JACO VD WESTHUIZEN KOSM 2 670361 1130.839 ZA 23 GPU 7454 BCH C
1917 JK LOFTS KOSM 2 444016 1365.499 ZA 22 GPU 5949 BCWF C
1918 LEON LOUW EWDK 3 273289 1138.151 ZA 22 OERF 4648 BB C
1919 JACO VD WESTHUIZEN KOSM 2 569757 1078.780 ZA 22 GPU 5940 BBAR H
1920 SANDGAWIES KOSM 2 723615 1023.119 ZA 23 GPU 7873 BBWF C
1921 F HERBST BHS 1 475147 1083.285 ZA 23 GPU 4258 CH H
1922 MARSHALL - JAMIESON ERPC 3 491395 1427.164 ZA 23 TRPF 13013 BBAR H
1923 SAKKIE KRUGER BCRPC 1 868477 838.366 ZA 23 GPU 2532 BB H
1924 BK&S.GJT.JCLOFTS BCRPC 1 657039 1185.313 ZA 23 GPU 3365 BB C
1925 JACO FOURIE KOSM 2 399047 1458.527 ZA 22 GPU 10253 BB H
1926 HANS DE NOON KOSM 2 290725 1096.304 ZA 23 GPU 7249 BBAR H
1927 M STRYDOM WRPC 2 488713 1500.799 ZA 22 GPU 4379 BB C
1928 F HERBST BHS 1 475147 1098.309 ZA 23 GPU 4781 BB C
1929 GULLETT LOFTS JSWDK 2 522503 1442.383 ZA 23 GPU 6210 BWFP C
1930 MARK ERASMUS BHS 1 384957 1267.138 ZA 23 TRPF 14795 CH H
1931 PD DROTSKIE BCRPC 1 632784 1177.162 ZA 23 GPU 2272 BBAR C
1932 CANDY LOFTS BRAKP 4 711899 1176.131 ZA U 23 5517 TBCH H
1933 TNT LOFTS BHS 1 569423 1043.186 ZA 22 TRPF 6236 RED C
1934 RON GULLETT BCRPC 1 508716 1367.197 ZA 22 GPU 3021 BB H
1935 HP ANNANDALE BCRPC 1 708935 1179.297 ZA 21 GPU 4912 PEN C
1936 WILLSON JACKSON ST ERPC 3 571450 1241.878 ZA 23 TRPF 13560 BB H
1937 A. M. WILKEN KOSM 2 446481 1573.240 ZA 23 GPU 7353 BCWF C
1938 J FAUL - DJ SCHOLTZ BCRPC 1 652981 1159.517 ZA 23 GPU 3084 BB H
1939 TNT LOFTS BHS 1 664948 1159.321 ZA 22 TRPF 6270 BB H
1940 F HERBST BHS 1 388686 1401.783 ZA 23 GPU 4265 BBWF H
1941 J VAN STADEN BRAKP 4 711128 1007.963 ZA 22 GPU 2321 BB C
1942 GULLETT LOFTS JSWDK 2 599514 1223.456 ZA 23 GPU 6492 BB H
1943 SMITH & CROUS LOFTS JSWDK 2 664102 1108.859 ZA 22 GPU 9034 BB C
1944 JACO VD WESTHUIZEN KOSM 2 569757 1096.003 ZA 22 GPU 9266 BBAR H
1945 CANDY LOFTS BRAKP 4 487242 1490.796 ZA U 23 5517 FBWF C
1946 RON GULLETT BCRPC 1 322998 1161.373 ZA 22 GPU 3092 BC H
1947 CASPER LAAS JSWDK 2 649135 1195.534 ZA 23 GPU 6621 BB C
1948 PD DROTSKIE BCRPC 1 428594 1334.350 ZA 23 GPU 2309 BBAR H
1949 MARSHALL - JAMIESON ERPC 3 412344 1365.008 ZA 22 TRPF 1010 BBAR H
1950 BRADBURY-FREEMAN ERPC 3 263247 1137.956 ZA 22 TRPF 6471 BB H
1951 GULLETT JNR JSWDK 2 570748 1064.270 ZA 23 GPU 6491 BB H
1952 SAKKIE KRUGER BCRPC 1 506350 1426.942 ZA 23 GPU 2544 BB H
1953 LEON & ABRIE LOFTS JSWDK 2 402091 1458.436 ZA 22 GPU 9666 BB C
1954 F HERBST BHS 1 491235 1500.412 ZA 23 EDEN 6284 BBWF C
1955 J FAUL - DJ SCHOLTZ BCRPC 1 802340 866.648 ZA 22 GPU 3329 BB H
1956 TNT LOFTS BHS 1 520074 1442.312 ZA 22 TRPF 6270 BB H
1957 JACO FOURIE KOSM 2 399033 1266.908 ZA 23 GPU 6857 BBAR H
1958 SMITH & CROUS LOFTS JSWDK 2 519975 1366.801 ZA 22 GPU 9470 CWF H
1959 RON GULLETT BCRPC 1 653620 1130.434 ZA 22 GPU 5546 GRIZ C
1960 HP ANNANDALE BCRPC 1 551328 1078.672 ZA 22 ABL 751 BBPI C
1961 A LANDSBERG WRPC 2 432808 1572.035 ZA 23 GPU 262 BB H
1962 TUNIZ LOFTS BHS 1 724055 1022.507 ZA 22 TRPF 2516 BBP H
1963 BRADBURY-FREEMAN ERPC 3 456518 1083.207 ZA 22 GPU 462 DC H
1964 SKYLOFTS & D EWDK 3 874868 835.967 ZA 22 ODRA 9761 BB H
1965 J FAUL - DJ SCHOLTZ BCRPC 1 652981 1185.014 ZA 23 GPU 3082 BB C
1966 RON GULLETT BCRPC 1 276873 1095.710 ZA 23 GPU 6913 BC C
1967 GULLETT LOFTS JSWDK 2 443311 1614.292 ZA 22 GPU 9961 BBWF H
1968 CYRIL JASPER BRAKP 4 464089 1097.872 ZA 23 GPU 9997 BB H
1969 GULLETT JNR JSWDK 2 645228 1177.100 ZA 23 GPU 6294 BB H
1970 J FAUL - DJ SCHOLTZ BCRPC 1 709643 1174.519 ZA 23 GPU 9508 BB H
1971 BK&S.GJT.JCLOFTS BCRPC 1 327338 1133.444 ZA 23 GPU 9566 BBPD H
1972 CANDY LOFTS BRAKP 4 509819 1366.441 ZA 23 GPU 5842 BBAR C
1973 A. M. WILKEN KOSM 2 578526 1042.138 ZA 22 GPU 9412 BBAR C
1974 MARK ERASMUS BHS 1 710611 1179.005 ZA 22 TRPF 6486 RED H
1975 T BEUKES BRAKP 4 593420 1240.599 ZA 22 GPU 2903 BB C
1976 Flip van Staden KOSM 2 395343 1360.276 ZA 21 GPU 6915 CH H
1977 TNT LOFTS BHS 1 520074 1426.422 ZA 24 SANP 14069 BBWF C
1978 BK&S.GJT.JCLOFTS BCRPC 1 387446 1457.660 ZA 22 GPU 3617 BB H
1979 A LANDSBERG WRPC 2 489173 1500.215 ZA 20 GPU 5283 BBAR H
1980 LEON & ABRIE LOFTS JSWDK 2 671646 1156.913 ZA 23 GPU 6946 BB H
1981 SMITH & CROUS LOFTS JSWDK 2 519949 1441.778 ZA 22 GPU 9470 CWF H
1982 J FAUL - DJ SCHOLTZ BCRPC 1 383165 1266.452 ZA 23 GPU 9967 BB C
1983 TUNIZ LOFTS BHS 1 724055 1004.167 ZA 22 TRPF 2564 BB C
1984 J VAN STADEN BRAKP 4 586410 1222.707 ZA 23 GPU 5323 BB C
1985 GULLETT LOFTS JSWDK 2 667413 1106.086 ZA 23 GPU 6766 BB H
1986 JACO VD WESTHUIZEN KOSM 2 569757 1095.933 ZA 23 GPU 7407 BBAR C
1987 J FAUL - DJ SCHOLTZ BCRPC 1 633287 1195.520 ZA 23 GPU 2993 BC H
1988 BK&S.GJT.JCLOFTS BCRPC 1 512812 1366.163 ZA 20 TRPF 3562 CH H
1989 L . MYBURGH WRPC 2 424728 1571.999 ZA 23 GPU 109 BB H
1990 GULLETT LOFTS JSWDK 2 571728 1063.652 ZA 23 GPU 6772 BBWF H
1991 A LANDSBERG WRPC 2 432808 1614.251 ZA 22 GPU 11848 BBAR C
1992 SKYLOFTS & D EWDK 3 806643 866.473 ZA 21 ODRA 6189 BB H
1993 JC VERMEULEN WRPC 2 325912 1133.216 ZA 23 GPU 522 BC H
1994 BK&S.GJT.JCLOFTS BCRPC 1 512812 1366.345 ZA 23 GPU 2817 GRIZ H
1995 PD DROTSKIE BCRPC 1 652434 1129.396 ZA 22 GPU 4014 BBAR H
1996 SANDGAWIES KOSM 2 567624 1078.547 ZA 22 GPU 10363 BB H
1997 F HERBST BHS 1 388670 1360.097 ZA 22 GPU 3708 BB H
1998 A. M. WILKEN KOSM 2 725236 1022.179 ZA 22 GPU 9942 BBAR C
1999 WILLSON JACKSON ST ERPC 3 457547 1083.079 ZA 22 TRPF 6503 BB C
2000 TNT LOFTS BHS 1 882645 833.418 ZA 23 TRPF 12987 BB H