GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
1501 LES WAGHORN SSHS 1 415137 1369.643 ZA 21 GRPF 1442 BB H
1502 C CHERRY (TPH) SSHS 1 566985 1204.417 ZA 21 GRPF 343 MLY H
1503 A.G PEREIRA SSHS 1 624006 1125.082 ZA 23 GRPF 923 BB H
1504 C CHERRY (TPH) SSHS 1 532401 1341.061 ZA 22 GRPF 5261 BB C
1505 C. KEREKES NWPC 2 390509 1247.966 ZA 23 GRPF 474 BC C
1506 VERNON JOHNSON SSHS 1 487794 1334.108 ZA 22 GRPF 5596 BBP H
1507 L VAN VUUREN HPC 3 641632 1169.937 ZA 22 GRPF 555 BBP H
1508 JJ & DP DE BEER NWPC 2 630074 1154.228 ZA 22 GRPF 2111 BB C
1509 DOUW STEYN RACING PIGEONS NWPC 2 720751 970.643 ZA 21 GRPF 382 BBWF H
1510 COETZEE & BOTES HPC 3 466780 1070.503 ZA 22 GRPF 7896 BC H
1511 M VOS HPC 3 792219 794.084 ZA 23 TRPF 10217 BC H
1512 C CHERRY (TPH) SSHS 1 566985 1202.840 ZA 23 GRPF 958 DC C
1513 R.G. ATMORE & SONS NWPC 2 494914 1475.012 ZA 23 GRPF 4482 BC C
1514 R.G. ATMORE & SONS NWPC 2 439273 1358.926 ZA 23 GRPF 4452 BB H
1515 JJ & DP DE BEER NWPC 2 659407 1320.299 ZA 22 GRPF 403 BC H
1516 LITTLE/REEDERS SSHS 1 375471 1452.438 ZA 22 GRPF 5444 CH C
1517 MADDIES LOFTS NWPC 2 455289 1271.224 ZA 21 GRPF 7417 BBWF C
1518 DOUW STEYN RACING PIGEONS NWPC 2 295478 1137.403 ZA 21 GRPF 1440 BB C
1519 A.G PEREIRA SSHS 1 933860 482.405 ZA 21 GRPF 4410 BBWF H
1520 L VAN VUUREN HPC 3 559362 1028.774 ZA 23 GRPF 7605 BC H
1521 VERNON JOHNSON SSHS 1 732264 1068.434 ZA 22 GRPF 5595 BB C
1522 MADDIES LOFTS NWPC 2 380943 1404.397 ZA 22 GRPF 1941 BB C
1523 JJ & DP DE BEER NWPC 2 471462 1055.472 ZA 23 GRPF 018 BB H
1524 JE HARRY SSHS 1 371710 1404.545 ZA 23 GRPF 879 BB H
1525 TRUFLIGHT NWPC 2 700852 1160.639 ZA 22 GRPF 1806 BB H
1526 DAVID ABRAHAMS SSHS 1 586872 1077.323 ZA 20 GRPF 4856 BB C
1527 JJ & DP DE BEER NWPC 2 505862 1341.631 ZA 23 GRPF 415 BC H
1528 SPIKE AUCAMP SSHS 1 267659 1107.476 ZA 23 GRPF 2481 BB H
1529 L VAN VUUREN HPC 3 740922 987.807 ZA 20 GRPF 9361 BB H
1530 A.G PEREIRA SSHS 1 420378 1554.016 ZA 23 GRPF 2349 BBWF H
1531 BROUGH LOFTS HPC 3 314991 1210.115 ZA 23 GRPF 1305 BC H
1532 R.G. ATMORE & SONS NWPC 2 715389 967.070 ZA 22 GRPF 1889 BB H
1533 C DE SOUSA SSHS 1 309777 1172.206 ZA 22 GRPF 5038 BB C
1534 R.G. ATMORE & SONS NWPC 2 715389 1161.128 ZA 22 GRPF 1881 BB C
1535 L VAN VUUREN HPC 3 543986 1470.034 ZA 22 GRPF 553 BB C
1536 JE HARRY SSHS 1 460247 1288.004 ZA 22 GRPF 5496 MEAL C
1537 L VAN VUUREN HPC 3 559362 1019.678 ZA 20 GRPF 8139 BBWF H
1538 C DE SOUSA SSHS 1 471839 1473.422 ZA 22 GRPF 5028 BC C
1539 MADDIES LOFTS NWPC 2 349055 1177.582 ZA 23 GRPF 4031 BB H
1540 TRUFLIGHT NWPC 2 425241 1602.062 ZA 22 GRPF 1822 BB C
1541 C DE SOUSA SSHS 1 471839 1473.192 ZA 22 GRPF 5084 BB C
1542 SPIKE AUCAMP SSHS 1 313174 1177.130 ZA 23 GRPF 2456 BB H
1543 L VAN VUUREN HPC 3 477283 1473.549 ZA 23 GRPF 1612 BB H
1544 R.G. ATMORE & SONS NWPC 2 391380 1450.721 ZA 20 GRPF 8216 BB H
1545 R.G. ATMORE & SONS NWPC 2 289034 1136.663 ZA 21 GRPF 5545 BB H
1546 DOUW STEYN RACING PIGEONS NWPC 2 612911 1338.673 ZA 22 GRPF 119 BC H
1547 C CHERRY (TPH) SSHS 1 648839 1200.274 ZA 23 GRPF 2420 BB C
1548 SPIKE AUCAMP SSHS 1 574241 1204.256 ZA 22 GRPF 5239 BBWF H
1549 M VOS HPC 3 628292 1123.655 ZA 23 GRPF 353 BC C
1550 LITTLE/REEDERS SSHS 1 543458 1336.819 ZA 22 GRPF 5451 BBWF C
1551 C CHERRY (TPH) SSHS 1 490946 1340.344 ZA 23 GRPF 2445 BBPD H
1552 C. KEREKES NWPC 2 517014 1333.370 ZA 22 GRPF 7624 BB H
1553 C. KEREKES NWPC 2 658705 1169.783 ZA 21 GRPF 1108 BC H
1554 JJ & DP DE BEER NWPC 2 630074 1153.383 ZA 22 GRPF 041 BB H
1555 A.G PEREIRA SSHS 1 698811 970.573 ZA 22 GRPF 5784 BB C
1556 DAVID ABRAHAMS SSHS 1 454520 1069.585 ZA 20 GRPF 9714 CH C
1557 JJ & DP DE BEER NWPC 2 794309 793.303 ZA 22 GRPF 2110 BB C
1558 JJ & DP DE BEER NWPC 2 581132 1200.634 ZA 23 GRPF 415 BC H
1559 A.G PEREIRA SSHS 1 420378 1553.728 ZA 23 GRPF 2343 BB H
1560 JJ & DP DE BEER NWPC 2 319006 1209.730 ZA 21 GRPF 835 BB H
1561 LITTLE/REEDERS SSHS 1 422335 1357.569 ZA 23 GRPF 990 DCH C
1562 BROUGH LOFTS HPC 3 318178 1171.648 ZA 22 GRPF 3371 BB C
1563 R.G. ATMORE & SONS NWPC 2 671516 1320.247 ZA 21 GRPF 881 BB H
1564 DAVID ABRAHAMS SSHS 1 423078 1270.503 ZA 21 GRPF 701 CHPD H
1565 LES WAGHORN SSHS 1 550027 1026.745 ZA 23 GRPF 2604 BB H
1566 BILL BOUWER SSHS 1 737136 1061.913 ZA 21 GRPF 4046 BB H
1567 A.G PEREIRA SSHS 1 352626 1404.163 ZA 22 GRPF 5487 CH H
1568 COETZEE & BOTES HPC 3 422712 1601.990 ZA 22 GRPF 1268 BB H
1569 JJ & DP DE BEER NWPC 2 471462 1055.236 ZA 23 GRPF 4121 BB H
1570 P. WOLFAARDT NWPC 2 389159 1404.316 ZA 23 GRPF 4715 BB C
1571 JJ & DP DE BEER NWPC 2 703187 1159.768 ZA 22 GRPF 2110 BB C
1572 JE HARRY SSHS 1 594390 1076.836 ZA 22 GRPF 5496 MEAL C
1573 L VAN VUUREN HPC 3 271834 1107.336 ZA 23 GRPF 2706 BB C
1574 P. WOLFAARDT NWPC 2 757375 983.051 ZA 23 GRPF 4756 BB H
1575 JJ & DP DE BEER NWPC 2 298025 1172.013 ZA 22 GRPF 1734 BB C
1576 C. KEREKES NWPC 2 714738 965.744 ZA 23 GRPF 4249 BC H
1577 C CHERRY (TPH) SSHS 1 364904 1350.155 ZA 21 GRPF 6368 BB H
1578 C. KEREKES NWPC 2 714738 1160.949 ZA 21 GRPF 5034 BB C
1579 DAVID ABRAHAMS SSHS 1 534458 1469.705 ZA 20 GRPF 9704 CH C
1580 C DE SOUSA SSHS 1 415717 1368.767 ZA 22 GRPF 5017 BC H
1581 P. WOLFAARDT NWPC 2 389147 1247.931 ZA 23 GRPF 4740 BC H
1582 JE HARRY SSHS 1 460247 1287.403 ZA 21 GRPF 7713 BC H
1583 C. KEREKES NWPC 2 574419 1018.955 ZA 22 GRPF 298 BB H
1584 M MOSTERT HPC 3 457883 1286.488 ZA 21 GRPF 3972 BC C
1585 DOUW STEYN RACING PIGEONS NWPC 2 582715 1017.398 ZA 22 GRPF 019 BB H
1586 SPIKE AUCAMP SSHS 1 475220 1472.174 ZA 22 GRPF 5201 BB H
1587 C DE SOUSA SSHS 1 415717 1368.542 ZA 22 GRPF 5082 BBWF H
1588 A.G PEREIRA SSHS 1 314454 1176.490 ZA 23 GRPF 2323 CH C
1589 A.G PEREIRA SSHS 1 420378 1553.537 ZA 23 GRPF 2319 PD H
1590 MADDIES LOFTS NWPC 2 345655 1209.641 ZA 22 GRPF 1947 BB C
1591 TRUFLIGHT NWPC 2 320173 1170.295 ZA 22 GRPF 7996 BB H
1592 A KLOPPERS HPC 3 591239 1337.947 ZA 21 GRPF 506 BB C
1593 TRUFLIGHT NWPC 2 480738 1473.300 ZA 23 GRPF 4663 BB C
1594 C. KEREKES NWPC 2 671177 1199.101 ZA 23 GRPF 4232 BC C
1595 P. WOLFAARDT NWPC 2 591145 1203.675 ZA 21 GRPF 4638 BB H
1596 DOUW STEYN RACING PIGEONS NWPC 2 648047 1123.488 ZA 23 GRPF 532 BB H
1597 TRUFLIGHT NWPC 2 425241 1601.962 ZA 22 GRPF 349 BC H
1598 M MOSTERT HPC 3 537836 1335.517 ZA 20 GRPF 8363 BB H
1599 C DE SOUSA SSHS 1 494700 1333.364 ZA 22 GRPF 5004 BB C
1600 C CHERRY (TPH) SSHS 1 633919 1167.427 ZA 21 GRPF 7618 BB H