PWDU 2024 Race Results

Position Fancier Club Distance Velocity Pigeon Colour Sex
1101 P & P Maas CRU 523846 1087.758 ZA 23 CRU 394 BB C
1102 Du Preez & Deetlefs CRU 566506 1430.450 ZA 22 J&B 439 BB H
1103 Alwyn Bester PTAO 681615 1176.855 ZA 23 ABL 964 BB H
1104 FANIE & RUAN CRU 539644 1491.209 ZA 22 CRU 1025 BCH C
1105 DIE HUYSERS B CRU 383177 1196.618 ZA 22 CRU 1381 CH H
1106 HEL LOFTS KWDK 441086 1429.775 ZA 23 PWDU 147 BB C
1107 HEIN EN JOHAN LOFTS PTAO 754595 987.732 ZA 23 OERF 7874 BB H
1108 A-BREYTENBACH LOFTS VSDK 436145 1365.871 ZA 21 PWDU 5646 BB H
1109 FANIE & RUAN CRU 617664 1065.366 ZA 23 CRU 145 C
1110 Alwyn Bester PTAO 755857 1003.351 ZA 22 ABL 659 RC C
1111 Alwyn Bester CRU 478072 1586.872 ZA 23 ABL 967 BC H
1112 Du Preez & Deetlefs CRU 764317 1156.595 ZA 22 J&B 438 MEAL C
1113 Du Preez & Deetlefs CRU 764317 1095.585 ZA 22 J&B 420 BB H
1114 BOTHA LOFT CRU 617588 1080.644 ZA 20 PWDU 8910 BB H
1115 HENDRIK & CHRIS PROT 703067 1147.013 ZA 23 JWDK 218 BBWF H
1116 JJ BOSCH B CRU 337741 1121.566 ZA 23 CRU 40 BB H
1117 BOTHA LOFT CRU 495254 1389.081 ZA 23 BOTH 21 BB H
1118 Alwyn Bester CRU 326579 1155.622 ZA 22 ABL 631 BBP H
1119 VIC EN HERMAN PTAO 480113 1622.734 ZA 22 VIL 3444 BB H
1120 Du Preez & Deetlefs CRU 690927 1201.543 ZA 22 J&B 419 BB C
1121 BARNARD LOFTS KWDK 570551 1355.550 ZA 23 OERF 7237 C C
1122 D+T STRYDOM KWDK 711070 1165.880 ZA 22 BENZ 078 BBWF C
1123 BILLET LOFTS PROT 540268 1481.209 ZA 23 PHS 140 BCWF H
1124 C J J P FERREIRA & GESIN PROT 701418 1095.138 ZA 22 OP 2814 BG H
1125 TRIPLE J LOFTS II PROT 703691 1057.609 ZA 22 JJJ 238 BBWF H
1126 JJ BOSCH CRU 643705 1239.205 ZA 22 CRU 806 BB C
1127 Die Huysers CRU 857509 874.622 ZA 23 HHH 20 BLWF H
1128 JJ BOSCH CRU 531350 1084.387 ZA 23 CRU 23 BB C
1129 D+T STRYDOM KWDK 566638 1430.242 ZA 22 BENZ 845 BB H
1130 Alwyn Bester CRU 478061 1395.325 ZA 22 ABL 608 BBP C
1131 Die Huysers CRU 531323 1087.106 ZA 22 HHH 311 CH H
1132 JJ BOSCH CRU 611554 1081.153 ZA 22 CRU 707 BB H
1133 Carel Beukes VSDK 917462 847.696 ZA 22 VIL 2566 CHEQ H
1134 D+T STRYDOM KWDK 441436 1285.985 ZA 23 VIL 4754 BB C
1135 FANIE & RUAN CRU 378123 1198.615 ZA 23 CRU 139 C
1136 Die Huysers CRU 567858 1346.911 ZA 22 HHH 141 BB H
1137 Alwyn Bester PTAO 610552 1052.282 ZA 23 ABL 952 BB C
1138 Alwyn Bester PTAO 632980 1234.963 ZA 23 CRU 815 BCWF C
1139 DIE HUYSERS B CRU 567832 1421.357 ZA 23 HHH 40 BB H
1140 Alwyn Bester CRU 430928 1466.489 ZA 22 ABL 631 BBP H
1141 FANIE & RUAN CRU 638247 1234.241 ZA 23 CRU 120 C
1142 FANIE & RUAN CRU 332776 1120.459 ZA 23 CRU 173 H
1143 HEL LOFTS KWDK 487137 1388.777 ZA 23 HTL 207 M C
1144 Die Huysers CRU 337707 1152.840 ZA 21 CRU 1098 CH H
1145 Du Preez & Deetlefs CRU 487742 1621.753 ZA 22 CRU 1368 BB C
1146 JJ BOSCH CRU 692428 1201.401 ZA 22 CRU 762 LC H
1147 D+T STRYDOM KWDK 566664 1355.384 ZA 23 VIL 3102 BB H
1148 Die Huysers CRU 766202 987.056 ZA 23 HHH 98 BB H
1149 BILLET LOFTS PROT 540268 1481.141 ZA 23 PHS 127 BB H
1150 BOTHA LOFT CRU 630043 1065.011 ZA 23 BOTH 8 BB H
1151 JJ BOSCH CRU 766272 1001.772 ZA 22 CRU 752 BB H
1152 Die Huysers CRU 643647 1238.656 ZA 22 HHH 141 BB H
1153 Alwyn Bester PTAO 520076 1084.169 ZA 23 ABL 967 BC H
1154 BILLET LOFTS PROT 761407 1152.008 ZA 22 PWDU 2313 BB H
1155 LOFT 111 PTAO 750368 1094.906 ZA 20 PWDU 10887 BBWF H
1156 Du Preez & Deetlefs CRU 610163 1080.635 ZA 21 CRU 1112 BB H
1157 Du Preez & Deetlefs CRU 708295 1146.418 ZA 23 J&B 412 BBP H
1158 D+T STRYDOM KWDK 566638 1429.882 ZA 22 BENZ 1696 BB H
1159 P & P Maas CRU 481417 1394.740 ZA 21 CRU 1161 BB H
1160 B-BREYTENBACH LOFTS VSDK 526640 1087.088 ZA 22 JWDK 262 BB C
1161 BOTHA LOFT CRU 447413 1284.623 ZA 23 BOTH 81 BBP H
1162 DIE HUYSERS B CRU 383177 1196.929 ZA 23 CRU 886 BB H
1163 JJ BOSCH CRU 567907 1346.603 ZA 22 CRU 752 BB H
1164 VIC EN HERMAN PTAO 701649 1165.305 ZA 22 PWDU 1375 BB C
1165 Du Preez & Deetlefs CRU 621803 1051.883 ZA 21 PWDU 2684 BB C
1166 Carel Beukes VSDK 560427 1419.821 ZA 23 VIL 4454 BB H
1167 Alwyn Bester CRU 430928 1466.405 ZA 22 ABL 782 BC H
1168 BARNARD LOFTS KWDK 714833 1094.514 ZA 23 OERF 7246 R H
1169 JJ BOSCH CRU 710182 1056.085 ZA 22 CRU 762 LC H
1170 TRIPLE J LOFTS II PROT 850734 865.534 ZA 19 JJJ 205 BC C
1171 FANIE & RUAN CRU 687045 1176.715 ZA 23 CRU 115 C
1172 HENDRIK & CHRIS PROT 538317 1491.121 ZA 22 VIL 3009 BB H
1173 HENDRIK & CHRIS PROT 376905 1194.827 ZA 22 VIL 2767 MLY C
1174 VIC EN HERMAN PTAO 432953 1429.438 ZA 23 PTAO 002 MEAL C
1175 Vankoewer Lofts VSDK 433684 1365.865 ZA 21 BENS 1282 VAN C
1176 BOTHA LOFT CRU 617588 1080.928 ZA 22 BOTH 35 BB C
1177 Alwyn Bester PTAO 915480 844.188 ZA 22 VIL 3435 BC C
1178 Die Huysers CRU 488983 1586.750 ZA 23 HTL 52 BB C
1179 Die Huysers CRU 544923 1481.031 ZA 23 HTL 64 BBPD H
1180 Die Huysers CRU 643647 1238.537 ZA 22 HHH 140 CH H
1181 Die Huysers CRU 531323 1082.308 ZA 23 HHH 79 CH H
1182 HEL LOFTS KWDK 643120 1233.053 ZA 23 CRU 657 BB C
1183 Du Preez & Deetlefs CRU 566506 1429.487 ZA 21 CRU 1150 LCH C
1184 BOTHA LOFT CRU 495254 1393.184 ZA 22 CRU 1305 BB C
1185 D+T STRYDOM KWDK 527189 1087.062 ZA 21 PWDU 3859 BBWF H
1186 Die Huysers CRU 441614 1283.701 ZA 23 HTL 52 BB C
1187 D+T STRYDOM KWDK 381004 1196.183 ZA 23 VIL 4912 BB H
1188 JJ BOSCH CRU 567907 1346.496 ZA 22 CRU 827 DC H
1189 HT LOFTS PTAO 636756 1051.795 ZA 22 HTL 130 SCAL C
1190 D+T STRYDOM KWDK 767622 986.618 ZA 22 BENZ 051 BBWF H
1191 CHRIS CARELSEN VSDK 561721 1418.309 ZA 23 VIL 3164 BB C
1192 Alwyn Bester CRU 430928 1465.823 ZA 22 CRU 1120 RC H
1193 LOFT 111 PTAO 600420 1064.572 ZA 23 PTAO 473 BB C
1194 Die Huysers CRU 766202 1001.615 ZA 23 HHH 20 BLWF H
1195 FANIE & RUAN CRU 687045 1175.306 ZA 23 CRU 111 C
1196 Du Preez & Deetlefs CRU 543549 1491.010 ZA 21 CRU 1137 BBWF C
1197 COOPER LOFT VSDK 757023 1150.637 ZA 22 PWDU 018 BB H
1198 D+T STRYDOM KWDK 767622 1092.960 ZA 22 BENZ 835 BB C
1199 Vankoewer Lofts VSDK 375843 1193.658 ZA 21 BENS 1282 BB C
1200 HEIN EN JOHAN LOFTS PTAO 599242 1080.364 ZA 22 PWDU 1764 BB C