PigeonUniverse Race Tools

CREATE YOUR OWN OUTPUT

Strategic selection and data input of the filters below will enable you to create useful report listings. Although the are many filters, you don't need to populate more that one or two filters to create a usable report. If your report listing does not come up with any data, it probably means you have an incompatible filter combination. Typically this happens when you select your name and a club in another organisation. If in doubt hit the CLEAR FILTERS button and start again.

COUNT ORG DIV CLUB LOFT DATE FANCIER RACE CLUB DISTANCE VELOCITY PIGEON COLOUR SEX
2001 168 130 43 2 29-May-21 CP VOS TRPF21 - WINBURG 1 PPR 266105 1477.814 ZA 20 TRPF 6927 BC H
2002 169 39 24 2 29-May-21 AG PEREIRA TRPF21 - WINBURG 1 SWHS 269083 1477.712 ZA 20 TRPF 2233 BBWF H
2003 68 68 46 3 29-May-21 LAPPIES LOFTS NFSW21 - SMITHFIELD 1 SAINT 248915 1477.681 ZA 20 WSPC 599 BC H
2004 549 262 48 8 26-Jun-21 CAM HOKKE NFSC21 - COLESBERG 1 VWDK 337174 1477.538 ZA 20 NFS 4768 GRIZ H
2005 4 4 3 3 29-May-21 RETRO LOFTS ROOI WRRPA21 - THEUNISSEN 1 WDK 226626 1477.514 ZA 20 WDKD 103 H
2006 101 38 14 4 29-May-21 RHEEDELSE LOFTS GRPF21 - WINBURG 1 SSHS 268592 1477.406 ZA 20 GRPF 2462 BB H
2007 251 210 128 8 26-May-23 S&S.LOFTS TRPFsprint23 - VENTERSBURG 1 APPCT 191388 1477.329 ZA 22 TRPF 707 BB H
2008 550 263 173 2 26-Jun-21 RYNO EN NEELS NFSC21 - COLESBERG 1 SAINT 341720 1477.289 ZA 20 WSPR 742 BBWF C
2009 102 53 17 2 29-May-21 LION LOFTS GRPF21 - WINBURG 1 SRPC 279743 1477.258 ZA 20 GRPF 5701 BB H
2010 182 182 18 8 29-May-21 JUP2 NFSE21 - SMITHFIELD 1 WDK 192508 1477.250 ZA 20 OVRB 10090 BB H
2011 27 0 0 0 12-Jun-21 Alwyn Bester COM21 - BLOEMFONTEIN 1 CRU 431158 1477.243 ZA 20 ABL 19 BB H
2012 69 69 47 4 29-May-21 LAPPIES LOFTS NFSW21 - SMITHFIELD 1 SAINT 248915 1477.243 ZA 20 ZAPA 189 BC H
2013 5 0 0 0 15-Jun-24 Alwyn Bester COMB24 - BLOEMFONTEIN 1 CRU 430928 1477.129 ZA 23 ABL 962 BB C
2014 170 131 54 2 29-May-21 CHARLES CARLSON TRPF21 - WINBURG 1 AHS 267384 1477.121 ZA 20 TRPF 5950 BB C
2015 171 132 44 5 29-May-21 BOSHOFF FAMMILY TRPF21 - WINBURG 1 PPR 264636 1477.108 ZA 20 TRPF 7070 RED C
2016 551 264 49 3 26-Jun-21 68 LOFT NFSC21 - COLESBERG 1 VWDK 329891 1477.023 ZA 20 PPS 5212 BB H
2017 552 288 218 5 26-Jun-21 JANI EN ZOE NFSC21 - COLESBERG 1 KSFC 397700 1476.973 ZA 20 WPU 91 BBWF H
2018 553 265 174 14 26-Jun-21 POENA EN FAAN NFSC21 - COLESBERG 1 SAINT 344919 1476.969 ZA 20 LECH 141 BB H
2019 252 42 16 16 26-May-23 NIGHTGAURD TRPFsprint23 - VENTERSBURG 1 NDHS 243647 1476.947 ZA 22 NDHS 3009 BC H
2020 554 266 175 14 26-Jun-21 ADELPRAG NFSC21 - COLESBERG 1 SAINT 344397 1476.832 ZA 20 70336 BBPD H
2021 28 0 0 0 12-Jun-21 KITCHENBRANDS LOFT. COM21 - BLOEMFONTEIN 1 AHS 372159 1476.820 ZA 20 TRPF 6677 BB C
2022 172 133 45 7 29-May-21 AW MORTON TRPF21 - WINBURG 1 PPR 251598 1476.659 ZA 20 TRPF 5161 BB H
2023 173 134 55 2 29-May-21 ROSENEATH LOFTS TRPF21 - WINBURG 1 AHS 262033 1476.656 ZA 20 TRPF 660 GRIZ H
2024 5 5 1 1 29-May-21 KOERT GROBLER 2 WRRPA21 - THEUNISSEN 1 NDK 276486 1476.642 ZA 21 NDKO 22 C
2025 174 135 56 7 29-May-21 D.D. ROSSLEE TRPF21 - WINBURG 1 AHS 267735 1476.613 ZA 20 TRPF 7785 BBP H
2026 103 54 37 5 29-May-21 LABUSCHAGNE J GRPF21 - WINBURG 1 NWPC 286951 1476.591 ZA 20 GRPF 3124 PD C
2027 70 70 48 1 29-May-21 J & I HOKKE NFSW21 - SMITHFIELD 1 SAINT 257899 1476.529 ZA 20 NFS 6842 BC H
2028 104 39 15 5 29-May-21 RHEEDELSE LOFTS GRPF21 - WINBURG 1 SSHS 268592 1476.458 ZA 20 GRPF 2451 BB H
2029 555 289 45 6 26-Jun-21 DANIE FOURIE NFSC21 - COLESBERG 1 MBPK 353364 1476.449 ZA 20 NFS 260 BBAR C
2030 29 0 0 0 12-Jun-21 KEVIN KITCHRENBRAND COM21 - BLOEMFONTEIN 1 BHS 387059 1476.385 ZA 20 GPU 6241 BC C
2031 105 55 38 5 29-May-21 OSAGE LOFTS GRPF21 - WINBURG 1 NWPC 290817 1476.352 ZA 20 GRPF 3054 BB H
2032 556 290 27 4 26-Jun-21 P SMIT SONOP2 NFSC21 - COLESBERG 1 WDK 311264 1476.350 ZA 20 OVRB 10374 BB C
2033 106 56 39 6 29-May-21 LABUSCHAGNE J GRPF21 - WINBURG 1 NWPC 286951 1476.338 ZA 20 GRPF 3123 BC H
2034 14 0 0 0 31-May-24 ORR FAMILIE SPRINT24 - VENTERSBURG 1 UPK 178061 1476.255 ZA 23 VPU 4900 BB H
2035 107 57 40 2 29-May-21 J CRONJE GRPF21 - WINBURG 1 NWPC 291656 1476.114 ZA 20 GRPF 3356 BB C
2036 108 58 41 4 29-May-21 P. WOLFAARDT GRPF21 - WINBURG 1 NWPC 286243 1476.113 ZA 20 GRPF 9423 BC H
2037 109 59 42 7 29-May-21 LABUSCHAGNE J GRPF21 - WINBURG 1 NWPC 286951 1476.085 ZA 20 GRPF 3151 PD H
2038 253 43 17 17 26-May-23 NIGHTGAURD TRPFsprint23 - VENTERSBURG 1 NDHS 243647 1476.053 ZA 19 NDHS 13632 BB H
2039 175 136 46 3 29-May-21 KEVIN KITCHENBRAND TRPF21 - WINBURG 1 PPR 280895 1475.934 ZA 20 GPU 11531 BB H
2040 557 291 28 5 26-Jun-21 P SMIT SONOP2 NFSC21 - COLESBERG 1 WDK 311264 1475.883 ZA 20 OVRB 10382 BB C
2041 176 137 57 13 29-May-21 KITCHENBRANDS LOFT TRPF21 - WINBURG 1 AHS 266955 1475.851 ZA 20 TRPF 6677 BB C
2042 110 40 18 8 29-May-21 GYS LOUW PRO GRPF21 - WINBURG 1 PPR 268383 1475.847 ZA 20 GRPF 9090 CH C
2043 177 138 47 2 29-May-21 CM MORTON TRPF21 - WINBURG 1 PPR 251593 1475.741 ZA 20 TRPF 5165 CHEQ H
2044 178 139 48 3 29-May-21 CM MORTON TRPF21 - WINBURG 1 PPR 251593 1475.741 ZA 20 GRPF 1949 BB H
2045 179 40 16 2 29-May-21 MJ LOFTS TRPF21 - WINBURG 1 NDHS 293596 1475.605 ZA 20 TRPF 7201 BC C
2046 30 0 0 0 12-Jun-21 JOHN FIELD COM21 - BLOEMFONTEIN 1 BHS 391373 1475.574 ZA 20 GPU 9871 BC H
2047 71 71 49 2 29-May-21 J & I HOKKE NFSW21 - SMITHFIELD 1 SAINT 257899 1475.543 ZA 20 NFS 6887 BC H
2048 31 0 0 0 12-Jun-21 TNT LOFTS COM21 - BLOEMFONTEIN 1 BHS 395265 1475.237 ZA 20 GPU 14637 GRIZ H
2049 111 60 18 1 29-May-21 MADDIES JNR GRPF21 - WINBURG 1 SRPC 304430 1475.191 ZA 20 GRPF 799 BB C
2050 558 267 176 3 26-Jun-21 RYNO EN NEELS NFSC21 - COLESBERG 1 SAINT 341720 1474.846 ZA 20 WSPR 799 BB C
2051 32 0 0 0 12-Jun-21 JOHN FIELD COM21 - BLOEMFONTEIN 1 BHS 391373 1474.832 ZA 20 GPU 9824 BB H
2052 112 61 43 8 29-May-21 LABUSCHAGNE J GRPF21 - WINBURG 1 NWPC 286951 1474.820 ZA 20 GRPF 3104 PD H
2053 180 140 49 10 29-May-21 GYS LOUW PRO TRPF21 - WINBURG 1 PPR 268383 1474.766 ZA 20 GRPF 9050 BB C
2054 559 292 219 12 26-Jun-21 PHILIP BURGER NFSC21 - COLESBERG 1 KSFC 397368 1474.755 ZA 20 NFS 2026 BC C
2055 33 0 0 0 12-Jun-21 FANIE RUAN FERDIE COM21 - BLOEMFONTEIN 1 CRU 436512 1474.702 ZA 20 PWDU 9467 BB H
2056 560 293 29 3 26-Jun-21 MARWIN HOKKE NFSC21 - COLESBERG 1 WDK 307466 1474.658 ZA 20 OVRF 10244 BB H
2057 181 141 50 11 29-May-21 GYS LOUW PRO TRPF21 - WINBURG 1 PPR 268383 1474.631 ZA 20 GRPF 9049 CH H
2058 72 72 12 5 29-May-21 DEIDRE LOFTS NFSW21 - SMITHFIELD 1 VWDK 231867 1474.567 ZA 20 NFS 5128 BB H
2059 34 0 0 0 12-Jun-21 Chris Hatting COM21 - BLOEMFONTEIN 1 BENT 429208 1474.527 ZA 20 PWDU 3259 BB C
2060 561 294 220 14 26-Jun-21 BOTES HOKKE NFSC21 - COLESBERG 1 KSFC 396664 1474.513 ZA 20 NFS 1404 BB H
2061 113 12 11 5 29-May-21 KLOPPERS & LUBBE GRPF21 - WINBURG 1 FHS 273779 1474.428 ZA 20 GRPF 72 BC H
2062 6 6 2 1 29-May-21 BRAAM B v MOLENDORF WRRPA21 - THEUNISSEN 1 KRPS 276651 1474.424 ZA 20 KRPS 2862 H
2063 562 295 30 4 26-Jun-21 P SMIT SONOP1 NFSC21 - COLESBERG 1 WDK 311264 1474.368 ZA 20 OVRF 10349 CH C
2064 114 41 19 3 29-May-21 CM MORTON GRPF21 - WINBURG 1 PPR 251593 1474.156 ZA 20 GRPF 1950 BB H
2065 7 7 1 1 29-May-21 DIE PAINTERS WRRPA21 - THEUNISSEN 1 KPU 277386 1474.151 ZA 20 KPU 285 C
2066 183 183 19 2 29-May-21 MARWIN HOKKE NFSE21 - SMITHFIELD 1 WDK 191194 1474.122 ZA 20 OVRF 10268 BB H
2067 35 0 0 0 12-Jun-21 A-BREYTENBACH LOFTS COM21 - BLOEMFONTEIN 1 JAK 436412 1474.011 ZA 20 VIL 531 C H
2068 182 142 58 8 29-May-21 DIRK GROBLER TRPF21 - WINBURG 1 AHS 268265 1473.983 ZA 20 TRPF 7750 BBP H
2069 73 73 13 6 29-May-21 DEIDRE LOFTS NFSW21 - SMITHFIELD 1 VWDK 231867 1473.942 ZA 20 NFS 5142 CH H
2070 6 0 0 0 15-Jun-24 BK&S.GJT.JCLOFTS.. COMB24 - BLOEMFONTEIN 1 BCRPC 387446 1473.926 ZA 23 GPU 3362 BB C
2071 183 41 17 2 29-May-21 DS PAINTER TRPF21 - WINBURG 1 NDHS 274435 1473.874 ZA 20 TRPF 4741 BB C
2072 115 13 12 6 29-May-21 KLOPPERS & LUBBE GRPF21 - WINBURG 1 FHS 273779 1473.502 ZA 20 GRPF 1847 BC C
2073 184 42 18 3 29-May-21 DS PAINTER TRPF21 - WINBURG 1 NDHS 274435 1473.479 ZA 20 TRPF 7246 BC C
2074 563 268 177 11 26-Jun-21 J & I HOKKE NFSC21 - COLESBERG 1 SAINT 352794 1473.361 ZA 20 NFS 6830 BB C
2075 185 143 51 4 29-May-21 KEVIN KITCHENBRAND TRPF21 - WINBURG 1 PPR 280895 1473.353 ZA 20 TRPF 8001 BB H
2076 36 0 0 0 12-Jun-21 HERMAN DE JAGER COM21 - BLOEMFONTEIN 1 PTAO 436325 1473.325 ZA 20 PWDU 8426 H
2077 564 269 178 5 26-Jun-21 MEINTJES LOFT NFSC21 - COLESBERG 1 SAINT 344350 1473.251 ZA 20 LECH 375 RED C
2078 55 18 6 4 21-May-22 MARWIN HOKKE NFS22 - SMITHFIELD 1 WDK 166597 1473.223 ZA 21 OVRK 13101 BB C
2079 184 184 20 3 29-May-21 MARWIN HOKKE NFSE21 - SMITHFIELD 1 WDK 191194 1473.175 ZA 20 OVRF 10286 DCH C
2080 74 74 50 5 29-May-21 POENA EN STEF NFSW21 - SMITHFIELD 1 SAINT 245602 1473.169 ZA 20 NFS 7325 BB H
2081 75 75 12 5 29-May-21 RY-DEON LOFTS NFSW21 - SMITHFIELD 1 KARPC 249235 1473.054 ZA 20 NFS 7024 CHWF H
2082 56 19 7 5 21-May-22 MARWIN HOKKE NFS22 - SMITHFIELD 1 WDK 166597 1473.006 ZA 21 OVRF 14698 BB H
2083 565 296 221 1 26-Jun-21 G MARTENS NFSC21 - COLESBERG 1 KSFC 396244 1472.884 ZA 20 NFS 3772 BB H
2084 37 0 0 0 12-Jun-21 A-BREYTENBACH LOFTS COM21 - BLOEMFONTEIN 1 JAK 436412 1472.767 ZA 20 VIL 525 BB H
2085 116 62 19 7 29-May-21 MC DERMOTT LOFTS GRPF21 - WINBURG 1 SRPC 280893 1472.700 ZA 20 GRPF 230 PIED H
2086 117 42 16 4 29-May-21 LES WAGHORN GRPF21 - WINBURG 1 SSHS 264226 1472.692 ZA 20 GRPF 4902 BB H
2087 566 297 31 6 26-Jun-21 P SMIT SONOP2 NFSC21 - COLESBERG 1 WDK 311264 1472.624 ZA 20 OVRB 10376 REDP C
2088 38 0 0 0 12-Jun-21 Chris Hatting COM21 - BLOEMFONTEIN 1 BENT 429208 1472.588 ZA 20 PWDU 11254 BC C
2089 57 20 8 6 21-May-22 MARWIN HOKKE NFS22 - SMITHFIELD 1 WDK 166597 1472.572 ZA 21 GEN 035 BBWF H
2090 185 185 21 3 29-May-21 P SMIT SONOP2 NFSE21 - SMITHFIELD 1 WDK 194163 1472.419 ZA 20 OVRB 10382 BB C
2091 118 43 17 5 29-May-21 LES WAGHORN GRPF21 - WINBURG 1 SSHS 264226 1472.419 ZA 20 GRPF 4903 BB H
2092 186 144 35 11 29-May-21 MARK ERASMUS TRPF21 - WINBURG 1 ERPC 280095 1472.374 ZA 20 TRPF 9785 RED H
2093 187 145 52 3 29-May-21 CP VOS TRPF21 - WINBURG 1 PPR 266105 1472.363 ZA 20 TRPF 5433 BB C
2094 8 8 2 2 29-May-21 DIE PAINTERS WRRPA21 - THEUNISSEN 1 KPU 277386 1472.325 ZA 20 KPUD 158 C
2095 58 26 26 2 21-May-22 RUDE HOKKE NFS22 - SMITHFIELD 1 SAINT 214663 1472.313 ZA 21 NFS 6593 CH H
2096 188 146 53 4 29-May-21 COOMBE & PARTNER TRPF21 - WINBURG 1 PPR 262120 1472.308 ZA 20 TRPF 3340 LC H
2097 567 270 179 7 26-Jun-21 PATRICK HOKKE 2 NFSC21 - COLESBERG 1 SAINT 351827 1472.192 ZA 20 ZA L 70091 BB C
2098 15 0 0 0 31-May-24 ORR FAMILIE SPRINT24 - VENTERSBURG 1 UPK 178061 1472.187 ZA 23 OERF 2127 LC H
2099 76 76 51 5 29-May-21 LAPPIES LOFTS NFSW21 - SMITHFIELD 1 SAINT 248915 1472.146 ZA 20 WSPC 432 BCP H
2100 39 0 0 0 12-Jun-21 Du Preez & Deetlefs COM21 - BLOEMFONTEIN 1 CRU 440385 1472.133 ZA 20 PWDU 9077 BB H
2101 16 0 0 0 31-May-24 DEWALD VISAGIE SPRINT24 - VENTERSBURG 1 UPK 187615 1472.067 ZA 23 OERF 2005 BB H
2102 9 9 3 3 29-May-21 DIE PAINTERS WRRPA21 - THEUNISSEN 1 KPU 277386 1472.064 ZA 20 KPUD 157 H
2103 119 44 8 1 29-May-21 KOSMIC LOFTS GRPF21 - WINBURG 1 EWDK 286792 1471.988 ZA 20 GPU 020 SCAL C
2104 189 43 19 8 29-May-21 AP MOREY TRPF21 - WINBURG 1 NDHS 286415 1471.942 ZA 20 TRPF 7212 BBWF H
2105 40 0 0 0 12-Jun-21 Chris Hatting COM21 - BLOEMFONTEIN 1 BENT 429208 1471.914 ZA 20 PWDU 3245 BBWF H
2106 568 298 222 2 26-Jun-21 G MARTENS NFSC21 - COLESBERG 1 KSFC 396244 1471.699 ZA 20 NFS 3761 BB H
2107 186 186 24 8 29-May-21 PIET VD WATH NFSE21 - SMITHFIELD 1 MBPK 238525 1471.621 ZA 20 NFS 507 BCH C
2108 187 187 22 5 29-May-21 JUP1 NFSE21 - SMITHFIELD 1 WDK 192508 1471.604 ZA 20 OVRK 8288 BB H
2109 41 0 0 0 12-Jun-21 GP HARMSE + FAM COM21 - BLOEMFONTEIN 1 JAK 436438 1471.551 ZA 20 PWDU 1012 BBP H
2110 42 0 0 0 12-Jun-21 ETIENNE ADRI GROBLER COM21 - BLOEMFONTEIN 1 BENT 427539 1471.480 ZA 20 PWDU 10256 PIED H
2111 188 188 142 15 29-May-21 DANIE HATTINGH NFSE21 - SMITHFIELD 1 KSFC 287317 1471.409 ZA 20 NFS 2523 BB C
2112 190 147 59 15 29-May-21 GYS LOUW TRPF21 - WINBURG 1 AHS 262888 1471.386 ZA 20 TRPF 7653 BB H
2113 191 148 54 2 29-May-21 HARRY POTGIETER TRPF21 - WINBURG 1 PPR 239051 1471.364 ZA 20 GRPF 1115 BB H
2114 192 149 36 11 29-May-21 WILLSON LENIN ST TRPF21 - WINBURG 1 ERPC 268274 1471.340 ZA 20 TRPF 298 BBWF C
2115 189 189 25 9 29-May-21 PIET VD WATH NFSE21 - SMITHFIELD 1 MBPK 238525 1471.319 ZA 20 NFS 508 BBAR H
2116 120 63 20 5 29-May-21 NEWTON LOFTS GRPF21 - WINBURG 1 SRPC 285769 1471.015 ZA 20 GRPF 389 DC H
2117 569 271 43 9 26-Jun-21 FOUCHE HOKKE NFSC21 - COLESBERG 1 KARPC 370286 1470.926 ZA 20 NFS 5903 CH C
2118 570 299 46 7 26-Jun-21 DANIE FOURIE NFSC21 - COLESBERG 1 MBPK 353364 1470.918 ZA 20 NFS 205 DCH H
2119 121 45 18 6 29-May-21 LES WAGHORN GRPF21 - WINBURG 1 SSHS 264226 1470.779 ZA 20 GRPF 9541 BB C
2120 193 150 60 3 29-May-21 DERUS BERG TRPF21 - WINBURG 1 AHS 268459 1470.742 ZA 20 TRPF 4830 BC H
2121 194 44 20 2 29-May-21 A PLUNKETT TRPF21 - WINBURG 1 NDHS 288671 1470.703 ZA 20 TRPF 4013 BC C
2122 571 300 47 3 26-Jun-21 A BEKKER NFSC21 - COLESBERG 1 MBPK 357227 1470.584 ZA 20 NFS 642 BBAR H
2123 17 0 0 0 31-May-24 SAMUEL LOFTS SPRINT24 - VENTERSBURG 1 UPK 180676 1470.505 ZA 23 OERF 6311 BB C
2124 195 151 55 3 29-May-21 HARRY POTGIETER TRPF21 - WINBURG 1 PPR 239051 1470.459 ZA 20 GRPF 5923 ML C
2125 572 272 50 13 26-Jun-21 J VERMEULEN NFSC21 - COLESBERG 1 VWDK 341311 1470.425 ZA 20 70937 CH H
2126 122 46 20 4 29-May-21 WELGEDAAN GRPF21 - WINBURG 1 PPR 246817 1470.405 ZA 20 TRPF 9283 BP C
2127 573 273 180 4 26-Jun-21 CLIVE KEYS NFSC21 - COLESBERG 1 SAINT 342294 1470.335 ZA 20 ZAPA 235 CHP C
2128 123 47 21 5 29-May-21 WELGEDAAN GRPF21 - WINBURG 1 PPR 246817 1470.259 ZA 20 GRPF 1208 BB H
2129 2 2 2 1 29-May-21 QP LOFTS TRPF21 - Sprint - WINBURG 1 AHS 268966 1470.251 ZA 19 GPU 5798 BC H
2130 574 274 44 10 26-Jun-21 FOUCHE HOKKE NFSC21 - COLESBERG 1 KARPC 370286 1470.244 ZA 20 NFS 5901 BB H
2131 10 10 2 1 29-May-21 RADFORD RACING 2 WRRPA21 - THEUNISSEN 1 NDK 277657 1470.122 ZA 20 RADR 786 H
2132 3 3 3 1 29-May-21 DIRK GROBLER TRPF21 - Sprint - WINBURG 1 AHS 268265 1470.079 ZA 19 TRPF 9757 BB C
2133 196 152 56 1 29-May-21 I&J LOFTS TRPF21 - WINBURG 1 PPR 241089 1470.076 ZA 20 TRPF 7012 BB H
2134 43 0 0 0 12-Jun-21 J & L HOKKE COM21 - BLOEMFONTEIN 1 PROT 431154 1470.010 ZA 20 PWDU 7129 CH C
2135 575 275 51 1 26-Jun-21 HUMAN HOKKE NFSC21 - COLESBERG 1 VWDK 337658 1469.999 ZA 20 NFS 4843 DCH C
2136 124 64 44 5 29-May-21 P. WOLFAARDT GRPF21 - WINBURG 1 NWPC 286243 1469.923 ZA 20 GRPF 3227 BB C
2137 197 153 37 12 29-May-21 WILLSON LENIN ST TRPF21 - WINBURG 1 ERPC 268274 1469.863 ZA 20 TRPF 268 BB H
2138 576 301 32 3 26-Jun-21 THESNER HOKKE NFSC21 - COLESBERG 1 WDK 307381 1469.667 ZA 20 NFS 353 CHWF C
2139 198 154 61 1 29-May-21 KADER AHMED LOFTS TRPF21 - WINBURG 1 AHS 267887 1469.620 ZA 20 TRPF 7931 BB H
2140 125 48 9 1 29-May-21 S ATMORE GRPF21 - WINBURG 1 EWDK 292761 1469.573 ZA 20 GPU 4073 RED C
2141 44 0 0 0 12-Jun-21 HERMAN DE JAGER COM21 - BLOEMFONTEIN 1 PTAO 436325 1469.521 ZA 20 PWDU 8414 H
2142 199 155 38 13 29-May-21 WILLSON LENIN ST TRPF21 - WINBURG 1 ERPC 268274 1469.460 ZA 20 TRPF 232 BB C
2143 45 0 0 0 12-Jun-21 HERMAN DE JAGER COM21 - BLOEMFONTEIN 1 PTAO 436325 1469.438 ZA 20 PWDU 1817 BB H
2144 577 276 181 7 26-Jun-21 GERBER HOKKE NFSC21 - COLESBERG 1 SAINT 343329 1469.415 ZA 20 BPF 686 BB C
2145 126 65 21 6 29-May-21 NEWTON LOFTS GRPF21 - WINBURG 1 SRPC 285769 1469.376 ZA 20 GRPF 325 BB C
2146 127 66 22 8 29-May-21 MC DERMOTT LOFTS GRPF21 - WINBURG 1 SRPC 280893 1469.362 ZA 20 GRPF 9190 BB H
2147 190 190 23 9 29-May-21 JUP2 NFSE21 - SMITHFIELD 1 WDK 192508 1469.358 ZA 20 OVRB 8276 BB H
2148 191 191 24 10 29-May-21 JUP2 NFSE21 - SMITHFIELD 1 WDK 192508 1469.358 ZA 20 OVRB 10179 BBWP H
2149 46 0 0 0 12-Jun-21 KINGS & GYS LOUW COM21 - BLOEMFONTEIN 1 CRU 440360 1469.336 ZA 20 PWDU 8291 CH H
2150 578 302 33 4 26-Jun-21 THESNER HOKKE NFSC21 - COLESBERG 1 WDK 307381 1469.315 ZA 20 79824 BB H
2151 77 77 52 9 29-May-21 POENA EN FAAN NFSW21 - SMITHFIELD 1 SAINT 247240 1469.195 ZA 20 LECH 144 BB H
2152 47 0 0 0 12-Jun-21 HERMAN DE JAGER COM21 - BLOEMFONTEIN 1 PTAO 436325 1469.108 ZA 20 PWDU 8417 H
2153 579 277 182 8 26-Jun-21 GERBER HOKKE NFSC21 - COLESBERG 1 SAINT 343329 1468.996 ZA 20 BPFD 5936 BB C
2154 59 21 9 1 21-May-22 JUP1 NFS22 - SMITHFIELD 1 WDK 167660 1468.981 ZA 21 OVRF 14871 BB H
2155 1 0 0 0 10-Jun-23 PETER & FELICIA DE COCK.. COM23 - BLOEMFONTEIN 1 ERPC 371283 1468.973 ZA 22 TRPF 6779 BCWF H
2156 60 22 10 1 21-May-22 JUP2 NFS22 - SMITHFIELD 1 WDK 167660 1468.766 ZA 21 OVRB 14903 BB H
2157 192 192 26 9 29-May-21 VAN BILJON HOKKE NFSE21 - SMITHFIELD 1 MBPK 241240 1468.598 ZA 20 NFS 406 BBWF H
2158 580 278 52 7 26-Jun-21 AMPIE VENTER NFSC21 - COLESBERG 1 VWDK 336414 1468.521 ZA 20 NFS 4711 CH
2159 200 156 57 2 29-May-21 JJ LOFTS TRPF21 - WINBURG 1 PPR 262127 1468.514 ZA 20 TRPF 5306 LCPD H
2160 201 157 62 5 29-May-21 FAREED TRPF21 - WINBURG 1 AHS 260610 1468.501 ZA 20 TRPF 8269 MEAL C
2161 128 14 13 1 29-May-21 M MOSTERT GRPF21 - WINBURG 1 FHS 275276 1468.267 ZA 20 GRPF 1515 BB H
2162 129 67 45 6 29-May-21 P. WOLFAARDT GRPF21 - WINBURG 1 NWPC 286243 1467.913 ZA 20 GRPF 9426 BC C
2163 48 0 0 0 12-Jun-21 JOLLIE PIETERSE COM21 - BLOEMFONTEIN 1 BHS 400542 1467.904 ZA 20 GPU 10206 BB H
2164 2 0 0 0 10-Jun-23 ETIENNE ADRI GROBLER COM23 - BLOEMFONTEIN 1 BENT 427327 1467.635 ZA 22 BENZ 2141 BB C
2165 49 0 0 0 12-Jun-21 VIC EN HENDRIK COM21 - BLOEMFONTEIN 1 PTAO 435150 1467.556 ZA 20 PWDU 8849 BB H
2166 202 158 63 9 29-May-21 DIRK GROBLER TRPF21 - WINBURG 1 AHS 268265 1467.533 ZA 20 TRPF 7872 BBP H
2167 50 0 0 0 12-Jun-21 I & M LOFTS COM21 - BLOEMFONTEIN 1 CRU 435952 1467.528 ZA 20 ABL 12 BB H
2168 130 49 19 6 29-May-21 RHEEDELSE LOFTS GRPF21 - WINBURG 1 SSHS 268592 1467.451 ZA 20 GRPF 2452 BB C
2169 4 4 4 2 29-May-21 QP LOFTS TRPF21 - Sprint - WINBURG 1 AHS 268966 1467.310 ZA 18 GPU 2604 BC C
2170 131 50 20 3 29-May-21 BILL BOUWER GRPF21 - WINBURG 1 SSHS 263429 1467.209 ZA 20 GRPF 2369 BBWF H
2171 203 159 39 14 29-May-21 WILLSON LENIN ST TRPF21 - WINBURG 1 ERPC 268274 1467.183 ZA 20 TRPF 7500 BB H
2172 11 11 1 1 29-May-21 GJT A&S BRILL WRRPA21 - THEUNISSEN 1 MPK 276732 1467.166 ZA 20 KRPD 1205
2173 3 0 0 0 10-Jun-23 TEAM WILNIC COM23 - BLOEMFONTEIN 1 BENT 415690 1466.967 ZA 22 ZWDK 1284 BB
2174 204 160 40 3 29-May-21 PETER DE COCK TRPF21 - WINBURG 1 ERPC 266091 1466.872 ZA 20 TRPF 1222 BB H
2175 51 0 0 0 12-Jun-21 I & M LOFTS COM21 - BLOEMFONTEIN 1 CRU 435952 1466.869 ZA 20 PWDU 2363 BBWF H
2176 254 211 129 9 26-May-23 Bennie Smit TRPFsprint23 - VENTERSBURG 1 APPCT 222563 1466.806 ZA 22 TRPF 662 BC H
2177 132 68 46 5 29-May-21 TRUFLIGHT GRPF21 - WINBURG 1 NWPC 275580 1466.763 ZA 20 GRPF 2868 BB H
2178 205 161 41 4 29-May-21 PETER DE COCK TRPF21 - WINBURG 1 ERPC 266091 1466.603 ZA 20 GPU 1780 BB H
2179 7 0 0 0 15-Jun-24 SCHALK LOUW. COMB24 - BLOEMFONTEIN 1 TPA- 424090 1466.594 ZA 23 BENZ 4813 BB H
2180 12 12 3 1 29-May-21 VLS GEEL WRRPA21 - THEUNISSEN 1 KRPS 277215 1466.511 ZA 20 NOVP 163 C
2181 52 0 0 0 12-Jun-21 A-BREYTENBACH LOFTS COM21 - BLOEMFONTEIN 1 JAK 436412 1466.498 ZA 20 VIL 599 BB H
2182 133 69 47 7 29-May-21 JJ & DP DE BEER GRPF21 - WINBURG 1 NWPC 277339 1466.487 ZA 20 GRPF 2901 BC H
2183 78 78 53 3 29-May-21 J & I HOKKE NFSW21 - SMITHFIELD 1 SAINT 257899 1466.454 ZA 20 NFS 6851 BB H
2184 79 79 14 5 29-May-21 KAYWILL HOKKE NFSW21 - SMITHFIELD 1 VWDK 233348 1466.439 ZA 20 NFS 5009 WIT H
2185 13 13 4 1 29-May-21 VLS ROOI WRRPA21 - THEUNISSEN 1 KRPS 277215 1466.382 ZA 20 VSL 512 C
