PROT

RACE DATE ORG DIV CLUB LOFT FANCIER CLUB DISTANCE VELOCITY PIGEON COLOUR SEX
PWDU21 - COLESBERG 1 31-Jul-21 77 77 3 1 J C le Roux PROT 637804 1302.484 ZA 20 PWDU 1524 BBP H
PWDU21 - COLESBERG 1 31-Jul-21 454 454 19 6 J C le Roux PROT 637804 1184.702 ZA 20 PWDU 1514 BC H
PWDU21 - COLESBERG 1 31-Jul-21 647 647 35 1 COOPER LOFT PROT 634714 1038.473 ZA 20 PWDU 1612 BB H
PWDU21 - COLESBERG 1 31-Jul-21 119 119 4 2 J & L HOKKE PROT 632669 1289.409 ZA 20 PWDU 1531 BB H
PWDU21 - COLESBERG 1 31-Jul-21 460 460 20 4 C J J P FERREIRA & GESIN PROT 635084 1182.835 ZA 20 PWDU 1558 BB C
PWDU21 - COLESBERG 1 31-Jul-21 148 148 5 3 J & L HOKKE PROT 632669 1279.846 ZA 20 PWDU 1547 BB H
PWDU21 - COLESBERG 1 31-Jul-21 482 482 21 5 C J J P FERREIRA & GESIN PROT 635084 1173.835 ZA 20 PWDU 1559 BB H
PWDU21 - ALIWAL NORTH 2 24-Jul-21 151 151 8 2 J C le Roux PROT 575784 1158.518 ZA 19 PRPC 2722 BC H
PWDU21 - ALIWAL NORTH 2 24-Jul-21 416 416 24 2 COOPER LOFT PROT 573238 1118.224 ZA 19 PRPC 7881 CH C
PWDU21 - ALIWAL NORTH 2 24-Jul-21 154 154 9 3 J C le Roux PROT 575784 1157.975 ZA 19 PRPC 3336 BC C
PWDU21 - ALIWAL NORTH 2 24-Jul-21 422 422 25 6 C J J P FERREIRA & GESIN PROT 573574 1117.496 ZA 19 PRPC 3358 BBWP C
PWDU21 - ALIWAL NORTH 2 24-Jul-21 161 161 10 2 C J J P FERREIRA & GESIN PROT 573574 1156.321 ZA 19 PRPC 3357 BBWP H
PWDU21 - ALIWAL NORTH 2 24-Jul-21 423 423 26 7 C J J P FERREIRA & GESIN PROT 573574 1117.424 ZA 19 JJJ 375 BB H
PWDU21 - ALIWAL NORTH 2 24-Jul-21 226 226 11 1 COOPER LOFT PROT 573238 1147.128 ZA 19 PRPC 7815 BB C
PWDU21 - ALIWAL NORTH 2 24-Jul-21 427 427 27 5 J & L HOKKE PROT 571657 1116.992 ZA 19 PRPC 7511 DCH C
PWDU21 - ALIWAL NORTH 2 24-Jul-21 238 238 12 4 J C le Roux PROT 575784 1143.941 ZA 19 PRPC 3346 BB C
PWDU21 - ALIWAL NORTH 2 24-Jul-21 449 449 28 2 Carel Beukes PROT 573982 1114.317 ZA 19 PRPC 8281 BB C
PWDU21 - ALIWAL NORTH 2 24-Jul-21 267 267 13 1 Carel Beukes PROT 573982 1139.651 ZA 19 PRPC 8284 BB C
PWDU21 - ALIWAL NORTH 2 24-Jul-21 452 452 29 8 J C le Roux PROT 575784 1114.204 ZA 19 PRPC 3335 BC H
PWDU21 - ALIWAL NORTH 2 24-Jul-21 283 283 14 5 J C le Roux PROT 575784 1137.088 ZA 19 PRPC 3255 BBP C
PWDU21 - ALIWAL NORTH 2 24-Jul-21 455 455 30 6 J & L HOKKE PROT 571657 1113.801 ZA 19 PRPC 7509 BB C
PWDU21 - ALIWAL NORTH 2 24-Jul-21 357 357 15 4 ETC Lofts PROT 562101 1125.968 ZA 18 92553 BB H
PWDU21 - ALIWAL NORTH 2 24-Jul-21 478 478 31 9 J C le Roux PROT 575784 1110.479 ZA 19 PRPC 7677 BB H
PWDU21 - ALIWAL NORTH 2 24-Jul-21 361 361 16 6 J C le Roux PROT 575784 1125.383 ZA 19 PRPC 7770 BB C
PWDU21 - ALIWAL NORTH 2 24-Jul-21 519 519 32 7 J & L HOKKE PROT 571657 1105.366 ZA 17 31863 CH C
PWDU21 - ALIWAL NORTH 2 24-Jul-21 19 19 1 1 ETC Lofts PROT 562101 1195.961 ZA 18 153079 BC H
PWDU21 - ALIWAL NORTH 2 24-Jul-21 363 363 17 7 J C le Roux PROT 575784 1125.164 ZA 19 PRPC 3237 BBP H
PWDU21 - ALIWAL NORTH 2 24-Jul-21 565 565 33 8 C J J P FERREIRA & GESIN PROT 573574 1100.451 ZA 19 PRPC 3360 GRIS H
PWDU21 - ALIWAL NORTH 2 24-Jul-21 32 32 2 1 J C le Roux PROT 575784 1191.359 ZA 19 PRPC 3238 BB H
PWDU21 - ALIWAL NORTH 2 24-Jul-21 365 365 18 3 C J J P FERREIRA & GESIN PROT 573574 1125.058 ZA 19 JJJ 385 BB H
PWDU21 - ALIWAL NORTH 2 24-Jul-21 600 600 34 10 J C le Roux PROT 575784 1094.681 ZA 19 PRPC 3332 BB H
PWDU21 - ALIWAL NORTH 2 24-Jul-21 61 61 3 1 C J J P FERREIRA & GESIN PROT 573574 1178.616 ZA 19 198766 BBWP H
PWDU21 - ALIWAL NORTH 2 24-Jul-21 382 382 19 4 C J J P FERREIRA & GESIN PROT 573574 1122.782 ZA 19 PRPC 3356 BB H
PWDU21 - ALIWAL NORTH 2 24-Jul-21 638 638 35 8 J & L HOKKE PROT 571657 1089.184 ZA 19 PRPC 3192 SLAT H
PWDU21 - ALIWAL NORTH 2 24-Jul-21 82 82 4 2 ETC Lofts PROT 562101 1175.413 ZA 17 PSWU 3731 BB H
PWDU21 - ALIWAL NORTH 2 24-Jul-21 383 383 20 5 C J J P FERREIRA & GESIN PROT 573574 1122.490 ZA 19 PRPC 3365 BB H
PWDU21 - ALIWAL NORTH 2 24-Jul-21 110 110 5 3 ETC Lofts PROT 562101 1168.489 ZA 19 PRPC 5182 BB H
PWDU21 - ALIWAL NORTH 2 24-Jul-21 391 391 21 3 J & L HOKKE PROT 571657 1121.155 ZA 18 88502 BB C
PWDU21 - ALIWAL NORTH 2 24-Jul-21 117 117 6 1 J & L HOKKE PROT 571657 1166.610 ZA 19 PRPC 7506 BB H
PWDU21 - ALIWAL NORTH 2 24-Jul-21 395 395 22 4 J & L HOKKE PROT 571657 1120.898 ZA 18 88515 BBWF C
PWDU21 - ALIWAL NORTH 2 24-Jul-21 141 141 7 2 J & L HOKKE PROT 571657 1161.474 ZA 19 PRPC 3197 MIEL H
PWDU21 - ALIWAL NORTH 2 24-Jul-21 401 401 23 5 ETC Lofts PROT 562101 1119.725 ZA 18 83858 BB H
PWDU21 - ALIWAL NORTH 1 24-Jul-21 161 161 6 1 COOPER LOFT PROT 573238 1192.179 ZA 20 PWDU 1612 BB H
PWDU21 - ALIWAL NORTH 1 24-Jul-21 563 563 22 3 COOPER LOFT PROT 573238 1120.191 ZA 20 PWDU 1587 BB C
PWDU21 - ALIWAL NORTH 1 24-Jul-21 203 203 7 1 C J J P FERREIRA & GESIN PROT 573574 1184.580 ZA 20 PWDU 7544 BB H
PWDU21 - ALIWAL NORTH 1 24-Jul-21 600 600 23 4 Carel Beukes PROT 573982 1114.607 ZA 20 PWDU 7203 BB H
PWDU21 - ALIWAL NORTH 1 24-Jul-21 224 224 8 4 J C le Roux PROT 575784 1181.741 ZA 20 PWDU 7135 BB H
PWDU21 - ALIWAL NORTH 1 24-Jul-21 641 641 24 8 J & L HOKKE PROT 571657 1104.476 ZA 20 PWDU 1656 BB C
PWDU21 - ALIWAL NORTH 1 24-Jul-21 229 229 9 1 ETC Lofts PROT 562101 1180.474 ZA 20 PWDU 3196 BB H
PWDU21 - ALIWAL NORTH 1 24-Jul-21 651 651 25 5 J C le Roux PROT 575784 1102.682 ZA 20 PWDU 7450 BB H
PWDU21 - ALIWAL NORTH 1 24-Jul-21 231 231 10 3 J & L HOKKE PROT 571657 1179.853 ZA 20 PWDU 7127 BB C
PWDU21 - ALIWAL NORTH 1 24-Jul-21 661 661 26 9 J & L HOKKE PROT 571657 1099.802 ZA 20 GRPF 7263 LCH H
PWDU21 - ALIWAL NORTH 1 24-Jul-21 283 283 11 4 J & L HOKKE PROT 571657 1171.031 ZA 20 PWDU 7103 BB H
PWDU21 - ALIWAL NORTH 1 24-Jul-21 704 704 27 10 J & L HOKKE PROT 571657 1087.010 ZA 20 PWDU 7130 BB H
PWDU21 - ALIWAL NORTH 1 24-Jul-21 313 313 12 2 C J J P FERREIRA & GESIN PROT 573574 1164.892 ZA 20 PWDU 7172 BB H
PWDU21 - ALIWAL NORTH 1 24-Jul-21 710 710 28 6 J C le Roux PROT 575784 1086.008 ZA 20 PWDU 7416 BCP C
PWDU21 - ALIWAL NORTH 1 24-Jul-21 341 341 13 1 Carel Beukes PROT 573982 1159.334 ZA 20 PWDU 7608 BB C
PWDU21 - ALIWAL NORTH 1 24-Jul-21 716 716 29 7 J C le Roux PROT 575784 1083.624 ZA 20 PWDU 7495 BCP H
PWDU21 - ALIWAL NORTH 1 24-Jul-21 358 358 14 5 J & L HOKKE PROT 571657 1155.839 ZA 20 PWDU 7775 MIEL C
PWDU21 - ALIWAL NORTH 1 24-Jul-21 717 717 30 4 C J J P FERREIRA & GESIN PROT 573574 1082.929 ZA 20 PWDU 7536 BB H
PWDU21 - ALIWAL NORTH 1 24-Jul-21 382 382 15 2 Carel Beukes PROT 573982 1151.927 ZA 20 VIL 062 BB C
PWDU21 - ALIWAL NORTH 1 24-Jul-21 427 427 16 2 COOPER LOFT PROT 573238 1144.267 ZA 20 PWDU 7573 ROOI C
PWDU21 - ALIWAL NORTH 1 24-Jul-21 5 5 1 1 J C le Roux PROT 575784 1259.921 ZA 20 PWDU 5342 BB H
PWDU21 - ALIWAL NORTH 1 24-Jul-21 467 467 17 6 J & L HOKKE PROT 571657 1136.723 ZA 20 PWDU 1659 BB H
PWDU21 - ALIWAL NORTH 1 24-Jul-21 52 52 2 1 J & L HOKKE PROT 571657 1215.993 ZA 20 PWDU 7115 BB C
PWDU21 - ALIWAL NORTH 1 24-Jul-21 479 479 18 7 J & L HOKKE PROT 571657 1135.445 ZA 20 PWDU 7767 BB C
PWDU21 - ALIWAL NORTH 1 24-Jul-21 62 62 3 2 J & L HOKKE PROT 571657 1212.169 ZA 20 PWDU 7770 CH C
PWDU21 - ALIWAL NORTH 1 24-Jul-21 500 500 19 2 ETC Lofts PROT 562101 1132.280 ZA 20 PWDU 1616 BB H
PWDU21 - ALIWAL NORTH 1 24-Jul-21 85 85 4 2 J C le Roux PROT 575784 1207.347 ZA 20 PWDU 7404 BC C
PWDU21 - ALIWAL NORTH 1 24-Jul-21 521 521 20 3 C J J P FERREIRA & GESIN PROT 573574 1128.082 ZA 20 PWDU 7545 BB H
PWDU21 - ALIWAL NORTH 1 24-Jul-21 155 155 5 3 J C le Roux PROT 575784 1193.417 ZA 20 PWDU 5345 BBP H
PWDU21 - ALIWAL NORTH 1 24-Jul-21 533 533 21 3 Carel Beukes PROT 573982 1126.162 ZA 20 PWDU 7201 BB H
PWDU21 - TROMPSBURG 2 17-Jul-21 173 173 13 1 COOPER LOFT PROT 536219 1525.009 ZA 19 PRPC 7815 BB C
PWDU21 - TROMPSBURG 2 17-Jul-21 323 323 29 3 Carel Beukes PROT 537331 1504.511 ZA 20 PWDU 7222 BB H
PWDU21 - TROMPSBURG 2 17-Jul-21 617 617 45 5 C J J P FERREIRA & GESIN PROT 536584 1463.943 ZA 18 MOUN 788 BB H
PWDU21 - TROMPSBURG 2 17-Jul-21 179 179 14 1 C J J P FERREIRA & GESIN PROT 536584 1524.170 ZA 18 80988 RG C
PWDU21 - TROMPSBURG 2 17-Jul-21 331 331 30 14 J C le Roux PROT 539231 1503.916 ZA 18 80912 BB H
PWDU21 - TROMPSBURG 2 17-Jul-21 624 624 46 17 J C le Roux PROT 539231 1463.308 ZA 18 88407 BB H
PWDU21 - TROMPSBURG 2 17-Jul-21 200 200 15 2 ETC Lofts PROT 525512 1521.385 ZA 18 153041 BB H
PWDU21 - TROMPSBURG 2 17-Jul-21 339 339 31 8 J & L HOKKE PROT 534243 1502.863 ZA 19 PRPC 7902 BBWF H
PWDU21 - TROMPSBURG 2 17-Jul-21 646 646 47 6 C J J P FERREIRA & GESIN PROT 536584 1458.637 ZA 19 PRPC 3366 BB C
PWDU21 - TROMPSBURG 2 17-Jul-21 203 203 16 9 J C le Roux PROT 539231 1521.168 ZA 19 PRPC 7981 BC H
PWDU21 - TROMPSBURG 2 17-Jul-21 355 355 32 3 C J J P FERREIRA & GESIN PROT 536584 1500.304 ZA 19 JJJ 363 BB H
PWDU21 - TROMPSBURG 2 17-Jul-21 651 651 48 7 C J J P FERREIRA & GESIN PROT 536584 1457.713 ZA 15 5679 BG H
PWDU21 - TROMPSBURG 2 17-Jul-21 51 51 1 1 J C le Roux PROT 539231 1547.063 ZA 18 88637 BBP C
PWDU21 - TROMPSBURG 2 17-Jul-21 204 204 17 3 J & L HOKKE PROT 534243 1521.120 ZA 19 PRPC 7527 BB C
PWDU21 - TROMPSBURG 2 17-Jul-21 415 415 33 2 POENA MULLER & SEUN PROT 538849 1492.175 ZA 17 25905 BC C
PWDU21 - TROMPSBURG 2 17-Jul-21 652 652 49 8 C J J P FERREIRA & GESIN PROT 536584 1457.713 ZA 15 5680 BB H
PWDU21 - TROMPSBURG 2 17-Jul-21 62 62 2 1 Carel Beukes PROT 537331 1544.885 ZA 20 PWDU 7609 BB C
PWDU21 - TROMPSBURG 2 17-Jul-21 207 207 18 10 J C le Roux PROT 539231 1520.525 ZA 18 80917 BC C
PWDU21 - TROMPSBURG 2 17-Jul-21 430 430 34 3 ETC Lofts PROT 525512 1490.531 ZA 18 92552 BB H
PWDU21 - TROMPSBURG 2 17-Jul-21 721 721 50 5 Carel Beukes PROT 537331 1446.591 ZA 20 PWDU 7610 CH H
PWDU21 - TROMPSBURG 2 17-Jul-21 66 66 3 2 J C le Roux PROT 539231 1543.814 ZA 18 88440 BBP H
PWDU21 - TROMPSBURG 2 17-Jul-21 208 208 19 11 J C le Roux PROT 539231 1520.525 ZA 18 88409 BB C
PWDU21 - TROMPSBURG 2 17-Jul-21 439 439 35 9 J & L HOKKE PROT 534243 1489.732 ZA 19 PRPC 11587 CH C
PWDU21 - TROMPSBURG 2 17-Jul-21 739 739 51 6 Carel Beukes PROT 537331 1444.388 ZA 20 PWDU 7632 BBP C
PWDU21 - TROMPSBURG 2 17-Jul-21 71 71 4 1 J & L HOKKE PROT 534243 1541.455 ZA 19 PRPC 7529 BB H
PWDU21 - TROMPSBURG 2 17-Jul-21 213 213 20 2 Carel Beukes PROT 537331 1519.975 ZA 20 PWDU 7226 CH C
PWDU21 - TROMPSBURG 2 17-Jul-21 445 445 36 15 J C le Roux PROT 539231 1488.760 ZA 18 88449 BC C
PWDU21 - TROMPSBURG 2 17-Jul-21 745 745 52 9 C J J P FERREIRA & GESIN PROT 536584 1443.400 ZA 18 JJJ 242 BG C