ZA 20 PWDU 7172

RACE DATE ORG DIV CLUB LOFT FANCIER CLUB DISTANCE VELOCITY PIGEON COLOUR SEX
COM21 - CRADOCK 2 4-Sep-21 542 0 0 0 C J J P FERREIRA & GESIN PROT 757821 868.280 ZA 20 PWDU 7172 BB H
COM21 - SPRINGFONTEIN 1 7-Aug-21 368 0 0 0 C J J P FERREIRA & GESIN PROT 559691 1343.473 ZA 20 PWDU 7172 BB H
COM21 - ALIWAL NORTH 1 24-Jul-21 1201 0 0 0 C J J P FERREIRA & GESIN PROT 573574 1164.892 ZA 20 PWDU 7172 BB H
COM21 - BLOEMFONTEIN 3 26-Jun-21 1952 0 0 0 C J J P FERREIRA & GESIN PROT 433504 1540.708 ZA 20 PWDU 7172 BB H
COM21 - DEWETSDORP 1 19-Jun-21 941 0 0 0 C J J P FERREIRA & GESIN PROT 455754 1132.824 ZA 20 PWDU 7172 BB H
PWDU21 - CRADOCK 2 4-Sep-21 118 118 5 1 C J J P FERREIRA & GESIN PROT 757821 868.280 ZA 20 PWDU 7172 BB H
PWDU21 - SPRINGFONTEIN 1 7-Aug-21 185 185 10 2 C J J P FERREIRA & GESIN PROT 559691 1343.473 ZA 20 PWDU 7172 BB H
PWDU21 - ALIWAL NORTH 1 24-Jul-21 313 313 12 2 C J J P FERREIRA & GESIN PROT 573574 1164.892 ZA 20 PWDU 7172 BB H
PWDU21 - SMITHFIELD 1 10-Jul-21 695 695 36 8 C J J P FERREIRA & GESIN PROT 524038 1207.882 ZA 20 PWDU 7172 BB H
PWDU21 - BLOEMFONTEIN 3 26-Jun-21 728 728 41 6 C J J P FERREIRA & GESIN PROT 433504 1540.708 ZA 20 PWDU 7172 BB H
PWDU21 - DEWETSDORP 1 19-Jun-21 273 273 18 4 C J J P FERREIRA & GESIN PROT 455754 1132.824 ZA 20 PWDU 7172 BB H