PROT

RACE DATE ORG DIV CLUB LOFT FANCIER CLUB DISTANCE VELOCITY PIGEON COLOUR SEX
COM23 - REDDERSBURG 1 17-Jun-23 654 0 0 0 ALBERT HIBBERT LOFTS PROT 481624 1172.452 ZA 22 PWDU 2194 BB H
COM23 - REDDERSBURG 1 17-Jun-23 689 0 0 0 JLP HOKKE PROT 493707 1170.150 ZA 22 JWDK 92 LCH C
COM23 - REDDERSBURG 1 17-Jun-23 693 0 0 0 JLP HOKKE PROT 493707 1170.011 ZA 22 PWDU 794 BBP H
COM23 - BLOEMFONTEIN 2 10-Jun-23 394 0 0 0 MM HOKKE PROT 433436 1448.729 ZA 21 PWDU 5993 CH C
COM23 - BLOEMFONTEIN 2 10-Jun-23 419 0 0 0 MM HOKKE PROT 433436 1447.681 ZA 20 PWFD 1682 BB H
COM23 - BLOEMFONTEIN 2 10-Jun-23 478 0 0 0 COOPER & SLR LOFT PROT 432938 1445.382 ZA 21 PWDU 7662 PIED H
COM23 - BLOEMFONTEIN 2 10-Jun-23 568 0 0 0 MM HOKKE PROT 433436 1441.423 ZA 21 PWDU 7162 CH H
COM23 - BLOEMFONTEIN 2 10-Jun-23 593 0 0 0 MM HOKKE PROT 433436 1440.784 ZA 20 263973 CHP H
COM23 - BLOEMFONTEIN 2 10-Jun-23 745 0 0 0 J & L HOKKE PROT 430919 1434.650 ZA 20 PWDU 1538 BB C
COM23 - BLOEMFONTEIN 2 10-Jun-23 773 0 0 0 J C le Roux PROT 436000 1433.582 ZA 20 PWDU 5345 BBP H
COM23 - BLOEMFONTEIN 2 10-Jun-23 798 0 0 0 J C le Roux PROT 436000 1432.718 ZA 20 PWDU 7448 BCG C
COM23 - BLOEMFONTEIN 2 10-Jun-23 811 0 0 0 ALBERT HIBBERT LOFTS PROT 434030 1432.206 ZA 22 BOTH 160 BB H
COM23 - BLOEMFONTEIN 2 10-Jun-23 923 0 0 0 MM HOKKE PROT 433436 1428.438 ZA 21 PWDU 5988 CH H
COM23 - BLOEMFONTEIN 2 10-Jun-23 936 0 0 0 JLP HOKKE PROT 446212 1427.801 ZA 21 VIL 1696 BB H
COM23 - BLOEMFONTEIN 2 10-Jun-23 944 0 0 0 COOPER & SLR LOFT PROT 432938 1427.353 ZA 20 PWDU 7512 BB H
COM23 - BLOEMFONTEIN 2 10-Jun-23 985 0 0 0 JLP HOKKE PROT 446212 1426.355 ZA 20 PWDU 6223 SBB C
COM23 - BLOEMFONTEIN 2 10-Jun-23 986 0 0 0 TRIPLE J LOFTS II PROT 435585 1426.353 ZA 21 JJJ 104 BB H
COM23 - BLOEMFONTEIN 2 10-Jun-23 229 0 0 0 J & L HOKKE PROT 430919 1456.225 ZA 21 PWDU 7056 BB H
COM23 - BLOEMFONTEIN 2 10-Jun-23 367 0 0 0 MM HOKKE PROT 433436 1449.860 ZA 21 PWDU 7163 CH H
COM23 - BLOEMFONTEIN 1 10-Jun-23 235 0 0 0 J & L HOKKE PROT 430919 1414.868 ZA 22 PWDU 2073 LCH H
COM23 - BLOEMFONTEIN 1 10-Jun-23 621 0 0 0 ALBERT HIBBERT LOFTS PROT 434030 1375.472 ZA 22 PWDU 2199 BB H
COM23 - BLOEMFONTEIN 1 10-Jun-23 238 0 0 0 MM HOKKE PROT 433436 1414.376 ZA 22 PWDU 108 CH H
COM23 - BLOEMFONTEIN 1 10-Jun-23 629 0 0 0 J & L HOKKE PROT 430919 1374.989 ZA 22 PWDU 2507 LCH H
COM23 - BLOEMFONTEIN 1 10-Jun-23 243 0 0 0 TRIPLE J LOFTS II PROT 435585 1413.776 ZA 22 JJJ 344 BB C
COM23 - BLOEMFONTEIN 1 10-Jun-23 639 0 0 0 C J J P FERREIRA & GESIN PROT 433306 1374.193 ZA 22 PWDU 2058 BGWP H
COM23 - BLOEMFONTEIN 1 10-Jun-23 274 0 0 0 JLP HOKKE PROT 446212 1410.871 ZA 22 JWDK 088 LCHP H
COM23 - BLOEMFONTEIN 1 10-Jun-23 643 0 0 0 COOPER & SLR LOFT PROT 432938 1373.977 ZA 22 PWDU 2210 BONT C
COM23 - BLOEMFONTEIN 1 10-Jun-23 295 0 0 0 COOPER & SLR LOFT PROT 432938 1408.852 ZA 22 PWDU 2235 CH H
COM23 - BLOEMFONTEIN 1 10-Jun-23 681 0 0 0 ALBERT HIBBERT LOFTS PROT 434030 1370.477 ZA 22 PWDU 322 BB H
COM23 - BLOEMFONTEIN 1 10-Jun-23 297 0 0 0 J C le Roux PROT 436000 1408.800 ZA 22 PWDU 294 BCP C
COM23 - BLOEMFONTEIN 1 10-Jun-23 707 0 0 0 JLP HOKKE PROT 446212 1368.887 ZA 22 JWDK 086 LCH C
COM23 - BLOEMFONTEIN 1 10-Jun-23 301 0 0 0 COOPER & SLR LOFT PROT 432938 1408.471 ZA 22 PWDU 017 CH C
COM23 - BLOEMFONTEIN 1 10-Jun-23 745 0 0 0 FB HOKKE PROT 428846 1365.317 ZA 22 ZWDK 487 BB C
COM23 - BLOEMFONTEIN 1 10-Jun-23 312 0 0 0 J & L HOKKE PROT 430919 1406.020 ZA 22 PWDU 2065 CH H
COM23 - BLOEMFONTEIN 1 10-Jun-23 762 0 0 0 MM HOKKE PROT 433436 1362.862 ZA 22 PWDU 2001 BBP H
COM23 - BLOEMFONTEIN 1 10-Jun-23 368 0 0 0 ALBERT HIBBERT LOFTS PROT 434030 1400.398 ZA 22 PWDU 2195 CH H
COM23 - BLOEMFONTEIN 1 10-Jun-23 797 0 0 0 J C le Roux PROT 436000 1360.729 ZA 22 PWDU 2144 BBP H
COM23 - BLOEMFONTEIN 1 10-Jun-23 77 0 0 0 J C le Roux PROT 436000 1441.402 ZA 22 PWDU 307 BB C
COM23 - BLOEMFONTEIN 1 10-Jun-23 397 0 0 0 TRIPLE J LOFTS II PROT 435585 1397.149 ZA 22 JJJ 231 BB H
COM23 - BLOEMFONTEIN 1 10-Jun-23 798 0 0 0 J & L HOKKE PROT 430919 1360.590 ZA 22 PWDU 2097 BB C
COM23 - BLOEMFONTEIN 1 10-Jun-23 89 0 0 0 J C le Roux PROT 436000 1438.628 ZA 22 PWDU 2740 BB H
COM23 - BLOEMFONTEIN 1 10-Jun-23 409 0 0 0 C J J P FERREIRA & GESIN PROT 433306 1396.184 ZA 22 PWDU 2041 BG H
COM23 - BLOEMFONTEIN 1 10-Jun-23 823 0 0 0 TRIPLE J LOFTS II PROT 435585 1358.584 ZA 22 JJJ 241 BB C
COM23 - BLOEMFONTEIN 1 10-Jun-23 112 0 0 0 J C le Roux PROT 436000 1433.268 ZA 22 PWDU 319 BC C
COM23 - BLOEMFONTEIN 1 10-Jun-23 443 0 0 0 COOPER & SLR LOFT PROT 432938 1393.061 ZA 22 PWDU 001 BB H
COM23 - BLOEMFONTEIN 1 10-Jun-23 829 0 0 0 TRIPLE J LOFTS II PROT 435585 1358.230 ZA 22 JJJ 283 BB C
COM23 - BLOEMFONTEIN 1 10-Jun-23 135 0 0 0 J & L HOKKE PROT 430919 1428.943 ZA 22 PWDU 2070 CH H
COM23 - BLOEMFONTEIN 1 10-Jun-23 445 0 0 0 J & L HOKKE PROT 430919 1392.540 ZA 22 PWDU 2096 DBB H
COM23 - BLOEMFONTEIN 1 10-Jun-23 895 0 0 0 MM HOKKE PROT 433436 1352.303 ZA 22 PWDU 044 CP H
COM23 - BLOEMFONTEIN 1 10-Jun-23 140 0 0 0 JLP HOKKE PROT 446212 1427.573 ZA 22 JWDK 089 BBP C
COM23 - BLOEMFONTEIN 1 10-Jun-23 449 0 0 0 JLP HOKKE PROT 446212 1392.308 ZA 22 JWDK 405 BBP C
COM23 - BLOEMFONTEIN 1 10-Jun-23 993 0 0 0 C J J P FERREIRA & GESIN PROT 433306 1344.278 ZA 22 PWDU 2050 BB H
COM23 - BLOEMFONTEIN 1 10-Jun-23 141 0 0 0 JLP HOKKE PROT 446212 1427.573 ZA 22 JWDK 095 BB H
COM23 - BLOEMFONTEIN 1 10-Jun-23 466 0 0 0 J & L HOKKE PROT 430919 1390.368 ZA 22 PWDU 042 MIEL C
COM23 - BLOEMFONTEIN 1 10-Jun-23 158 0 0 0 ALBERT HIBBERT LOFTS PROT 434030 1425.230 ZA 22 PWDU 2194 BB H
COM23 - BLOEMFONTEIN 1 10-Jun-23 538 0 0 0 TRIPLE J LOFTS II PROT 435585 1382.808 ZA 22 JJJ 259 BB C
PWDU23 - BEAUFORT WES 2 30-Sep-23 71 71 2 1 J C le Roux PROT 915954 1162.108 ZA 21 PWDU 5944 BCP C
PWDU23 - BEAUFORT WES 2 30-Sep-23 245 245 18 6 TRIPLE J LOFTS II PROT 915291 965.565 ZA 19 JJJ 36 BB C
PWDU23 - BEAUFORT WES 2 30-Sep-23 78 78 3 1 TRIPLE J LOFTS II PROT 915291 1149.142 ZA 22 JJJ 224 BBWF C
PWDU23 - BEAUFORT WES 2 30-Sep-23 252 252 19 7 TRIPLE J LOFTS II PROT 915291 960.835 ZA 21 JJJ 24 BC C
PWDU23 - BEAUFORT WES 2 30-Sep-23 89 89 4 1 C J J P FERREIRA & GESIN PROT 913033 1132.421 ZA 21 PWDU 7108 BB H
PWDU23 - BEAUFORT WES 2 30-Sep-23 260 260 20 4 J & L HOKKE PROT 910416 956.990 ZA 18 81022 CH C
PWDU23 - BEAUFORT WES 2 30-Sep-23 100 100 5 1 J & L HOKKE PROT 910416 1117.395 ZA 21 PWDU 7010 LCH C
PWDU23 - BEAUFORT WES 2 30-Sep-23 286 286 21 2 FB HOKKE PROT 907754 945.151 ZA 22 ZWDK 492 BB H
PWDU23 - BEAUFORT WES 2 30-Sep-23 121 121 6 2 TRIPLE J LOFTS II PROT 915291 1088.466 ZA 21 JJJ 141 BC C
PWDU23 - BEAUFORT WES 2 30-Sep-23 287 287 22 4 J C le Roux PROT 915954 945.143 ZA 21 PWDU 7581 RB C
PWDU23 - BEAUFORT WES 2 30-Sep-23 140 140 7 3 TRIPLE J LOFTS II PROT 915291 1056.938 ZA 22 JJJ 143 BBWF H
PWDU23 - BEAUFORT WES 2 30-Sep-23 356 356 23 5 J & L HOKKE PROT 910416 892.784 ZA 21 PWDU 7008 BB C
PWDU23 - BEAUFORT WES 2 30-Sep-23 151 151 8 1 JLP HOKKE PROT 926149 1041.449 ZA 21 PWDU 5705 BB H
PWDU23 - BEAUFORT WES 2 30-Sep-23 359 359 24 4 C J J P FERREIRA & GESIN PROT 913033 890.648 ZA 20 PWDU 7545 BB C
PWDU23 - BEAUFORT WES 2 30-Sep-23 152 152 9 2 JLP HOKKE PROT 926149 1041.449 ZA 21 ZWDK 2737 GRIZ C
PWDU23 - BEAUFORT WES 2 30-Sep-23 374 374 25 5 J C le Roux PROT 915954 880.330 ZA 21 PWDU 7514 RC C
PWDU23 - BEAUFORT WES 2 30-Sep-23 154 154 10 4 TRIPLE J LOFTS II PROT 915291 1036.589 ZA 19 JJJ 22 BB C
PWDU23 - BEAUFORT WES 2 30-Sep-23 390 390 26 6 J C le Roux PROT 915954 866.998 ZA 20 PWDU 7135 BB H
PWDU23 - BEAUFORT WES 2 30-Sep-23 163 163 11 2 C J J P FERREIRA & GESIN PROT 913033 1022.414 ZA 20 PWDU 1570 BGWP C
PWDU23 - BEAUFORT WES 2 30-Sep-23 402 402 27 7 J C le Roux PROT 915954 853.148 ZA 21 PWDU 5941 BB H
PWDU23 - BEAUFORT WES 2 30-Sep-23 165 165 12 2 J & L HOKKE PROT 910416 1020.341 ZA 19 PRPC 3185 CH H
PWDU23 - BEAUFORT WES 2 30-Sep-23 406 406 28 6 J & L HOKKE PROT 910416 843.707 ZA 21 PWDU 7012 BB H
PWDU23 - BEAUFORT WES 2 30-Sep-23 187 187 13 2 J C le Roux PROT 915954 1005.769 ZA 21 PWDU 7567 BB C
PWDU23 - BEAUFORT WES 2 30-Sep-23 421 421 29 7 J & L HOKKE PROT 910416 829.624 ZA 21 PWDU 7011 LCH H
PWDU23 - BEAUFORT WES 2 30-Sep-23 189 189 14 3 J & L HOKKE PROT 910416 1003.619 ZA 21 PWDU 7042 BB C
PWDU23 - BEAUFORT WES 2 30-Sep-23 423 423 30 8 J C le Roux PROT 915954 826.624 ZA 19 PRPC 3238 BB H
PWDU23 - BEAUFORT WES 2 30-Sep-23 194 194 15 5 TRIPLE J LOFTS II PROT 915291 1000.865 ZA 20 JJJ 1548 BBWF C
PWDU23 - BEAUFORT WES 2 30-Sep-23 436 436 31 5 C J J P FERREIRA & GESIN PROT 913033 804.056 ZA 21 HPVD 441 BGP C
PWDU23 - BEAUFORT WES 2 30-Sep-23 211 211 16 3 C J J P FERREIRA & GESIN PROT 913033 986.689 ZA 21 PWDU 5958 BG H
PWDU23 - BEAUFORT WES 2 30-Sep-23 444 444 32 6 C J J P FERREIRA & GESIN PROT 913033 792.334 ZA 21 PWDU 5959 BG H
PWDU23 - BEAUFORT WES 2 30-Sep-23 1 1 1 1 FB HOKKE PROT 907754 1421.810 ZA 22 ZWDK 491 MEAL C
PWDU23 - BEAUFORT WES 2 30-Sep-23 240 240 17 3 J C le Roux PROT 915954 968.307 ZA 19 PRPC 3332 BC H
PWDU23 - BEAUFORT WES 2 30-Sep-23 454 454 33 9 J C le Roux PROT 915954 772.675 ZA 19 PRPC 7785 BB C
PWDU23 - BEAUFORT WES 1 30-Sep-23 69 69 3 2 J & L HOKKE PROT 910416 1150.363 ZA 22 VIL 2799 PENC C
PWDU23 - BEAUFORT WES 1 30-Sep-23 293 293 19 5 J C le Roux PROT 915954 918.925 ZA 20 PWDU 7459 GR C
PWDU23 - BEAUFORT WES 1 30-Sep-23 100 100 4 1 TRIPLE J LOFTS II PROT 915291 1094.300 ZA 20 JJJ 1684 BB C
PWDU23 - BEAUFORT WES 1 30-Sep-23 315 315 20 5 C J J P FERREIRA & GESIN PROT 913033 906.311 ZA 21 PWDU 7129 BB H
PWDU23 - BEAUFORT WES 1 30-Sep-23 102 102 5 2 J C le Roux PROT 915954 1092.416 ZA 21 PWDU 7548 BC C
PWDU23 - BEAUFORT WES 1 30-Sep-23 380 380 21 6 J C le Roux PROT 915954 859.688 ZA 21 PWDU 7521 BC H
PWDU23 - BEAUFORT WES 1 30-Sep-23 106 106 6 1 JLP HOKKE PROT 926149 1081.585 ZA 20 GPU 12554 BBP C
PWDU23 - BEAUFORT WES 1 30-Sep-23 382 382 22 7 J C le Roux PROT 915954 859.526 ZA 20 PWDU 7138 BBP H
PWDU23 - BEAUFORT WES 1 30-Sep-23 114 114 7 2 TRIPLE J LOFTS II PROT 915291 1070.099 ZA 21 VIL 1830 BC H
PWDU23 - BEAUFORT WES 1 30-Sep-23 391 391 23 8 J C le Roux PROT 915954 852.778 ZA 21 PWDU 7573 BB C
PWDU23 - BEAUFORT WES 1 30-Sep-23 148 148 8 3 J & L HOKKE PROT 910416 1020.970 ZA 22 PWDU 2098 BB H