PROT

RACE DATE ORG DIV CLUB LOFT FANCIER CLUB DISTANCE VELOCITY PIGEON COLOUR SEX
PWDU23 - BEAUFORT WES 1 30-Sep-23 447 447 28 7 TRIPLE J LOFTS II PROT 915291 770.404 ZA 21 JJJ 189 BB C
PWDU23 - BEAUFORT WES 1 30-Sep-23 204 204 13 4 J C le Roux PROT 915954 972.454 ZA 21 PWDU 7545 BB H
PWDU23 - BEAUFORT WES 1 30-Sep-23 448 448 29 7 J & L HOKKE PROT 910416 768.251 ZA 20 PWDU 7105 LCH H
PWDU23 - BEAUFORT WES 1 30-Sep-23 217 217 14 2 C J J P FERREIRA & GESIN PROT 913033 963.233 ZA 20 PWDU 1572 BGWP H
PWDU23 - BEAUFORT WES 1 30-Sep-23 451 451 30 3 JLP HOKKE PROT 926149 763.852 ZA 21 PWDU 5712 DCH C
PWDU23 - BEAUFORT WES 1 30-Sep-23 240 240 15 3 C J J P FERREIRA & GESIN PROT 913033 941.595 ZA 20 PWDU 7546 BB H
PWDU23 - BEAUFORT WES 1 30-Sep-23 467 467 31 1 FB HOKKE PROT 907754 722.360 ZA 22 ZWDK 644 MWF H
PWDU23 - BEAUFORT WES 1 30-Sep-23 253 253 16 4 C J J P FERREIRA & GESIN PROT 913033 934.766 ZA 20 PWDU 7536 BB H
PWDU23 - BEAUFORT WES 1 30-Sep-23 468 468 32 8 TRIPLE J LOFTS II PROT 915291 718.768 ZA 19 JJJ 44 BB H
PWDU23 - BEAUFORT WES 1 30-Sep-23 63 63 1 1 J & L HOKKE PROT 910416 1162.208 ZA 21 PWDU 7074 LCH H
PWDU23 - BEAUFORT WES 1 30-Sep-23 276 276 17 2 JLP HOKKE PROT 926149 928.139 ZA 20 PWDU 6250 LCHP C
PWDU23 - BEAUFORT WES 1 30-Sep-23 469 469 33 9 TRIPLE J LOFTS II PROT 915291 718.768 ZA 21 JJJ 124 BB C
PWDU23 - BEAUFORT WES 1 30-Sep-23 64 64 2 1 J C le Roux PROT 915954 1161.150 ZA 21 PWDU 7571 BC H
PWDU23 - BEAUFORT WES 1 30-Sep-23 277 277 18 5 TRIPLE J LOFTS II PROT 915291 926.783 ZA 22 JJJ 264 BBWF C
PWDU23 - BEAUFORT WES 1 30-Sep-23 69 69 3 2 J & L HOKKE PROT 910416 1150.363 ZA 22 VIL 2799 PENC C
PWDU23 - BEAUFORT WES 1 30-Sep-23 293 293 19 5 J C le Roux PROT 915954 918.925 ZA 20 PWDU 7459 GR C
PWDU23 - BEAUFORT WES 1 30-Sep-23 100 100 4 1 TRIPLE J LOFTS II PROT 915291 1094.300 ZA 20 JJJ 1684 BB C
PWDU23 - BEAUFORT WES 1 30-Sep-23 315 315 20 5 C J J P FERREIRA & GESIN PROT 913033 906.311 ZA 21 PWDU 7129 BB H
PWDU23 - BEAUFORT WES 1 30-Sep-23 102 102 5 2 J C le Roux PROT 915954 1092.416 ZA 21 PWDU 7548 BC C
PWDU23 - BEAUFORT WES 1 30-Sep-23 380 380 21 6 J C le Roux PROT 915954 859.688 ZA 21 PWDU 7521 BC H
PWDU23 - BEAUFORT WES 1 30-Sep-23 106 106 6 1 JLP HOKKE PROT 926149 1081.585 ZA 20 GPU 12554 BBP C
PWDU23 - BEAUFORT WES 1 30-Sep-23 382 382 22 7 J C le Roux PROT 915954 859.526 ZA 20 PWDU 7138 BBP H
PWDU23 - GARIEP DAM 2 23-Sep-23 137 137 7 1 TRIPLE J LOFTS I PROT 603267 1042.713 ZA 22 JJJ 35 BB C
PWDU23 - GARIEP DAM 2 23-Sep-23 287 287 23 4 J & L HOKKE PROT 601122 798.308 ZA 22 PWDU 48 LCH H
PWDU23 - GARIEP DAM 2 23-Sep-23 148 148 8 1 J & L HOKKE PROT 601122 1033.358 ZA 21 PWDU 7038 CH H
PWDU23 - GARIEP DAM 2 23-Sep-23 290 290 24 10 TRIPLE J LOFTS II PROT 605732 769.411 ZA 22 JJJ 215 BB C
PWDU23 - GARIEP DAM 2 23-Sep-23 149 149 9 2 J & L HOKKE PROT 601122 1032.619 ZA 21 PWDU 7065 LCH H
PWDU23 - GARIEP DAM 2 23-Sep-23 300 300 25 5 J C le Roux PROT 606091 744.189 ZA 22 PWDU 314 BB H
PWDU23 - GARIEP DAM 2 23-Sep-23 166 166 10 2 TRIPLE J LOFTS I PROT 603267 1022.882 ZA 22 JJJ 242 BB H
PWDU23 - GARIEP DAM 2 23-Sep-23 302 302 26 5 J & L HOKKE PROT 601122 732.986 ZA 21 PWDU 7049 LCH C
PWDU23 - GARIEP DAM 2 23-Sep-23 169 169 11 1 FB HOKKE PROT 599167 1021.191 ZA 21 ZWDK 1263 BC H
PWDU23 - GARIEP DAM 2 23-Sep-23 303 303 27 6 J C le Roux PROT 606091 731.780 ZA 22 PWDU 2187 BB C
PWDU23 - GARIEP DAM 2 23-Sep-23 225 225 12 7 TRIPLE J LOFTS II PROT 605732 978.479 ZA 21 JJJ 106 BBP C
PWDU23 - GARIEP DAM 2 23-Sep-23 312 312 28 6 J & L HOKKE PROT 601122 658.382 ZA 22 PWDU 2065 CH H
PWDU23 - GARIEP DAM 2 23-Sep-23 254 254 13 1 J C le Roux PROT 606091 946.314 ZA 22 PWDU 317 RGR C
PWDU23 - GARIEP DAM 2 23-Sep-23 315 315 29 7 J & L HOKKE PROT 601122 589.965 ZA 19 PRPC 3186 BB H
PWDU23 - GARIEP DAM 2 23-Sep-23 257 257 14 2 FB HOKKE PROT 599167 943.892 ZA 22 ZWDK 500 BCP C
PWDU23 - GARIEP DAM 2 23-Sep-23 323 323 30 3 C J J P FERREIRA & GESIN PROT 603454 516.244 ZA 21 PWDU 5963 MIEL C
PWDU23 - GARIEP DAM 2 23-Sep-23 263 263 15 1 C J J P FERREIRA & GESIN PROT 603454 941.548 ZA 22 MOUN 537 BG H
PWDU23 - GARIEP DAM 2 23-Sep-23 324 324 31 1 JLP HOKKE PROT 616281 488.912 ZA 22 JWDK 83 BB C
PWDU23 - GARIEP DAM 2 23-Sep-23 268 268 16 2 J C le Roux PROT 606091 926.543 ZA 21 PWDU 7522 BC H
PWDU23 - GARIEP DAM 2 23-Sep-23 325 325 32 8 J & L HOKKE PROT 601122 462.914 ZA 20 PWDU 1664 BB C
PWDU23 - GARIEP DAM 2 23-Sep-23 15 15 1 1 TRIPLE J LOFTS II PROT 605732 1122.236 ZA 22 JJJ 214 BBWF H
PWDU23 - GARIEP DAM 2 23-Sep-23 272 272 17 3 J C le Roux PROT 606091 921.940 ZA 21 PWDU 7548 BC C
PWDU23 - GARIEP DAM 2 23-Sep-23 46 46 2 2 TRIPLE J LOFTS II PROT 605732 1098.924 ZA 22 JJJ 260 BB H
PWDU23 - GARIEP DAM 2 23-Sep-23 275 275 18 2 C J J P FERREIRA & GESIN PROT 603454 911.218 ZA 22 PWDU 2040 BB H
PWDU23 - GARIEP DAM 2 23-Sep-23 68 68 3 3 TRIPLE J LOFTS II PROT 605732 1083.784 ZA 22 JJJ 218 BB C
PWDU23 - GARIEP DAM 2 23-Sep-23 282 282 19 3 J & L HOKKE PROT 601122 876.548 ZA 21 PWDU 7044 BB H
PWDU23 - GARIEP DAM 2 23-Sep-23 70 70 4 4 TRIPLE J LOFTS II PROT 605732 1083.170 ZA 21 JJJ 110 BC H
PWDU23 - GARIEP DAM 2 23-Sep-23 284 284 20 4 J C le Roux PROT 606091 851.161 ZA 21 PWDU 7542 BC C
PWDU23 - GARIEP DAM 2 23-Sep-23 82 82 5 5 TRIPLE J LOFTS II PROT 605732 1078.158 ZA 21 VIL 1828 BB C
PWDU23 - GARIEP DAM 2 23-Sep-23 285 285 21 8 TRIPLE J LOFTS II PROT 605732 818.648 ZA 21 JJJ 104 BB H
PWDU23 - GARIEP DAM 2 23-Sep-23 94 94 6 6 TRIPLE J LOFTS II PROT 605732 1072.558 ZA 22 JJJ 291 BC H
PWDU23 - GARIEP DAM 2 23-Sep-23 286 286 22 9 TRIPLE J LOFTS II PROT 605732 806.567 ZA 19 JJJ 37 BBP H
PWDU23 - GARIEP DAM 1 23-Sep-23 210 210 12 2 C J J P FERREIRA & GESIN PROT 603454 964.883 ZA 22 PWDU 199 GRIS H
PWDU23 - GARIEP DAM 1 23-Sep-23 324 324 28 6 TRIPLE J LOFTS II PROT 605732 605.026 ZA 22 JJJ 259 BB C
PWDU23 - GARIEP DAM 1 23-Sep-23 235 235 13 3 C J J P FERREIRA & GESIN PROT 603454 930.850 ZA 22 PWDU 2036 MIEL H
PWDU23 - GARIEP DAM 1 23-Sep-23 325 325 29 7 J & L HOKKE PROT 601122 597.080 ZA 22 PWDU 46 LCH C
PWDU23 - GARIEP DAM 1 23-Sep-23 240 240 14 1 JLP HOKKE PROT 616281 925.602 ZA 22 JWDK 88 LCHP H
PWDU23 - GARIEP DAM 1 23-Sep-23 326 326 30 8 J C le Roux PROT 606091 593.939 ZA 21 PWDU 7543 BB C
PWDU23 - GARIEP DAM 1 23-Sep-23 260 260 15 5 J C le Roux PROT 606091 908.328 ZA 22 PWDU 2715 BB H
PWDU23 - GARIEP DAM 1 23-Sep-23 329 329 31 8 J & L HOKKE PROT 601122 582.811 ZA 22 PWDU 2080 BB H
PWDU23 - GARIEP DAM 1 23-Sep-23 286 286 16 6 J C le Roux PROT 606091 860.668 ZA 21 PWDU 7461 BB C
PWDU23 - GARIEP DAM 1 23-Sep-23 334 334 32 3 TRIPLE J LOFTS I PROT 603267 557.610 ZA 22 JJJ 296 BC H
PWDU23 - GARIEP DAM 1 23-Sep-23 6 6 1 1 J & L HOKKE PROT 601122 1088.980 ZA 22 PWDU 35 CWFP H
PWDU23 - GARIEP DAM 1 23-Sep-23 292 292 17 4 J & L HOKKE PROT 601122 764.203 ZA 21 PWDU 7028 BB H
PWDU23 - GARIEP DAM 1 23-Sep-23 336 336 33 2 FB HOKKE PROT 599167 552.788 ZA 22 ZWDK 474 BB H
PWDU23 - GARIEP DAM 1 23-Sep-23 78 78 2 2 J & L HOKKE PROT 601122 1056.298 ZA 21 PWDU 7064 DCH H
PWDU23 - GARIEP DAM 1 23-Sep-23 294 294 18 1 FB HOKKE PROT 599167 753.779 ZA 22 ZWDK 481 BC C
PWDU23 - GARIEP DAM 1 23-Sep-23 341 341 34 9 J C le Roux PROT 606091 505.788 ZA 22 PWDU 2135 BB C
PWDU23 - GARIEP DAM 1 23-Sep-23 81 81 3 1 TRIPLE J LOFTS II PROT 605732 1053.958 ZA 22 JJJ 341 BB H
PWDU23 - GARIEP DAM 1 23-Sep-23 299 299 19 2 JLP HOKKE PROT 616281 730.956 ZA 22 JWDK 87 BBP H
PWDU23 - GARIEP DAM 1 23-Sep-23 342 342 35 4 JLP HOKKE PROT 616281 501.517 ZA 22 PWDU 779 LCH H
PWDU23 - GARIEP DAM 1 23-Sep-23 102 102 4 1 C J J P FERREIRA & GESIN PROT 603454 1045.576 ZA 21 PWDU 7125 BB H
PWDU23 - GARIEP DAM 1 23-Sep-23 306 306 20 1 TRIPLE J LOFTS I PROT 603267 713.577 ZA 22 JJJ 196 BB C
PWDU23 - GARIEP DAM 1 23-Sep-23 343 343 36 5 JLP HOKKE PROT 616281 499.114 ZA 22 PWDU 782 LCH H
PWDU23 - GARIEP DAM 1 23-Sep-23 135 135 5 1 J C le Roux PROT 606091 1020.395 ZA 22 VIL 2816 BC C
PWDU23 - GARIEP DAM 1 23-Sep-23 307 307 21 2 TRIPLE J LOFTS I PROT 603267 711.487 ZA 22 JJJ 83 BB C
PWDU23 - GARIEP DAM 1 23-Sep-23 344 344 37 9 J & L HOKKE PROT 601122 488.320 ZA 22 PWDU 2083 BB H
PWDU23 - GARIEP DAM 1 23-Sep-23 144 144 6 2 TRIPLE J LOFTS II PROT 605732 1008.817 ZA 22 JJJ 292 BB H
PWDU23 - GARIEP DAM 1 23-Sep-23 311 311 22 4 TRIPLE J LOFTS II PROT 605732 700.321 ZA 21 VIL 1872 BC C
PWDU23 - GARIEP DAM 1 23-Sep-23 145 145 7 2 J C le Roux PROT 606091 1008.313 ZA 22 PWDU 217 BC H
PWDU23 - GARIEP DAM 1 23-Sep-23 312 312 23 5 J & L HOKKE PROT 601122 700.118 ZA 22 PWDU 2077 BB C
PWDU23 - GARIEP DAM 1 23-Sep-23 147 147 8 3 J C le Roux PROT 606091 1005.415 ZA 22 PWDU 2182 BBP H
PWDU23 - GARIEP DAM 1 23-Sep-23 316 316 24 3 JLP HOKKE PROT 616281 680.147 ZA 22 JWDK 86 LCH C
PWDU23 - GARIEP DAM 1 23-Sep-23 174 174 9 3 J & L HOKKE PROT 601122 991.861 ZA 22 PWDU 30 BB H
PWDU23 - GARIEP DAM 1 23-Sep-23 318 318 25 7 J C le Roux PROT 606091 672.195 ZA 20 PWDU 7495 BCP C
PWDU23 - GARIEP DAM 1 23-Sep-23 176 176 10 4 J C le Roux PROT 606091 989.493 ZA 22 PWDU 2181 BB C
PWDU23 - GARIEP DAM 1 23-Sep-23 320 320 26 6 J & L HOKKE PROT 601122 670.358 ZA 22 PWDU 2075 CH H
PWDU23 - GARIEP DAM 1 23-Sep-23 203 203 11 3 TRIPLE J LOFTS II PROT 605732 969.293 ZA 22 JJJ 237 BC H
PWDU23 - GARIEP DAM 1 23-Sep-23 321 321 27 5 TRIPLE J LOFTS II PROT 605732 665.614 ZA 21 JJJ 102 BB H
PWDU23 - MIDDELBURG 2 16-Sep-23 132 132 5 3 TRIPLE J LOFTS II PROT 715950 1466.363 ZA 22 JJJ 218 BB C
PWDU23 - MIDDELBURG 2 16-Sep-23 404 404 21 1 C J J P FERREIRA & GESIN PROT 713672 1359.635 ZA 20 PWDU 1570 BGWP C
PWDU23 - MIDDELBURG 2 16-Sep-23 145 145 6 2 J C le Roux PROT 716296 1463.173 ZA 22 PWDU 217 BC H
PWDU23 - MIDDELBURG 2 16-Sep-23 408 408 22 2 C J J P FERREIRA & GESIN PROT 713672 1356.362 ZA 21 PWDU 7129 BB H
PWDU23 - MIDDELBURG 2 16-Sep-23 187 187 7 1 JLP HOKKE PROT 726481 1451.897 ZA 21 PWDU 6873 LCH C
PWDU23 - MIDDELBURG 2 16-Sep-23 414 414 23 8 J C le Roux PROT 716296 1353.034 ZA 22 PWDU 2715 BB H
PWDU23 - MIDDELBURG 2 16-Sep-23 196 196 8 4 TRIPLE J LOFTS II PROT 715950 1450.078 ZA 21 JJJ 106 BBP C
PWDU23 - MIDDELBURG 2 16-Sep-23 416 416 24 9 J C le Roux PROT 716296 1351.630 ZA 22 PWDU 2711 BB H
PWDU23 - MIDDELBURG 2 16-Sep-23 215 215 9 3 J C le Roux PROT 716296 1444.097 ZA 22 PWDU 2187 BB C