PROT

RACE DATE ORG DIV CLUB LOFT FANCIER CLUB DISTANCE VELOCITY PIGEON COLOUR SEX
COM22 - SMITHFIELD 1 11-Jul-22 748 0 0 0 J & L HOKKE PROT 521950 1236.608 ZA 21 GRPF 7460 DCH C
COM22 - SMITHFIELD 1 11-Jul-22 156 0 0 0 MM HOKKE PROT 524126 1270.096 ZA 21 PWDU 7163 CH H
COM22 - SMITHFIELD 1 11-Jul-22 201 0 0 0 MM HOKKE PROT 524126 1265.903 ZA 21 PWDU 7162 CH H
COM22 - SMITHFIELD 1 11-Jul-22 235 0 0 0 J C le Roux PROT 526373 1263.145 ZA 21 PWDU 7550 BC H
COM22 - SMITHFIELD 1 11-Jul-22 410 0 0 0 C J J P FERREIRA & GESIN PROT 524012 1252.568 ZA 21 PWDU 7125 BB H
COM22 - REDDERSBURG 2 2-Jul-22 345 0 0 0 J C le Roux PROT 483493 1289.945 ZA 19 PRPC 3388 BB C
COM22 - REDDERSBURG 2 2-Jul-22 357 0 0 0 J C le Roux PROT 483493 1289.086 ZA 19 PRPC 3243 BB C
COM22 - REDDERSBURG 2 2-Jul-22 756 0 0 0 J C le Roux PROT 483493 1272.741 ZA 20 PWDU 7450 BB H
COM22 - REDDERSBURG 1 2-Jul-22 873 0 0 0 MM HOKKE PROT 481025 1273.844 ZA 21 PWDU 7178 CH H
COM22 - REDDERSBURG 1 2-Jul-22 660 0 0 0 J & L HOKKE PROT 478611 1282.516 ZA 21 PWDU 7021 CH H
COM22 - REDDERSBURG 1 2-Jul-22 790 0 0 0 J C le Roux PROT 483493 1277.449 ZA 21 PWDU 7517 BC H
COM22 - BLOEMFONTEIN 4 25-Jun-22 139 0 0 0 C J J P FERREIRA & GESIN PROT 433306 1298.749 ZA 21 PWDU 5962 BB H
COM22 - BLOEMFONTEIN 4 25-Jun-22 145 0 0 0 J C le Roux PROT 436000 1298.581 ZA 19 PRPC 3238 BB H
COM22 - BLOEMFONTEIN 4 25-Jun-22 158 0 0 0 J & L HOKKE PROT 430919 1297.298 ZA 20 PWDU 7129 CH C
COM22 - BLOEMFONTEIN 4 25-Jun-22 389 0 0 0 J & L HOKKE PROT 430919 1284.791 ZA 20 PWDU 1532 CH H
COM22 - BLOEMFONTEIN 4 25-Jun-22 449 0 0 0 J C le Roux PROT 436000 1282.412 ZA 19 PRPC 3388 BB C
COM22 - BLOEMFONTEIN 4 25-Jun-22 587 0 0 0 J C le Roux PROT 436000 1276.156 ZA 20 PWDU 7450 BB H
COM22 - BLOEMFONTEIN 4 25-Jun-22 659 0 0 0 J & L HOKKE PROT 430919 1272.775 ZA 20 PWDU 7106 BB H
COM22 - BLOEMFONTEIN 4 25-Jun-22 679 0 0 0 J & L HOKKE PROT 430919 1272.023 ZA 20 PWDU 1538 BB C
COM22 - BLOEMFONTEIN 4 25-Jun-22 995 0 0 0 J & L HOKKE PROT 430919 1260.734 ZA 20 PWDU 7103 BB H
COM22 - BLOEMFONTEIN 3 25-Jun-22 340 0 0 0 MM HOKKE PROT 433436 1270.265 ZA 21 PWDU 7157 BB H
COM22 - BLOEMFONTEIN 3 25-Jun-22 857 0 0 0 MM HOKKE PROT 433436 1238.329 ZA 21 PWDU 7170 BBP H
COM22 - BLOEMFONTEIN 3 25-Jun-22 342 0 0 0 C J J P FERREIRA & GESIN PROT 433306 1269.947 ZA 21 PWDU 5976 BB H
COM22 - BLOEMFONTEIN 3 25-Jun-22 930 0 0 0 C J J P FERREIRA & GESIN PROT 433306 1235.604 ZA 21 VIL 1877 BB H
COM22 - BLOEMFONTEIN 3 25-Jun-22 371 0 0 0 COOPER & SLR PROT 432938 1267.135 ZA 21 PWDU 7673 CHP H
COM22 - BLOEMFONTEIN 3 25-Jun-22 970 0 0 0 COOPER & SLR PROT 432938 1233.676 ZA 21 PWDU 7649 BB H
COM22 - BLOEMFONTEIN 3 25-Jun-22 447 0 0 0 COOPER & SLR PROT 432938 1260.739 ZA 21 PWDU 7695 BBWF C
COM22 - BLOEMFONTEIN 3 25-Jun-22 450 0 0 0 COOPER & SLR PROT 432938 1260.617 ZA 21 PWDU 7655 PIED C
COM22 - BLOEMFONTEIN 3 25-Jun-22 485 0 0 0 J & L HOKKE PROT 430919 1258.586 ZA 21 PWDU 7042 BB C
COM22 - BLOEMFONTEIN 3 25-Jun-22 574 0 0 0 J & L HOKKE PROT 430919 1252.915 ZA 21 PWDU 7033 BB C
COM22 - BLOEMFONTEIN 3 25-Jun-22 577 0 0 0 H P Cronje & Seuns PROT 433588 1252.607 ZA 21 PWDU 5680 DCH H
COM22 - BLOEMFONTEIN 3 25-Jun-22 607 0 0 0 J & L HOKKE PROT 430919 1251.398 ZA 21 PWDU 7022 BB H
COM22 - BLOEMFONTEIN 3 25-Jun-22 629 0 0 0 COOPER & SLR PROT 432938 1250.362 ZA 21 PWDU 7374 CH H
COM22 - BLOEMFONTEIN 3 25-Jun-22 747 0 0 0 J C le Roux PROT 436000 1243.697 ZA 21 PWDU 7543 BB C
COM22 - BLOEMFONTEIN 3 25-Jun-22 763 0 0 0 J C le Roux PROT 436000 1242.869 ZA 21 PWDU 5460 BC H
COM22 - BLOEMFONTEIN 3 25-Jun-22 73 0 0 0 MM HOKKE PROT 433436 1298.165 ZA 21 PWDU 7162 CH H
COM22 - BLOEMFONTEIN 3 25-Jun-22 823 0 0 0 J C le Roux PROT 436000 1239.748 ZA 21 PWDU 7358 BC H
COM22 - BLOEMFONTEIN 3 25-Jun-22 112 0 0 0 J & L HOKKE PROT 430919 1290.885 ZA 21 PWDU 7011 LCH H
COM22 - BLOEMFONTEIN 3 25-Jun-22 824 0 0 0 J C le Roux PROT 436000 1239.748 ZA 21 PWDU 7517 BC H
COM22 - BLOEMFONTEIN 3 25-Jun-22 193 0 0 0 J & L HOKKE PROT 430919 1282.052 ZA 21 PWDU 7027 BB H
COM22 - BLOEMFONTEIN 3 25-Jun-22 827 0 0 0 C J J P FERREIRA & GESIN PROT 433306 1239.492 ZA 21 PWDU 5958 BG H
COM22 - BLOEMFONTEIN 3 25-Jun-22 243 0 0 0 MM HOKKE PROT 433436 1277.441 ZA 21 PWDU 7180 BB H
COM22 - BLOEMFONTEIN 3 25-Jun-22 829 0 0 0 J C le Roux PROT 436000 1239.337 ZA 21 PWDU 7540 BCP C
COM22 - DEWETSDORP 2 18-Jun-22 70 0 0 0 J & L HOKKE PROT 451084 1242.032 ZA 20 PWDU 7129 CH C
COM22 - DEWETSDORP 2 18-Jun-22 98 0 0 0 J & L HOKKE PROT 451084 1237.886 ZA 19 PRPC 7511 DCH C
COM22 - DEWETSDORP 2 18-Jun-22 128 0 0 0 MM HOKKE PROT 453292 1233.616 ZA 20 263973 CHP H
COM22 - DEWETSDORP 2 18-Jun-22 441 0 0 0 MM HOKKE PROT 453292 1208.618 ZA 20 PWFD 1682 BB H
COM22 - DEWETSDORP 2 18-Jun-22 560 0 0 0 J C le Roux PROT 455571 1202.880 ZA 20 PWDU 1528 BCP C
COM22 - DEWETSDORP 2 18-Jun-22 574 0 0 0 J & L HOKKE PROT 451084 1201.986 ZA 19 PRPC 3192 SLAT H
COM22 - DEWETSDORP 2 18-Jun-22 625 0 0 0 J & L HOKKE PROT 451084 1200.227 ZA 18 88579 BB H
COM22 - DEWETSDORP 2 18-Jun-22 771 0 0 0 J & L HOKKE PROT 451084 1194.506 ZA 20 PWDU 1538 BB C
COM22 - DEWETSDORP 2 18-Jun-22 775 0 0 0 J C le Roux PROT 455571 1194.261 ZA 20 PWDU 7450 BB H
COM22 - DEWETSDORP 2 18-Jun-22 987 0 0 0 J C le Roux PROT 455571 1186.588 ZA 19 PRPC 3238 BB H
COM22 - DEWETSDORP 1 18-Jun-22 972 0 0 0 J & L HOKKE PROT 451084 1192.087 ZA 21 PWDU 7022 BB H
COM22 - DEWETSDORP 1 18-Jun-22 985 0 0 0 H P Cronje & Seuns PROT 453452 1191.682 ZA 21 PWDU 5683 BB H
COM22 - DEWETSDORP 1 18-Jun-22 310 0 0 0 MM HOKKE PROT 453292 1229.434 ZA 21 PWDU 7157 BB H
COM22 - DEWETSDORP 1 18-Jun-22 351 0 0 0 C J J P FERREIRA & GESIN PROT 453176 1226.514 ZA 21 PWDU 5963 SILV C
COM22 - DEWETSDORP 1 18-Jun-22 430 0 0 0 MM HOKKE PROT 453292 1220.660 ZA 21 PWDU 7163 CH H
COM22 - DEWETSDORP 1 18-Jun-22 939 0 0 0 J & L HOKKE PROT 451084 1193.717 ZA 21 PWDU 7038 CH H
COM22 - DEWETSDORP 1 18-Jun-22 943 0 0 0 J C le Roux PROT 455571 1193.479 ZA 21 PWDU 5460 BC H
COM22 - BLOEMFONTEIN 2 11-Jun-22 285 0 0 0 J & L HOKKE PROT 431124 1298.893 ZA 19 PRPC 7511 DCH C
COM22 - BLOEMFONTEIN 2 11-Jun-22 568 0 0 0 MM HOKKE PROT 433637 1283.704 ZA 21 PWDU 7163 CH H
COM22 - BLOEMFONTEIN 2 11-Jun-22 569 0 0 0 MM HOKKE PROT 433637 1283.704 ZA 20 PWFD 1682 BB H
COM22 - BLOEMFONTEIN 2 11-Jun-22 633 0 0 0 J & L HOKKE PROT 431124 1281.709 ZA 20 PWDU 7129 CH C
COM22 - BLOEMFONTEIN 2 11-Jun-22 990 0 0 0 J & L HOKKE PROT 431124 1269.506 ZA 19 PRPC 7509 BB C
COM22 - BLOEMFONTEIN 1 11-Jun-22 301 0 0 0 J & L HOKKE PROT 431124 1278.163 ZA 21 PWDU 7042 BB C
COM22 - BLOEMFONTEIN 1 11-Jun-22 566 0 0 0 J & L HOKKE PROT 431124 1259.921 ZA 21 GRPF 7487 CH C
COM22 - BLOEMFONTEIN 1 11-Jun-22 683 0 0 0 J & L HOKKE PROT 431124 1254.119 ZA 21 PWDU 7013 DCWF C
PWDU22 - LEEU GAMKA 2 01 Oct 22 327 327 13 2 C J J P FERREIRA & GESIN PROT 972072 738.030 ZA 20 PWDU 7536 BB H
PWDU22 - LEEU GAMKA 2 01 Oct 22 332 332 14 5 J C le Roux PROT 975022 728.842 ZA 21 PWDU 7517 BC H
PWDU22 - LEEU GAMKA 2 01 Oct 22 336 336 15 3 COOPER & SLR PROT 971692 696.978 ZA 19 PRPC 7893 BB C
PWDU22 - LEEU GAMKA 2 01 Oct 22 337 337 16 2 MM HOKKE PROT 972214 673.627 ZA 21 PWDU 7175 CH C
PWDU22 - LEEU GAMKA 2 01 Oct 22 3 3 1 1 J C le Roux PROT 975022 1308.509 ZA 19 PRPC 3336 BC C
PWDU22 - LEEU GAMKA 2 01 Oct 22 338 338 17 6 J C le Roux PROT 975022 654.639 ZA 18 88615 BCP C
PWDU22 - LEEU GAMKA 2 01 Oct 22 54 54 2 1 COOPER & SLR PROT 971692 1167.431 ZA 21 VIL 1810 CH C
PWDU22 - LEEU GAMKA 2 01 Oct 22 114 114 3 1 MM HOKKE PROT 972214 1076.209 ZA 21 PWDU 5983 BB H
PWDU22 - LEEU GAMKA 2 01 Oct 22 147 147 4 2 J C le Roux PROT 975022 1028.354 ZA 18 80914 BC H
PWDU22 - LEEU GAMKA 2 01 Oct 22 168 168 5 2 COOPER & SLR PROT 971692 983.627 ZA 16 6599 BB C
PWDU22 - LEEU GAMKA 2 01 Oct 22 194 194 6 3 J C le Roux PROT 975022 954.323 ZA 19 PRPC 8193 BB H
PWDU22 - LEEU GAMKA 2 01 Oct 22 266 266 7 1 J & L HOKKE PROT 969426 856.673 ZA 19 PRPC 3186 BB H
PWDU22 - LEEU GAMKA 2 01 Oct 22 277 277 8 4 J C le Roux PROT 975022 834.132 ZA 19 PRPC 7677 BB H
PWDU22 - LEEU GAMKA 2 01 Oct 22 282 282 9 2 J & L HOKKE PROT 969426 827.297 ZA 18 81022 CH C
PWDU22 - LEEU GAMKA 2 01 Oct 22 318 318 10 3 J & L HOKKE PROT 969426 759.411 ZA 17 31863 CH C
PWDU22 - LEEU GAMKA 2 01 Oct 22 321 321 11 1 H P Cronje & Seuns PROT 972356 754.818 ZA 19 VPUD 4569 LCH C
PWDU22 - LEEU GAMKA 2 01 Oct 22 324 324 12 1 C J J P FERREIRA & GESIN PROT 972072 744.977 ZA 21 PWDU 5970 BG H
PWDU22 - LEEU GAMKA 1 01 Oct 22 278 278 13 5 J C le Roux PROT 975022 837.526 ZA 18 85157 BC C
PWDU22 - LEEU GAMKA 1 01 Oct 22 281 281 14 3 MM HOKKE PROT 972214 828.625 ZA 21 PWDU 7134 CH H
PWDU22 - LEEU GAMKA 1 01 Oct 22 323 323 15 1 J & L HOKKE PROT 969426 694.125 ZA 19 PRPC 7519 BB H
PWDU22 - LEEU GAMKA 1 01 Oct 22 324 324 16 2 J & L HOKKE PROT 969426 657.528 ZA 19 PRPC 7506 BB H
PWDU22 - LEEU GAMKA 1 01 Oct 22 8 8 1 1 C J J P FERREIRA & GESIN PROT 972072 1293.274 ZA 20 PWDU 1572 BGWP H
PWDU22 - LEEU GAMKA 1 01 Oct 22 23 23 2 1 COOPER & SLR PROT 971692 1236.066 ZA 19 PRPC 7815 BB C
PWDU22 - LEEU GAMKA 1 01 Oct 22 60 60 3 1 MM HOKKE PROT 972214 1184.997 ZA 20 263554 CHP H
PWDU22 - LEEU GAMKA 1 01 Oct 22 134 134 4 1 J C le Roux PROT 975022 1062.437 ZA 19 PRPC 7779 BCWF C
PWDU22 - LEEU GAMKA 1 01 Oct 22 144 144 5 2 C J J P FERREIRA & GESIN PROT 972072 1044.692 ZA 19 PRPC 3358 BBWP C
PWDU22 - LEEU GAMKA 1 01 Oct 22 145 145 6 2 COOPER & SLR PROT 971692 1042.216 ZA 19 PRPC 21340 CH C
PWDU22 - LEEU GAMKA 1 01 Oct 22 155 155 7 2 J C le Roux PROT 975022 1011.044 ZA 19 PRPC 3238 BB H
PWDU22 - LEEU GAMKA 1 01 Oct 22 194 194 8 2 MM HOKKE PROT 972214 954.802 ZA 21 PWDU 7136 BBP H
PWDU22 - LEEU GAMKA 1 01 Oct 22 211 211 9 3 COOPER & SLR PROT 971692 925.127 ZA 21 PWDU 7630 MIEL C
PWDU22 - LEEU GAMKA 1 01 Oct 22 229 229 10 3 J C le Roux PROT 975022 908.331 ZA 19 PRPC 3332 BB H
PWDU22 - LEEU GAMKA 1 01 Oct 22 250 250 11 4 J C le Roux PROT 975022 878.330 ZA 20 PWDU 7459 GR C