PROT

RACE DATE ORG DIV CLUB LOFT FANCIER CLUB DISTANCE VELOCITY PIGEON COLOUR SEX
PWDU22 - COLESBERG B 17 Sep 22 313 313 12 5 J C le Roux PROT 637925 1302.152 ZA 21 PWDU 7514 RC C
PWDU22 - COLESBERG A 17 Sep 22 198 198 3 1 H P Cronje & Seuns PROT 635489 1472.918 ZA 20 PWDU 6218 LCWF H
PWDU22 - COLESBERG A 17 Sep 22 420 420 19 2 COOPER & SLR PROT 634837 1283.492 ZA 21 PWDU 7655 PIED C
PWDU22 - COLESBERG A 17 Sep 22 224 224 4 1 C J J P FERREIRA & GESIN PROT 635206 1455.615 ZA 21 PWDU 5958 BG H
PWDU22 - COLESBERG A 17 Sep 22 423 423 20 3 H P Cronje & Seuns PROT 635489 1282.135 ZA 19 VPUD 4578 BB C
PWDU22 - COLESBERG A 17 Sep 22 255 255 5 1 MM HOKKE PROT 635337 1442.855 ZA 20 PWF 5288 BBP C
PWDU22 - COLESBERG A 17 Sep 22 435 435 21 7 J C le Roux PROT 637925 1265.596 ZA 21 PWDU 7558 BB H
PWDU22 - COLESBERG A 17 Sep 22 276 276 6 1 J C le Roux PROT 637925 1430.269 ZA 19 PRPC 3243 BB C
PWDU22 - COLESBERG A 17 Sep 22 484 484 22 8 J C le Roux PROT 637925 1171.327 ZA 21 PWDU 7486 BBP H
PWDU22 - COLESBERG A 17 Sep 22 285 285 7 2 J C le Roux PROT 637925 1424.360 ZA 21 PWDU 7587 DUN H
PWDU22 - COLESBERG A 17 Sep 22 294 294 8 3 J C le Roux PROT 637925 1415.720 ZA 20 PWDU 7409 BC H
PWDU22 - COLESBERG A 17 Sep 22 323 323 9 2 MM HOKKE PROT 635337 1391.097 ZA 21 PWDU 5984 BBP H
PWDU22 - COLESBERG A 17 Sep 22 343 343 10 2 H P Cronje & Seuns PROT 635489 1375.719 ZA 21 PWDU 5671 BB H
PWDU22 - COLESBERG A 17 Sep 22 350 350 11 4 J C le Roux PROT 637925 1371.092 ZA 21 PWDU 7581 RB H
PWDU22 - COLESBERG A 17 Sep 22 351 351 12 1 COOPER & SLR PROT 634837 1371.088 ZA 21 PWDU 7695 BBWF C
PWDU22 - COLESBERG A 17 Sep 22 356 356 13 3 J & L HOKKE PROT 632792 1364.757 ZA 21 PWDU 7044 BB H
PWDU22 - COLESBERG A 17 Sep 22 365 365 14 2 C J J P FERREIRA & GESIN PROT 635206 1357.327 ZA 15 5680 BB H
PWDU22 - COLESBERG A 17 Sep 22 374 374 15 3 C J J P FERREIRA & GESIN PROT 635206 1347.441 ZA 20 PWDU 7545 BB C
PWDU22 - COLESBERG A 17 Sep 22 402 402 16 5 J C le Roux PROT 637925 1299.587 ZA 21 PWDU 7573 BB H
PWDU22 - COLESBERG A 17 Sep 22 121 121 1 1 J & L HOKKE PROT 632792 1510.906 ZA 21 PWDU 7051 LCH H
PWDU22 - COLESBERG A 17 Sep 22 406 406 17 6 J C le Roux PROT 637925 1296.944 ZA 21 PWDU 7550 BC H
PWDU22 - COLESBERG A 17 Sep 22 170 170 2 2 J & L HOKKE PROT 632792 1489.274 ZA 21 PWDU 7019 CH H
PWDU22 - COLESBERG A 17 Sep 22 408 408 18 4 J & L HOKKE PROT 632792 1294.054 ZA 19 PRPC 7511 DCH C
PWDU22 - VICTORIA WES 2 10 Sep 22 216 216 14 2 C J J P FERREIRA & GESIN PROT 800537 936.484 ZA 19 PRPC 3357 BBWP H
PWDU22 - VICTORIA WES 2 10 Sep 22 419 419 30 2 J & L HOKKE PROT 797861 776.017 ZA 19 PRPC 3186 BB H
PWDU22 - VICTORIA WES 2 10 Sep 22 262 262 15 6 J C le Roux PROT 803517 899.004 ZA 19 PRPC 7978 GR H
PWDU22 - VICTORIA WES 2 10 Sep 22 420 420 31 15 J C le Roux PROT 803517 775.407 ZA 19 PRPC 3332 BB H
PWDU22 - VICTORIA WES 2 10 Sep 22 291 291 16 4 H P Cronje & Seuns PROT 800821 879.270 ZA 19 VPUD 4571 LCH H
PWDU22 - VICTORIA WES 2 10 Sep 22 457 457 32 5 H P Cronje & Seuns PROT 800821 744.560 ZA 19 VPUD 4569 LCH C
PWDU22 - VICTORIA WES 2 10 Sep 22 69 69 1 1 J C le Roux PROT 803517 1106.820 ZA 19 PRPC 3336 BC C
PWDU22 - VICTORIA WES 2 10 Sep 22 292 292 17 7 J C le Roux PROT 803517 878.895 ZA 19 PRPC 7677 BB H
PWDU22 - VICTORIA WES 2 10 Sep 22 474 474 33 16 J C le Roux PROT 803517 715.859 ZA 19 PRPC 8171 BB H
PWDU22 - VICTORIA WES 2 10 Sep 22 96 96 2 2 J C le Roux PROT 803517 1074.026 ZA 19 PRPC 7779 BCWF C
PWDU22 - VICTORIA WES 2 10 Sep 22 298 298 18 3 MM HOKKE PROT 800681 872.771 ZA 21 PWDU 7175 CH C
PWDU22 - VICTORIA WES 2 10 Sep 22 478 478 34 3 J & L HOKKE PROT 797861 713.524 ZA 17 31863 CH C
PWDU22 - VICTORIA WES 2 10 Sep 22 115 115 3 3 J C le Roux PROT 803517 1051.331 ZA 18 85157 BC C
PWDU22 - VICTORIA WES 2 10 Sep 22 299 299 19 8 J C le Roux PROT 803517 872.453 ZA 18 88615 BCP C
PWDU22 - VICTORIA WES 2 10 Sep 22 515 515 35 17 J C le Roux PROT 803517 648.851 ZA 19 PRPC 7674 GR C
PWDU22 - VICTORIA WES 2 10 Sep 22 120 120 4 1 COOPER & SLR PROT 800157 1043.595 ZA 19 PRPC 7815 BB C
PWDU22 - VICTORIA WES 2 10 Sep 22 302 302 20 3 C J J P FERREIRA & GESIN PROT 800537 868.529 ZA 21 PWDU 5966 BB C
PWDU22 - VICTORIA WES 2 10 Sep 22 522 522 36 4 J & L HOKKE PROT 797861 623.809 ZA 19 PRPC 7506 BB H
PWDU22 - VICTORIA WES 2 10 Sep 22 124 124 5 1 H P Cronje & Seuns PROT 800821 1038.145 ZA 19 PRPC 2351 PIED H
PWDU22 - VICTORIA WES 2 10 Sep 22 304 304 21 9 J C le Roux PROT 803517 868.289 ZA 18 80914 BC H
PWDU22 - VICTORIA WES 2 10 Sep 22 524 524 37 5 J & L HOKKE PROT 797861 610.554 ZA 19 PRPC 7519 BB H
PWDU22 - VICTORIA WES 2 10 Sep 22 130 130 6 2 COOPER & SLR PROT 800157 1035.179 ZA 19 PRPC 7893 BB C
PWDU22 - VICTORIA WES 2 10 Sep 22 315 315 22 10 J C le Roux PROT 803517 856.443 ZA 19 PRPC 3382 BB H
PWDU22 - VICTORIA WES 2 10 Sep 22 135 135 7 4 J C le Roux PROT 803517 1027.315 ZA 21 PWDU 5945 BB C
PWDU22 - VICTORIA WES 2 10 Sep 22 319 319 23 11 J C le Roux PROT 803517 854.803 ZA 18 88637 BBP C
PWDU22 - VICTORIA WES 2 10 Sep 22 138 138 8 2 H P Cronje & Seuns PROT 800821 1022.221 ZA 21 PWDU 5680 DCH H
PWDU22 - VICTORIA WES 2 10 Sep 22 350 350 24 12 J C le Roux PROT 803517 827.357 ZA 20 PWDU 7693 BC C
PWDU22 - VICTORIA WES 2 10 Sep 22 147 147 9 5 J C le Roux PROT 803517 1006.869 ZA 21 PWDU 7351 RB H
PWDU22 - VICTORIA WES 2 10 Sep 22 385 385 25 13 J C le Roux PROT 803517 802.886 ZA 19 PRPC 8193 BB H
PWDU22 - VICTORIA WES 2 10 Sep 22 156 156 10 1 MM HOKKE PROT 800681 998.147 ZA 21 PWDU 5993 CH H
PWDU22 - VICTORIA WES 2 10 Sep 22 386 386 26 1 J & L HOKKE PROT 797861 802.369 ZA 18 81022 CH C
PWDU22 - VICTORIA WES 2 10 Sep 22 185 185 11 2 MM HOKKE PROT 800681 963.206 ZA 21 PWDU 7174 MIEL H
PWDU22 - VICTORIA WES 2 10 Sep 22 388 388 27 4 MM HOKKE PROT 800681 800.521 ZA 21 PWDU 7134 CH H
PWDU22 - VICTORIA WES 2 10 Sep 22 198 198 12 1 C J J P FERREIRA & GESIN PROT 800537 952.813 ZA 19 PRPC 3358 BBWP C
PWDU22 - VICTORIA WES 2 10 Sep 22 394 394 28 14 J C le Roux PROT 803517 795.153 ZA 19 PRPC 3346 BB C
PWDU22 - VICTORIA WES 2 10 Sep 22 213 213 13 3 H P Cronje & Seuns PROT 800821 940.727 ZA 18 80206 BB C
PWDU22 - VICTORIA WES 2 10 Sep 22 406 406 29 3 COOPER & SLR PROT 800157 787.092 ZA 16 6599 BB C
PWDU22 - VICTORIA WES 1 10 Sep 22 244 244 10 2 H P Cronje & Seuns PROT 800821 896.824 ZA 20 PWDU 6213 DCH H
PWDU22 - VICTORIA WES 1 10 Sep 22 496 496 26 5 MM HOKKE PROT 800681 649.481 ZA 20 263614 BB H
PWDU22 - VICTORIA WES 1 10 Sep 22 249 249 11 2 J C le Roux PROT 803517 893.109 ZA 20 PWDU 1505 BB C
PWDU22 - VICTORIA WES 1 10 Sep 22 501 501 27 8 J C le Roux PROT 803517 631.017 ZA 20 PWDU 7138 BBP H
PWDU22 - VICTORIA WES 1 10 Sep 22 258 258 12 4 C J J P FERREIRA & GESIN PROT 800537 889.091 ZA 20 PWDU 1570 BGWP C
PWDU22 - VICTORIA WES 1 10 Sep 22 505 505 28 9 J C le Roux PROT 803517 575.853 ZA 20 PWDU 1514 BC H
PWDU22 - VICTORIA WES 1 10 Sep 22 263 263 13 5 C J J P FERREIRA & GESIN PROT 800537 885.322 ZA 20 VIL 2455 BB H
PWDU22 - VICTORIA WES 1 10 Sep 22 271 271 14 3 J C le Roux PROT 803517 881.579 ZA 20 PWDU 7459 GR C
PWDU22 - VICTORIA WES 1 10 Sep 22 330 330 15 4 J C le Roux PROT 803517 835.777 ZA 20 PWDU 7409 BC H
PWDU22 - VICTORIA WES 1 10 Sep 22 351 351 16 5 J C le Roux PROT 803517 821.801 ZA 20 PWDU 1528 BCP C
PWDU22 - VICTORIA WES 1 10 Sep 22 47 47 1 1 H P Cronje & Seuns PROT 800821 1189.391 ZA 20 PWDU 1110 BB H
PWDU22 - VICTORIA WES 1 10 Sep 22 392 392 17 1 COOPER & SLR PROT 800157 795.926 ZA 20 PWDU 1612 BB H
PWDU22 - VICTORIA WES 1 10 Sep 22 69 69 2 1 C J J P FERREIRA & GESIN PROT 800537 1103.023 ZA 20 PWDU 1561 SILV C
PWDU22 - VICTORIA WES 1 10 Sep 22 434 434 18 3 H P Cronje & Seuns PROT 800821 757.482 ZA 20 PWDU 1104 PIED H
PWDU22 - VICTORIA WES 1 10 Sep 22 76 76 3 1 MM HOKKE PROT 800681 1075.364 ZA 20 PWF 5288 BBP C
PWDU22 - VICTORIA WES 1 10 Sep 22 440 440 19 4 MM HOKKE PROT 800681 749.900 ZA 20 264000 BBP H
PWDU22 - VICTORIA WES 1 10 Sep 22 100 100 4 2 C J J P FERREIRA & GESIN PROT 800537 1038.131 ZA 20 PWDU 1577 BB C
PWDU22 - VICTORIA WES 1 10 Sep 22 460 460 20 6 J C le Roux PROT 803517 720.577 ZA 20 PWDU 7495 BCP H
PWDU22 - VICTORIA WES 1 10 Sep 22 108 108 5 1 J & L HOKKE PROT 797861 1029.833 ZA 20 PWDU 1656 BB C
PWDU22 - VICTORIA WES 1 10 Sep 22 461 461 21 7 J C le Roux PROT 803517 716.529 ZA 20 PWDU 7448 BB C
PWDU22 - VICTORIA WES 1 10 Sep 22 162 162 6 3 C J J P FERREIRA & GESIN PROT 800537 969.076 ZA 20 PWDU 7545 BB C
PWDU22 - VICTORIA WES 1 10 Sep 22 486 486 22 6 C J J P FERREIRA & GESIN PROT 800537 665.368 ZA 20 PWDU 1572 BGWP H
PWDU22 - VICTORIA WES 1 10 Sep 22 177 177 7 1 J C le Roux PROT 803517 953.708 ZA 20 PWDU 7186 BB C
PWDU22 - VICTORIA WES 1 10 Sep 22 489 489 23 2 J & L HOKKE PROT 797861 661.421 ZA 20 PWDU 1538 BB C
PWDU22 - VICTORIA WES 1 10 Sep 22 191 191 8 2 MM HOKKE PROT 800681 941.626 ZA 20 263554 CHP H
PWDU22 - VICTORIA WES 1 10 Sep 22 492 492 24 4 H P Cronje & Seuns PROT 800821 660.397 ZA 20 VILL 1165 DCH C
PWDU22 - VICTORIA WES 1 10 Sep 22 230 230 9 3 MM HOKKE PROT 800681 908.849 ZA 20 PWFD 1786 CH H
PWDU22 - VICTORIA WES 1 10 Sep 22 493 493 25 3 J & L HOKKE PROT 797861 656.073 ZA 20 PWDU 1547 PENC C
PWDU22 - SPRINGFONTEIN 2 3-Sep-22 449 449 16 6 J C le Roux PROT 562268 1206.838 ZA 21 PWDU 7576 BC C
PWDU22 - SPRINGFONTEIN 2 3-Sep-22 630 630 32 6 C J J P FERREIRA & GESIN PROT 559638 1097.438 ZA 17 29645 BG C
PWDU22 - SPRINGFONTEIN 2 3-Sep-22 45 45 1 1 J C le Roux PROT 562268 1307.189 ZA 21 PWDU 7540 BCP C
PWDU22 - SPRINGFONTEIN 2 3-Sep-22 462 462 17 2 MM HOKKE PROT 559765 1204.141 ZA 21 PWDU 7160 BBP H
PWDU22 - SPRINGFONTEIN 2 3-Sep-22 637 637 33 9 J & L HOKKE PROT 557314 1083.776 ZA 19 PRPC 3196 BB H
PWDU22 - SPRINGFONTEIN 2 3-Sep-22 59 59 2 2 J C le Roux PROT 562268 1301.842 ZA 21 PWDU 5941 BBP C
PWDU22 - SPRINGFONTEIN 2 3-Sep-22 465 465 18 5 C J J P FERREIRA & GESIN PROT 559638 1203.049 ZA 21 PWDU 5958 BG H
PWDU22 - SPRINGFONTEIN 2 3-Sep-22 676 676 34 3 COOPER & SLR PROT 559274 985.360 ZA 20 PWDU 7502 BB C
PWDU22 - SPRINGFONTEIN 2 3-Sep-22 117 117 3 1 C J J P FERREIRA & GESIN PROT 559638 1282.594 ZA 21 PWDU 7124 BG C
PWDU22 - SPRINGFONTEIN 2 3-Sep-22 483 483 19 2 COOPER & SLR PROT 559274 1197.931 ZA 20 PWDU 1612 BB H
PWDU22 - SPRINGFONTEIN 2 3-Sep-22 688 688 35 7 C J J P FERREIRA & GESIN PROT 559638 960.780 ZA 17 29643 BB C
PWDU22 - SPRINGFONTEIN 2 3-Sep-22 148 148 4 2 C J J P FERREIRA & GESIN PROT 559638 1272.291 ZA 21 PWDU 5975 BB C