GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
2501 DOUW STEYN RACING PIGEONS NWPC 2 558222 1319.569 ZA 22 GRPF 201 BB H
2502 DAVID ABRAHAMS SSHS 1 304404 1188.293 ZA 21 GRPF 7695 CH H
2503 C CHERRY (TPH) SSHS 1 490946 1323.542 ZA 22 GRPF 5288 BB C
2504 JE HARRY SSHS 1 267197 1124.663 ZA 22 GRPF 1118 BB C
2505 A KLOPPERS HPC 3 643103 1147.778 ZA 21 GRPF 2353 BC H
2506 C CHERRY (TPH) SSHS 1 615569 1134.863 ZA 22 GRPF 5257 BB H
2507 VERNON JOHNSON SSHS 1 687213 935.640 ZA 21 GRPD 7671 BB C
2508 LES WAGHORN SSHS 1 458015 1055.131 ZA 21 GRPF 4435 BB H
2509 LES WAGHORN SSHS 1 784825 631.501 ZA 23 GRPF 2603 BB C
2510 MADDIES LOFTS NWPC 2 405835 1240.516 ZA 23 GRPF 4080 BCH H
2511 L VAN VUUREN HPC 3 575577 1177.892 ZA 23 GRPF 7601 BC H
2512 P. WOLFAARDT NWPC 2 436772 1336.104 ZA 23 GRPF 4290 BB H
2513 PIET BRAUNS SSHS 1 499793 1323.476 ZA 23 GRPF 2010 BB H
2514 A KLOPPERS HPC 3 654337 1305.628 ZA 21 GRPF 512 BB H
2515 LES WAGHORN SSHS 1 425425 1254.701 ZA 21 GRPF 7661 CH H
2516 VERNON JOHNSON SSHS 1 543191 1007.835 ZA 23 GRPF 2679 BCWF C
2517 P. WOLFAARDT NWPC 2 757375 974.744 ZA 22 GRPF 1259 BB H
2518 DAVID ABRAHAMS SSHS 1 343691 1390.427 ZA 20 GRPF 9714 CH C
2519 J VAN DEN BOS HPC 3 467714 1028.158 ZA 23 TRPF 10273 BC H
2520 MADDIES LOFTS NWPC 2 405846 1390.280 ZA 23 GRPF 4014 BB H
2521 A.G PEREIRA SSHS 1 698811 1124.006 ZA 21 GRPF 7625 BB H
2522 TRUFLIGHT NWPC 2 593943 1026.311 ZA 22 GRPF 360 BB H
2523 M VOS HPC 3 275786 1089.481 ZA 23 TRPF 10227 DC H
2524 R.G. ATMORE & SONS NWPC 2 758641 903.188 ZA 23 GRPF 379 RED C
2525 LES WAGHORN SSHS 1 415147 1592.036 ZA 22 GRPF 5684 BB H
2526 L VAN VUUREN HPC 3 697609 910.736 ZA 22 GRPF 4272 BBP H
2527 JJ & DP DE BEER NWPC 2 703187 1095.647 ZA 21 GRPF 822 BB H
2528 C DE SOUSA SSHS 1 538413 1455.300 ZA 22 GRPF 5002 BB H
2529 SPIKE AUCAMP SSHS 1 294100 1161.379 ZA 22 GRPF 5203 BC C
2530 LITTLE/REEDERS SSHS 1 545049 1455.156 ZA 21 GRPF 4289 BB H
2531 L VAN VUUREN HPC 3 292456 1161.301 ZA 21 GRPF 2171 BBP H
2532 P. WOLFAARDT NWPC 2 473342 1272.937 ZA 22 GRPF 1275 BC C
2533 C CHERRY (TPH) SSHS 1 306191 1163.633 ZA 22 GRPF 1142 DCWF C
2534 TRUFLIGHT NWPC 2 563095 1005.826 ZA 22 GRPF 1831 BB H
2535 MADDIES LOFTS NWPC 2 405846 1435.945 ZA 22 GRPF 1974 BCH C
2536 P. WOLFAARDT NWPC 2 492565 1455.070 ZA 20 GRPF 2749 BB H
2537 P. WOLFAARDT NWPC 2 436772 1356.226 ZA 21 GRPF 4638 BB H
2538 C. KEREKES NWPC 2 332901 1159.328 ZA 23 GRPF 485 BB C
2539 M MOSTERT HPC 3 592572 1318.096 ZA 20 GRPF 2939 BC C
2540 DE WITT & VAN TONDER HPC 3 479638 1451.615 ZA 23 GRPF 1366 DCWF H
2541 L VAN VUUREN HPC 3 373685 1340.018 ZA 22 GRPF 4216 SCH H
2542 DOUW STEYN RACING PIGEONS NWPC 2 676141 1143.289 ZA 23 GRPF 590 BB H
2543 JJ & DP DE BEER NWPC 2 427237 1533.422 ZA 23 GRPF 419 BB C
2544 L VAN VUUREN HPC 3 575577 1189.126 ZA 21 GRPF 2229 BB C
2545 JE HARRY SSHS 1 622310 1086.943 ZA 23 GRPF 7669 BB H
2546 R.G. ATMORE & SONS NWPC 2 553908 1318.357 ZA 20 GRPF 3687 BB H
2547 BROUGH LOFTS HPC 3 314991 1187.905 ZA 21 GRPF 3823 BC C
2548 J VAN DEN BOS HPC 3 501782 1323.205 ZA 22 GRPF 4338 BC H
2549 DAVID ABRAHAMS SSHS 1 260662 1123.946 ZA 20 GRPF 9704 CH C
2550 DAVID ABRAHAMS SSHS 1 633670 1147.606 ZA 20 GRPF 4856 BB C
2551 C DE SOUSA SSHS 1 619391 1133.411 ZA 22 GRPF 5045 BBWF H
2552 J VAN DEN BOS HPC 3 698873 934.403 ZA 22 TRPF 6965 BB H
2553 DAVID ABRAHAMS SSHS 1 454520 1053.919 ZA 21 GRPF 2420 BBPD H
2554 BILL BOUWER SSHS 1 784267 624.143 ZA 23 GRPF 2366 BB C
2555 MADDIES LOFTS NWPC 2 405835 1240.389 ZA 23 GRPF 4152 BB H
2556 C. KEREKES NWPC 2 592468 1177.831 ZA 23 GRPF 460 BB C
2557 C CHERRY (TPH) SSHS 1 412013 1336.041 ZA 23 GRPF 2409 BB C
2558 SPIKE AUCAMP SSHS 1 498086 1322.872 ZA 23 GRPF 2453 BB H
2559 DOUW STEYN RACING PIGEONS NWPC 2 676141 1304.746 ZA 21 GRPF 381 BBWF C
2560 JJ & DP DE BEER NWPC 2 431857 1253.881 ZA 21 GRPF 5110 BB C
2561 DOUW STEYN RACING PIGEONS NWPC 2 582715 1007.780 ZA 23 GRPF 590 BB H
2562 DOUW STEYN RACING PIGEONS NWPC 2 763491 970.138 ZA 21 GRPF 1463 BB C
2563 R.G. ATMORE & SONS NWPC 2 367707 1389.760 ZA 20 GRPF 9397 BB C
2564 R.G. ATMORE & SONS NWPC 2 483200 1027.877 ZA 23 GRPF 4436 DC C
2565 MADDIES LOFTS NWPC 2 405846 1389.884 ZA 23 GRPF 4040 BB H
2566 JJ & DP DE BEER NWPC 2 703187 1123.241 ZA 23 GRPF 013 BB C
2567 DAVID ABRAHAMS SSHS 1 586872 1025.850 ZA 20 GRPF 9715 BB C
2568 JE HARRY SSHS 1 267197 1088.471 ZA 23 GRPF 2507 BB H
2569 C CHERRY (TPH) SSHS 1 735158 902.764 ZA 21 GRPF 7618 BB H
2570 TRUFLIGHT NWPC 2 425241 1591.966 ZA 22 GRPF 357 BB C
2571 C CHERRY (TPH) SSHS 1 690238 910.285 ZA 23 GRPF 958 DC C
2572 VERNON JOHNSON SSHS 1 687213 1093.503 ZA 21 GRPF 6423 BB H
2573 R.G. ATMORE & SONS NWPC 2 758641 866.316 ZA 23 GRPF 369 BB C
2574 VERNON JOHNSON SSHS 1 408857 1590.368 ZA 21 GRPD 731 BB H
2575 D MELLETT HPC 3 697198 908.577 ZA 23 GRPF 1403 C H
2576 C CHERRY (TPH) SSHS 1 690238 1052.860 ZA 23 GRPF 968 BBP H
2577 BILL BOUWER SSHS 1 537013 1454.269 ZA 22 GRPF 5713 BB H
2578 A KLOPPERS HPC 3 293377 1160.662 ZA 22 GRPF 478 BB H
2579 R.G. ATMORE & SONS NWPC 2 473952 1272.126 ZA 19 TRPF 17522 BC H
2580 DOUW STEYN RACING PIGEONS NWPC 2 340260 1163.215 ZA 22 GRPF 112 BB H
2581 L VAN VUUREN HPC 3 559362 1004.841 ZA 22 GRPF 4270 BB C
2582 C CHERRY (TPH) SSHS 1 364918 1435.283 ZA 21 GRPF 343 MLY H
2583 JJ & DP DE BEER NWPC 2 482811 1455.055 ZA 22 GRPF 7659 BC H
2584 C. KEREKES NWPC 2 438292 1355.332 ZA 21 GRPF 7890 BB C
2585 R.G. ATMORE & SONS NWPC 2 333983 1158.589 ZA 23 GRPF 4480 BBWF H
2586 L VAN VUUREN HPC 3 591170 1317.763 ZA 23 GRPF 2739 MYL C
2587 C DE SOUSA SSHS 1 471839 1451.365 ZA 23 GRPF 2147 BB H
2588 PIET BRAUNS SSHS 1 373923 1338.299 ZA 22 GRPF 7034 BLPD C
2589 A.G PEREIRA SSHS 1 657462 1143.166 ZA 23 GRPF 2350 BBWF H
2590 R.G. ATMORE & SONS NWPC 2 439284 1533.276 ZA 23 GRPF 4424 MEAL C
2591 BILL BOUWER SSHS 1 569272 1187.963 ZA 23 GRPF 2365 BB C
2592 BILL BOUWER SSHS 1 617896 1082.982 ZA 23 GRPF 951 BC H
2593 P. WOLFAARDT NWPC 2 553150 1318.123 ZA 21 GRPF 4610 BBP C
2594 P. WOLFAARDT NWPC 2 328884 1187.237 ZA 22 GRPF 1269 BB C
2595 BROUGH LOFTS HPC 3 501881 1321.319 ZA 20 GRPF 2026 BC H
2596 C CHERRY (TPH) SSHS 1 260795 1123.301 ZA 22 GRPF 5276 BBPD H
2597 TRUFLIGHT NWPC 2 644918 1146.724 ZA 21 GRPF 5710 BCWF H
2598 A.G PEREIRA SSHS 1 624006 1132.979 ZA 22 GRPF 5789 BB C
2599 JJ & DP DE BEER NWPC 2 703187 932.318 ZA 21 GRPF 5110 BB C
2600 DOUW STEYN RACING PIGEONS NWPC 2 489729 1052.162 ZA 22 GRPF 270 BB C