GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
2701 DAVID ABRAHAMS SSHS 1 566766 1186.778 ZA 20 GRPF 5141 BB C
2702 BROUGH LOFTS HPC 3 577085 1184.365 ZA 22 GRPF 3376 BB C
2703 A.G PEREIRA SSHS 1 624006 1073.469 ZA 23 GRPF 939 CH H
2704 A KLOPPERS HPC 3 536527 1315.339 ZA 22 GRPF 463 BB C
2705 MADDIES LOFTS NWPC 2 345655 1185.780 ZA 22 GRPF 1912 BB H
2706 C. KEREKES NWPC 2 658705 1143.916 ZA 23 GRPF 441 BB C
2707 C CHERRY (TPH) SSHS 1 615569 1132.739 ZA 22 GRPF 5258 BB H
2708 A KLOPPERS HPC 3 698940 928.959 ZA 23 VPU 7992 BB H
2709 C DE SOUSA SSHS 1 457943 1050.529 ZA 22 GRPF 5018 BB H
2710 TRUFLIGHT NWPC 2 503811 1320.316 ZA 21 GRPF 5710 BCWF H
2711 DAVID ABRAHAMS SSHS 1 260662 1121.126 ZA 22 GRPF 5363 BB H
2712 A.G PEREIRA SSHS 1 790809 430.342 ZA 21 GRPF 4064 BB C
2713 C DE SOUSA SSHS 1 368786 1239.269 ZA 23 GRPF 2169 BBWF H
2714 DAVID ABRAHAMS SSHS 1 566766 1175.294 ZA 23 GRPF 870 CH C
2715 C. KEREKES NWPC 2 671177 1301.361 ZA 21 GRPF 1129 BB H
2716 BROUGH LOFTS HPC 3 423279 1332.115 ZA 23 GRPF 1315 BBWF H
2717 C DE SOUSA SSHS 1 494700 1319.318 ZA 23 GRPF 2114 BB H
2718 JJ & DP DE BEER NWPC 2 431857 1251.337 ZA 22 GRPF 2736 BC H
2719 C CHERRY (TPH) SSHS 1 546450 1005.919 ZA 23 GRPF 968 BBPD H
2720 VERNON JOHNSON SSHS 1 732264 952.641 ZA 21 GRPD 732 BB C
2721 A.G PEREIRA SSHS 1 462653 1023.643 ZA 23 GRPF 2342 GRZL C
2722 C CHERRY (TPH) SSHS 1 364918 1383.586 ZA 23 GRPF 2445 BBPD H
2723 PIET BRAUNS SSHS 1 699495 1115.621 ZA 21 VPU 10021 CH H
2724 L VAN VUUREN HPC 3 591150 1017.382 ZA 22 GRPF 4219 BC H
2725 J VAN DEN BOS HPC 3 351116 1388.174 ZA 20 GRPF 2649 BC C
2726 C CHERRY (TPH) SSHS 1 260795 1087.392 ZA 23 GRPF 2426 BB C
2727 OSAGE LOFTS NWPC 2 441291 1588.044 ZA 22 GRPF 1438 BC C
2728 DOUW STEYN RACING PIGEONS NWPC 2 720751 900.976 ZA 22 GRPF 242 BB C
2729 DAVID ABRAHAMS SSHS 1 734848 849.631 ZA 22 GRPF 5362 CH C
2730 C CHERRY (TPH) SSHS 1 690238 1019.353 ZA 21 GRPF 343 MEAL H
2731 COETZEE & BOTES HPC 3 545032 1450.967 ZA 22 GRPF 4409 BB C
2732 DAVID ABRAHAMS SSHS 1 286256 1159.637 ZA 22 GRPF 5355 BB H
2733 C. KEREKES NWPC 2 332901 1160.810 ZA 22 GRPF 298 BB H
2734 VERNON JOHNSON SSHS 1 543191 1003.274 ZA 22 GRPF 5591 BB H
2735 MADDIES LOFTS NWPC 2 405846 1434.761 ZA 22 GRPF 1964 BCH H
2736 J VAN DEN BOS HPC 3 457465 1269.853 ZA 18 TRPF 3797 BB H
2737 A KLOPPERS HPC 3 319212 1155.932 ZA 23 TRPF 10207 BC C
2738 C CHERRY (TPH) SSHS 1 468052 1454.464 ZA 22 GRPF 5261 BB C
2739 DAVID ABRAHAMS SSHS 1 411832 1354.117 ZA 22 GRPF 5131 MLY H
2740 JJ & DP DE BEER NWPC 2 596652 1314.598 ZA 22 GRPF 2109 BB C
2741 PIET BRAUNS SSHS 1 658397 1128.491 ZA 23 GRPF 2022 RED H
2742 M MOSTERT HPC 3 424162 1532.276 ZA 23 GRPF 2944 BB C
2743 JJ & DP DE BEER NWPC 2 482811 1450.682 ZA 23 GRPF 418 RC C
2744 OSAGE LOFTS NWPC 2 393592 1337.233 ZA 22 GRPF 7649 BB C
2745 SPIKE AUCAMP SSHS 1 656392 1127.714 ZA 23 GRPF 2486 BB H
2746 TRUFLIGHT NWPC 2 425241 1531.755 ZA 23 GRPF 387 BC H
2747 R.G. ATMORE & SONS NWPC 2 494914 1450.586 ZA 23 GRPF 4428 BC C
2748 DAVID ABRAHAMS SSHS 1 364688 1336.750 ZA 21 GRPF 2480 BBPD H
2749 JJ & DP DE BEER NWPC 2 581132 1183.437 ZA 22 GRPF 405 BB C
2750 VERNON JOHNSON SSHS 1 612439 1072.289 ZA 23 GRPF 78 BC H
2751 J VAN DEN BOS HPC 3 537375 1314.730 ZA 21 GRPF 1034 BC H
2752 MADDIES LOFTS NWPC 2 345655 1185.644 ZA 22 GRPF 1926 BB H
2753 L VAN VUUREN HPC 3 641632 1143.662 ZA 20 GRPF 9360 BB C
2754 DE WITT & VAN TONDER HPC 3 626830 1132.519 ZA 21 GRPF 2368 BB H
2755 VERNON JOHNSON SSHS 1 687213 928.916 ZA 22 GRPF 5610 BC C
2756 COETZEE & BOTES HPC 3 466780 1050.191 ZA 22 GRPF 565 BC C
2757 BROUGH LOFTS HPC 3 501881 1319.177 ZA 22 GRPF 3371 BB C
2758 C. KEREKES NWPC 2 287865 1120.898 ZA 22 GRPF 2103 BB H
2759 DAVID ABRAHAMS SSHS 1 781913 389.202 ZA 20 GRPF 4856 BB C
2760 C DE SOUSA SSHS 1 368786 1238.922 ZA 23 GRPF 2157 BC C
2761 DAVID ABRAHAMS SSHS 1 566766 1173.752 ZA 23 GRPF 2202 CH H
2762 BROUGH LOFTS HPC 3 655206 1300.832 ZA 21 GRPF 3823 BC C
2763 M MOSTERT HPC 3 424151 1328.444 ZA 23 GRPF 1015 BB H
2764 C. KEREKES NWPC 2 517014 1318.858 ZA 23 GRPF 4213 BB H
2765 DE WITT & VAN TONDER HPC 3 427707 1250.668 ZA 22 GRPF 7572 BB C
2766 C DE SOUSA SSHS 1 549368 1005.709 ZA 23 GRPF 2126 BBWF H
2767 A KLOPPERS HPC 3 741645 950.673 ZA 21 GRPF 515 BC H
2768 C CHERRY (TPH) SSHS 1 454629 1023.132 ZA 23 GRPF 2420 BB C
2769 C CHERRY (TPH) SSHS 1 364918 1383.499 ZA 23 GRPF 2420 BB C
2770 C DE SOUSA SSHS 1 694311 1112.499 ZA 22 GRPF 5045 BBWF H
2771 TRUFLIGHT NWPC 2 593943 1016.359 ZA 22 GRPF 1804 RED C
2772 J VAN DEN BOS HPC 3 351116 1387.991 ZA 22 GRPF 7920 BC H
2773 LES WAGHORN SSHS 1 264100 1085.713 ZA 23 GRPF 005 BB C
2774 MADDIES LOFTS NWPC 2 454089 1587.725 ZA 22 GRPF 1908 BCH C
2775 PIET BRAUNS SSHS 1 699495 896.363 ZA 23 GRPF 7685 DCH H
2776 VERNON JOHNSON SSHS 1 732264 840.567 ZA 22 GRPF 5610 BC C
2777 D MELLETT HPC 3 697198 1016.447 ZA 22 GRPF 2949 BB H
2778 DAVID ABRAHAMS SSHS 1 534458 1450.493 ZA 20 GRPF 4856 BB C
2779 C DE SOUSA SSHS 1 290875 1159.634 ZA 22 GRPF 5065 BBWF H
2780 JJ & DP DE BEER NWPC 2 322045 1160.733 ZA 22 GRPF 405 BB C
2781 LES WAGHORN SSHS 1 550027 1003.272 ZA 21 GRPF 4435 BB H
2782 C DE SOUSA SSHS 1 368800 1434.378 ZA 22 GRPF 5042 BB H
2783 C. KEREKES NWPC 2 473803 1269.172 ZA 21 GRPF 5704 BC H
2784 C. KEREKES NWPC 2 332901 1155.104 ZA 23 GRPF 474 BC C
2785 JE HARRY SSHS 1 474761 1454.249 ZA 21 GRPF 7726 MEAL H
2786 DAVID ABRAHAMS SSHS 1 411832 1354.117 ZA 21 GRPF 2410 CHPD C
2787 C CHERRY (TPH) SSHS 1 587257 1314.461 ZA 22 GRPF 5254 BB H
2788 A.G PEREIRA SSHS 1 595846 1313.166 ZA 22 GRPF 7854 BB H
2789 BILL BOUWER SSHS 1 650727 1121.749 ZA 23 GRPF 2398 BB H
2790 LES WAGHORN SSHS 1 415147 1531.355 ZA 23 GRPF 2608 BB H
2791 A KLOPPERS HPC 3 479372 1448.763 ZA 23 GRPF 1066 BB H
2792 C. KEREKES NWPC 2 390509 1336.445 ZA 22 GRPF 2103 BB H
2793 JJ & DP DE BEER NWPC 2 581132 1182.755 ZA 22 GRPF 1734 BB C
2794 SPIKE AUCAMP SSHS 1 622768 1068.150 ZA 23 GRPF 834 BBWF H
2795 MADDIES LOFTS NWPC 2 565979 1314.244 ZA 21 GRPF 7417 BBWF C
2796 MADDIES LOFTS NWPC 2 345655 1185.577 ZA 22 GRPF 7606 BB C
2797 C CHERRY (TPH) SSHS 1 633919 1143.422 ZA 22 GRPF 5563 RPD C
2798 DOUW STEYN RACING PIGEONS NWPC 2 648047 1132.421 ZA 22 GRPF 258 BB C
2799 P. WOLFAARDT NWPC 2 713628 928.658 ZA 22 GRPF 1259 BB H
2800 DAVID ABRAHAMS SSHS 1 454520 1049.700 ZA 21 GRPF 2479 CHPD C