GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
4801 M MOSTERT HPC 3 577801 1132.084 ZA 23 GRPF 3000 BB H
4802 COETZEE & BOTES HPC 3 458372 1237.003 ZA 22 GRPF 4422 BB H
4803 VERNON JOHNSON SSHS 1 646015 1270.171 ZA 22 GRPF 7979 BB H
4804 BROUGH LOFTS HPC 3 423289 1568.513 ZA 22 GRPF 3371 BB C
4805 LES WAGHORN SSHS 1 737649 817.974 ZA 22 GRPF 5646 BB H
4806 M VOS HPC 3 481075 1430.495 ZA 20 PWDU 11636 BC H
4807 M MOSTERT HPC 3 643703 1087.454 ZA 23 KRPS 553 BB H
4808 A.G PEREIRA SSHS 1 624006 1080.907 ZA 22 GRPF 5783 BB H
4809 LITTLE/REEDERS SSHS 1 464379 985.868 ZA 23 GRPF 2097 BB H
4810 BILL BOUWER SSHS 1 367214 1347.655 ZA 23 GRPF 2395 BB C
4811 M MOSTERT HPC 3 592572 1273.253 ZA 22 GRPF 5910 BB H
4812 DOUW STEYN RACING PIGEONS NWPC 2 315233 1133.455 ZA 22 GRPF 109 BB C
4813 BILL BOUWER SSHS 1 650727 866.077 ZA 23 GRPF 2386 BB H
4814 A.G PEREIRA SSHS 1 554070 952.997 ZA 23 GRPF 2312 CH C
4815 A KLOPPERS HPC 3 698940 857.295 ZA 21 GRPF 512 BB H
4816 R.G. ATMORE & SONS NWPC 2 608624 888.771 ZA 22 GRPF 2340 BB H
4817 LITTLE/REEDERS SSHS 1 375457 1317.408 ZA 22 GRPF 4471 CH H
4818 LES WAGHORN SSHS 1 569944 1146.883 ZA 20 GRPF 4905 BB H
4819 COETZEE & BOTES HPC 3 422701 1329.946 ZA 22 GRPF 7896 BC H
4820 LITTLE/REEDERS SSHS 1 501335 1298.356 ZA 21 GRPF 281 CH H
4821 DAVID ABRAHAMS SSHS 1 364688 1208.842 ZA 23 GRPF 7661 PNCL C
4822 R.G. ATMORE & SONS NWPC 2 575851 962.156 ZA 22 GRPF 1874 BB H
4823 L VAN VUUREN HPC 3 271834 1053.478 ZA 23 GRPF 2739 MYL C
4824 COETZEE & BOTES HPC 3 466780 1027.045 ZA 22 GRPF 4416 BB C
4825 C DE SOUSA SSHS 1 368800 1411.864 ZA 21 GRPF 2545 DC H
4826 TRUFLIGHT NWPC 2 480738 1420.480 ZA 23 GRPF 7724 BB H
4827 C CHERRY (TPH) SSHS 1 412013 1284.262 ZA 23 GRPF 957 DC C
4828 COETZEE & BOTES HPC 3 272563 1100.006 ZA 22 GRPF 4408 BB C
4829 DOUW STEYN RACING PIGEONS NWPC 2 558222 1275.304 ZA 21 GRPF 7658 BC H
4830 BILL BOUWER SSHS 1 692398 803.121 ZA 23 GRPF 2366 BB C
4831 BROUGH LOFTS HPC 3 318178 1115.896 ZA 23 TRPF 10110 BC C
4832 C. KEREKES NWPC 2 517014 1293.560 ZA 23 GRPF 7706 BC C
4833 LITTLE/REEDERS SSHS 1 422345 1502.227 ZA 23 GRPF 2582 BB H
4834 BILL BOUWER SSHS 1 306917 1167.947 ZA 22 GRPF 5713 BB H
4835 C CHERRY (TPH) SSHS 1 690238 809.111 ZA 23 GRPF 959 BBPD H
4836 DE WITT & VAN TONDER HPC 3 351782 1358.317 ZA 21 GRPF 5863 BB C
4837 LITTLE/REEDERS SSHS 1 422345 1501.871 ZA 23 GRPF 4987 BB C
4838 SPIKE AUCAMP SSHS 1 311870 1167.177 ZA 22 GRPF 5491 BB H
4839 DOUW STEYN RACING PIGEONS NWPC 2 720751 809.014 ZA 22 GRPF 7603 BB H
4840 C. KEREKES NWPC 2 367220 1358.061 ZA 22 GRPF 1337 BB H
4841 OSAGE LOFTS NWPC 2 335808 1138.076 ZA 23 GRPF 4942 BC C
4842 BILL BOUWER SSHS 1 537013 1418.480 ZA 22 GRPF 1178 BB C
4843 MADDIES LOFTS NWPC 2 455289 1208.250 ZA 21 GRPF 7021 BCH H
4844 P. WOLFAARDT NWPC 2 591145 1131.811 ZA 23 GRPF 4737 BB C
4845 DAVID ABRAHAMS SSHS 1 452708 1236.795 ZA 21 GRPF 2418 CH C
4846 DAVID ABRAHAMS SSHS 1 648507 1269.219 ZA 21 GRPF 2495 CHPD H
4847 C DE SOUSA SSHS 1 415727 1568.497 ZA 22 GRPF 5037 BC H
4848 D MELLETT HPC 3 740180 811.601 ZA 23 GRPF 1414 C H
4849 LITTLE/REEDERS SSHS 1 478484 1430.458 ZA 21 BELG 19518 CH H
4850 D MELLETT HPC 3 641298 1086.762 ZA 23 GRPF 7933 BB H
4851 BILL BOUWER SSHS 1 617896 1079.985 ZA 22 GRPF 5715 BB C
4852 LITTLE/REEDERS SSHS 1 464379 985.834 ZA 23 GRPF 2099 BB C
4853 L VAN VUUREN HPC 3 373697 1346.737 ZA 23 GRPF 2707 BB H
4854 C DE SOUSA SSHS 1 591725 1271.707 ZA 22 GRPF 5027 PBB C
4855 BILL BOUWER SSHS 1 288531 1133.125 ZA 22 GRPF 1173 BB C
4856 OSAGE LOFTS NWPC 2 674532 854.999 ZA 23 GRPF 4856 DC H
4857 VERNON JOHNSON SSHS 1 543191 952.574 ZA 23 GRPF 2697 BBP C
4858 D MELLETT HPC 3 697198 856.298 ZA 22 GRPF 5824 MYL C
4859 A KLOPPERS HPC 3 591219 888.641 ZA 21 GRPF 2353 BC H
4860 TRUFLIGHT NWPC 2 377103 1317.315 ZA 21 GRPF 5354 BB C
4861 BROUGH LOFTS HPC 3 577085 1145.876 ZA 21 GRPF 3814 BB H
4862 BROUGH LOFTS HPC 3 423279 1329.673 ZA 22 GRPF 3354 BC H
4863 BROUGH LOFTS HPC 3 501881 1298.304 ZA 22 GRPF 3337 BC H
4864 A.G PEREIRA SSHS 1 373378 1208.291 ZA 23 GRPF 2325 PD C
4865 M MOSTERT HPC 3 562282 961.657 ZA 20 GRPF 5296 BB H
4866 TRUFLIGHT NWPC 2 275462 1051.852 ZA 23 GRPF 4552 RED C
4867 C DE SOUSA SSHS 1 457943 1025.897 ZA 22 GRPF 5045 BBWF H
4868 DOUW STEYN RACING PIGEONS NWPC 2 397208 1411.460 ZA 22 GRPF 206 BB C
4869 M MOSTERT HPC 3 479623 1419.142 ZA 23 GRPF 2920 BB H
4870 DOUW STEYN RACING PIGEONS NWPC 2 445348 1283.979 ZA 23 GRPF 059 BB H
4871 DAVID ABRAHAMS SSHS 1 260662 1099.916 ZA 21 GRPF 2411 CH C
4872 M MOSTERT HPC 3 537836 1275.145 ZA 22 GRPF 5990 BB H
4873 BILL BOUWER SSHS 1 692398 790.679 ZA 22 GRPF 1178 BB C
4874 M MOSTERT HPC 3 319154 1113.910 ZA 23 GRPF 3000 BB H
4875 BILL BOUWER SSHS 1 493312 1293.424 ZA 23 GRPF 7649 MLY H
4876 D MELLETT HPC 3 316917 1113.547 ZA 23 GRPF 7915 BBWF H
4877 C DE SOUSA SSHS 1 494700 1292.434 ZA 23 GRPF 2105 BB C
4878 C CHERRY (TPH) SSHS 1 412023 1501.633 ZA 23 GRPF 2404 BBWF H
4879 DE WITT & VAN TONDER HPC 3 315784 1166.331 ZA 21 GRPF 5888 BB C
4880 A.G PEREIRA SSHS 1 698811 806.461 ZA 22 GRPF 5771 CH C
4881 L VAN VUUREN HPC 3 349957 1357.827 ZA 22 GRPF 4253 BC C
4882 P. WOLFAARDT NWPC 2 331262 1137.379 ZA 21 GRPF 4607 BCWF C
4883 A KLOPPERS HPC 3 546099 1418.192 ZA 21 GRPF 1527 BB H
4884 P. WOLFAARDT NWPC 2 443265 1207.531 ZA 23 GRPF 4747 BB H
4885 LITTLE/REEDERS SSHS 1 577548 1130.842 ZA 23 GRPF 7678 CH C
4886 A KLOPPERS HPC 3 456490 1236.596 ZA 22 GRPF 2693 BB H
4887 A.G PEREIRA SSHS 1 657462 1268.032 ZA 22 GRPF 1198 CH H
4888 C DE SOUSA SSHS 1 415727 1568.497 ZA 22 GRPF 5071 GP C
4889 BILL BOUWER SSHS 1 737136 807.080 ZA 22 GRPF 1179 BBWF H
4890 J VAN DEN BOS HPC 3 478712 1429.916 ZA 22 GRPF 7920 BC H
4891 TRUFLIGHT NWPC 2 644918 1085.324 ZA 22 GRPF 1832 DC H
4892 L VAN VUUREN HPC 3 624531 1079.974 ZA 22 GRPF 4212 BB H
4893 DIE COETZEES HPC 3 467541 984.021 ZA 23 GRPF 1600 BB H
4894 MADDIES LOFTS NWPC 2 405846 1345.867 ZA 23 GRPF 4031 BB H
4895 L VAN VUUREN HPC 3 591170 1271.561 ZA 22 GRPF 553 BB C
4896 BILL BOUWER SSHS 1 288531 1131.496 ZA 21 GRPF 4015 BB H
4897 C DE SOUSA SSHS 1 653201 851.890 ZA 23 GRPF 2135 BB H
4898 VERNON JOHNSON SSHS 1 543191 951.240 ZA 23 GRPF 2674 BC C
4899 DIE COETZEES HPC 3 700483 850.668 ZA 23 TRPF 10248 BB H
4900 TRUFLIGHT NWPC 2 593943 887.586 ZA 22 GRPF 1830 BC H