GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
4901 L VAN VUUREN HPC 3 624531 1079.974 ZA 22 GRPF 4212 BB H
4902 DIE COETZEES HPC 3 467541 984.021 ZA 23 GRPF 1600 BB H
4903 MADDIES LOFTS NWPC 2 405846 1345.867 ZA 23 GRPF 4031 BB H
4904 TRUFLIGHT NWPC 2 593943 887.586 ZA 22 GRPF 1830 BC H
4905 L VAN VUUREN HPC 3 591170 1271.561 ZA 22 GRPF 553 BB C
4906 BILL BOUWER SSHS 1 288531 1131.496 ZA 21 GRPF 4015 BB H
4907 C DE SOUSA SSHS 1 653201 851.890 ZA 23 GRPF 2135 BB H
4908 VERNON JOHNSON SSHS 1 543191 951.240 ZA 23 GRPF 2674 BC C
4909 DIE COETZEES HPC 3 700483 850.668 ZA 23 TRPF 10248 BB H
4910 JJ & DP DE BEER NWPC 2 379230 1317.153 ZA 21 GRPF 835 BB H
4911 R.G. ATMORE & SONS NWPC 2 593290 1145.090 ZA 20 GRPF 8216 BB H
4912 COETZEE & BOTES HPC 3 422701 1329.528 ZA 21 GRPF 6421 BC H
4913 L VAN VUUREN HPC 3 500341 1298.293 ZA 22 GRPF 4219 BC H
4914 C. KEREKES NWPC 2 390509 1208.197 ZA 23 GRPF 7706 BC C
4915 C. KEREKES NWPC 2 390509 1207.387 ZA 23 GRPF 4229 BB H
4916 SPIKE AUCAMP SSHS 1 267659 1049.161 ZA 23 GRPF 2472 BB H
4917 SPIKE AUCAMP SSHS 1 552724 958.811 ZA 22 GRPF 1132 BC C
4918 PIET BRAUNS SSHS 1 476944 1416.166 ZA 23 GRPF 2035 BB H
4919 DAVID ABRAHAMS SSHS 1 411832 1283.432 ZA 23 GRPF 1294 CH C
4920 TRUFLIGHT NWPC 2 469756 1024.625 ZA 21 GRPF 5385 BBP H
4921 BROUGH LOFTS HPC 3 375218 1411.127 ZA 22 GRPF 3336 BB C
4922 LES WAGHORN SSHS 1 264100 1099.652 ZA 22 GRPF 5692 BB H
4923 J VAN DEN BOS HPC 3 537375 1273.046 ZA 21 GRPF 3821 BB H
4924 L VAN VUUREN HPC 3 697609 789.746 ZA 20 GRPF 1713 BC C
4925 SPIKE AUCAMP SSHS 1 498086 1292.324 ZA 23 GRPF 850 BB H
4926 BILL BOUWER SSHS 1 308644 1113.301 ZA 23 GRPF 2374 BBPD C
4927 MADDIES LOFTS NWPC 2 380943 1357.439 ZA 21 GRPF 7407 BCH H
4928 C DE SOUSA SSHS 1 415727 1500.380 ZA 23 GRPF 7657 RC C
4929 A KLOPPERS HPC 3 315479 1166.131 ZA 22 TRPF 3416 BB H
4930 J VAN DEN BOS HPC 3 698873 805.352 ZA 21 GRPF 3821 BB H
4931 DE WITT & VAN TONDER HPC 3 546353 1415.605 ZA 22 GRPF 7572 BB C
4932 JJ & DP DE BEER NWPC 2 431857 1204.791 ZA 21 GRPF 836 BB H
4933 DAVID ABRAHAMS SSHS 1 306034 1137.170 ZA 22 GRPF 5341 BB H
4934 C. KEREKES NWPC 2 592468 1129.443 ZA 23 GRPF 4131 BBP H
4935 D MELLETT HPC 3 740180 803.161 ZA 23 GRPF 1141 BB H
4936 A.G PEREIRA SSHS 1 476465 1429.768 ZA 17 TRPF 15135 BB H
4937 A.G PEREIRA SSHS 1 461647 1236.344 ZA 22 GRPF 5484 BB C
4938 DOUW STEYN RACING PIGEONS NWPC 2 676141 1266.775 ZA 21 GRPF 1427 BB C
4939 M VOS HPC 3 425575 1568.465 ZA 20 GRPF 1567 BB H
4940 A KLOPPERS HPC 3 643103 1084.181 ZA 21 GRPF 501 BC C
4941 C CHERRY (TPH) SSHS 1 615569 1076.169 ZA 22 GRPF 5288 BB C
4942 C. KEREKES NWPC 2 481975 983.655 ZA 23 GRPF 4236 BB H
4943 C CHERRY (TPH) SSHS 1 364918 1344.835 ZA 23 GRPF 958 DC C
4944 M MOSTERT HPC 3 592552 886.801 ZA 22 GRPF 5998 BB H
4945 A KLOPPERS HPC 3 591239 1271.436 ZA 22 TRPF 3413 BB C
4946 J VAN DEN BOS HPC 3 293616 1131.176 ZA 21 GRPF 2325 BC C
4947 C CHERRY (TPH) SSHS 1 648839 846.830 ZA 23 GRPF 2438 BBPD H
4948 DAVID ABRAHAMS SSHS 1 546408 950.248 ZA 23 PWDU 355 GRZL H
4949 M MOSTERT HPC 3 699616 848.345 ZA 23 GRPF 1015 BB H
4950 C DE SOUSA SSHS 1 368786 1316.935 ZA 22 GRPF 5001 BB C
4951 R.G. ATMORE & SONS NWPC 2 593290 1144.942 ZA 22 GRPF 7634 BBP H
4952 BILL BOUWER SSHS 1 414407 1328.653 ZA 22 GRPF 7889 BBWF H
4953 PIET BRAUNS SSHS 1 499793 1298.267 ZA 22 GRPF 7032 BB C
4954 LITTLE/REEDERS SSHS 1 422335 1326.997 ZA 21 GRPF 3316 BB C
4955 L VAN VUUREN HPC 3 500341 1298.125 ZA 21 GRPF 328 BB C
4956 BROUGH LOFTS HPC 3 375206 1204.001 ZA 23 GRPF 1303 BB C
4957 J VAN DEN BOS HPC 3 273420 1047.385 ZA 23 TRPF 10284 BB C
4958 A KLOPPERS HPC 3 562910 958.579 ZA 22 GRPF 2631 BB C
4959 VERNON JOHNSON SSHS 1 464910 1416.113 ZA 23 GRPF 78 BC H
4960 OSAGE LOFTS NWPC 2 441281 1282.792 ZA 23 GRPF 4940 GRIZ H
4961 DAVID ABRAHAMS SSHS 1 454520 1024.309 ZA 22 GRPF 5138 BB C
4962 DOUW STEYN RACING PIGEONS NWPC 2 397208 1410.959 ZA 22 GRPF 256 BB C
4963 DE WITT & VAN TONDER HPC 3 274509 1099.574 ZA 23 MOUN 989 BB H
4964 A.G PEREIRA SSHS 1 540993 1271.289 ZA 22 GRPF 5788 GRZL H
4965 A.G PEREIRA SSHS 1 698811 788.001 ZA 22 GRPF 5785 BB H
4966 R.G. ATMORE & SONS NWPC 2 517949 1288.807 ZA 23 GRPF 4480 BBWF H
4967 BILL BOUWER SSHS 1 308644 1112.699 ZA 23 GRPF 2367 BC H
4968 R.G. ATMORE & SONS NWPC 2 367707 1356.770 ZA 22 GRPF 2322 BC H
4969 DE WITT & VAN TONDER HPC 3 424176 1499.915 ZA 23 GRPF 1394 LCH H
4970 JE HARRY SSHS 1 311414 1166.010 ZA 22 GRPF 5538 BC C
4971 DOUW STEYN RACING PIGEONS NWPC 2 720751 802.201 ZA 22 GRPF 209 BC C
4972 C CHERRY (TPH) SSHS 1 534651 1415.470 ZA 21 GRPF 2778 BB C
4973 LITTLE/REEDERS SSHS 1 434524 1202.844 ZA 21 GRPF 4296 CH H
4974 DOUW STEYN RACING PIGEONS NWPC 2 340260 1137.106 ZA 22 GRPF 246 BC C
4975 C DE SOUSA SSHS 1 570875 1128.137 ZA 23 GRPF 2147 BB H
4976 LES WAGHORN SSHS 1 737649 803.000 ZA 22 GRPF 5686 BB C
4977 P. WOLFAARDT NWPC 2 492565 1428.830 ZA 18 TRPF 2029 BB H
4978 DAVID ABRAHAMS SSHS 1 452708 1235.501 ZA 21 GRPF 701 CHPD H
4979 A.G PEREIRA SSHS 1 657462 1266.160 ZA 22 GRPF 1190 RED C
4980 C. KEREKES NWPC 2 438302 1567.978 ZA 21 GRPF 5706 BC H
4981 COETZEE & BOTES HPC 3 642928 1083.674 ZA 22 GRPF 7929 BB H
4982 C. KEREKES NWPC 2 641334 1075.162 ZA 21 GRPF 1108 BC H
4983 C. KEREKES NWPC 2 481975 983.555 ZA 23 GRPF 448 BC H
4984 BILL BOUWER SSHS 1 367214 1343.383 ZA 23 GRPF 2399 BB H
4985 P. WOLFAARDT NWPC 2 607904 886.157 ZA 22 GRPF 7667 BB H
4986 VERNON JOHNSON SSHS 1 584547 1271.214 ZA 22 GRPF 5610 BC C
4987 M VOS HPC 3 295903 1131.044 ZA 20 GRPF 1593 DCWF H
4988 SPIKE AUCAMP SSHS 1 656392 840.604 ZA 23 GRPF 2478 BC H
4989 PIET BRAUNS SSHS 1 554030 949.789 ZA 23 GRPF 2012 BB H
4990 DIE COETZEES HPC 3 700483 847.204 ZA 23 GRPF 7372 BB H
4991 C DE SOUSA SSHS 1 368786 1316.700 ZA 22 GRPF 5032 BB H
4992 DAVID ABRAHAMS SSHS 1 566766 1144.596 ZA 21 GRPF 2495 CHPD H
4993 C DE SOUSA SSHS 1 368786 1315.682 ZA 22 GRPF 5027 PBB C
4994 R.G. ATMORE & SONS NWPC 2 593290 1143.508 ZA 23 GRPF 4494 BBWF H
4995 JE HARRY SSHS 1 418647 1326.799 ZA 20 GRPF 5199 BB C
4996 P. WOLFAARDT NWPC 2 515551 1297.745 ZA 20 GRPF 2749 BB H
4997 BROUGH LOFTS HPC 3 375206 1203.679 ZA 23 TRPF 10125 BB C
4998 DOUW STEYN RACING PIGEONS NWPC 2 295478 1044.831 ZA 23 GRPF 501 BB C
4999 C. KEREKES NWPC 2 574419 958.217 ZA 21 GRPF 1129 BB H
5000 TRUFLIGHT NWPC 2 480738 1416.086 ZA 23 GRPF 019 BB C