GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
5401 A KLOPPERS HPC 3 424019 1323.197 ZA 21 GRPF 1624 BB C
5402 A.G PEREIRA SSHS 1 499337 1293.573 ZA 22 GRPF 5762 BB C
5403 A KLOPPERS HPC 3 375639 1197.508 ZA 23 GRPF 1068 BB C
5404 C CHERRY (TPH) SSHS 1 260795 1037.776 ZA 23 GRPF 958 DC C
5405 DAVID ABRAHAMS SSHS 1 546408 948.763 ZA 22 GRPF 5343 BB H
5406 DIE COETZEES HPC 3 423811 1268.833 ZA 23 GRPF 1693 BB H
5407 C. KEREKES NWPC 2 481975 1017.325 ZA 23 GRPF 4246 BC H
5408 BROUGH LOFTS HPC 3 375218 1405.138 ZA 21 GPU 10994 BC H
5409 VERNON JOHNSON SSHS 1 464910 1409.886 ZA 23 GRPF 2677 BB C
5410 C. KEREKES NWPC 2 287865 1092.883 ZA 23 GRPF 478 BC H
5411 A KLOPPERS HPC 3 536527 1257.043 ZA 21 GRPF 506 BB C
5412 A KLOPPERS HPC 3 698940 745.292 ZA 22 TRPF 3413 BB C
5413 M MOSTERT HPC 3 502706 1284.047 ZA 23 GRPF 2980 BB C
5414 C. KEREKES NWPC 2 332901 1101.835 ZA 23 GRPF 455 BC C
5415 DOUW STEYN RACING PIGEONS NWPC 2 445359 1495.915 ZA 23 GRPF 592 BB C
5416 C. KEREKES NWPC 2 330262 1162.619 ZA 22 GRPF 1306 BC H
5417 A KLOPPERS HPC 3 698940 776.542 ZA 23 GRPF 1067 BB C
5418 C CHERRY (TPH) SSHS 1 344001 1350.536 ZA 22 GRPF 5263 BB C
5419 DIE COETZEES HPC 3 502547 1283.262 ZA 23 GRPF 493 CH H
5420 OSAGE LOFTS NWPC 2 335808 1101.071 ZA 23 GRPF 4926 BC H
5421 P. WOLFAARDT NWPC 2 436783 1495.832 ZA 23 GRPF 4281 BB C
5422 JJ & DP DE BEER NWPC 2 319006 1162.346 ZA 22 GRPF 1722 BCWF C
5423 L VAN VUUREN HPC 3 697609 769.633 ZA 20 GRPF 9361 BB H
5424 JE HARRY SSHS 1 351083 1349.813 ZA 21 GRPF 2703 MEAL C
5425 DOUW STEYN RACING PIGEONS NWPC 2 567561 1405.260 ZA 21 GRPF 1474 BC C
5426 M MOSTERT HPC 3 427681 1195.028 ZA 23 GRPF 5940 BB H
5427 TRUFLIGHT NWPC 2 320173 1132.555 ZA 22 GRPF 1818 BC C
5428 P. WOLFAARDT NWPC 2 591145 1108.639 ZA 23 TRPF 345 BC H
5429 J VAN DEN BOS HPC 3 478712 1421.565 ZA 22 GRPF 4391 BC H
5430 DOUW STEYN RACING PIGEONS NWPC 2 478111 1228.762 ZA 22 GRPF 7604 BC C
5431 DOUW STEYN RACING PIGEONS NWPC 2 676141 1257.820 ZA 21 GRPF 1458 BB C
5432 JE HARRY SSHS 1 418657 1566.647 ZA 22 GRPF 5536 BB C
5433 BILL BOUWER SSHS 1 737136 758.381 ZA 22 GRPF 5715 BB C
5434 C CHERRY (TPH) SSHS 1 633919 1053.596 ZA 22 GRPF 7884 DC H
5435 TRUFLIGHT NWPC 2 627953 1061.448 ZA 21 GRPF 5710 BCWF H
5436 M MOSTERT HPC 3 468813 971.455 ZA 23 GRPF 1006 BB C
5437 C CHERRY (TPH) SSHS 1 364918 1333.856 ZA 23 GRPF 2645 RED C
5438 M MOSTERT HPC 3 592572 1266.450 ZA 21 GRPF 3985 BB C
5439 P. WOLFAARDT NWPC 2 308828 1125.535 ZA 23 TRPF 345 BC H
5440 A.G PEREIRA SSHS 1 554070 934.145 ZA 23 GRPF 2326 BB C
5441 D MELLETT HPC 3 697198 750.253 ZA 21 GRPF 6261 BB C
5442 BILL BOUWER SSHS 1 588982 866.617 ZA 21 GRPF 7652 BB H
5443 J VAN DEN BOS HPC 3 375084 1311.635 ZA 21 GRPF 2325 BC C
5444 DE WITT & VAN TONDER HPC 3 577818 1135.723 ZA 22 GRPF 2892 BBWF C
5445 TRUFLIGHT NWPC 2 425230 1322.438 ZA 21 GRPF 5364 BB H
5446 A.G PEREIRA SSHS 1 499337 1292.735 ZA 20 GRPF 9828 BB C
5447 OSAGE LOFTS NWPC 2 393592 1196.329 ZA 23 GRPF 4825 DC H
5448 A KLOPPERS HPC 3 274724 1037.020 ZA 23 TRPF 18243 BB H
5449 DOUW STEYN RACING PIGEONS NWPC 2 582715 948.455 ZA 22 GRPF 239 BB C
5450 JE HARRY SSHS 1 418647 1268.699 ZA 23 GRPF 2521 BB H
5451 DOUW STEYN RACING PIGEONS NWPC 2 489729 1017.126 ZA 22 GRPF 224 BB C
5452 JJ & DP DE BEER NWPC 2 379242 1404.341 ZA 21 GRPF 830 BB H
5453 M VOS HPC 3 481075 1409.882 ZA 23 GRPF 1341 BB H
5454 A.G PEREIRA SSHS 1 268955 1092.498 ZA 21 GRPF 4064 BB C
5455 LES WAGHORN SSHS 1 534565 1257.013 ZA 20 GRPF 9792 CH H
5456 A.G PEREIRA SSHS 1 698811 744.751 ZA 22 GRPF 5770 RED C
5457 BROUGH LOFTS HPC 3 501881 1282.544 ZA 23 TRPF 10146 BB H
5458 D MELLETT HPC 3 316917 1100.720 ZA 23 GRPF 7935 BB H
5459 A KLOPPERS HPC 3 424030 1495.513 ZA 23 GRPF 1069 BB H
5460 JJ & DP DE BEER NWPC 2 319006 1162.276 ZA 22 GRPF 031 BC H
5461 A KLOPPERS HPC 3 698940 769.517 ZA 22 GRPF 483 BB C
5462 MADDIES LOFTS NWPC 2 380943 1348.947 ZA 22 GRPF 7609 BB C
5463 COETZEE & BOTES HPC 3 545032 1405.022 ZA 22 GRPF 3026 BB H
5464 LES WAGHORN SSHS 1 425425 1194.629 ZA 22 GRPF 5684 BB H
5465 C CHERRY (TPH) SSHS 1 306191 1132.153 ZA 21 GRPF 6368 BB H
5466 LES WAGHORN SSHS 1 569944 1107.044 ZA 23 GRPF 2604 BB H
5467 R.G. ATMORE & SONS NWPC 2 494914 1421.490 ZA 22 GRPF 1874 BB H
5468 JJ & DP DE BEER NWPC 2 462006 1228.086 ZA 22 GRPF 2736 BC H
5469 LES WAGHORN SSHS 1 651197 1257.703 ZA 21 GRPF 4435 BB H
5470 DOUW STEYN RACING PIGEONS NWPC 2 445359 1566.602 ZA 20 GRPF 9576 BC H
5471 A KLOPPERS HPC 3 741645 756.683 ZA 22 TRPF 3413 BB C
5472 C DE SOUSA SSHS 1 637944 1051.238 ZA 22 GRPF 5071 GP C
5473 L VAN VUUREN HPC 3 624531 1058.826 ZA 22 GRPF 4253 BC C
5474 C. KEREKES NWPC 2 481975 971.429 ZA 23 GRPF 29 BC C
5475 C DE SOUSA SSHS 1 368800 1333.181 ZA 23 GRPF 2126 BBWF H
5476 R.G. ATMORE & SONS NWPC 2 608645 1265.418 ZA 22 GRPF 1889 BB H
5477 TRUFLIGHT NWPC 2 295556 1125.499 ZA 22 GRPF 1804 RED C
5478 C DE SOUSA SSHS 1 549368 934.062 ZA 23 GRPF 2144 BBWF H
5479 M MOSTERT HPC 3 699616 740.844 ZA 20 GRPF 5259 BB C
5480 C CHERRY (TPH) SSHS 1 587236 866.065 ZA 22 GRPF 7884 DC H
5481 OSAGE LOFTS NWPC 2 393592 1310.954 ZA 22 GRPF 1438 BC C
5482 VERNON JOHNSON SSHS 1 563879 1134.745 ZA 22 GRPF 7846 BB H
5483 TRUFLIGHT NWPC 2 425230 1321.548 ZA 20 GRPF 8276 BB H
5484 DOUW STEYN RACING PIGEONS NWPC 2 523926 1292.314 ZA 21 GRPF 1427 BB C
5485 OSAGE LOFTS NWPC 2 393592 1196.147 ZA 23 GRPF 4857 BC H
5486 JJ & DP DE BEER NWPC 2 277219 1032.984 ZA 23 GRPF 049 BB H
5487 VERNON JOHNSON SSHS 1 543191 948.140 ZA 22 GRPF 5593 BB H
5488 DOUW STEYN RACING PIGEONS NWPC 2 445348 1265.853 ZA 23 GRPF 512 BB C
5489 DOUW STEYN RACING PIGEONS NWPC 2 489729 1017.091 ZA 21 GRPF 1427 BB C
5490 OSAGE LOFTS NWPC 2 393605 1404.059 ZA 20 GRPF 3056 BB C
5491 P. WOLFAARDT NWPC 2 492565 1409.343 ZA 23 GRPF 4731 BB H
5492 COETZEE & BOTES HPC 3 272563 1092.437 ZA 22 GRPF 7896 BC H
5493 R.G. ATMORE & SONS NWPC 2 553908 1256.501 ZA 21 GRPF 5524 BB C
5494 A KLOPPERS HPC 3 698940 743.561 ZA 23 TRPF 10203 BB H
5495 DAVID ABRAHAMS SSHS 1 532039 1255.598 ZA 20 GRPF 9715 BB C
5496 A KLOPPERS HPC 3 698940 743.323 ZA 23 GRPF 1055 BBP C
5497 BROUGH LOFTS HPC 3 501881 1282.435 ZA 23 TRPF 10114 BB H
5498 DE WITT & VAN TONDER HPC 3 319166 1100.004 ZA 23 GRPF 7908 BB H
5499 DOUW STEYN RACING PIGEONS NWPC 2 445359 1495.496 ZA 23 GRPF 573 BB H
5500 L VAN VUUREN HPC 3 313466 1161.845 ZA 22 GRPF 4207 BBP H