GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
5601 OSAGE LOFTS NWPC 2 595574 1132.987 ZA 22 GRPF 1417 BB C
5602 LES WAGHORN SSHS 1 367877 1309.722 ZA 21 GRPF 1447 BB H
5603 C CHERRY (TPH) SSHS 1 412013 1320.413 ZA 22 GRPF 5567 DC H
5604 M VOS HPC 3 504147 1290.810 ZA 21 GRPF 6301 C H
5605 P. WOLFAARDT NWPC 2 389147 1193.701 ZA 23 GRPF 4724 BC H
5606 DAVID ABRAHAMS SSHS 1 546408 946.817 ZA 22 GRPF 5151 MLY C
5607 A KLOPPERS HPC 3 274724 1029.957 ZA 23 GRPF 1069 BB H
5608 JE HARRY SSHS 1 552267 945.422 ZA 22 GRPF 5507 MEAL H
5609 OSAGE LOFTS NWPC 2 290693 1029.611 ZA 23 GRPF 4825 DC H
5610 L VAN VUUREN HPC 3 466108 1015.338 ZA 22 GRPF 4270 BB C
5611 M MOSTERT HPC 3 375976 1401.236 ZA 22 GRPF 5915 BB H
5612 C CHERRY (TPH) SSHS 1 468052 1407.516 ZA 23 GRPF 968 BBPD H
5613 P. WOLFAARDT NWPC 2 436772 1262.834 ZA 23 GRPF 4745 BC C
5614 MADDIES LOFTS NWPC 2 304312 1091.832 ZA 22 GRPF 1974 BCH C
5615 DE WITT & VAN TONDER HPC 3 537860 1251.808 ZA 21 GRPF 1314 RED C
5616 D MELLETT HPC 3 697198 725.152 ZA 23 GRPF 7933 BB H
5617 LES WAGHORN SSHS 1 309409 1099.013 ZA 23 GRPF 7674 BBWF H
5618 DE WITT & VAN TONDER HPC 3 502721 1279.459 ZA 23 GRPF 7409 LCH H
5619 DOUW STEYN RACING PIGEONS NWPC 2 445359 1492.239 ZA 23 GRPF 513 BB H
5620 DAVID ABRAHAMS SSHS 1 304404 1160.877 ZA 22 GRPF 7967 BB C
5621 A KLOPPERS HPC 3 698940 758.603 ZA 21 GRPF 515 BC H
5622 MADDIES LOFTS NWPC 2 380943 1348.231 ZA 22 GRPF 1942 BB C
5623 COETZEE & BOTES HPC 3 317446 1130.104 ZA 22 GRPF 4408 BB C
5624 TRUFLIGHT NWPC 2 547448 1401.916 ZA 23 GRPF 4683 BB H
5625 LITTLE/REEDERS SSHS 1 434524 1191.194 ZA 19 TRPF 6497 BBWF H
5626 PIET BRAUNS SSHS 1 576014 1105.148 ZA 23 GRPF 2006 GRIZ H
5627 DOUW STEYN RACING PIGEONS NWPC 2 478111 1227.028 ZA 22 GRPF 232 BC H
5628 OSAGE LOFTS NWPC 2 674532 1254.643 ZA 22 GRPF 7649 BB C
5629 M MOSTERT HPC 3 424162 1564.588 ZA 20 GRPF 5259 BB C
5630 C. KEREKES NWPC 2 494001 1419.544 ZA 21 GRPF 5706 BC H
5631 DOUW STEYN RACING PIGEONS NWPC 2 664877 1037.978 ZA 22 GRPF 112 BB H
5632 A.G PEREIRA SSHS 1 624006 1057.580 ZA 22 GRPF 5791 BB H
5633 JJ & DP DE BEER NWPC 2 471462 967.167 ZA 23 GRPF 424 BC H
5634 MADDIES LOFTS NWPC 2 405846 1329.989 ZA 23 GRPF 4073 BB C
5635 P. WOLFAARDT NWPC 2 308828 1123.964 ZA 23 GRPF 4717 BB H
5636 R.G. ATMORE & SONS NWPC 2 575851 927.869 ZA 23 GRPF 4439 BC H
5637 M MOSTERT HPC 3 592552 860.675 ZA 20 GRPF 5296 BB H
5638 DE WITT & VAN TONDER HPC 3 592597 1259.550 ZA 21 GRPF 5886 BB H
5639 LITTLE/REEDERS SSHS 1 577548 1132.763 ZA 21 GRPF 3311 BB H
5640 MADDIES LOFTS NWPC 2 405835 1309.637 ZA 22 GRPF 1917 BB H
5641 SPIKE AUCAMP SSHS 1 419107 1319.947 ZA 21 GRPF 7603 RED H
5642 COETZEE & BOTES HPC 3 501374 1289.764 ZA 22 GRPF 4402 BB H
5643 BROUGH LOFTS HPC 3 375206 1193.216 ZA 23 TRPF 10124 BB C
5644 C. KEREKES NWPC 2 390509 1193.002 ZA 23 GRPF 479 BB H
5645 DOUW STEYN RACING PIGEONS NWPC 2 582715 944.152 ZA 22 GRPF 119 BC H
5646 M MOSTERT HPC 3 274498 1028.339 ZA 23 GRPF 2980 BB C
5647 SPIKE AUCAMP SSHS 1 461339 1015.109 ZA 22 GRPF 5239 BBWF H
5648 MADDIES LOFTS NWPC 2 405846 1401.160 ZA 22 GRPF 1917 BB H
5649 A.G PEREIRA SSHS 1 476465 1406.554 ZA 23 GPF 2200 CH C
5650 LES WAGHORN SSHS 1 415137 1262.653 ZA 23 GRPF 2616 BB H
5651 SPIKE AUCAMP SSHS 1 267659 1091.444 ZA 22 GRPF 5227 BC H
5652 D MELLETT HPC 3 535345 1250.468 ZA 22 GRPF 4750 BLK H
5653 D MELLETT HPC 3 697198 724.047 ZA 23 GRPF 1411 BB H
5654 P. WOLFAARDT NWPC 2 331262 1098.530 ZA 23 GRPF 4284 BB H
5655 PIET BRAUNS SSHS 1 499793 1279.105 ZA 23 GRPF 2008 BB H
5656 PIET BRAUNS SSHS 1 420802 1492.017 ZA 23 GRPF 2061 PIED C
5657 C CHERRY (TPH) SSHS 1 304621 1160.754 ZA 22 GRPF 5568 DC C
5658 L VAN VUUREN HPC 3 697609 758.037 ZA 22 GRPF 4220 BB H
5659 COETZEE & BOTES HPC 3 351471 1348.097 ZA 22 GRPF 4415 BCP H
5660 COETZEE & BOTES HPC 3 317446 1130.104 ZA 22 GRPF 4404 BC H
5661 C. KEREKES NWPC 2 560681 1399.312 ZA 21 GRPF 1119 BC C
5662 DE WITT & VAN TONDER HPC 3 427707 1189.397 ZA 21 GRPF 5888 BB C
5663 M MOSTERT HPC 3 577801 1104.457 ZA 23 GRPF 1006 BB C
5664 DOUW STEYN RACING PIGEONS NWPC 2 478111 1226.818 ZA 22 GRPF 120 BB H
5665 C DE SOUSA SSHS 1 653201 1254.627 ZA 22 GRPF 5084 BB C
5666 JE HARRY SSHS 1 418657 1564.208 ZA 20 GRPF 5167 BBWF H
5667 DOUW STEYN RACING PIGEONS NWPC 2 500849 1419.505 ZA 20 GRPF 9576 BC H
5668 TRUFLIGHT NWPC 2 644918 1035.568 ZA 22 GRPF 355 DC H
5669 DE WITT & VAN TONDER HPC 3 626830 1057.079 ZA 22 GRPF 2868 BB H
5670 OSAGE LOFTS NWPC 2 484742 961.789 ZA 23 GRPF 4849 BBP H
5671 P. WOLFAARDT NWPC 2 389159 1328.642 ZA 23 GRPF 4285 BB C
5672 JJ & DP DE BEER NWPC 2 298025 1123.698 ZA 21 GRPF 823 BB H
5673 JJ & DP DE BEER NWPC 2 564522 926.738 ZA 23 GRPF 1609 BB C
5674 P. WOLFAARDT NWPC 2 607904 860.343 ZA 23 GRPF 4283 BB H
5675 C DE SOUSA SSHS 1 591725 1259.257 ZA 22 GRPF 5084 BB C
5676 DE WITT & VAN TONDER HPC 3 577818 1132.273 ZA 22 GRPF 2868 BB H
5677 DAVID ABRAHAMS SSHS 1 364688 1309.314 ZA 20 GRPF 9714 CH C
5678 DE WITT & VAN TONDER HPC 3 424165 1319.743 ZA 21 GRPF 2369 BB H
5679 C. KEREKES NWPC 2 517014 1289.419 ZA 23 GRPF 4202 BB C
5680 DAVID ABRAHAMS SSHS 1 411832 1319.059 ZA 21 GRPF 2461 CHPD C
5681 JE HARRY SSHS 1 497626 1289.359 ZA 22 GRPF 5527 BB C
5682 JJ & DP DE BEER NWPC 2 379230 1192.986 ZA 23 GRPF 4173 BB H
5683 DE WITT & VAN TONDER HPC 3 562288 941.173 ZA 22 GRPF 2899 BB H
5684 M MOSTERT HPC 3 274498 1028.018 ZA 23 GRPF 1006 BB C
5685 PIET BRAUNS SSHS 1 462835 1014.514 ZA 22 48096 BB H
5686 DOUW STEYN RACING PIGEONS NWPC 2 397208 1400.923 ZA 22 GRPF 120 BB H
5687 DIE COETZEES HPC 3 479542 1406.351 ZA 23 GRPF 1600 BB H
5688 P. WOLFAARDT NWPC 2 436772 1262.652 ZA 23 TRPF 339 BB C
5689 M MOSTERT HPC 3 274498 1091.227 ZA 21 DPS 222 BB H
5690 DOUW STEYN RACING PIGEONS NWPC 2 558222 1249.471 ZA 21 GRPF 1452 BB H
5691 D MELLETT HPC 3 697198 722.347 ZA 23 GRPF 1401 BB H
5692 SPIKE AUCAMP SSHS 1 313174 1097.770 ZA 23 GRPF 2491 BC H
5693 OSAGE LOFTS NWPC 2 520039 1278.940 ZA 23 GRPF 4813 BC C
5694 OSAGE LOFTS NWPC 2 441291 1491.604 ZA 23 GRPF 4809 BB C
5695 P. WOLFAARDT NWPC 2 328884 1160.563 ZA 22 GRPF 1224 BB C
5696 DAVID ABRAHAMS SSHS 1 689978 756.983 ZA 22 GRPF 5132 CHPD C
5697 LES WAGHORN SSHS 1 346494 1347.187 ZA 22 GRPF 5680 BB H
5698 JE HARRY SSHS 1 312713 1130.050 ZA 22 GRPF 5503 BBP H
5699 D MELLETT HPC 3 544015 1399.159 ZA 22 GRPF 4750 BLK H
5700 A.G PEREIRA SSHS 1 431995 1188.770 ZA 22 GRPF 5783 BB H