GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
6101 J VAN DEN BOS HPC 3 467714 1005.754 ZA 21 GRPF 1034 BC H
6102 DE WITT & VAN TONDER HPC 3 375992 1391.190 ZA 22 GRPF 2868 BB H
6103 L VAN VUUREN HPC 3 477283 1400.545 ZA 23 GRPF 2709 MYL H
6104 LES WAGHORN SSHS 1 415137 1249.666 ZA 23 GRPF 7675 BB C
6105 A.G PEREIRA SSHS 1 268955 1084.495 ZA 21 GRPF 4063 CH C
6106 LITTLE/REEDERS SSHS 1 543458 1230.571 ZA 21 GRPF 4289 BB H
6107 TRUFLIGHT NWPC 2 320173 1086.376 ZA 23 GRPF 4552 RED C
6108 L VAN VUUREN HPC 3 500341 1272.969 ZA 23 GRPF 2724 BB H
6109 SPIKE AUCAMP SSHS 1 419117 1488.419 ZA 23 GRPF 826 BC C
6110 LES WAGHORN SSHS 1 307595 1156.735 ZA 21 GRPF 7667 BB H
6111 BILL BOUWER SSHS 1 692398 728.035 ZA 23 GRPF 2392 BC C
6112 DAVID ABRAHAMS SSHS 1 343691 1338.359 ZA 21 GRPF 7695 CH H
6113 DOUW STEYN RACING PIGEONS NWPC 2 340260 1128.370 ZA 21 GRPF 5718 BC C
6114 TRUFLIGHT NWPC 2 547448 1391.582 ZA 21 GRPF 5354 BB C
6115 MADDIES LOFTS NWPC 2 455289 1178.639 ZA 22 GRPF 7609 BB C
6116 A.G PEREIRA SSHS 1 575465 1092.407 ZA 23 GPF 2200 CH C
6117 M MOSTERT HPC 3 457883 1220.207 ZA 20 GRPF 5294 BC H
6118 LITTLE/REEDERS SSHS 1 659857 1243.979 ZA 22 GRPF 5406 CH C
6119 BILL BOUWER SSHS 1 414417 1557.568 ZA 22 GRPF 5720 BBWF C
6120 A KLOPPERS HPC 3 479372 1417.071 ZA 21 GRPF 501 BC C
6121 BILL BOUWER SSHS 1 636114 913.520 ZA 22 GRPF 1179 BBWF H
6122 LES WAGHORN SSHS 1 618588 1039.613 ZA 22 GRPF 5692 BB H
6123 DOUW STEYN RACING PIGEONS NWPC 2 489729 954.049 ZA 23 GRPF 590 BB H
6124 A KLOPPERS HPC 3 375651 1316.149 ZA 23 GRPF 1076 BB H
6125 COETZEE & BOTES HPC 3 592952 1234.502 ZA 22 GRPF 7830 BB C
6126 C CHERRY (TPH) SSHS 1 286571 1118.389 ZA 21 GRPF 6362 BB H
6127 A KLOPPERS HPC 3 562910 910.047 ZA 23 TRPF 10200 BB H
6128 J VAN DEN BOS HPC 3 592103 838.862 ZA 21 GRPF 2340 BC H
6129 BROUGH LOFTS HPC 3 375206 1304.840 ZA 22 GRPF 3362 BC H
6130 A KLOPPERS HPC 3 577395 1120.897 ZA 21 GRPF 1578 BB H
6131 BILL BOUWER SSHS 1 414407 1313.770 ZA 22 GRPF 5713 BB H
6132 SPIKE AUCAMP SSHS 1 498086 1285.820 ZA 22 GRPF 1131 BC H
6133 TRUFLIGHT NWPC 2 377103 1189.100 ZA 23 GRPF 393 BB H
6134 M VOS HPC 3 563401 928.045 ZA 21 GRPF 1310 BC H
6135 D MELLETT HPC 3 272316 1014.021 ZA 23 GRPF 1412 RED H
6136 BROUGH LOFTS HPC 3 375206 1188.492 ZA 23 TRPF 10108 BB C
6137 BROUGH LOFTS HPC 3 560995 927.392 ZA 22 GRPF 3344 BC H
6138 TRUFLIGHT NWPC 2 275462 1013.102 ZA 23 GRPF 4663 BB C
6139 TRUFLIGHT NWPC 2 469756 1004.289 ZA 22 GRPF 8000 BB H
6140 TRUFLIGHT NWPC 2 377115 1390.970 ZA 22 GRPF 1809 BB C
6141 JJ & DP DE BEER NWPC 2 482811 1400.400 ZA 23 GRPF 408 BB H
6142 JJ & DP DE BEER NWPC 2 427226 1248.592 ZA 23 GRPF 4532 BC C
6143 R.G. ATMORE & SONS NWPC 2 289034 1084.489 ZA 20 GRPF 8216 BB H
6144 J VAN DEN BOS HPC 3 537375 1228.986 ZA 21 GRPF 2356 BB H
6145 COETZEE & BOTES HPC 3 317446 1085.966 ZA 23 GRPF 43 BB H
6146 M MOSTERT HPC 3 502706 1272.938 ZA 23 GRPF 3000 BB H
6147 C DE SOUSA SSHS 1 415727 1486.787 ZA 23 GRPF 2137 BB C
6148 DOUW STEYN RACING PIGEONS NWPC 2 336999 1156.682 ZA 22 GRPF 101 BB H
6149 LES WAGHORN SSHS 1 693002 723.409 ZA 20 GRPF 4928 BB H
6150 MADDIES LOFTS NWPC 2 380943 1338.284 ZA 22 GRPF 1994 BCH C
6151 JE HARRY SSHS 1 312713 1128.080 ZA 22 GRPF 5499 BB C
6152 M MOSTERT HPC 3 546337 1391.351 ZA 22 GRPF 1774 BB H
6153 P. WOLFAARDT NWPC 2 443265 1178.425 ZA 23 GRPF 4293 BB H
6154 LITTLE/REEDERS SSHS 1 577548 1090.556 ZA 23 GRPF 2095 CH H
6155 TRUFLIGHT NWPC 2 459287 1219.508 ZA 22 GRPF 1832 DC H
6156 SPIKE AUCAMP SSHS 1 656392 1242.880 ZA 22 GRPF 1138 BCWF H
6157 BILL BOUWER SSHS 1 414417 1557.568 ZA 20 GRPF 4991 BB H
6158 A.G PEREIRA SSHS 1 476465 1417.011 ZA 21 GRPF 7632 CH C
6159 JJ & DP DE BEER NWPC 2 647207 909.906 ZA 23 GRPF 411 BC C
6160 LITTLE/REEDERS SSHS 1 626046 1038.707 ZA 21 GRPF 4273 CHWF C
6161 C DE SOUSA SSHS 1 457943 953.849 ZA 23 GRPF 2163 BB H
6162 DOUW STEYN RACING PIGEONS NWPC 2 397208 1315.913 ZA 23 GRPF 506 BB C
6163 LITTLE/REEDERS SSHS 1 598316 1232.884 ZA 22 GRPF 5406 CH C
6164 TRUFLIGHT NWPC 2 295556 1118.260 ZA 23 GRPF 7819 BB C
6165 BILL BOUWER SSHS 1 549124 905.448 ZA 23 GRPF 2352 BB H
6166 M MOSTERT HPC 3 592552 832.598 ZA 22 GRPF 5915 BB H
6167 M MOSTERT HPC 3 375965 1304.749 ZA 22 GRPF 7895 BB H
6168 BROUGH LOFTS HPC 3 577085 1119.063 ZA 21 GPU 10999 BCP H
6169 OSAGE LOFTS NWPC 2 441281 1313.596 ZA 21 GRPF 4993 BB C
6170 D MELLETT HPC 3 500389 1285.743 ZA 21 40122 CWF C
6171 LITTLE/REEDERS SSHS 1 422335 1313.583 ZA 21 GRPF 4330 CH H
6172 SPIKE AUCAMP SSHS 1 498086 1285.433 ZA 22 GRPF 7869 BB H
6173 R.G. ATMORE & SONS NWPC 2 391367 1187.581 ZA 23 GRPF 4478 BB H
6174 DOUW STEYN RACING PIGEONS NWPC 2 582715 925.630 ZA 22 GRPF 113 BB C
6175 P. WOLFAARDT NWPC 2 286119 1012.991 ZA 23 GRPF 4285 BB C
6176 M VOS HPC 3 470078 1003.771 ZA 21 GRPF 6325 BB H
6177 A.G PEREIRA SSHS 1 373392 1390.332 ZA 17 TRPF 15227 RED H
6178 M MOSTERT HPC 3 479623 1399.881 ZA 23 GRPF 1007 BB H
6179 LES WAGHORN SSHS 1 415137 1248.350 ZA 23 GRPF 2608 BB H
6180 R.G. ATMORE & SONS NWPC 2 289034 1084.421 ZA 22 GRPF 7634 BBP H
6181 R.G. ATMORE & SONS NWPC 2 553908 1228.949 ZA 23 GRPF 4459 BB C
6182 J VAN DEN BOS HPC 3 318132 1084.912 ZA 23 TRPF 10266 BB H
6183 VERNON JOHNSON SSHS 1 487794 1272.230 ZA 23 GRPF 920 BB C
6184 C. KEREKES NWPC 2 438302 1486.190 ZA 23 GRPF 4226 BC C
6185 MADDIES LOFTS NWPC 2 345655 1156.552 ZA 21 GRPF 2045 BB H
6186 C CHERRY (TPH) SSHS 1 690238 716.015 ZA 21 GRPF 7618 BB H
6187 DAVID ABRAHAMS SSHS 1 343691 1338.185 ZA 20 GRPF 9715 BB C
6188 DOUW STEYN RACING PIGEONS NWPC 2 340260 1127.933 ZA 22 GRPF 253 BB H
6189 DOUW STEYN RACING PIGEONS NWPC 2 567561 1388.415 ZA 22 GRPF 206 BB H
6190 M MOSTERT HPC 3 427681 1177.805 ZA 22 GRPF 5998 BB H
6191 BROUGH LOFTS HPC 3 577085 1087.806 ZA 23 TRPF 10128 BB C
6192 TRUFLIGHT NWPC 2 459287 1219.400 ZA 21 GRPF 5346 BB H
6193 TRUFLIGHT NWPC 2 656818 1242.406 ZA 22 GRPF 1830 BC H
6194 C. KEREKES NWPC 2 438302 1557.301 ZA 23 GRPF 4201 BC H
6195 DOUW STEYN RACING PIGEONS NWPC 2 500849 1416.894 ZA 21 GRPF 5718 BC C
6196 DAVID ABRAHAMS SSHS 1 633670 901.294 ZA 20 GRPF 9717 CH H
6197 C DE SOUSA SSHS 1 619391 1036.492 ZA 21 GRPF 2570 BB C
6198 M MOSTERT HPC 3 468813 953.767 ZA 23 GRPF 2955 BB C
6199 DOUW STEYN RACING PIGEONS NWPC 2 397208 1315.332 ZA 23 GRPF 7705 BC C
6200 LES WAGHORN SSHS 1 589407 1228.443 ZA 21 GRPF 4435 BB H