GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
6301 JJ & DP DE BEER NWPC 2 379242 1312.636 ZA 23 GRPF 095 BB H
6302 C DE SOUSA SSHS 1 591725 1221.143 ZA 22 GRPF 5014 DC C
6303 J VAN DEN BOS HPC 3 293616 1116.126 ZA 22 GRPF 4333 BC H
6304 DE WITT & VAN TONDER HPC 3 562288 895.553 ZA 23 GRPF 1393 BB C
6305 COETZEE & BOTES HPC 3 592931 825.169 ZA 22 GRPF 4422 BB H
6306 P. WOLFAARDT NWPC 2 389147 1302.800 ZA 22 GRPF 288 BB H
6307 LES WAGHORN SSHS 1 569944 1117.025 ZA 20 GRPF 4902 BB H
6308 C DE SOUSA SSHS 1 415717 1312.170 ZA 21 GRPF 2504 BB H
6309 C CHERRY (TPH) SSHS 1 490946 1285.198 ZA 22 GRPF 7882 BB C
6310 J VAN DEN BOS HPC 3 375084 1185.474 ZA 23 TRPF 10275 BB H
6311 C CHERRY (TPH) SSHS 1 364904 1184.362 ZA 23 GRPF 2412 MLY H
6312 M VOS HPC 3 563401 921.694 ZA 20 GRPF 1566 BB H
6313 A KLOPPERS HPC 3 274724 1006.929 ZA 23 TRPF 18241 MEAL C
6314 A.G PEREIRA SSHS 1 462653 1001.194 ZA 22 GRPF 5400 GRZL C
6315 P. WOLFAARDT NWPC 2 389159 1389.275 ZA 22 GRPF 1223 BCP H
6316 BILL BOUWER SSHS 1 470400 1395.640 ZA 23 GRPF 955 BB C
6317 C. KEREKES NWPC 2 438292 1244.087 ZA 23 GRPF 4203 BB H
6318 L VAN VUUREN HPC 3 271834 1082.353 ZA 22 GRPF 4221 BBWF H
6319 DAVID ABRAHAMS SSHS 1 532039 1221.487 ZA 22 GRPF 5138 BB C
6320 A KLOPPERS HPC 3 319212 1082.009 ZA 23 GRPF 1052 BB C
6321 L VAN VUUREN HPC 3 500341 1270.384 ZA 23 GRPF 2765 BB H
6322 C DE SOUSA SSHS 1 415727 1483.250 ZA 23 GRPF 2167 BC H
6323 P. WOLFAARDT NWPC 2 328884 1156.211 ZA 23 GRPF 4281 BB C
6324 BROUGH LOFTS HPC 3 699062 702.492 ZA 21 GRPF 349 BB H
6325 DE WITT & VAN TONDER HPC 3 351782 1336.048 ZA 20 TRPF 1535 BB C
6326 M VOS HPC 3 320503 1125.424 ZA 21 40108 BC H
6327 L VAN VUUREN HPC 3 543986 1383.719 ZA 22 GRPF 4212 BB H
6328 C DE SOUSA SSHS 1 428017 1175.172 ZA 22 GRPF 5074 BB H
6329 A KLOPPERS HPC 3 577395 1084.403 ZA 23 GRPF 1042 BB C
6330 A.G PEREIRA SSHS 1 461647 1218.290 ZA 22 GRPF 5762 BB C
6331 C. KEREKES NWPC 2 671177 1238.372 ZA 23 GRPF 1607 BB C
6332 C CHERRY (TPH) SSHS 1 412023 1556.075 ZA 21 GRPF 343 MLY H
6333 DOUW STEYN RACING PIGEONS NWPC 2 500849 1415.026 ZA 21 GRPF 1468 BB H
6334 JE HARRY SSHS 1 640828 883.117 ZA 22 GRPF 5498 MEAL H
6335 A KLOPPERS HPC 3 626483 1022.886 ZA 22 GRPF 480 BB H
6336 A.G PEREIRA SSHS 1 462653 950.721 ZA 23 GRPF 2333 BB H
6337 L VAN VUUREN HPC 3 373697 1312.446 ZA 23 GRPF 2763 BB C
6338 A.G PEREIRA SSHS 1 595846 1218.256 ZA 22 GRPF 5764 BB H
6339 COETZEE & BOTES HPC 3 293970 1114.577 ZA 22 GRPF 4401 BB C
6340 JJ & DP DE BEER NWPC 2 564522 890.929 ZA 23 GRPF 4121 BB H
6341 A KLOPPERS HPC 3 591219 824.144 ZA 21 GRPF 512 BB H
6342 BROUGH LOFTS HPC 3 375206 1302.726 ZA 21 GPU 10994 BC H
6343 A.G PEREIRA SSHS 1 575465 1116.859 ZA 21 GROF 4061 BB C
6344 PIET BRAUNS SSHS 1 420792 1312.097 ZA 22 GRPF 5429 CH H
6345 A KLOPPERS HPC 3 502487 1284.913 ZA 22 GRPF 4767 BB H
6346 PIET BRAUNS SSHS 1 420792 1311.348 ZA 21 VPU 10021 CH H
6347 P. WOLFAARDT NWPC 2 515551 1284.542 ZA 21 GRPF 4628 BCP H
6348 A KLOPPERS HPC 3 375639 1183.796 ZA 23 GRPF 1066 BB H
6349 C DE SOUSA SSHS 1 549368 921.347 ZA 22 GRPF 5032 BB H
6350 A.G PEREIRA SSHS 1 268955 1002.440 ZA 23 GRPF 2334 RED C
6351 L VAN VUUREN HPC 3 466108 1000.231 ZA 21 GRPF 266 BB C
6352 JE HARRY SSHS 1 371710 1388.974 ZA 19 OERF 9890 BC C
6353 R.G. ATMORE & SONS NWPC 2 494914 1394.194 ZA 23 GRPF 368 BB H
6354 L VAN VUUREN HPC 3 421725 1243.540 ZA 23 GRPF 2728 SCH C
6355 L VAN VUUREN HPC 3 271834 1082.209 ZA 21 GRPF 334 BB H
6356 C CHERRY (TPH) SSHS 1 532401 1221.430 ZA 22 GRPF 5257 BB H
6357 DIE COETZEES HPC 3 318415 1080.107 ZA 23 GRPF 042 BB H
6358 SPIKE AUCAMP SSHS 1 498086 1269.272 ZA 23 GRPF 2486 BB H
6359 BILL BOUWER SSHS 1 414417 1483.150 ZA 23 GRPF 2392 BC C
6360 L VAN VUUREN HPC 3 313466 1156.132 ZA 22 GRPF 4247 CWF H
6361 D MELLETT HPC 3 697198 699.763 ZA 22 GRPF 2581 C H
6362 DOUW STEYN RACING PIGEONS NWPC 2 372720 1335.274 ZA 22 GRPF 211 GR H
6363 P. WOLFAARDT NWPC 2 331262 1124.891 ZA 21 GRPF 4636 BB C
6364 D MELLETT HPC 3 544015 1381.862 ZA 23 GRPF 1405 BB C
6365 C DE SOUSA SSHS 1 428017 1174.796 ZA 22 GRPF 5016 M C
6366 D MELLETT HPC 3 575438 1083.721 ZA 23 GRPF 7931 BB C
6367 L VAN VUUREN HPC 3 456547 1218.110 ZA 22 GRPF 4265 C H
6368 A.G PEREIRA SSHS 1 657462 1237.870 ZA 22 GRPF 1200 BB H
6369 L VAN VUUREN HPC 3 421736 1556.035 ZA 22 GRPF 4221 BBWF H
6370 C CHERRY (TPH) SSHS 1 468052 1414.964 ZA 22 GRPF 7882 BB C
6371 JE HARRY SSHS 1 640828 883.057 ZA 22 GRPF 5544 BB C
6372 A KLOPPERS HPC 3 626483 1017.955 ZA 22 GRPF 469 BB C
6373 VERNON JOHNSON SSHS 1 451391 949.696 ZA 23 GRPF 2653 DC H
6374 OSAGE LOFTS NWPC 2 393605 1311.651 ZA 23 GRPF 4942 BC C
6375 J VAN DEN BOS HPC 3 592123 1217.440 ZA 20 57038 BC C
6376 JE HARRY SSHS 1 293663 1114.491 ZA 22 GRPF 5538 BC C
6377 JJ & DP DE BEER NWPC 2 564522 888.196 ZA 23 GRPF 4526 BCWF C
6378 BROUGH LOFTS HPC 3 592422 822.827 ZA 22 GRPF 3326 BB C
6379 BILL BOUWER SSHS 1 367200 1301.974 ZA 23 GRPF 2355 BB C
6380 M MOSTERT HPC 3 577801 1116.410 ZA 22 GRPF 5915 BB H
6381 A.G PEREIRA SSHS 1 373378 1301.738 ZA 10 TRPF 1917 BB C
6382 OSAGE LOFTS NWPC 2 595574 1116.177 ZA 21 GRPF 4953 BB H
6383 DOUW STEYN RACING PIGEONS NWPC 2 445348 1311.326 ZA 21 GRPF 1474 BC H
6384 VERNON JOHNSON SSHS 1 487794 1284.232 ZA 22 GRPF 5593 BB H
6385 R.G. ATMORE & SONS NWPC 2 391367 1183.570 ZA 23 GRPF 4492 BB C
6386 D MELLETT HPC 3 560259 920.269 ZA 22 GRPF 7529 C H
6387 DOUW STEYN RACING PIGEONS NWPC 2 295478 1001.960 ZA 23 GRPF 590 BB H
6388 DOUW STEYN RACING PIGEONS NWPC 2 489729 998.327 ZA 21 GRPF 5186 BC C
6389 OSAGE LOFTS NWPC 2 393605 1388.458 ZA 21 GRPF 4993 BB C
6390 C DE SOUSA SSHS 1 471839 1393.225 ZA 23 GRPF 2137 BB C
6391 A KLOPPERS HPC 3 424019 1242.788 ZA 23 TRPF 10207 BC C
6392 TRUFLIGHT NWPC 2 275462 1082.084 ZA 22 GRPF 352 BCWF C
6393 R.G. ATMORE & SONS NWPC 2 553908 1220.330 ZA 21 GRPF 5545 BB H
6394 OSAGE LOFTS NWPC 2 335808 1078.787 ZA 23 GRPF 4856 DC H
6395 OSAGE LOFTS NWPC 2 520039 1268.747 ZA 23 GRPF 4845 BB H
6396 DOUW STEYN RACING PIGEONS NWPC 2 445359 1481.648 ZA 23 GPU 5009 BC H
6397 JJ & DP DE BEER NWPC 2 319006 1155.539 ZA 22 GRPF 1738 BC C
6398 A.G PEREIRA SSHS 1 698811 697.707 ZA 22 GRPF 5486 RED C
6399 DOUW STEYN RACING PIGEONS NWPC 2 372720 1335.194 ZA 21 GRPF 1458 BB C
6400 SPIKE AUCAMP SSHS 1 313174 1124.178 ZA 22 GRPF 1123 BB H