GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
801 L VAN VUUREN HPC 3 466108 1087.132 ZA 22 GRPF 4216 SCH H
802 C CHERRY (TPH) SSHS 1 364918 1465.349 ZA 22 GRPF 1155 MLY H
803 C. KEREKES NWPC 2 287865 1153.383 ZA 22 GRPF 7624 BB H
804 A KLOPPERS HPC 3 932275 797.611 ZA 22 GRPF 2631 BB C
805 J VAN DEN BOS HPC 3 537375 1355.408 ZA 19 TRPF 15813 BB C
806 J VAN DEN BOS HPC 3 561069 1049.642 ZA 23 TRPF 10255 BB H
807 JJ & DP DE BEER NWPC 2 746482 1111.498 ZA 22 GRPF 1722 BCWF C
808 DOUW STEYN RACING PIGEONS NWPC 2 720751 1188.083 ZA 23 GRPF 062 BB H
809 JE HARRY SSHS 1 594390 1095.020 ZA 21 GRPF 7713 BC H
810 SPIKE AUCAMP SSHS 1 498086 1357.792 ZA 23 GRPF 831 BB H
811 M VOS HPC 3 320503 1200.980 ZA 23 GRPF 347 BB H
812 DOUW STEYN RACING PIGEONS NWPC 2 763491 1026.576 ZA 22 GRPF 256 BB C
813 JJ & DP DE BEER NWPC 2 427237 1571.495 ZA 23 GRPF 4173 BB H
814 C. KEREKES NWPC 2 330262 1225.991 ZA 22 GRPF 1363 BB H
815 JE HARRY SSHS 1 697183 1030.479 ZA 22 GPU 6439 BB H
816 C DE SOUSA SSHS 1 348286 1419.078 ZA 22 GRPF 5004 BB C
817 LITTLE/REEDERS SSHS 1 545049 1479.113 ZA 22 GRPF 5471 CH H
818 DE WITT & VAN TONDER HPC 3 427707 1292.102 ZA 21 GRPF 5165 BB C
819 SPIKE AUCAMP SSHS 1 313174 1182.769 ZA 22 GRPF 1125 BBWF C
820 L VAN VUUREN HPC 3 697609 1184.117 ZA 22 GRPF 4219 BC H
821 C. KEREKES NWPC 2 592468 1219.363 ZA 23 GRPF 470 BB H
822 C DE SOUSA SSHS 1 549368 1027.849 ZA 21 GRPF 2541 BB H
823 A.G PEREIRA SSHS 1 476465 1486.028 ZA 21 GRPF 4060 CH C
824 R.G. ATMORE & SONS NWPC 2 473952 1298.438 ZA 22 GRPF 7633 BC H
825 DAVID ABRAHAMS SSHS 1 648507 1338.831 ZA 22 GRPF 7879 CHWF H
826 JE HARRY SSHS 1 418657 1615.825 ZA 21 GRPF 7726 MEAL H
827 C. KEREKES NWPC 2 481975 1074.358 ZA 23 GRPF 7710 BB H
828 C. KEREKES NWPC 2 390522 1428.912 ZA 23 GRPF 478 BC H
829 C. KEREKES NWPC 2 608450 1359.007 ZA 21 GRPF 4687 BB C
830 C. KEREKES NWPC 2 309718 1191.986 ZA 21 GRPF 5038 BC H
831 JE HARRY SSHS 1 371696 1360.029 ZA 21 GRPF 2705 BB H
832 COETZEE & BOTES HPC 3 576740 1221.296 ZA 22 GRPF 1268 BB H
833 SPIKE AUCAMP SSHS 1 656392 1260.663 ZA 23 GRPF 2467 BB H
834 MADDIES LOFTS NWPC 2 454079 1382.910 ZA 21 GRPF 7412 BB C
835 JJ & DP DE BEER NWPC 2 505862 1345.496 ZA 22 GRPF 1734 BB C
836 TRUFLIGHT NWPC 2 627953 1147.924 ZA 23 GRPF 387 BC H
837 P. WOLFAARDT NWPC 2 670465 1252.621 ZA 23 GRPF 4717 BB H
838 C CHERRY (TPH) SSHS 1 532401 1354.193 ZA 22 GRPF 5563 RPD C
839 JJ & DP DE BEER NWPC 2 630074 1145.519 ZA 23 GRPF 018 BB H
840 C. KEREKES NWPC 2 517014 1353.027 ZA 23 GRPF 4131 BBP H
841 MADDIES LOFTS NWPC 2 349055 1199.914 ZA 23 GRPF 4135 BB C
842 C CHERRY (TPH) SSHS 1 633919 1188.773 ZA 21 GRPF 1026 BB H
843 L VAN VUUREN HPC 3 624531 1172.204 ZA 21 GRPF 327 BB C
844 C. KEREKES NWPC 2 714738 988.571 ZA 21 GRPF 4687 BB C
845 R.G. ATMORE & SONS NWPC 2 806502 896.796 ZA 21 GRPF 5519 BB H
846 C. KEREKES NWPC 2 438302 1570.882 ZA 23 GRPF 4257 BC H
847 R.G. ATMORE & SONS NWPC 2 331134 1225.891 ZA 22 GRPF 1889 BB H
848 C CHERRY (TPH) SSHS 1 344001 1418.768 ZA 22 GRPF 5257 BB H
849 A.G PEREIRA SSHS 1 543047 1476.954 ZA 20 GRPF 9827 BB H
850 DAVID ABRAHAMS SSHS 1 423078 1290.658 ZA 20 GRPF 9708 CHPD C
851 SPIKE AUCAMP SSHS 1 313174 1181.281 ZA 22 GRPF 1139 BCWF C
852 D MELLETT HPC 3 930750 795.784 ZA 23 GRPF 7913 BB C
853 C. KEREKES NWPC 2 592468 1218.277 ZA 23 GRPF 475 BC C
854 DOUW STEYN RACING PIGEONS NWPC 2 582715 1049.370 ZA 23 GRPF 573 BB H
855 A.G PEREIRA SSHS 1 743783 1109.509 ZA 22 GRPF 5771 CH C
856 C. KEREKES NWPC 2 494001 1485.047 ZA 21 GRPF 1155 BB H
857 C CHERRY (TPH) SSHS 1 453086 1298.360 ZA 22 GRPF 5273 RPD H
858 C. KEREKES NWPC 2 671177 1338.605 ZA 21 GRPF 1155 BB H
859 C. KEREKES NWPC 2 438302 1615.762 ZA 23 GRPF 441 BB C
860 JJ & DP DE BEER NWPC 2 703187 1184.846 ZA 22 GRPF 377 BB H
861 C DE SOUSA SSHS 1 591704 1094.160 ZA 22 GRPF 5002 BB H
862 C CHERRY (TPH) SSHS 1 454629 1070.386 ZA 23 GRPF 958 DC C
863 P. WOLFAARDT NWPC 2 389159 1427.758 ZA 23 GRPF 4731 BB H
864 DOUW STEYN RACING PIGEONS NWPC 2 763491 1024.670 ZA 22 GRPF 224 BB C
865 DOUW STEYN RACING PIGEONS NWPC 2 315233 1190.306 ZA 22 GRPF 242 BB C
866 VERNON JOHNSON SSHS 1 687213 1027.192 ZA 22 904 BB C
867 C. KEREKES NWPC 2 390509 1359.870 ZA 21 GPU 11171 BB H
868 L VAN VUUREN HPC 3 575577 1218.109 ZA 22 GRPF 4205 BB H
869 C CHERRY (TPH) SSHS 1 690238 1182.454 ZA 22 GRPF 5567 DC H
870 DOUW STEYN RACING PIGEONS NWPC 2 445348 1382.639 ZA 21 GPU 11146 BB C
871 TRUFLIGHT NWPC 2 503811 1344.810 ZA 22 GRPF 357 BB C
872 R.G. ATMORE & SONS NWPC 2 391367 1264.855 ZA 23 GRPF 4482 BC C
873 VERNON JOHNSON SSHS 1 543191 1027.600 ZA 22 GRPF 5590 BB H
874 P. WOLFAARDT NWPC 2 286119 1122.110 ZA 23 GRPF 4284 BB H
875 C. KEREKES NWPC 2 494001 1483.635 ZA 23 GRPF 4203 BB H
876 JJ & DP DE BEER NWPC 2 427226 1377.335 ZA 23 GRPF 408 BB H
877 R.G. ATMORE & SONS NWPC 2 483200 1084.352 ZA 22 GRPF 1889 BB H
878 C. KEREKES NWPC 2 390522 1461.898 ZA 23 GRPF 4131 BBP H
879 C. KEREKES NWPC 2 287865 1152.229 ZA 21 GPU 11171 BB H
880 L VAN VUUREN HPC 3 591170 1357.972 ZA 22 GRPF 4251 BB H
881 VERNON JOHNSON SSHS 1 584547 1356.939 ZA 21 GRPF 4109 BC C
882 DOUW STEYN RACING PIGEONS NWPC 2 599030 1215.194 ZA 23 GRPF 514 BB C
883 J VAN DEN BOS HPC 3 654927 1250.695 ZA 23 TRPF 10255 BB H
884 SPIKE AUCAMP SSHS 1 475220 1482.430 ZA 21 GRPF 2602 BB H
885 DAVID ABRAHAMS SSHS 1 452708 1297.654 ZA 22 GRPF 7957 CH H
886 C. KEREKES NWPC 2 671177 1336.606 ZA 22 GRPF 314 BC H
887 OSAGE LOFTS NWPC 2 441291 1614.775 ZA 21 GRPF 4953 BB H
888 C. KEREKES NWPC 2 641334 1144.729 ZA 23 GRPF 445 BB H
889 DAVID ABRAHAMS SSHS 1 532039 1352.641 ZA 21 GRPF 7695 CH H
890 C. KEREKES NWPC 2 658705 1187.783 ZA 22 GRPF 1367 BC H
891 L VAN VUUREN HPC 3 624531 1171.984 ZA 22 GRPF 554 BB C
892 DE WITT & VAN TONDER HPC 3 468823 1069.855 ZA 23 GRPF 1382 BB C
893 MADDIES LOFTS NWPC 2 405846 1425.438 ZA 23 GRPF 4123 BBP C
894 LES WAGHORN SSHS 1 693002 987.135 ZA 20 GRPF 4902 BB H
895 A.G PEREIRA SSHS 1 790809 888.989 ZA 21 GRPF 7625 BB H
896 TRUFLIGHT NWPC 2 295556 1187.608 ZA 22 GRPF 1822 BB C
897 P. WOLFAARDT NWPC 2 389147 1358.831 ZA 22 GRPF 1253 BC H
898 J VAN DEN BOS HPC 3 576949 1214.410 ZA 22 GRPF 7916 BB H
899 DAVID ABRAHAMS SSHS 1 411832 1381.755 ZA 21 GRPF 2481 PNCL H
900 TRUFLIGHT NWPC 2 503811 1344.810 ZA 22 GRPF 353 BB H