GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
901 C CHERRY (TPH) SSHS 1 412023 1570.010 ZA 23 GRPF 2436 BBWF H
902 DE WITT & VAN TONDER HPC 3 315784 1224.206 ZA 21 GRPF 5853 BB C
903 MADDIES LOFTS NWPC 2 380943 1418.341 ZA 22 GRPF 1948 BB C
904 DOUW STEYN RACING PIGEONS NWPC 2 447741 1290.195 ZA 21 GRPF 1465 BB C
905 MADDIES LOFTS NWPC 2 349055 1180.968 ZA 22 GRPF 1964 BCH H
906 C DE SOUSA SSHS 1 538413 1475.979 ZA 22 GRPF 5072 BBWF H
907 VERNON JOHNSON SSHS 1 584547 1356.939 ZA 21 GRPF 4109 BC C
908 DOUW STEYN RACING PIGEONS NWPC 2 599030 1215.194 ZA 23 GRPF 514 BB C
909 J VAN DEN BOS HPC 3 654927 1250.695 ZA 23 TRPF 10255 BB H
910 DAVID ABRAHAMS SSHS 1 452708 1297.654 ZA 22 GRPF 7957 CH H
911 C. KEREKES NWPC 2 671177 1336.606 ZA 22 GRPF 314 BC H
912 OSAGE LOFTS NWPC 2 441291 1614.775 ZA 21 GRPF 4953 BB H
913 C. KEREKES NWPC 2 641334 1144.729 ZA 23 GRPF 445 BB H
914 DAVID ABRAHAMS SSHS 1 532039 1352.641 ZA 21 GRPF 7695 CH H
915 SPIKE AUCAMP SSHS 1 475220 1482.430 ZA 21 GRPF 2602 BB H
916 C. KEREKES NWPC 2 658705 1187.783 ZA 22 GRPF 1367 BC H
917 L VAN VUUREN HPC 3 624531 1171.984 ZA 22 GRPF 554 BB C
918 DE WITT & VAN TONDER HPC 3 468823 1069.855 ZA 23 GRPF 1382 BB C
919 MADDIES LOFTS NWPC 2 405846 1425.438 ZA 23 GRPF 4123 BBP C
920 LES WAGHORN SSHS 1 693002 987.135 ZA 20 GRPF 4902 BB H
921 TRUFLIGHT NWPC 2 295556 1187.608 ZA 22 GRPF 1822 BB C
922 A.G PEREIRA SSHS 1 790809 888.989 ZA 21 GRPF 7625 BB H
923 P. WOLFAARDT NWPC 2 389147 1358.831 ZA 22 GRPF 1253 BC H
924 J VAN DEN BOS HPC 3 576949 1214.410 ZA 22 GRPF 7916 BB H
925 P. WOLFAARDT NWPC 2 515551 1350.788 ZA 23 GRPF 4731 BB H
926 MADDIES LOFTS NWPC 2 349055 1194.030 ZA 23 GRPF 4040 BB H
927 DAVID ABRAHAMS SSHS 1 546408 1048.366 ZA 23 GRPF 2244 BBWF H
928 C DE SOUSA SSHS 1 739437 1104.159 ZA 21 GRPF 2563 BB C
929 R.G. ATMORE & SONS NWPC 2 949166 787.331 ZA 21 GRPF 5526 BB C
930 DAVID ABRAHAMS SSHS 1 411842 1569.919 ZA 23 GRPF 857 BBWF H
931 C. KEREKES NWPC 2 330262 1219.277 ZA 21 GRPF 7890 BB C
932 VERNON JOHNSON SSHS 1 687213 1182.198 ZA 22 GRPF 7850 BB H
933 C DE SOUSA SSHS 1 591704 1090.597 ZA 22 GRPF 5027 PBB C
934 J VAN DEN BOS HPC 3 351116 1418.267 ZA 20 GRPF 2697 BB H
935 DOUW STEYN RACING PIGEONS NWPC 2 447741 1289.328 ZA 21 GRPF 1421 BC H
936 A KLOPPERS HPC 3 319212 1180.805 ZA 22 GRPF 2631 BB C
937 C CHERRY (TPH) SSHS 1 534651 1475.973 ZA 21 GRPF 343 MLY H
938 BILL BOUWER SSHS 1 692398 1010.774 ZA 22 GRPF 1173 BB C
939 L VAN VUUREN HPC 3 740922 1016.306 ZA 22 GRPF 4251 BB H
940 SPIKE AUCAMP SSHS 1 574241 1213.758 ZA 23 GRPF 831 BB H
941 LES WAGHORN SSHS 1 693002 1178.410 ZA 22 GRPF 7863 BB C
942 DAVID ABRAHAMS SSHS 1 452708 1297.592 ZA 21 GRPF 2496 CH C
943 JE HARRY SSHS 1 655960 1335.074 ZA 22 GRPF 5507 MEAL H
944 JE HARRY SSHS 1 418657 1614.579 ZA 22 GRPF 5516 BB H
945 DAVID ABRAHAMS SSHS 1 467854 1481.254 ZA 22 GRPF 5151 MLY C
946 SPIKE AUCAMP SSHS 1 461339 1069.262 ZA 23 GRPF 2483 BC H
947 MADDIES LOFTS NWPC 2 405846 1424.771 ZA 23 GRPF 4062 BB C
948 VERNON JOHNSON SSHS 1 543191 1025.080 ZA 22 GRPF 7982 BB H
949 OSAGE LOFTS NWPC 2 313015 1186.786 ZA 22 GRPF 1438 BC C
950 C. KEREKES NWPC 2 390509 1358.687 ZA 21 GRPF 1155 BB H
951 VERNON JOHNSON SSHS 1 563879 1212.065 ZA 22 GRPF 5574 BB H
952 C. KEREKES NWPC 2 517014 1344.757 ZA 23 GRPF 459 BB H
953 LITTLE/REEDERS SSHS 1 598316 1355.604 ZA 21 GRPF 4295 BBWF C
954 C. KEREKES NWPC 2 438292 1379.867 ZA 21 GRPF 1129 BB H
955 SPIKE AUCAMP SSHS 1 372153 1263.168 ZA 23 GRPF 2479 BB H
956 C. KEREKES NWPC 2 671177 1250.174 ZA 23 GRPF 4203 BB H
957 TRUFLIGHT NWPC 2 275462 1119.614 ZA 23 GRPF 4693 BB H
958 TRUFLIGHT NWPC 2 627953 1144.090 ZA 23 GRPF 393 BB H
959 C. KEREKES NWPC 2 553696 1352.512 ZA 21 GRPF 5038 BC H
960 A.G PEREIRA SSHS 1 642471 1184.926 ZA 22 GRPF 5784 BB C
961 JJ & DP DE BEER NWPC 2 630074 1169.656 ZA 22 GRPF 1734 BB C
962 PIET BRAUNS SSHS 1 462835 1082.875 ZA 22 GRPF 5429 CH H
963 A.G PEREIRA SSHS 1 698811 987.116 ZA 20 GRPF 9827 BB H
964 JJ & DP DE BEER NWPC 2 379242 1461.059 ZA 22 GRPF 397 BC H
965 TRUFLIGHT NWPC 2 480738 1483.301 ZA 23 GRPF 395 BB H
966 MADDIES LOFTS NWPC 2 454079 1374.260 ZA 23 GRPF 4041 BB H
967 J VAN DEN BOS HPC 3 273420 1151.403 ZA 22 TRPF 6965 BB H
968 D MELLETT HPC 3 788145 866.427 ZA 23 GRPF 7912 BB H
969 L VAN VUUREN HPC 3 788735 865.252 ZA 22 GRPF 553 BB C
970 P. WOLFAARDT NWPC 2 591145 1213.725 ZA 23 GRPF 4290 BB H
971 C CHERRY (TPH) SSHS 1 453086 1296.874 ZA 22 GRPF 7884 DC H
972 JE HARRY SSHS 1 655960 1333.716 ZA 22 GRPF 5527 BB C
973 SPIKE AUCAMP SSHS 1 419117 1611.771 ZA 22 GRPF 5240 BB H
974 C DE SOUSA SSHS 1 471839 1479.892 ZA 21 GRPF 2555 BBWF H
975 C. KEREKES NWPC 2 574419 1048.019 ZA 23 GRPF 4244 BB H
976 PIET BRAUNS SSHS 1 462835 1067.800 ZA 23 GRPF 7684 BBWF C
977 C CHERRY (TPH) SSHS 1 364918 1424.267 ZA 23 GRPF 2412 MLY H
978 A KLOPPERS HPC 3 741645 1100.290 ZA 23 TRPF 10179 BB H
979 D MELLETT HPC 3 930750 778.696 ZA 23 GRPF 1407 BB C
980 C. KEREKES NWPC 2 309718 1185.522 ZA 22 GRPF 314 BC H
981 D MELLETT HPC 3 697198 1181.725 ZA 22 GRPF 2476 BB C
982 J VAN DEN BOS HPC 3 592103 1089.550 ZA 22 GRPF 7920 BC H
983 C DE SOUSA SSHS 1 368786 1358.660 ZA 22 GRPF 5017 BC H
984 BILL BOUWER SSHS 1 569272 1211.862 ZA 22 GRPF 5713 BB H
985 LES WAGHORN SSHS 1 494027 1343.924 ZA 20 GRPF 4913 BB H
986 TRUFLIGHT NWPC 2 700852 998.791 ZA 21 GRPF 5710 BCWF H
987 DOUW STEYN RACING PIGEONS NWPC 2 763491 1009.229 ZA 20 GRPF 8908 BC C
988 J VAN DEN BOS HPC 3 423197 1379.614 ZA 21 GRPF 2325 BC C
989 R.G. ATMORE & SONS NWPC 2 391367 1257.674 ZA 23 GPU 7566 BB H
990 DOUW STEYN RACING PIGEONS NWPC 2 720751 1178.179 ZA 22 GRPF 124 BB C
991 A KLOPPERS HPC 3 274724 1119.570 ZA 23 GRPF 1068 BB C
992 DOUW STEYN RACING PIGEONS NWPC 2 582715 1024.464 ZA 22 GRPF 204 BBWF H
993 VERNON JOHNSON SSHS 1 451391 1081.909 ZA 22 GRPF 5578 BBP C
994 MADDIES LOFTS NWPC 2 405846 1460.053 ZA 21 GRPF 7424 BCWF H
995 C. KEREKES NWPC 2 494001 1481.929 ZA 23 GRPF 437 BB H
996 DAVID ABRAHAMS SSHS 1 411832 1373.460 ZA 23 GRPF 2228 BB H
997 C. KEREKES NWPC 2 287865 1145.200 ZA 21 GRPF 1129 BB H
998 JJ & DP DE BEER NWPC 2 596652 1354.130 ZA 21 GRPF 5111 BB H
999 JE HARRY SSHS 1 497626 1350.355 ZA 23 GRPF 2502 BB H
1000 JJ & DP DE BEER NWPC 2 322045 1193.866 ZA 23 GRPF 013 BB C