GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
201 SPIKE AUCAMP SSHS 1 475220 1509.985 ZA 23 GRPF 845 BB H
202 DAVID ABRAHAMS SSHS 1 566766 1237.705 ZA 22 GRPF 5151 MLY C
203 C. KEREKES NWPC 2 641334 1189.418 ZA 23 GRPF 455 BC C
204 C. KEREKES NWPC 2 553696 1397.987 ZA 21 GRPF 1129 BB H
205 DAVID ABRAHAMS SSHS 1 304404 1239.670 ZA 20 GRPF 4856 BB C
206 JJ & DP DE BEER NWPC 2 505862 1375.123 ZA 21 GRPF 5133 BC H
207 JJ & DP DE BEER NWPC 2 277219 1172.420 ZA 22 GRPF 1735 BB H
208 DAVID ABRAHAMS SSHS 1 633670 1210.564 ZA 21 GRPF 701 CHPD H
209 JE HARRY SSHS 1 622310 1204.512 ZA 22 GRPF 7873 BC C
210 JJ & DP DE BEER NWPC 2 703187 1043.095 ZA 23 GRPF 4510 BB H
211 SPIKE AUCAMP SSHS 1 461339 1110.308 ZA 22 GRPF 1139 BCWF C
212 DAVID ABRAHAMS SSHS 1 364688 1277.439 ZA 23 GRPF 872 CH C
213 JJ & DP DE BEER NWPC 2 581132 1251.349 ZA 23 GRPF 013 BB C
214 M VOS HPC 3 792219 968.441 ZA 21 GRPF 6302 BC H
215 JE HARRY SSHS 1 497626 1373.399 ZA 23 GRPF 2522 BB H
216 L VAN VUUREN HPC 3 653872 1371.807 ZA 21 GRPF 327 BB C
217 L VAN VUUREN HPC 3 421725 1397.524 ZA 23 GRPF 1612 BB H
218 JE HARRY SSHS 1 430629 1316.176 ZA 20 GRPF 5190 MEAL H
219 J VAN DEN BOS HPC 3 561069 1085.344 ZA 23 TRPF 10280 BC H
220 DAVID ABRAHAMS SSHS 1 734848 1186.499 ZA 22 GRPF 5137 BBWF H
221 DAVID ABRAHAMS SSHS 1 452708 1309.604 ZA 20 GRPF 4845 CH H
222 TRUFLIGHT NWPC 2 320173 1200.424 ZA 22 GRPF 8000 BB H
223 DAVID ABRAHAMS SSHS 1 546408 1052.303 ZA 20 GRPF 4856 BB C
224 JE HARRY SSHS 1 371710 1486.158 ZA 22 GRPF 1118 BB C
225 A KLOPPERS HPC 3 319212 1225.455 ZA 23 GRPF 1076 BB H
226 C. KEREKES NWPC 2 494001 1507.863 ZA 21 GRPF 7890 BB C
227 TRUFLIGHT NWPC 2 425230 1404.868 ZA 22 GRPF 1809 BB C
228 A KLOPPERS HPC 3 932275 909.609 ZA 22 GRPF 7709 GRIZ H
229 C. KEREKES NWPC 2 608450 1393.928 ZA 21 GRPF 5038 BC H
230 DAVID ABRAHAMS SSHS 1 364688 1377.653 ZA 21 GRPF 2481 PNCL H
231 DOUW STEYN RACING PIGEONS NWPC 2 676141 1300.480 ZA 23 GRPF 504 BB C
232 MADDIES LOFTS NWPC 2 454089 1591.342 ZA 23 GRPF 4123 BBP C
233 A.G PEREIRA SSHS 1 476465 1509.731 ZA 23 GRPF 2323 CH C
234 JE HARRY SSHS 1 573784 1236.440 ZA 22 GRPF 5516 BB H
235 C. KEREKES NWPC 2 641334 1188.977 ZA 23 GRPF 470 BB H
236 R.G. ATMORE & SONS NWPC 2 553908 1388.240 ZA 20 GRPF 9404 BB C
237 M MOSTERT HPC 3 315768 1238.469 ZA 21 GRPF 3972 BC C
238 DAVID ABRAHAMS SSHS 1 490755 1371.334 ZA 21 GRPF 2481 PNCL H
239 C DE SOUSA SSHS 1 264259 1170.064 ZA 22 GRPF 5067 BC C
240 DOUW STEYN RACING PIGEONS NWPC 2 664877 1206.089 ZA 22 GRPF 270 BB C
241 R.G. ATMORE & SONS NWPC 2 642205 1202.783 ZA 20 GPU 4112 BB C
242 A.G PEREIRA SSHS 1 698811 1038.690 ZA 22 TRPF 7132 BB H
243 J VAN DEN BOS HPC 3 467714 1107.134 ZA 21 GRPF 2349 BB C
244 A.G PEREIRA SSHS 1 373378 1276.521 ZA 23 GRPF 2312 CH C
245 TRUFLIGHT NWPC 2 578962 1248.614 ZA 23 GRPF 388 BC C
246 P. WOLFAARDT NWPC 2 805003 959.860 ZA 21 GPU 10960 RED H
247 C DE SOUSA SSHS 1 494700 1372.325 ZA 23 GRPF 2118 BB C
248 L VAN VUUREN HPC 3 653872 1371.711 ZA 21 GRPF 2171 BBPD H
249 MADDIES LOFTS NWPC 2 454079 1396.091 ZA 23 GRPF 4071 BB H
250 JE HARRY SSHS 1 430629 1316.109 ZA 22 GRPF 5516 BB H
251 BROUGH LOFTS HPC 3 560995 1077.353 ZA 23 TRPF 10146 BB H
252 JJ & DP DE BEER NWPC 2 746482 1170.829 ZA 22 GRPF 041 BB H
253 JJ & DP DE BEER NWPC 2 471462 1102.405 ZA 23 GRPF 4551 BB C
254 C. KEREKES NWPC 2 390522 1451.933 ZA 23 GRPF 4215 BC C
255 JE HARRY SSHS 1 697183 1211.544 ZA 23 GRPF 7 MEAL H
256 JJ & DP DE BEER NWPC 2 596632 1112.427 ZA 22 GRPF 403 BC H
257 JE HARRY SSHS 1 351083 1428.633 ZA 22 GRPF 5497 BB H
258 JJ & DP DE BEER NWPC 2 277219 1142.305 ZA 23 GRPF 4526 BCWF C
259 C DE SOUSA SSHS 1 415727 1632.342 ZA 22 GRPF 5067 BC C
260 L VAN VUUREN HPC 3 697609 1059.766 ZA 22 GRPF 4270 BB C
261 LES WAGHORN SSHS 1 737649 1132.956 ZA 22 GRPF 5691 BBWF H
262 JJ & DP DE BEER NWPC 2 703187 1206.152 ZA 23 GRPF 4112 BB H
263 DAVID ABRAHAMS SSHS 1 286256 1212.779 ZA 20 GRPF 9712 BBWF C
264 C. KEREKES NWPC 2 560681 1490.446 ZA 21 GRPF 7888 BC H
265 C. KEREKES NWPC 2 592468 1236.241 ZA 23 GRPF 445 BB H
266 JE HARRY SSHS 1 622310 1186.297 ZA 23 GRPF 7 MEAL H
267 P. WOLFAARDT NWPC 2 553150 1386.573 ZA 22 GRPF 1275 BC C
268 L VAN VUUREN HPC 3 313466 1238.017 ZA 21 GRPF 2171 BBP H
269 D MELLETT HPC 3 788145 951.521 ZA 22 GRPF 7529 C H
270 VERNON JOHNSON SSHS 1 487794 1369.504 ZA 22 GRPF 5583 BC H
271 P. WOLFAARDT NWPC 2 286119 1164.744 ZA 22 GRPF 1275 BC C
272 J VAN DEN BOS HPC 3 642928 1203.905 ZA 21 GRPF 2365 BC H
273 DOUW STEYN RACING PIGEONS NWPC 2 648047 1199.457 ZA 22 GRPF 268 BB H
274 DOUW STEYN RACING PIGEONS NWPC 2 720751 1036.355 ZA 21 GRPF 5718 BC C
275 C DE SOUSA SSHS 1 457943 1105.475 ZA 22 GRPF 5067 BC C
276 MADDIES LOFTS NWPC 2 405835 1275.140 ZA 23 GRPF 4123 BBP C
277 JE HARRY SSHS 1 573784 1246.197 ZA 23 GRPF 2509 BB C
278 SPIKE AUCAMP SSHS 1 498086 1370.494 ZA 23 GRPF 7695 RED H
279 SPIKE AUCAMP SSHS 1 656392 1361.417 ZA 22 GRPF 5240 BB H
280 R.G. ATMORE & SONS NWPC 2 949166 900.780 ZA 21 GRPF 5542 BB H
281 C. KEREKES NWPC 2 438292 1394.723 ZA 23 GRPF 470 BB H
282 C. KEREKES NWPC 2 443647 1315.549 ZA 21 GRPF 5704 BC H
283 DOUW STEYN RACING PIGEONS NWPC 2 582715 1072.153 ZA 23 GRPF 522 BB C
284 A.G PEREIRA SSHS 1 743783 1165.887 ZA 21 GRPF 4099 BB H
285 JJ & DP DE BEER NWPC 2 471462 1096.082 ZA 23 GRPF 4526 BCWF C
286 MADDIES LOFTS NWPC 2 405846 1451.351 ZA 23 GRPF 4156 BBP C
287 DOUW STEYN RACING PIGEONS NWPC 2 720751 1208.638 ZA 23 GRPF 522 BB C
288 JE HARRY SSHS 1 594390 1111.712 ZA 22 GRPF 5507 MEAL H
289 MADDIES LOFTS NWPC 2 380943 1428.535 ZA 21 GRPF 7417 BBWF C
290 JE HARRY SSHS 1 267197 1141.888 ZA 23 GRPF 2521 BB H
291 DAVID ABRAHAMS SSHS 1 411842 1629.982 ZA 22 GRPF 7877 CH H
292 JE HARRY SSHS 1 697183 1057.627 ZA 21 GRPF 7707 BBP C
293 DOUW STEYN RACING PIGEONS NWPC 2 763491 1131.049 ZA 22 GRPF 211 GR H
294 C DE SOUSA SSHS 1 694311 1203.694 ZA 22 GRPF 5038 BB C
295 LITTLE/REEDERS SSHS 1 297551 1212.351 ZA 21 GRPF 4289 BB H
296 JE HARRY SSHS 1 541338 1488.356 ZA 22 GRPF 5498 MEAL H
297 LITTLE/REEDERS SSHS 1 464148 1309.313 ZA 22 GRPF 5453 CH H
298 C. KEREKES NWPC 2 332901 1197.701 ZA 22 GRPF 314 BC H
299 C DE SOUSA SSHS 1 549368 1047.847 ZA 22 GRPF 5074 BB H
300 JE HARRY SSHS 1 371710 1477.787 ZA 22 GPU 6439 BB H