GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
301 MADDIES LOFTS NWPC 2 380943 1428.535 ZA 21 GRPF 7417 BBWF C
302 JJ & DP DE BEER NWPC 2 471462 1096.082 ZA 23 GRPF 4526 BCWF C
303 MADDIES LOFTS NWPC 2 405846 1451.351 ZA 23 GRPF 4156 BBP C
304 DOUW STEYN RACING PIGEONS NWPC 2 720751 1208.638 ZA 23 GRPF 522 BB C
305 JE HARRY SSHS 1 267197 1141.888 ZA 23 GRPF 2521 BB H
306 DOUW STEYN RACING PIGEONS NWPC 2 763491 1131.049 ZA 22 GRPF 211 GR H
307 DAVID ABRAHAMS SSHS 1 411842 1629.982 ZA 22 GRPF 7877 CH H
308 JE HARRY SSHS 1 697183 1057.627 ZA 21 GRPF 7707 BBP C
309 C CHERRY (TPH) SSHS 1 587257 1379.726 ZA 22 GRPF 5563 RPD C
310 JJ & DP DE BEER NWPC 2 482811 1502.915 ZA 23 GRPF 4503 BC C
311 C DE SOUSA SSHS 1 368786 1370.186 ZA 22 GRPF 5054 BB C
312 M MOSTERT HPC 3 655470 1297.915 ZA 23 GRPF 2920 BB H
313 SPIKE AUCAMP SSHS 1 419117 1586.151 ZA 23 GRPF 2485 RED H
314 LITTLE/REEDERS SSHS 1 577548 1236.215 ZA 22 GRPF 5471 CH H
315 JJ & DP DE BEER NWPC 2 630074 1184.015 ZA 23 GRPF 013 BB C
316 DOUW STEYN RACING PIGEONS NWPC 2 558222 1382.935 ZA 22 GRPF 009 BB H
317 C. KEREKES NWPC 2 330262 1236.934 ZA 21 GRPF 1155 BB H
318 COETZEE & BOTES HPC 3 501374 1369.438 ZA 22 GRPF 1268 BB H
319 DAVID ABRAHAMS SSHS 1 260662 1164.709 ZA 22 GRPF 5341 BB H
320 COETZEE & BOTES HPC 3 642928 1201.094 ZA 22 GRPF 4445 BB C
321 C. KEREKES NWPC 2 641334 1198.942 ZA 23 GRPF 4224 BB H
322 DAVID ABRAHAMS SSHS 1 689978 1036.340 ZA 21 GRPF 2479 CHPD C
323 C DE SOUSA SSHS 1 457943 1101.266 ZA 22 GRPF 5038 BB C
324 DAVID ABRAHAMS SSHS 1 364688 1274.537 ZA 23 GRPF 2287 CH H
325 A.G PEREIRA SSHS 1 575465 1244.692 ZA 23 GRPF 2343 BB H
326 C. KEREKES NWPC 2 438292 1394.649 ZA 23 GRPF 4131 BBP H
327 C. KEREKES NWPC 2 517014 1369.514 ZA 23 GRPF 455 BC C
328 TRUFLIGHT NWPC 2 656818 1359.544 ZA 22 GRPF 7996 BB H
329 A KLOPPERS HPC 3 426206 1310.731 ZA 21 GRPF 506 BB C
330 R.G. ATMORE & SONS NWPC 2 758641 1165.265 ZA 21 GRPF 5545 BB H
331 DOUW STEYN RACING PIGEONS NWPC 2 582715 1072.087 ZA 23 GRPF 514 BB C
332 DAVID ABRAHAMS SSHS 1 689978 1205.728 ZA 20 GRPF 4856 BB C
333 JE HARRY SSHS 1 594390 1111.574 ZA 22 GRPF 1118 BB C
334 A.G PEREIRA SSHS 1 790809 935.543 ZA 21 GRPF 4060 CH C
335 DAVID ABRAHAMS SSHS 1 343691 1427.978 ZA 20 GRPF 9708 CHPD C
336 C. KEREKES NWPC 2 481975 1094.899 ZA 23 GRPF 4130 BB C
337 DAVID ABRAHAMS SSHS 1 364701 1449.720 ZA 23 GRPF 2228 BB H
338 C CHERRY (TPH) SSHS 1 260795 1140.327 ZA 23 GRPF 2408 MLY C
339 JJ & DP DE BEER NWPC 2 746482 1119.107 ZA 22 GRPF 7659 BC H
340 C DE SOUSA SSHS 1 415727 1629.144 ZA 21 GRPF 2570 BB C
341 JE HARRY SSHS 1 697183 1057.547 ZA 21 GRPF 7725 MEAL C
342 C. KEREKES NWPC 2 714738 1202.048 ZA 22 GRPF 1325 BB H
343 DOUW STEYN RACING PIGEONS NWPC 2 954130 887.068 ZA 21 GRPF 1497 BBWF H
344 A.G PEREIRA SSHS 1 543047 1487.269 ZA 22 GRPF 5788 GRZL H
345 LES WAGHORN SSHS 1 289039 1210.043 ZA 22 GRPF 024 BB C
346 JJ & DP DE BEER NWPC 2 379242 1477.184 ZA 22 GRPF 398 BC C
347 C CHERRY (TPH) SSHS 1 453086 1309.114 ZA 22 GRPF 5291 DC H
348 JJ & DP DE BEER NWPC 2 322045 1197.566 ZA 21 GRPF 830 BB H
349 JE HARRY SSHS 1 552267 1045.963 ZA 21 GRPF 708 BB H
350 SPIKE AUCAMP SSHS 1 475220 1502.823 ZA 22 GRPF 1123 BB H
351 TRUFLIGHT NWPC 2 425230 1403.477 ZA 22 GRPF 349 BC H
352 MADDIES LOFTS NWPC 2 349055 1223.466 ZA 23 GRPF 4034 BCH C
353 MADDIES LOFTS NWPC 2 454079 1392.167 ZA 23 GRPF 4093 BCH C
354 TRUFLIGHT NWPC 2 503811 1367.873 ZA 23 GRPF 393 BB H
355 TRUFLIGHT NWPC 2 656818 1357.998 ZA 22 GRPF 1833 DC H
356 J VAN DEN BOS HPC 3 427303 1308.940 ZA 21 GRPF 2357 BB H
357 C. KEREKES NWPC 2 758208 1156.423 ZA 23 GRPF 478 BC H
358 C. KEREKES NWPC 2 574419 1063.969 ZA 23 GRPF 4223 BB H
359 C. KEREKES NWPC 2 714738 1204.175 ZA 21 GRPF 1129 BB H
360 C DE SOUSA SSHS 1 591704 1110.485 ZA 21 GRPF 2541 BB H
361 C. KEREKES NWPC 2 367220 1427.112 ZA 22 GRPF 7621 BB H
362 C. KEREKES NWPC 2 481975 1094.030 ZA 23 GRPF 474 BC C
363 JE HARRY SSHS 1 371710 1448.703 ZA 23 GRPF 877 BB H
364 COETZEE & BOTES HPC 3 272563 1132.142 ZA 23 GRPF 326 BB H
365 M VOS HPC 3 744310 1102.701 ZA 21 GRPF 6325 BB H
366 P. WOLFAARDT NWPC 2 436783 1625.944 ZA 22 GRPF 1261 BBP H
367 DAVID ABRAHAMS SSHS 1 689978 1056.224 ZA 21 GRPF 2486 BBPD H
368 JJ & DP DE BEER NWPC 2 703187 1195.930 ZA 23 GRPF 4503 BC C
369 JE HARRY SSHS 1 541338 1487.062 ZA 22 GRPF 5503 BBP H
370 DAVID ABRAHAMS SSHS 1 286256 1209.364 ZA 21 GRPF 701 CHPD H
371 DOUW STEYN RACING PIGEONS NWPC 2 397208 1473.416 ZA 21 GRPF 1427 BB C
372 JE HARRY SSHS 1 460247 1308.820 ZA 22 GRPF 5497 BB H
373 MADDIES LOFTS NWPC 2 349055 1193.146 ZA 22 GRPF 1906 BCH C
374 L VAN VUUREN HPC 3 559362 1045.275 ZA 22 GRPF 4264 BB H
375 C. KEREKES NWPC 2 805967 931.287 ZA 22 GRPF 7624 BB H
376 JE HARRY SSHS 1 474761 1499.728 ZA 23 GRPF 2507 BB H
377 JJ & DP DE BEER NWPC 2 427226 1402.735 ZA 22 GRPF 2110 BB C
378 DOUW STEYN RACING PIGEONS NWPC 2 340260 1218.550 ZA 23 GRPF 978 GR H
379 DOUW STEYN RACING PIGEONS NWPC 2 612911 1379.137 ZA 21 GRPF 382 BBWF H
380 BILL BOUWER SSHS 1 927272 877.946 ZA 23 GRPF 2358 BB H
381 R.G. ATMORE & SONS NWPC 2 494914 1501.793 ZA 23 GRPF 364 GRIZ H
382 R.G. ATMORE & SONS NWPC 2 391367 1369.934 ZA 22 GRPF 364 BC H
383 R.G. ATMORE & SONS NWPC 2 671516 1294.832 ZA 23 GRPF 4444 BC C
384 C DE SOUSA SSHS 1 415727 1584.440 ZA 23 GRPF 2163 BB H
385 SPIKE AUCAMP SSHS 1 574241 1233.487 ZA 22 GRPF 5230 BB C
386 JJ & DP DE BEER NWPC 2 630074 1182.830 ZA 23 GRPF 094 BB H
387 C. KEREKES NWPC 2 553696 1380.043 ZA 22 GRPF 7621 BB H
388 JJ & DP DE BEER NWPC 2 319006 1236.617 ZA 22 GRPF 1734 BB C
389 C DE SOUSA SSHS 1 494700 1367.142 ZA 22 GRPF 5074 BB H
390 DAVID ABRAHAMS SSHS 1 260662 1164.102 ZA 21 GRPF 2481 PNCL H
391 DOUW STEYN RACING PIGEONS NWPC 2 664877 1201.042 ZA 22 GRPF 206 BB H
392 C. KEREKES NWPC 2 641334 1197.674 ZA 23 GRPF 1627 BB H
393 DOUW STEYN RACING PIGEONS NWPC 2 720751 1030.650 ZA 22 GRPF 254 BC C
394 JJ & DP DE BEER NWPC 2 471462 1100.303 ZA 23 GRPF 4112 BB H
395 MADDIES LOFTS NWPC 2 405835 1274.339 ZA 23 GRPF 4041 BB H
396 JJ & DP DE BEER NWPC 2 581132 1237.756 ZA 23 GRPF 407 BB H
397 JJ & DP DE BEER NWPC 2 277219 1162.667 ZA 22 GRPF 041 BB H
398 DOUW STEYN RACING PIGEONS NWPC 2 558222 1378.892 ZA 21 GRPF 1458 BB C
399 C. KEREKES NWPC 2 714738 1025.398 ZA 22 GRPF 7624 BB H
400 TRUFLIGHT NWPC 2 503811 1367.812 ZA 23 GRPF 394 BB H